Canadian National MTB XC Championships | Zone4.ca



Canadian National MTB XC Championships

Date: Jul 17, 2011
Official  Results
Location: Canmore Nordic Center
Host Club: Cyclemeisters

 

Master Men 30 - 39 27.2 km. MTB Race Mass Start  Start time - 13:00  
PL Bib Name Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time
1 410 Gabor CSONKA Cyclemeisters/Bow Cycle 0:22:02.9 (1) 0:23:11.9 (1) 0:22:54.3 (1) 0:23:08.7 (1) 1:31:17
2 411 Jason EVERAERT Reynold Cycle 0:22:17.1 (2) 0:23:35.5 (2) 0:24:20.5 (2) 0:23:41.1 (2) +02:36
3 403 Devin ERFLE Deadgoat Racing 0:22:50.8 (4) 0:24:15.6 (4) 0:24:37.1 (3) 0:24:50.8 (4) +05:16
4 409 Darren ANDERSON Rundle Mountain CC 0:22:22.1 (3) 0:24:24.7 (5) 0:24:56.2 (4) 0:25:23.4 (6) +05:48
5 402 John CLARK Hardcore Cycling Club 0:22:51.8 (5) 0:24:09.7 (3) 0:25:02.7 (6) 0:25:41.3 (7) +06:27
6 406 Ryan NEWSOME Local Ride Racing 0:23:51.7 (7) 0:25:17.2 (8) 0:24:57.1 (5) 0:24:45.2 (3) +07:33
7 415 Aaron  WEISS Independent 0:23:31.3 (6) 0:24:50.4 (6) 0:25:25.4 (7) 0:25:19.3 (5) +07:48
8 413 Dave JETZ Top Gear/ROAD 0:24:15.7 (9) 0:25:15.6 (7) 0:26:15.0 (8) 0:25:56.8 (8) +10:25
9 408 Peter YEZ Mud Sweat & Gears 0:24:38.9 (11) 0:26:04.1 (10) 0:26:18.3 (9) 0:26:23.2 (10) +12:06
10 407 Dan PETERS Top Gear/ROAD 0:23:58.8 (8) 0:26:15.7 (11) 0:26:47.4 (10) 0:28:03.6 (11) +13:47
11 414 Brian LOEWEN Mud Sweat & Gears 0:24:50.6 (12) 0:25:57.3 (9) 0:27:27.5 (12) 0:28:19.4 (12) +15:16
12 412 Chris HUBICK United Cycle Racing 0:24:31.1 (10) 0:29:32.9 (14) 0:27:58.7 (13) 0:26:12.3 (9) +16:57
13 416 Neil JOHNS Hardcore Racing 0:25:24.1 (13) 0:26:53.0 (12) 0:27:00.6 (11) 0:30:04.6 (14) +18:04
14 405 James JENSEN Mud Sweat & Gears 0:26:37.9 (14) 0:28:42.4 (13) 0:29:24.2 (14) 0:29:04.9 (13) +22:31
DNF 401 Tom AMBERIAIDIS Independent 0:22:30.9 (*) *** (*) *** (*) *** (*)  

Master Men 40 - 49 27.2 km. MTB Race Mass Start  Start time - 13:01  
PL Bib Name Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time
1 501 Ian  AULD Top Gear/ROAD 0:22:08.8 (1) 0:22:58.2 (1) 0:23:11.9 (1) 0:24:10.7 (4) 1:32:29
2 512 Sten Niclas CHRISTOFFERSSON Lifesport 0:22:32.0 (2) 0:23:31.3 (4) 0:23:38.5 (2) 0:23:12.8 (1) +00:25
3 515 Leighton POIDEVIN Cafe Racers 0:22:45.3 (6) 0:23:17.0 (2) 0:23:43.5 (3) 0:23:19.2 (2) +00:35
4 506 Alaric FISH Rundle Mountain CC 0:22:32.6 (3) 0:23:30.2 (3) 0:23:43.5 (3) 0:23:32.0 (3) +00:48
5 505 Mike DAVIDSON Long Sault Long Shots 0:22:43.9 (5) 0:24:12.8 (5) 0:24:26.9 (5) 0:24:57.2 (5) +03:51
6 514 Darren FREEMAN Rundle Mountain CC 0:22:35.8 (4) 0:24:44.1 (6) 0:25:16.3 (6) 0:25:18.3 (7) +05:24
7 511 Tom BRODZINSKI Deadgoat Racing 0:24:19.9 (9) 0:25:42.8 (7) 0:25:56.0 (7) 0:25:05.4 (6) +08:34
8 508 Darren ROBINSON Rundle Mountain CC 0:23:16.5 (7) 0:26:14.6 (8) 0:26:05.9 (8) 0:26:11.4 (9) +09:18
9 502 Mark RUMSEY Hardcore Cycling Club 0:24:48.8 (10) 0:26:26.4 (10) 0:26:54.3 (9) 0:25:56.6 (8) +11:36
10 507 Pete HOLZHUTER Daryl Evans Racing 0:23:56.8 (8) 0:26:14.7 (9) 0:27:50.3 (10) 0:27:38.3 (10) +13:10
DNF 509 Andre SUTTON Hardcore Racing 0:23:26.0 (*) 0:30:31.2 (*) *** (*) *** (*)  
DNS 504 Stephen BURKE Independent *** (*) *** (*) *** (*) *** (*)  

Master Men 50+ 20.4 km. MTB Race Mass Start  Start time - 13:02  
PL Bib Name Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time
1 609 Christian LALANCETTE Independent 0:23:12.4 (2) 0:24:12.5 (1) 0:23:56.0 (1) 1:11:21
2 604 Peter LAWRENCE Top Gear/ROAD 0:23:09.2 (1) 0:25:01.7 (4) 0:24:34.7 (2) +01:24
3 601 Tim BREZSNYAK Deadgoat Racing 0:23:53.7 (3) 0:24:37.0 (3) 0:24:50.0 (4) +01:59
4 602 Tim DAECHSEL Bike Barn 0:24:31.4 (5) 0:24:35.3 (2) 0:24:38.2 (3) +02:23
5 611 Tony ROUTLEY Team Whistler 0:24:14.1 (4) 0:25:24.1 (5) 0:25:48.6 (6) +04:05
6 610 Stan MAGEE Rundle Mountain CC 0:24:43.1 (6) 0:25:54.9 (6) 0:25:22.8 (5) +04:39
7 608 Tim DE FREITAS Rundle Mountain CC 0:25:21.4 (7) 0:26:46.8 (7) 0:26:26.9 (7) +07:14
8 607 Chuck CONNOR Independent 0:26:36.8 (8) 0:28:37.4 (8) 0:29:18.8 (8) +13:12
9 605 Ian PARKER West Coast Racing 0:27:23.8 (9) 0:29:56.2 (10) 0:30:20.8 (10) +16:19
10 603 Peter KOFMAN Chain Reaction/Molson 67 0:27:59.5 (10) 0:29:40.1 (9) 0:30:44.2 (11) +17:02
11 612 William Peter WELLSMAN Pro City Racing 0:28:33.9 (11) 0:30:12.0 (11) 0:30:12.9 (9) +17:37
DNF 606 Ted RUSSO Secert Cycles 0:23:40.8 (*) *** (*) *** (*)  

Master Women 30 - 39 20.4 km. MTB Race Mass Start  Start time - 13:03  
PL Bib Name Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time
1 472 Boglarka GYORFI Cyclemeisters/Bow Cycle 0:29:38.7 (1) 0:31:33.3 (1) 0:32:00.8 (1) 1:33:12
2 471 Cindy KOO Deadgoat Racing 0:30:06.0 (2) 0:33:00.5 (2) 0:35:32.2 (2) +05:26

Master Women 40+ 20.4 km. MTB Race Mass Start  Start time - 13:03  
PL Bib Name Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time
1 561 Lisa LE POOLE Terrascape Racing 0:28:02.7 (1) 0:29:44.2 (1) 0:30:13.4 (1) 1:28:00
2 562 Lori KOFMAN Chain Reaction/Molson 67 0:31:28.5 (3) 0:32:10.0 (2) 0:32:15.8 (2) +07:54
3 563 Martha HANDFORD Different Bikes 0:30:46.9 (2) 0:34:47.1 (3) 0:35:53.6 (3) +13:27


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4