Coupe #3 - Madshus Sprint Combined Category Results | Zone4.ca



Coupe #3 HAYWOOD NORAM Cup Sprint MADSHUS-Combined

Date: Dec 15, 2004
StartList
Location: Centre de ski alpin Mont-Sainte-Anne
Host Club: CNMSA - SKIBEC

Jury
Technical Delegate:  Alan White 
Tech. Delegate Adj.:  Alain Vachon 
Chief of Competition:  Francine Laforce Bisson 
Qualification  SPRINT MADSHUS 
Obs. Time: 12:00
Wind Vel:  No Wind Dir:
Air Temp: -13c Snow Temp: -12c
Weather: Sunny Snow Cond: Hard snow

Open Men 1 km. Free    
Bib Name CCCLic FISLic SubCategory Club Start Time
1 Drew Goldsack 5835 3100004 Senior Men National Team 2006 12:00:30.0
2 Devon Kershaw 6521 3100006 Senior Men National Team 2006 12:01:00.0
3 Christopher Jeffries 4913 1282049 Senior Men National Team 2006 12:01:30.0
4 Sean Crooks 12620 3100017 Senior Men National Team 2010 12:02:00.0
5 Philip Widmer 13040 3100042 Senior Men National Team 2010 12:02:30.0
6 Gordon Jewett 5283 1248875 Senior Men National Team 2010 12:03:00.0
7 Vincent Renart 12501 3100009 Senior Men Mont-Orford 12:03:30.0
8 Dan Roycroft 6551 1282243 Senior Men National Team 2010 12:04:00.0
9 Casey Dyck 12874 3100056 Senior Men National Team 2010 12:04:30.0
10 Graham Nishikawa 12673 3100034 Senior Men Indépendant 12:05:00.0
11 Adam Kates 6082 1342674 Senior Men National Team 2010 12:05:30.0
12 David Nighbor 12477 3100033 Senior Men National Team 2010 12:06:00.0
13 Ian Murray 5576 3100032 Senior Men North Highlands Nordic 12:06:30.0
14 Christopher Werrell 12872 3100098 Junior A Men National Team 2014 12:07:00.0
15 Vincent Ruel 12652 3100038 Senior Men Skibec 12:07:30.0
16 Brent McMurtry 13103 3100079 Junior A Men National Team 2014 12:08:00.0
17 Charles Nadeau 5905 1342771 Senior Men Skiélite 12:08:30.0
18 Nicholas Trautz 3530096 3530096 Senior Men Alpina/Madshus 12:09:00.0
19 Charles Gélinas 6332 3100025 Senior Men Skiélite 12:09:30.0
20 Simon Beaudet 12901   Junior A Men Club Nordique MSA 12:10:00.0
21 Christian Ruel 13296 3100096 Junior A Men Skibec 12:10:30.0
22 Christian Duchesne 12950 3100055 Senior Men Mont-Orford 12:11:00.0
23 Pierre-Olivier Dorego 12804   Junior A Men Skiélite 12:11:30.0
24 Christopher Butler 13039 3100091 Junior A Men National Team 2014 NTDC 12:12:00.0
25 Frédéric Touchette 14119 3100118 Junior A Men Club Nordique MSA 12:12:30.0
26 Antoine Plouffe 13136   Junior A Men Skibec 12:13:00.0
27 Kit  Richmond 6449 3100036 Senior Men Strathcona Nordics 12:13:30.0
28 Mike  Argue 6070 3100000 Senior Men Yellowknife 12:14:00.0
29 Timothy Puiras 6050 3100008 Senior Men Lappe Nordic/X-C.Com 12:14:30.0
30 Skeets Morel 12829 3100095 Senior Men NTDC 12:15:00.0
31 Joel Jaques 6454 3100029 Senior Men Banff Ski Runners 12:15:30.0
32 Menno  Boelman 5931 3100046 Senior Men Camrose Ski Club 12:16:00.0
33 Mark Doble 12955 3100053 Junior A Men NTDC 12:16:30.0
34 Stephen Hart 12471 1342480 Senior Men Team Hardwood 12:17:00.0
35 Robert Martin 12921   Junior A Men Porcupine Ski Runners 12:17:30.0
36 Tavis Apramian 13206   Junior A Men Carleton University 12:18:00.0
37 Kristopher Doyon 5577 3100023 Senior Men North Highlands Nordic 12:18:30.0
38 Kazuma Takahashi 13478 3300030 Senior Men Foothills Nordic 12:19:00.0
39 Cameron Egan 12881 3100057 Junior A Men Sovereign Lake Nordic 12:19:30.0
40 Philippe Trudel 13417   Senior Men Défi 12:20:00.0
41 Robert Bewick 6524 3100001 Senior Men NTDC 12:20:30.0
42 Jeffrey Cameron 12621 3100018 Senior Men NTDC 12:21:00.0
43 Jeff Ellis 6225 3100109 Senior Men Highlands Nordic 12:21:30.0
44 Jesse Heckrodt 12908 3100092 Junior A Men National Team 2014 12:22:00.0
45 Nicolas Poirier 13603 3100116 Junior A Men Défi 12:22:30.0
46 Jean-Sébastien  Coutu 13600 3100107 Junior B Boys Skibec 12:23:00.0
47 Michael Mayer 13602   Junior B Boys Défi 12:23:30.0
48 Jesse Winter 13204   Junior B Boys North Bay Nordic 12:24:00.0
49 François Pepin 13152   Junior B Boys Skibec 12:24:30.0
50 Alex Harvey 13634   Junior A Men Club Nordique MSA 12:25:00.0
51 Shane Stevens 5852 1326863 Senior Men Foothills Nordic 12:25:30.0
52 Brian McKeever 5880 1282146 Senior Men Lifesport 12:26:00.0
53 Gregory Field 13408   Junior B Boys NTDC 12:26:30.0
54 Jeff Seguin 12630 3100021 Senior Men NTDC 12:27:00.0
55 Andrew Casey 13500 3100106 Junior A Men Blow Me Down Nordic 12:27:30.0
56 Victor Wiltmann 13321   Junior B Boys Georgian Nordic 12:28:00.0
57 Marc-André Bédard 2661   Junior A Men CEB Courcelette 12:28:30.0
58 Kevin Pike 14214   Junior A Men Blow Me Down Nordic 12:29:00.0
59 Maxime Leboeuf 2652   Junior A Men CEB Courcelette 12:29:30.0
60 Guillaume Huot     Junior A Men Club Nordique MSA 12:30:00.0

Open Women 1 km. Free    
Bib Name CCCLic FISLic SubCategory Club Start Time
101 Chandra Crawford 13242 3105013 Senior Women National Team 2006 12:30:30.0
102 Milaine Theriault 3823 1129177 Masters F/W 30-39 National Team 2006 12:31:00.0
103 Christine Bisson 5949 1341025 Senior Women Club Nordique MSA 12:31:30.0
104 Dasha Gaiazova 12929 3105040 Senior Women National Team 2006 12:32:00.0
105 Perianne Jones 12918 3105019 Junior A Women National Team 2014 12:32:30.0
106 Becky Laakso 5090 3105020 Senior Women National Team 2010 12:33:00.0
107 Amanda Ammar 12889 3105023 Junior A Women National Team 2014 12:33:30.0
108 Jacqui Benson 6455 1340928 Senior Women Caledonia Nordics/X-C.Com 12:34:00.0
109 Claude Godbout 13134 3105068 Junior A Women Skibec 12:34:30.0
110 Emilie Allard 12799   Senior Women Fondeurs-Laurentides 12:35:00.0
111 Julie Bisson 12545 3105026 Senior Women Club Nordique MSA 12:35:30.0
112 Gabrielle Morin 13127   Junior A Women Skiélite 12:36:00.0
113 Sara Hewitt 13450 3105080 Junior B Girls Foothills Nordic 12:36:30.0
114 Anny Parent 13409   Junior A Women Skiélite 12:37:00.0
115 Tasha Betcherman 6418 1333459 Senior Women Lappe Nordic 12:37:30.0
116 Rhonda Sandau 7556 1341704 Senior Women Foothills Nordic 12:38:00.0
117 Cathy Jaques 12974   Junior A Women Banff Ski Runners 12:38:30.0
118 Madeline Williams 6409 3105007 Senior Women National Team 2010 12:39:00.0
119 Kerrie Fabius 6672 3105015 Senior Women NTDC 12:39:30.0
120 Claire Rennie 12903 3105069 Junior A Women Banff Ski Runners 12:40:00.0
121 Alison Madlung 12923   Junior A Women Strathcona Nordics 12:40:30.0
122 Kate Brennan 13269   Junior B Girls Kanata Racers 12:41:00.0
123 Alysia Garmulewicz 13419 3105078 Junior B Girls Hills Nordic BC 12:41:30.0
124 Natasha Kullas 13079   Junior A Women Porcupine Ski Runners 12:42:00.0
125 Tara Whitten 5866 1324923 Senior Women X-C.com/ Edmonton Nordic 12:42:30.0
126 Sarah Daitch 5981 3105002 Senior Women Fort Smith 12:43:00.0
127 Kim McMurtry 6612 3105036 Senior Women Foothills Nordic 12:43:30.0
128 Mallory Deyne 13061 3105067 Junior A Women NTDC 12:44:00.0
129 Sophie Boyer 13278   Junior A Women Skiélite 12:44:30.0
130 Sarah Peters 6434 1365081 Senior Women Strathcona Nordics 12:45:00.0
131 Alysson Marshall 13482   Junior A Women Larch Hills 12:45:30.0
132 Marita Cockburn 13688   Juvenile Girls Nakkertok 12:46:00.0
133 Maryse L'Heureux 13635   Junior A Women Skiélite 12:46:30.0
134 Alana Thomas 13353   Junior B Girls Hardwood Hills 12:47:00.0
135 Andrea Dupont 5573   Senior Women University of Waterloo 12:47:30.0
136 Karla Mika 5378 3105085 Senior Women Highlands Nordic 12:48:00.0
137 Hannah Perry 13443   Junior B Girls X-C.COM/FNSC 12:48:30.0
138 Catherine Bode 12523   Senior Women Big Thunder Nordic 12:49:00.0
139 Shayla Swanson 5778 1341898 Senior Women X-C.COM/FNSC 12:49:30.0
140 Magi Scallion 6345 3105070 Senior Women BSR/Arctic Fox 12:50:00.0
141 Ava Rudachyk 13357   Junior B Girls North Bay Nordic 12:50:30.0
142 Sarah Dominick     Masters F/W 30-39 MWSC 12:51:00.0
143 Brooke Gosling 12494 1341316 Senior Women Foothills Nordic 12:51:30.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4