
Haywood NorAm SLNC Sprint Cl (Qualifier) |
||
Date: Dec 10, 2011 | Location: SOVEREIGN LAKE, B.C. Host Club: Sovereign Lake Nordic Club |
|
|
OPEN MEN 1.4 km. Classic |
PL | Bib | Name | Nat | DOB | SubCat | Rnk | CCCL | Club | Team | Time |
1 | 1 | Philip Widmer | CAN | 1983 | Senior Men | 1/51 | 13040 | CNSC | AWCA | 0:03:23.25 |
2 | 3 | Brent McMurtry | CAN | 1986 | Senior Men | 2/51 | 13103 | FNSC | NST | 0:03:25.41 |
3 | 4 | Michael Sinnott | USA | 1985 | Senior Men | 3/51 | 13964 | Sun Valley | 0:03:25.47 | |
4 | 10 | Sylvan Ellefson | USA | 1987 | Senior Men | 4/51 | 20938 | Vail S&SC | Home Grown | 0:03:27.65 |
5 | 28 | Raphaël Couturier | CAN | 1993 | Junior Men | 1/35 | 18415 | Skibec | NST | 0:03:27.94 |
6 | 2 | Torin Koos | USA | 1980 | Senior Men | 5/51 | 13024 | Bridger SF | Rossignol | 0:03:28.30 |
7 | 8 | Reese Hanneman | USA | 1989 | Senior Men | 6/51 | 21122 | APUNSC | APUNSC | 0:03:30.28 |
8 | 23 | Erik Bjornsen | USA | 1991 | Senior Men | 7/51 | 20450 | APUNSC | USA ST | 0:03:30.66 |
9 | 12 | Samuel Naney | USA | 1984 | Senior Men | 8/51 | 18848 | Methow OD | 0:03:31.42 | |
10 | 14 | Thomsen D'Hont | CAN | 1988 | Senior Men | 9/51 | 12916 | Yellowknife | 0:03:31.62 | |
11 | 34 | Karl Nygren | USA | 1987 | Senior Men | 10/51 | 18846 | CXC Team | 0:03:31.95 | |
12 | 13 | Michael Somppi | CAN | 1988 | Senior Men | 11/51 | 13526 | Lappe Nordic | NDC T Bay | 0:03:31.96 |
13 | 5 | Matt Wylie | CAN | 1989 | Senior Men | 12/51 | 13679 | SLNC | AWCA | 0:03:32.04 |
14 | 43 | Knute Johnsgaard | CAN | 1992 | Junior Men | 2/35 | 21623 | Whitehorse | CNEPH | 0:03:32.29 |
15 | 38 | Colin Abbott | CAN | 1990 | Senior Men | 13/51 | 14227 | WCCSC | CVTC | 0:03:33.11 |
16 | 7 | Harry Seaton | CAN | 1987 | Senior Men | 14/51 | 13737 | Hardwood | NDC T Bay | 0:03:33.36 |
17 | 11 | Frédéric Touchette | CAN | 1988 | Senior Men | 15/51 | 13497 | Nordique MSA | CNEPH | 0:03:33.55 |
18 | 9 | Leif Zimmermann | USA | 1983 | Senior Men | 16/51 | 13412 | Bridger SF | Madshus | 0:03:34.01 |
19 | 22 | Patrick Stewart-Jones | CAN | 1991 | Senior Men | 17/51 | 14471 | Nakkertok | AWCA | 0:03:34.73 |
20 | 32 | Russell Kennedy | CAN | 1991 | Senior Men | 18/51 | 25625 | Canmore | 0:03:34.79 | |
21 | 15 | Andy Shields | CAN | 1991 | Senior Men | 19/51 | 14504 | Waterloo | NDC T Bay | 0:03:35.16 |
22 | 6 | Jesse Cockney | CAN | 1989 | Senior Men | 20/51 | 13931 | FNSC | AWCA | 0:03:35.22 |
23 | 20 | Brian Gregg | USA | 1984 | Senior Men | 21/51 | 16774 | CXC Team | 0:03:35.35 | |
24 | 16 | Peter Kling | USA | 1987 | Senior Men | 22/51 | 17486 | APUNSC | APUNSC | 0:03:37.88 |
25 | 21 | Joey Burton | CAN | 1990 | Senior Men | 23/51 | 14148 | Overlander | AWCA | 0:03:37.99 |
26 | 40 | John Parry | CAN | 1988 | Senior Men | 24/51 | 14228 | Whitehorse | Yukon ST | 0:03:38.15 |
27 | 24 | Kevin Sandau | CAN | 1988 | Senior Men | 25/51 | 13504 | FNSC | AWCA | 0:03:38.17 |
28 | 35 | Geoffrey Richards | CAN | 1992 | Junior Men | 3/35 | 18425 | Black Jack | Callaghan TC | 0:03:39.73 |
29 | 27 | Sébastien Townsend | CAN | 1992 | Junior Men | 4/35 | 18484 | Nakkertok | Equipe du Que | 0:03:40.05 |
30 | 17 | David Greer | CAN | 1989 | Senior Men | 26/51 | 13738 | Whitehorse | CNEPH | 0:03:40.20 |
31 | 31 | Sam Tarling | USA | 1990 | Senior Men | 27/51 | 19761 | Dartmouth ST | Dartmouth ST | 0:03:41.07 |
32 | 46 | Ray Sabo | CAN | 1988 | Senior Men | 28/51 | 13429 | Whitehorse | Yukon ST | 0:03:42.22 |
33 | 36 | Steffan Lloyd | CAN | 1990 | Senior Men | 29/51 | 14503 | Nakkertok | Equipe du Que | 0:03:42.26 |
34 | 44 | Samuel Dostie-Menard | CAN | 1991 | Senior Men | 30/51 | 18899 | Nakkertok | 0:03:42.89 | |
35 | 18 | Gerard Garnier | CAN | 1989 | Senior Men | 31/51 | 13932 | Banff SR | AWCA | 0:03:43.21 |
36 | 53 | Martin Struna | CZE | 1979 | Senior Men | 32/51 | Janlonec | 0:03:43.28 | ||
37 | 42 | Jordan Cascagnette | CAN | 1991 | Senior Men | 33/51 | 14334 | Hardwood | NDC T Bay | 0:03:43.79 |
38 | 29 | Chris Hamilton | CAN | 1989 | Senior Men | 34/51 | 13690 | Big Thunder | NDC T Bay | 0:03:44.48 |
39 | 19 | Etienne Richard | CAN | 1990 | Senior Men | 35/51 | 14054 | Skibec | CNEPH | 0:03:44.54 |
40 | 25 | Pate Neumann | CAN | 1987 | Senior Men | 36/51 | 14218 | Canmore | AWCA | 0:03:44.84 |
41 | 30 | Bob Thompson | CAN | 1991 | Senior Men | 37/51 | 14312 | Hardwood | AWCA | 0:03:45.05 |
42 | 57 | Yannick Lapierre | CAN | 1992 | Junior Men | 5/35 | 14579 | Nakkertok | 0:03:45.39 | |
43 | 48 | D. Moncion-Groulx | CAN | 1993 | Junior Men | 6/35 | 19561 | Nakkertok | Equipe du Que | 0:03:46.00 |
44 | 68 | Angus Foster | CAN | 1995 | Junior Men | 7/35 | 23596 | Big Thunder | ON Ski Team | 0:03:47.40 |
45 | 41 | Martin Schrama | CAN | 1992 | Junior Men | 8/35 | 18392 | Banff SR | CVTC | 0:03:47.50 |
46 | 50 | Stefan Sander-Green | CAN | 1993 | Junior Men | 9/35 | 19549 | Kimberley | CVTC | 0:03:47.98 |
47 | 26 | Jimmy Gunka | CAN | 1991 | Senior Men | 38/51 | 14417 | Big Thunder | NDC T Bay | 0:03:48.35 |
48 | 52 | Xavier Bouchard | CAN | 1991 | Senior Men | 39/51 | 14431 | Nakkertok | 0:03:48.44 | |
49 | 37 | Jeff Wood | CAN | 1992 | Junior Men | 10/35 | 18428 | WCCSC | CVTC | 0:03:49.15 |
50 | 47 | Leif Lennie | CAN | 1990 | Senior Men | 40/51 | 14616 | Big Thunder | 0:03:50.22 | |
51 | 59 | Forrest Mahlen | USA | 1993 | Junior Men | 11/35 | 26813 | APUNSC | APUNSC | 0:03:50.50 |
52 | 54 | Zach Holland | CAN | 1992 | Junior Men | 12/35 | 14628 | Banff SR | AWCA | 0:03:50.67 |
53 | 66 | Julian Freitag | CAN | 1994 | Junior Men | 13/35 | 21586 | Big Thunder | ON Ski Team | 0:03:51.63 |
54 | 45 | Dudley Coulter | CAN | 1990 | Senior Men | 41/51 | 18443 | Big Thunder | NDC T Bay | 0:03:52.13 |
55 | 76 | Fabian Brook | CAN | 1994 | Junior Men | 14/35 | 22987 | Whitehorse | Yukon ST | 0:03:52.16 |
56 | 62 | Paul Dupuis | CAN | 1993 | Junior Men | 15/35 | 14604 | Canmore | AST | 0:03:52.19 |
57 | 60 | Kai Lukowiak | CAN | 1991 | Senior Men | 42/51 | 14564 | FNSC | U of C Dinos | 0:03:52.29 |
58 | 63 | Nicholas Monette | CAN | 1993 | Junior Men | 16/35 | 19580 | Hardwood | NDC T Bay | 0:03:52.52 |
59 | 79 | Martin Jancus | CAN | 1987 | Senior Men | 43/51 | 25812 | Canmore | 0:03:53.11 | |
60 | 55 | Jeff Kerkovius | CAN | 1992 | Junior Men | 17/35 | 18444 | CVTC | 0:03:53.78 | |
61 | 74 | Carrington Pomeroy | CAN | 1993 | Junior Men | 18/35 | 19604 | Nakkertok | 0:03:54.06 | |
62 | 39 | Julien Locke | CAN | 1993 | Junior Men | 19/35 | 21432 | Black Jack | BC Ski Team | 0:03:54.17 |
63 | 81 | Macx Davies | CAN | 1992 | Junior Men | 20/35 | 18893 | Canmore | BATC | 0:03:55.50 |
64 | 65 | Erin Phillips | USA | 1990 | Senior Men | 44/51 | 22923 | APUNSC | APUNSC | 0:03:55.53 |
65 | 33 | Alex Mahoney | CAN | 1992 | Junior Men | 21/35 | 14608 | RMR | JNST | 0:03:55.59 |
66 | 51 | Colin Ferrie | CAN | 1993 | Junior Men | 22/35 | 19558 | Kimberly | CVTC/BCST | 0:03:55.62 |
67 | 56 | Aidan Lennie | CAN | 1989 | Senior Men | 45/51 | 14235 | Nakkertok | CNEPH | 0:03:55.81 |
68 | 71 | Scott Hill | CAN | 1994 | Junior Men | 23/35 | 19642 | Hardwood | ON Ski Team | 0:03:57.12 |
69 | 49 | Matthias Purdon | CAN | 1989 | Senior Men | 46/51 | 14209 | Georgian Bay | ON Ski Team | 0:03:57.87 |
70 | 86 | Matthew Vrielink | 1993 | Junior Men | 24/35 | RMR | 0:03:58.28 | |||
71 | 58 | Vincent Prenioslo | CAN | 1992 | Junior Men | 25/35 | 19665 | FNSC | ABST | 0:03:58.38 |
72 | 69 | Jack Novak | USA | 1993 | Junior Men | 26/35 | 26806 | APUNSC | APUNSC | 0:03:58.73 |
73 | 70 | David Palmer | CAN | 1993 | Junior Men | 27/35 | 18506 | Black Jack | BC Ski Team | 0:03:58.85 |
74 | 80 | Andrew Chisholm | CAN | 1991 | Senior Men | 47/51 | 24896 | Canmore | BATC | 0:04:00.35 |
75 | 67 | Peter Locke | CAN | 1993 | Junior Men | 28/35 | 21433 | Black Jack | BC Ski Team | 0:04:00.78 |
76 | 82 | Nick Underwood | CAN | 1993 | Junior Men | 29/35 | Black Jack | 0:04:01.11 | ||
77 | 83 | Elliot Holtham | 1984 | Senior Men | 48/51 | Nordic Racers | 0:04:02.62 | |||
78 | 61 | Benjamin Jones | CAN | 1992 | Junior Men | 30/35 | 23645 | Big Thunder | ON Ski Team | 0:04:04.01 |
79 | 72 | John Carlyle | CAN | 1993 | Junior Men | 31/35 | 19782 | Soo Finish | NDC T Bay | 0:04:04.81 |
80 | 84 | Alexander Westesen | USA | 1994 | Junior Men | 32/35 | Bridger SF | Bridger SF | 0:04:05.42 | |
81 | 77 | Mathieu Bilodeau | CAN | 1983 | Senior Men | 49/51 | 25599 | FNSC | 0:04:10.67 | |
82 | 73 | Kurt Behnsen | CAN | 1992 | Junior Men | 33/35 | 18881 | Telemark | 0:04:11.49 | |
83 | 75 | Ian Holstead | CAN | 1993 | Junior Men | 34/35 | 19601 | Nakkertok | 0:04:11.50 | |
84 | 64 | Greg Kilroy | CAN | 1990 | Senior Men | 50/51 | 14386 | Big Thunder | Lakehead U | 0:04:13.98 |
85 | 85 | Liam Durkin | USA | 1995 | Junior Men | 35/35 | Bridger SF | 0:04:25.71 | ||
86 | 78 | Roberto Carcelen | PER | 1970 | Senior Men | 51/51 | 23112 | Incarunners | 0:04:40.86 | |
DNS | 87 | Christian Gow | CAN | 1993 | Junior Men | * | RMR | RMR | *** |
OPEN WOMEN 1.2 km. Classic |
PL | Bib | Name | Nat | DOB | SubCat | Rnk | CCCL | Club | Team | Time |
1 | 90 | Alysson Marshall | CAN | 1988 | Senior Women | 1/28 | 13482 | Larch Hills | AWCA | 0:03:15.45 |
2 | 88 | Jessie Diggins | USA | 1991 | Senior Women | 2/28 | 22548 | CXC Team | 0:03:16.25 | |
3 | 89 | Andrea Dupont | CAN | 1980 | Senior Women | 3/28 | 5573 | RMR | RMR | 0:03:17.44 |
4 | 91 | Jennie Bender | USA | 1988 | Senior Women | 4/28 | 19198 | CXC Team | 0:03:23.48 | |
5 | 108 | Marlis Kromm | CAN | 1990 | Senior Women | 5/28 | 14211 | FNSC | AWCA | 0:03:23.89 |
6 | 94 | Kate Fitzgerald | USA | 1987 | Senior Women | 6/28 | 22951 | APUNSC | APUNSC | 0:03:26.76 |
7 | 110 | Heather Mehain | CAN | 1991 | Senior Women | 7/28 | 14162 | SLNC | BCST | 0:03:26.93 |
8 | 93 | Emily Nishikawa | CAN | 1989 | Senior Women | 8/28 | 13646 | Whitehorse | AWCA/ NST | 0:03:27.13 |
9 | 102 | Alana Thomas | CAN | 1988 | Senior Women | 9/28 | 13353 | Nakkertok | 0:03:27.45 | |
10 | 92 | Heidi Widmer | CAN | 1991 | Senior Women | 10/28 | 14175 | FNSC | AWCA | 0:03:27.94 |
11 | 107 | Caitlin Gregg | USA | 1980 | Senior Women | 11/28 | 13070 | CXC Team | 0:03:28.15 | |
12 | 106 | Becca Rorabaugh | USA | 1989 | Senior Women | 12/28 | 20460 | APUNSC | APUNSC | 0:03:28.49 |
13 | 104 | Camille Pepin | CAN | 1992 | Junior Women | 1/25 | 14569 | C.N.M.S.A. | CNEPH | 0:03:28.72 |
14 | 101 | Dahria Beatty | CAN | 1994 | Junior Women | 2/25 | 22610 | Whitehorse | Yukon ST | 0:03:28.78 |
15 | 105 | Andrea Lee | CAN | 1990 | Senior Women | 13/28 | 13764 | Strathcona | NDC T Bay | 0:03:28.85 |
16 | 111 | Rosie Brennan | USA | 1988 | Senior Women | 14/28 | 18322 | APUNSC | APUNSC | 0:03:28.95 |
17 | 95 | Erin Tribe | CAN | 1989 | Senior Women | 15/28 | 13652 | Hardwood | NDC T Bay | 0:03:29.06 |
18 | 140 | Amanda Ammar | CAN | 1986 | Senior Women | 16/28 | 12889 | Canmore | 0:03:29.32 | |
19 | 98 | Michelle Workun-Hill | CAN | 1992 | Junior Women | 3/25 | 18397 | Nakkertok | 0:03:29.35 | |
20 | 100 | Kate Brennan | CAN | 1987 | Senior Women | 17/28 | 13269 | Kanata | AWCA | 0:03:29.62 |
21 | 99 | Janelle Greer | CAN | 1992 | Junior Women | 4/25 | 14267 | Whitehorse | AWCA | 0:03:30.31 |
22 | 112 | Lauren Fritz | USA | 1988 | Senior Women | 18/28 | 22938 | APUNSC | APUNSC | 0:03:30.46 |
23 | 114 | Sofia Attali | CAN | 1991 | Senior Women | 19/28 | 14299 | Nakkertok | 0:03:31.85 | |
24 | 113 | Suzanne Stevenson | CAN | 1994 | Junior Women | 5/25 | 21452 | FNSC | AST | 0:03:32.65 |
25 | 97 | Rebecca Reid | CAN | 1992 | Junior Women | 6/25 | 18510 | Black Jack | AXCA.BCST | 0:03:33.40 |
26 | 103 | Maya MacIsaac-Jones | CAN | 1995 | Junior Women | 7/25 | 20511 | RMR | 0:03:34.97 | |
27 | 109 | Sara Hewitt | CAN | 1988 | Senior Women | 20/28 | 13450 | CXC | CXC | 0:03:35.92 |
28 | 115 | Annika Hicks | CAN | 1991 | Senior Women | 21/28 | 18875 | Canmore | AWCA | 0:03:37.54 |
29 | 130 | Emilie Stewart-Jones | CAN | 1995 | Junior Women | 8/25 | 23773 | Nakkertok | 0:03:37.93 | |
30 | 96 | Catherine Auclair | CAN | 1989 | Senior Women | 22/28 | 18884 | C.N.M.S.A. | CNEPH | 0:03:37.96 |
31 | 141 | Erika Klaar | USA | 1989 | Senior Women | 23/28 | 24835 | APUNSC | APUNSC | 0:03:39.10 |
32 | 131 | Katherine Stewart-Jones | CAN | 1995 | Junior Women | 9/25 | 23772 | Nakkertok | Quebec | 0:03:39.93 |
33 | 117 | Kajsa Heyes | CAN | 1992 | Junior Women | 10/25 | 14562 | Hollyburn | CVTC | 0:03:40.96 |
34 | 135 | Gabrielle Lemire | CAN | 1994 | Junior Women | 11/25 | 21444 | Skibec | CNEPH | 0:03:41.24 |
35 | 126 | Brandy Stewart | CAN | 1977 | Senior Women | 24/28 | 13899 | independent | 0:03:41.40 | |
36 | 134 | Frédérique Vézina | CAN | 1994 | Junior Women | 12/25 | 19234 | C.N.M.S.A. | CNEPH | 0:03:41.88 |
37 | 119 | Sheila Kealey | CAN | 1964 | Senior Women | 25/28 | 3485 | XC Ottawa | XC Ottawa | 0:03:42.57 |
38 | 125 | Karen Messenger | CAN | 1979 | Senior Women | 26/28 | 13060 | RMR | RMR | 0:03:43.61 |
39 | 133 | Alexia Rancourt | CAN | 1993 | Junior Women | 13/25 | 19233 | C.N M.S.A. | CNEPH | 0:03:44.44 |
40 | 118 | Kinsey Loan | USA | 1992 | Junior Women | 14/25 | 26838 | APUNSC | APUNSC | 0:03:44.45 |
41 | 123 | Alannah MacLean | CAN | 1993 | Junior Women | 15/25 | 19646 | Walden CCFC | NDC T Bay | 0:03:44.51 |
42 | 128 | Julia Ransom | CAN | 1993 | Junior Women | 16/25 | 18492 | Canmore | 0:03:44.95 | |
43 | 120 | Valérie Gagné | Can | 1992 | Junior Women | 17/25 | 14310 | Nakkertok | 0:03:45.28 | |
44 | 116 | Adriene Underhill | CAN | 1992 | Junior Women | 18/25 | 14570 | Larch Hills | CVTC | 0:03:46.39 |
45 | 136 | Emily Ertel | CAN | 1993 | Junior Women | 19/25 | 18491 | Telemark | CNEPH | 0:03:49.18 |
46 | 122 | Daphne Haggarty | CAN | 1991 | Senior Women | 27/28 | 14363 | Big Thunder | ON Ski Team | 0:03:51.54 |
47 | 137 | Holly Bull | CAN | 1994 | Junior Women | 20/25 | 23631 | Whitehorse | Yukon ST | 0:03:52.32 |
48 | 127 | Moira Haggarty | CAN | 1993 | Junior Women | 21/25 | 14538 | Big Thunder | ON Ski Team | 0:03:55.76 |
49 | 121 | Bronwyn Allan | CAN | 1992 | Junior Women | 22/25 | 14531 | Nakkertok | 0:03:56.12 | |
50 | 124 | Noemi Berube | CAN | 1992 | Junior Women | 23/25 | 14615 | Nakkertok | 0:03:56.57 | |
51 | 132 | Amie Mathews | CAN | 1991 | Senior Women | 28/28 | 14557 | Kenora | 0:03:56.94 | |
52 | 139 | Lucia Jancusova | CAN | 1992 | Junior Women | 24/25 | 25813 | Canmore | 0:04:01.34 | |
53 | 138 | Ronena Wolach | CAN | 1993 | Junior Women | 25/25 | 19538 | RMR | 0:04:11.45 | |
DNS | 129 | Greta Anderson | USA | 1991 | Senior Women | * | 22947 | APUNSC | APUNSC | *** |
Junior Boy 1 km. Classic |
PL | Bib | Name | Nat | DOB | SubCat | Rnk | CCCL | Club | Team | Time |
1 | 142 | Lucas Putnam-Rea | CAN | 1994 | Junior Boy JB2 | 1/15 | 21035 | Hollyburn | 0:02:33.69 | |
2 | 149 | Benjamin Wilkinson-Zan | CAN | 1994 | Junior Boy JB2 | 2/15 | 21479 | Nakkertok | ON Ski Team | 0:02:33.82 |
3 | 144 | Adam Birosh | CAN | 1994 | Junior Boy JB2 | 3/15 | 14611 | North Bay | ON Ski Team | 0:02:34.03 |
4 | 143 | Matt Saurette | CAN | 1994 | Junior Boy JB2 | 4/15 | 19576 | Edmonton | AST | 0:02:37.54 |
5 | 147 | Eli Heyden-Thomas | CAN | 1994 | Junior Boy JB2 | 5/15 | 19624 | Georgian Bay | 0:02:37.97 | |
6 | 146 | Fred Weaver | CAN | 1994 | Junior Boy JB2 | 6/15 | 21018 | Hollyburn | 0:02:38.36 | |
7 | 162 | Sam McConnery | CAN | 1995 | Junior Boy JB1 | 1/15 | 23620 | CNSC | 0:02:39.78 | |
8 | 158 | Thomas Hardy | CAN | 1995 | Junior Boy JB1 | 2/15 | 23611 | Larch Hills | 0:02:39.90 | |
9 | 157 | Zayne Heyes | CAN | 1995 | Junior Boy JB1 | 3/15 | 23615 | Hollyburn | Hollyburn | 0:02:41.23 |
10 | 148 | Shawn Degroot | CAN | 1994 | Junior Boy JB2 | 7/15 | 23737 | Black Jack | BC Ski Team | 0:02:41.41 |
11 | 151 | Adam Woods | CAN | 1994 | Junior Boy JB2 | 8/15 | 21621 | Hollyburn | 0:02:42.09 | |
12 | 171 | Adrian Clavero | Spa | 1994 | Junior Boy JB2 | 9/15 | 27413 | RMR | 0:02:42.50 | |
13 | 155 | Colin Foley | CAN | 1995 | Junior Boy JB1 | 4/15 | 23746 | Nakkertok | ON Ski Team | 0:02:42.57 |
14 | 159 | Kyle Flatman | CAN | 1995 | Junior Boy JB1 | 5/15 | 23605 | Larch Hills | Larch Hills | 0:02:44.28 |
15 | 150 | Colin Elliott | CAN | 1994 | Junior Boy JB2 | 10/15 | 19667 | Canmore | 0:02:44.39 | |
16 | 153 | Nicholas Foellmer | CAN | 1994 | Junior Boy JB2 | 11/15 | 22592 | Hollyburn | Hollyburn | 0:02:45.43 |
17 | 166 | Aidan Millar | CAN | 1995 | Junior Boy JB1 | 6/15 | 25582 | Canmore | 0:02:46.07 | |
18 | 154 | David Ek | CAN | 1995 | Junior Boy JB1 | 7/15 | 23612 | Big Thunder | ON Ski Team | 0:02:47.13 |
19 | 145 | Nico Tobias | CAN | 1994 | Junior Boy JB2 | 12/15 | 19610 | RMR | 0:02:47.56 | |
20 | 161 | Sam Morris | CAN | 1995 | Junior Boy JB1 | 8/15 | 23638 | Hollyburn | 0:02:49.34 | |
21 | 160 | Ryan Alexandruk | CAN | 1994 | Junior Boy JB2 | 13/15 | 21555 | Edmonton | 0:02:53.72 | |
22 | 163 | Nelson Allan | CAN | 1995 | Junior Boy JB1 | 9/15 | 21483 | CNSC | ABST | 0:02:53.98 |
23 | 152 | Sebastien Foellmer | CAN | 1994 | Junior Boy JB2 | 14/15 | 22593 | Hollyburn | Hollyburn | 0:02:55.67 |
24 | 156 | Liam Patterson | CAN | 1995 | Junior Boy JB1 | 10/15 | 14612 | North Bay | ON Ski Team | 0:02:57.68 |
25 | 167 | Idan Wolach | CAN | 1995 | Junior Boy JB1 | 11/15 | 24500 | RMR | 0:02:58.31 | |
26 | 165 | Quinn Wildi | CAN | 1995 | Junior Boy JB1 | 12/15 | 23609 | Hollyburn | 0:03:03.02 | |
27 | 168 | Matt Strum | CAN | 1995 | Junior Boy JB1 | 13/15 | 21420 | Canmore | 0:03:05.64 | |
28 | 170 | Birken Metza | CAN | 1994 | Junior Boy JB2 | 15/15 | 27483 | Whistler | 0:03:09.02 | |
29 | 164 | Judah Bucher | CAN | 1995 | Junior Boy JB1 | 14/15 | 25688 | larch hills | 0:03:11.99 | |
30 | 169 | Jon Sader | CAN | 1995 | Junior Boy JB1 | 15/15 | 25611 | Telemark | 0:03:24.71 |
Juvenile Boy 1 km. Classic |
PL | Bib | Name | Nat | DOB | SubCat | Rnk | CCCL | Club | Team | Time |
1 | 172 | John Connor | CAN | 1996 | Juv Boy JVB1 | 1/20 | 25691 | Larch Hills | Larch Hills | 0:02:34.76 |
2 | 173 | Eric Byram | CAN | 1996 | Juv Boy JVB1 | 2/20 | 23720 | SLNC | 0:02:36.21 | |
3 | 174 | Anders Cowper | CAN | 1996 | Juv Boy JVB1 | 3/20 | 25607 | Edmonton | 0:02:41.32 | |
4 | 187 | Sam Miller | USA | 1996 | Juv Boy JVB1 | 4/20 | Bridger SF | 0:02:42.54 | ||
5 | 175 | Peter Hicks | CAN | 1996 | Juv Boy JVB1 | 5/20 | 25580 | Canmore | ADT | 0:02:45.24 |
6 | 191 | Logan Diekmann | USA | 1997 | Juv Boy JVB1 | 6/20 | Bridger SF | 0:02:50.65 | ||
7 | 178 | Silas Lang | CAN | 1997 | Juv Boy JVB1 | 7/20 | 25735 | ENSC | ADT | 0:02:52.89 |
8 | 181 | Austin Reith | 1997 | Juv Boy JVB1 | 8/20 | 27083 | Whistler | Whistler | 0:02:53.79 | |
9 | 177 | Tate MacDonald | CAN | 1996 | Juv Boy JVB1 | 9/20 | 25740 | Edmonton | 0:02:57.38 | |
10 | 179 | Mitchell Fennell | CAN | 1996 | Juv Boy JVB1 | 10/20 | 25723 | CNSC | 0:03:04.50 | |
11 | 186 | Tyson Odden | USA | 1997 | Juv Boy JVB1 | 11/20 | Bridger SF | BSF Nordic | 0:03:09.49 | |
12 | 180 | Gareth Williams | CAN | 1997 | Juv Boy JVB1 | 12/20 | 25705 | Telemark | BCDT | 0:03:14.03 |
13 | 190 | Rowan Morris | CAN | 1997 | Juv Boy JVB1 | 13/20 | Hollyburn | Hollyburn | 0:03:14.39 | |
14 | 176 | Michael MacIsaac-Jones | CAN | 1997 | Juv Boy JVB1 | 14/20 | 21497 | RMR | RMR | 0:03:16.47 |
15 | 182 | Kayden Sim | CAN | 1997 | Juv Boy JVB1 | 15/20 | 27437 | Hollyburn | Hollyburn | 0:03:17.07 |
16 | 184 | Alex McDonald | CAN | 1996 | Juv Boy JVB1 | 16/20 | 26929 | Overlander | 0:03:17.83 | |
17 | 183 | Kellen Viznaugh | CAN | 1997 | Juv Boy JVB1 | 17/20 | 27418 | Revelstoke | 0:03:24.67 | |
18 | 189 | Alexander Corbett | 1997 | Juv Boy JVB1 | 18/20 | Larch Hills | 0:03:24.83 | |||
19 | 185 | Nick Matelich | USA | 1997 | Juv Boy JVB1 | 19/20 | Bridger SF | 0:03:39.00 | ||
20 | 188 | Aidan Oliphant | CAN | 1998 | Juv Boy JVB1 | 20/20 | SLNC | 0:03:46.04 |
Junior Girl 1 km. Classic |
PL | Bib | Name | Nat | DOB | SubCat | Rnk | CCCL | Club | Team | Time |
1 | 196 | Jennifer Jackson | CAN | 1995 | Junior Girl JG1 | 1/16 | 21582 | Hardwood | ON Ski Team | 0:03:06.23 |
2 | 205 | Ember Large | CAN | 1995 | Junior Girl JG1 | 2/16 | 23731 | Edmonton | AST | 0:03:06.39 |
3 | 221 | Marte Haakenstad Braaten | 1996 | Junior Girl JG1 | 3/16 | RMR | 0:03:07.05 | |||
4 | 219 | Lizzie Gill | USA | 1995 | Junior Girl JG1 | 4/16 | Bridger SF | 0:03:08.82 | ||
5 | 192 | Celia Haering | USA | 1994 | Junior Girl JG2 | 1/14 | 24842 | APUNSC | APUNSC | 0:03:09.46 |
6 | 198 | Emily de Freitas | CAN | 1994 | Junior Girl JG2 | 2/14 | 21440 | FNSC | 0:03:12.75 | |
7 | 193 | Jill Reynolds | CAN | 1994 | Junior Girl JG2 | 3/14 | 22611 | Black Jack | BC Ski Team | 0:03:13.54 |
8 | 218 | Ruby Zitzer | USA | 1995 | Junior Girl JG1 | 5/16 | Bridger SF | 0:03:14.66 | ||
9 | 204 | Natasha Harvey | CAN | 1995 | Junior Girl JG1 | 6/16 | 23739 | CNSC | 0:03:15.67 | |
10 | 216 | Madison Ekey | USA | 1995 | Junior Girl JG1 | 7/16 | Bridger SF | BSF Nordic | 0:03:17.29 | |
11 | 207 | Alexandra Myshak-Davis | CAN | 1995 | Junior Girl JG1 | 8/16 | 21506 | Telemark | 0:03:18.17 | |
12 | 197 | Susanne Fraser | CAN | 1994 | Junior Girl JG2 | 4/14 | 19669 | Black Jack | BC Ski Team | 0:03:19.13 |
13 | 199 | Shelby Dickey | CAN | 1994 | Junior Girl JG2 | 5/14 | 21473 | Highlands | ON Ski Team | 0:03:20.42 |
14 | 217 | Sumner Lawson | USA | 1995 | Junior Girl JG1 | 9/16 | Bridger SF | 0:03:21.26 | ||
15 | 220 | Megan Meyer | USA | 1995 | Junior Girl JG1 | 10/16 | Bridger SF | 0:03:21.88 | ||
16 | 202 | Barbara Gunka | CAN | 1994 | Junior Girl JG2 | 6/14 | 19235 | Big Thunder | 0:03:22.50 | |
17 | 201 | Brittany Evans | CAN | 1994 | Junior Girl JG2 | 7/14 | 25776 | Revelstoke | BCST | 0:03:23.94 |
18 | 208 | Hanna Thomson | CAN | 1995 | Junior Girl JG1 | 11/16 | 23592 | Revelstoke | BCDS | 0:03:24.43 |
19 | 200 | Claire Schneider | CAN | 1994 | Junior Girl JG2 | 8/14 | 21446 | FNSC | AST | 0:03:24.44 |
