
Nipika & TCNSC: Nordic Weekend |
||
Date: Jan 22, 2012 | Location: Nipika Mountain Resort Host Club: Toby Creek Nordic Ski Club |
|
|
20km 50-59 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 232 | John Groeneveld | 5/54 | 1:02:43.0 | |
2 | 205 | Rich Pettit | 16/54 | 1:06:07.7 | +3:24.7 |
3 | 223 | Peter Rawlek | 19/54 | 1:08:06.8 | +5:23.8 |
4 | 221 | Kim Poole | 20/54 | 1:09:28.4 | +6:45.4 |
5 | 216 | Michael Buss | 25/54 | 1:11:18.6 | +8:35.6 |
6 | 227 | Gilles Longval | 29/54 | 1:14:27.0 | +11:44.0 |
7 | 231 | David Vetsch | 33/54 | 1:16:58.5 | +14:15.5 |
8 | 194 | John Rossall | 36/54 | 1:18:03.2 | +15:20.2 |
9 | 208 | Peter Thomas | 44/54 | 1:24:10.5 | +21:27.5 |
10 | 238 | Mark Neilson | 45/54 | 1:27:28.1 | +24:45.1 |
11 | 199 | Bruce Lennox | 53/54 | 1:39:33.4 | +36:50.4 |
12 | 184 | Don Goodrow | 54/54 | 1:40:02.5 | +37:19.5 |
13 | 202 | finn pedersen | * | *** | *** |
14 | 203 | greg foord | * | *** | *** |
15 | 224 | Dan Streichert | * | *** | *** |
20km 60-69 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 151 | Lyle Wilson | 27/54 | 1:12:17.1 | |
2 | 218 | ken Sidney | 31/54 | 1:15:20.5 | +3:03.4 |
20km 60-69 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
20km 30-39 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 230 | Gordon Jewett | 1/54 | 0:57:20.9 | |
2 | 212 | Mikhail Kudienko | 3/54 | 1:02:17.6 | +4:56.7 |
3 | 234 | Jeff Krar | 6/54 | 1:02:43.9 | +5:23.0 |
4 | 235 | Mark Toth | 8/54 | 1:03:31.7 | +6:10.8 |
5 | 200 | Jakub Sumbera | 10/54 | 1:05:01.0 | +7:40.1 |
6 | 193 | Ben Guerard | 17/54 | 1:06:10.2 | +8:49.3 |
7 | 185 | Gabor Csonka | 22/54 | 1:10:44.0 | +13:23.1 |
8 | 236 | Jan Erik Hustad | 23/54 | 1:11:14.9 | +13:54.0 |
9 | 206 | Michel Tessier | 24/54 | 1:11:16.6 | +13:55.7 |
10 | 233 | Danny Kroll | 26/54 | 1:11:35.2 | +14:14.3 |
11 | 198 | Donovan Thorkelson | 38/54 | 1:19:40.7 | +22:19.8 |
12 | 225 | Jeff Peterson | 42/54 | 1:22:55.3 | +25:34.4 |
13 | 207 | Daniel Veselic | 47/54 | 1:28:45.9 | +31:25.0 |
20km 50-59 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 139 | Sheila Lenes | 41/54 | 1:22:40.7 | |
2 | 143 | Taoya Schaefer | 43/54 | 1:24:08.5 | +1:27.8 |
3 | 219 | Louise Poole | 46/54 | 1:28:04.0 | +5:23.3 |
4 | 210 | Dibb Maria | 49/54 | 1:33:49.1 | +11:08.4 |
5 | 144 | Judy Buchanan-Mappin | * | *** | *** |
6 | 239 | delia christianson | * | *** | *** |
20km 40-49 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 196 | Stephen Waterreus | 2/54 | 1:00:22.9 | |
2 | 189 | Frank Ackermann | 4/54 | 1:02:18.1 | +1:55.2 |
3 | 195 | Leighton Poidevin | 9/54 | 1:03:39.4 | +3:16.5 |
4 | 215 | Mark Thomas | 11/54 | 1:05:01.2 | +4:38.3 |
5 | 183 | Heath McCroy | 12/54 | 1:05:48.2 | +5:25.3 |
6 | 145 | Marcus Waterreus | 13/54 | 1:05:50.3 | +5:27.4 |
7 | 181 | Darren Barber | 14/54 | 1:05:52.2 | +5:29.3 |
8 | 190 | Håvard Espedal | 15/54 | 1:05:59.4 | +5:36.5 |
9 | 204 | Scott Manktelow | 18/54 | 1:06:43.4 | +6:20.5 |
10 | 217 | Sturle Omdal | 28/54 | 1:13:08.8 | +12:45.9 |
11 | 228 | Zibi Cieplak | 30/54 | 1:14:45.2 | +14:22.3 |
12 | 213 | Matthew Innes | 32/54 | 1:15:25.4 | +15:02.5 |
13 | 146 | sturla vada | 34/54 | 1:17:04.9 | +16:42.0 |
14 | 214 | Bart Hulshof | 50/54 | 1:33:59.2 | +33:36.3 |
15 | 222 | Kevin Calpas | * | *** | *** |
16 | 226 | Brian Healy | * | *** | *** |
20km 40-49 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 188 | Maria Hawkins | 21/54 | 1:09:35.3 | |
2 | 142 | kim kitching | 40/54 | 1:22:35.5 | +13:00.2 |
3 | 220 | Linda Green | 52/54 | 1:36:08.2 | +26:32.9 |
20km 18-19 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
20km 30-39 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 229 | Rhonda Jewett | 7/54 | 1:03:31.1 | |
2 | 209 | Angela Ripley | 35/54 | 1:17:39.3 | +14:08.2 |
3 | 237 | Candace Bourque | 39/54 | 1:22:22.2 | +18:51.1 |
20km 20-29 Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
20km 18-19 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
20km 70+ Women 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
20km 70+ Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 201 | Robin MacKenzie | 48/54 | 1:33:42.5 | |
2 | 134 | peter donitz | 51/54 | 1:36:07.8 | +2:25.3 |
20km 20-29 Men 20 km. Free Mass Start | 2 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 197 | James Curran | 37/54 | 1:18:17.0 |
10km 14-15 Boys 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 141 | Eric Buss | 3/17 | 0:41:27.5 |
10km Rec. Men 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 180 | Troy Hudson | 1/17 | 0:40:09.9 | |
2 | 135 | Mark Kudryk | 3/17 | 0:41:27.5 | +1:17.6 |
3 | 138 | scott fraser | 9/17 | 0:47:06.5 | +6:56.6 |
4 | 192 | Curtis Cook | 10/17 | 0:47:54.0 | +7:44.1 |
5 | 150 | Gregg Meikle | 11/17 | 0:49:47.8 | +9:37.9 |
6 | 187 | Rick Larush | 12/17 | 0:51:25.2 | +11:15.3 |
7 | 137 | Rob legave | 13/17 | 0:51:49.8 | +11:39.9 |
8 | 191 | Paul Repp | 14/17 | 0:57:20.8 | +17:10.9 |
10km Rec. Women 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 140 | Yvonne Keyzer | 2/17 | 0:40:39.4 | |
2 | 186 | Ashley Vrielink | 5/17 | 0:42:32.8 | +1:53.4 |
3 | 182 | Aimee Gabriel | 7/17 | 0:45:44.9 | +5:05.5 |
4 | 152 | julie neville | 8/17 | 0:46:27.0 | +5:47.6 |
5 | 147 | ellen adnanes | 15/17 | 1:00:07.6 | +19:28.2 |
6 | 133 | suzelz donit | 16/17 | 1:02:17.1 | +21:37.7 |
10km 14-15 Girls 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 148 | Helene Omdal | 6/17 | 0:43:17.2 | |
2 | 136 | Mary Innes | 17/17 | 1:08:37.1 | +25:19.9 |
10km 16-17 Girls 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
10km 16-17 Boys 10 km. Free Mass Start | 1 X 10km Lap |
PL | Bib | Name | Overall | Time | Diff |
4.5km 12-13 Boys 4.5 km. Free Mass Start | 3 X 1.5km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 283 | Halvor Vada | 1/4 | 0:16:26.0 | |
2 | 284 | Matt Swallow | 3/4 | 0:16:39.2 | +13.2 |
3 | 282 | James Innes | 4/4 | 0:29:14.5 | +12:48.5 |
4 | 280 | Andreas Suchovs | * | *** | *** |
4.5km 12-13 Girls 4.5 km. Free Mass Start | 3 X 1.5km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 281 | Sunniva Omdal | 2/4 | 0:16:37.9 |
3km 9-11 Boys 3 km. Free Mass Start | 2 X 1.5km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 302 | Kieran Ackermann | 1/7 | 0:09:58.8 | |
2 | 307 | Tormod Vada | 3/7 | 0:10:06.6 | +7.8 |
3 | 300 | Julian Hudson | 7/7 | 0:14:44.4 | +4:45.6 |
3km 9-11 Girls 3 km. Free Mass Start | 2 X 1.5km Lap |
PL | Bib | Name | Overall | Time | Diff |
1 | 304 | Marcia Paget | 2/7 | 0:10:00.9 | |
2 | 301 | Erin Kubian | 4/7 | 0:11:13.2 | +1:12.3 |
3 | 303 | Marielle Ackermann | 5/7 | 0:11:20.5 | +1:19.6 |
4 | 308 | Kristyn Tamelin | 6/7 | 0:12:55.9 | +2:55.0 |
5 | 306 | Ingrid Omdal | * | *** | *** |
30km Classic 0 km. Mass Start |
PL | Bib | Name | Time | Diff |
15km Classic 0 km. Mass Start |
PL | Bib | Name | Time | Diff |
5km Classic 0 km. Mass Start |
PL | Bib | Name | Time | Diff |