NorWOSSA Nordic Ski Championships |
||
| Date: Feb 1, 2012 | Location: Mt Evergreen Ski Hill Host Club: Kenora Nordic Trails Assoc. |
|
|
|
||||||||||||||||||
| Open 1.2 km. Free Mass Start |
| Bib | Name | Start Time |
| 248 | Robert Grandmont | 12:00:00.0 |
| 300 | Michael Slusarcyk | 12:00:00.0 |
| 302 | Jamie Triskle | 12:00:00.0 |
| 303 | 12:00:00.0 | |
| 304 | 12:00:00.0 | |
| 305 | 12:00:00.0 | |
| 306 | 12:00:00.0 |
| 7/8 Girls 2.4 km. Free Mass Start |
| Bib | Name | Start Time |
| 141 | Winnie Boucha | 12:20:00.0 |
| 142 | Carissa Heino | 12:20:00.0 |
| 143 | Abbigail Brown | 12:20:00.0 |
| 144 | Robyn Major | 12:20:00.0 |
| 145 | Courtney Palmer | 12:20:00.0 |
| 146 | Skyra Dawn Arch | 12:20:00.0 |
| 147 | Kathleen Myles | 12:20:00.0 |
| 148 | Natalie Henry | 12:20:00.0 |
| 149 | Skylar Martel-Lipscombe | 12:20:00.0 |
| 150 | Rhiannon Polischuk | 12:20:00.0 |
| 151 | Lizel Compton | 12:20:00.0 |
| 152 | Clair Hensrud | 12:20:00.0 |
| 153 | Ashlynn Troilo | 12:20:00.0 |
| 154 | Shannon Wiersema | 12:20:00.0 |
| 155 | Taylor Stagg | 12:20:00.0 |
| 156 | Chelsea Skead | 12:20:00.0 |
| 157 | Reisha Vos | 12:20:00.0 |
| 158 | Wawatay Savoyard | 12:20:00.0 |
| 159 | Karly Lockhart | 12:20:00.0 |
| 160 | 12:20:00.0 | |
| 161 | 12:20:00.0 | |
| 162 | 12:20:00.0 | |
| 163 | 12:20:00.0 | |
| 164 | 12:20:00.0 |
| 7/8 Boys 2.4 km. Free Mass Start |
| Bib | Name | Start Time |
| 32 | Frank Everson | 12:40:00.0 |
| 110 | Grant Legaree | 12:40:00.0 |
| 111 | Pacey Wickham | 12:40:00.0 |
| 112 | Aiden Taylor | 12:40:00.0 |
| 113 | John King | 12:40:00.0 |
| 114 | Jacob Arnold | 12:40:00.0 |
| 115 | Jason Schram | 12:40:00.0 |
| 116 | Andrew Neil | 12:40:00.0 |
| 117 | Eric Nelson | 12:40:00.0 |
| 118 | Eric Goodman | 12:40:00.0 |
| 119 | Johnny Houlden | 12:40:00.0 |
| 120 | Sheldon Hissa | 12:40:00.0 |
| 121 | DJ Warner | 12:40:00.0 |
| 122 | Ted O'Flaherty | 12:40:00.0 |
| 123 | Michael Hodgkinson | 12:40:00.0 |
| 124 | Evan Doukoutie | 12:40:00.0 |
| 125 | Cameron Dunnet | 12:40:00.0 |
| 126 | Dale Anthony | 12:40:00.0 |
| 127 | Eric Williams | 12:40:00.0 |
| 129 | Scott Williams | 12:40:00.0 |
| 130 | Shane Harty | 12:40:00.0 |
| 131 | Garrett Baker | 12:40:00.0 |
| 132 | Garrett Baker | 12:40:00.0 |
| 133 | Nathan Gagnon | 12:40:00.0 |
| 134 | Adam Huard | 12:40:00.0 |
| 135 | Jakob Rasmussen | 12:40:00.0 |
| 136 | 12:40:00.0 | |
| 137 | 12:40:00.0 | |
| 138 | 12:40:00.0 | |
| 139 | 12:40:00.0 | |
| 140 | 12:40:00.0 |
| Junior Boys 5.1 km. Free Mass Start |
| Bib | Name | Start Time |
| 501 | Brayden Davis | 13:15:00.0 |
| 502 | JC Ogilvie-Burke | 13:15:00.0 |
| 503 | Luke Smith | 13:15:00.0 |
| 504 | Ilya Perkins | 13:15:00.0 |
| 505 | Bailey Morden | 13:15:00.0 |
| 506 | 13:15:00.0 | |
| 507 | 13:15:00.0 | |
| 508 | 13:15:00.0 | |
| 509 | 13:15:00.0 |
| Senior Girls 5.1 km. Free Mass Start |
| Bib | Name | Start Time |
| 511 | Sami Burkart | 13:20:00.0 |
| 512 | Heidi Hutchinson | 13:20:00.0 |
| 513 | Sarah Smith | 13:20:00.0 |
| 514 | Maya Boivin | 13:20:00.0 |
| 515 | 13:20:00.0 | |
| 516 | 13:20:00.0 | |
| 517 | 13:20:00.0 | |
| 518 | 13:20:00.0 |
| Senior Boys 7.2 km. Free Mass Start |
| Bib | Name | Start Time |
| 400 | Adrian Lizzi | 13:25:00.0 |
| 401 | Garret Lindquis | 13:25:00.0 |
| 402 | Nathan Mallyon | 13:25:00.0 |
| 403 | Nevin Mallyon | 13:25:00.0 |
| 404 | Kjell Schmidt | 13:25:00.0 |
| 405 | Alastair Wehner | 13:25:00.0 |
| 406 | Jake Surgenor | 13:25:00.0 |
| 407 | Erik Larson | 13:25:00.0 |
| 408 | 13:25:00.0 | |
| 409 | 13:25:00.0 | |
| 410 | 13:25:00.0 | |
| 411 | 13:25:00.0 | |
| 412 | 13:25:00.0 |
| Junior Girls 3.6 km. Free Mass Start |
| Bib | Name | Start Time |
| 310 | Rowan Humphrey-Schott | 13:30:00.0 |
| 311 | Avery Bell | 13:30:00.0 |
| 312 | Katie Lockhart | 13:30:00.0 |
| 313 | Kiara Gannon | 13:30:00.0 |
| 314 | 13:30:00.0 | |
| 315 | 13:30:00.0 | |
| 316 | 13:30:00.0 | |
| 317 | 13:30:00.0 |