Salomon Nordic Series Race #1 - Continuous Pursuit |
||
Date: Feb 2, 2012 | Location: Pippy Park Host Club: Avalon Nordic |
|
|
Jackrabbit 0.5 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 8 | Gavin Anderson-Jones | 0:03:59 |
Track Attack 1 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 9 | Gemma Anderson-Jones | 0:02:42 | (1) | 0:03:09 | (1) | 0:05:51 |
Senior Women Pursuit 8 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Lap5 | Rnk | Time | Diff |
1 | 6 | Caroline McKilroy | 0:08:25 | (1) | 0:08:50 | (1) | 0:01:25 | (3) | 0:07:55 | (1) | 0:08:26 | (1) | 0:35:01 | |
2 | 7 | Yolanda Wiersma | 0:09:22 | (3) | 0:09:53 | (2) | 0:02:07 | (4) | 0:09:19 | (2) | 0:09:48 | (2) | 0:40:29 | +5:28 |
3 | 3 | Claire Penney | 0:09:13 | (2) | 0:09:55 | (3) | 0:00:07 | (1) | 0:09:50 | (3) | 0:12:15 | (4) | 0:41:20 | +6:19 |
4 | 10 | Lisa Anderson-Jones | 0:11:35 | (4) | 0:12:21 | (4) | 0:00:40 | (2) | 0:11:37 | (4) | 0:11:47 | (3) | 0:48:00 | +12:59 |
Senior Men Pursuit 8 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Lap5 | Rnk | Time | Diff |
1 | 1 | Jeff Holmes | 0:06:26 | (2) | 0:07:05 | (2) | 0:00:26 | (3) | 0:06:21 | (1) | 0:06:07 | (1) | 0:26:25 | |
2 | 4 | Stephen Dyke | 0:06:24 | (1) | 0:06:41 | (1) | 0:00:05 | (1) | 0:06:41 | (2) | 0:08:44 | (3) | 0:28:35 | +2:10 |
3 | 13 | Forest Mills | 0:08:04 | (4) | 0:08:34 | (4) | 0:00:42 | (4) | 0:07:33 | (3) | 0:07:12 | (2) | 0:32:05 | +5:40 |
4 | 14 | Jonathan Earle | 0:07:37 | (3) | 0:08:29 | (3) | 0:00:05 | (1) | 0:08:17 | (4) | 0:12:09 | (4) | 0:36:37 | +10:12 |
Midget Girls Pursuit 4 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 12 | Ally Crowley | 0:08:26 | (1) | 0:00:59 | (2) | 0:08:07 | (1) | 0:17:32 | |
2 | 11 | Holly Flemming | 0:11:18 | (2) | 0:00:47 | (1) | 0:11:33 | (2) | 0:23:38 | +6:06 |
Midget Boys Pursuit 4 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 5 | Patrick McKilroy | 0:06:58 | (1) | 0:00:16 | (1) | 0:06:35 | (1) | 0:13:49 | |
2 | 2 | Noah Taylor | 0:07:03 | (2) | 0:00:45 | (2) | 0:06:52 | (2) | 0:14:40 | +51 |