
BC Cup #1 Sprints - Qualification Round |
||
Date: Jan 9, 2005 | Location: Sovereign Lake, Vernon Host Club: SLNC |
|
|
Sit Ski Open 0.1 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
1 | Joan Reid | 821575 | SLN | 0:00:30.0 |
Atoms 0.1 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
2 | Nikita Payne | SLN | 0:00:45.0 | ||
3 | Bryan Carruthers | SLN | 0:01:00.0 | ||
4 | Elena Bruns | LH | 0:01:15.0 | ||
5 | Eliza Jane Kitchen | LH | 0:01:30.0 | ||
6 | Jenna Short | SLN | 0:01:45.0 | ||
7 | Mara McLaughlin | SLN | 0:02:00.0 | ||
9 | Eric Spence | OVSC | 0:02:30.0 | ||
10 | Aidan Oliphant | OVSC | 0:02:45.0 | ||
8 | Mairead Raupach | SLN | 0:02:15.0 | ||
12 | Jordan Korol | SLN | 0:03:15.0 | ||
11 | Amelia Petch | OVSC | 0:03:00.0 | ||
15 | Hudson Lucier | SLN | 0:04:00.0 | ||
13 | Courtney Blaeser | SLN | 0:03:30.0 | ||
14 | Avery Triggs | SLN | 0:03:45.0 | ||
17 | Nicholas Blades | SLN | 0:04:30.0 | ||
16 | Devin Prizmic | SLN | 0:04:15.0 |
Pee Wee Boys 0.1 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
19 | Joshua Phillips | SLN | 0:05:00.0 | ||
20 | Thomas Guy | SLN | 0:05:15.0 | ||
18 | Keith Comte | OVSC | 0:04:45.0 | ||
21 | Conor Payne | SLN | 0:05:30.0 | ||
22 | Matthew Taylor | SLN | 0:05:45.0 | ||
23 | Callum Cathro | OVSC | 0:06:00.0 | ||
25 | John Connor | LH | 0:06:30.0 | ||
26 | Kyle Flatman | LH | 0:06:45.0 | ||
24 | Zayne Heyes | HBC | 0:06:15.0 | ||
27 | Thomas Hardy | LH | 0:07:00.0 |
Pee Wee Girls 0.1 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
28 | Marin Carruthers | SLN | 0:07:15.0 | ||
29 | Annie Collins | HN | 0:07:30.0 | ||
30 | Maria Krassova | HBC | 0:07:45.0 | ||
31 | Emily Thorlakson | SLN | 0:08:00.0 | ||
32 | Sara Spence | OVSC | 0:08:15.0 | ||
33 | Tora Oliphant | OVSC | 0:08:30.0 | ||
34 | Silken Kleer | LH | 0:08:45.0 |
Mini Midget Boys 0.25 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
35 | Sergio Pike | LH | 0:19:00.0 | ||
36 | Torsten Raupach | SLN | 0:19:15.0 | ||
37 | Nicholas Thompson | BV | 0:19:30.0 | ||
38 | Jake Burton | OVSC | 0:19:45.0 | ||
39 | Will Finch | SLN | 0:20:00.0 | ||
40 | Aaron Holdyk | BV | 0:20:15.0 | ||
41 | Bradley Milgram | LH | 0:20:30.0 | ||
42 | Khiran O'Neill | SLN | 0:20:45.0 | ||
43 | Stephen Favell | SLN | 0:21:00.0 | ||
44 | Ian Flock | SLN | 0:21:15.0 | ||
45 | Mitchell Short | SLN | 0:21:30.0 | ||
46 | Adam McLaughlin | SLN | 0:21:45.0 | ||
47 | Eamon Murphy | SLN | 0:22:00.0 | ||
48 | Jorgen Liset | 05-100 | WCN | 0:22:15.0 | |
49 | Fred Weaver | HBC | 0:22:30.0 | ||
50 | Ryan Jones | BV | 0:22:45.0 | ||
51 | Kevin Hunt | OVSC | 0:23:00.0 | ||
52 | Davin Heikkila | BJSC | 0:23:15.0 | ||
53 | Colin Ferrie | KN | 0:23:30.0 | ||
54 | Stefan Sander-Green | KN | 0:23:45.0 | ||
55 | Jacob Kitchen | LH | 0:24:00.0 | ||
56 | Ari Bruns | LH | 0:24:15.0 | ||
57 | Spencer Jackson | LH | 0:24:30.0 |
Mini Midget Girls 0.25 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
58 | Taylor Bahen | LH | 0:24:45.0 | ||
59 | Jennifer Borchert | SLN | 0:25:00.0 | ||
60 | Sierra Gibson | BJSC | 0:25:15.0 | ||
61 | Carmen Underhill | LH | 0:25:30.0 | ||
62 | Torey Huntley | SLN | 0:25:45.0 | ||
63 | Shannon Stewart | HBC | 0:26:00.0 | ||
64 | Deirdre Huestis | SN | 0:26:15.0 | ||
65 | Laurel Sale-Hook | SLN | 0:26:30.0 | ||
66 | Josie Taylor | SLN | 0:26:45.0 | ||
67 | Maria Thorlakson | SLN | 0:27:00.0 | ||
68 | Tessni Carruthers | SLN | 0:27:15.0 | ||
69 | Julia Ransom | TEL | 0:27:30.0 | ||
70 | Josie Spence | OVSC | 0:27:45.0 | ||
71 | Olivia Glockner | TEL | 0:28:00.0 | ||
72 | Kaileen McCulloch | BV | 0:28:15.0 | ||
73 | Ellen Norlander | OVSC | 0:28:30.0 | ||
74 | Brianna Cullen | BJSC | 0:28:45.0 | ||
75 | Lauren Sortome | 100M | 0:29:00.0 | ||
76 | Stephanie Kelly | LH | 0:29:15.0 | ||
77 | Heather Savage | LH | 0:29:30.0 | ||
78 | Rory Cleveland | LH | 0:29:45.0 | ||
79 | Marina Flatman | LH | 0:30:00.0 | ||
80 | Emily Davidson | OVSC | 0:30:15.0 |
Midget Boys 0.25 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
81 | Nicholas Garmulewicz | 14147 | HN | 0:30:45.0 | |
82 | Harry Weaver | 14244 | HBC | 0:31:00.0 | |
83 | Fabian Faller | 14183 | TEL | 0:31:15.0 | |
84 | Cole Hetherington | SLN | 0:31:30.0 | ||
85 | Stephen Hollenberg | BV | 0:31:45.0 | ||
86 | Tom Pellow | BV | 0:32:00.0 | ||
87 | Stefan Raupach | SLN | 0:32:15.0 | ||
88 | Daniel Favell | SLN | 0:32:30.0 | ||
89 | Graeme Guy | SLN | 0:32:45.0 | ||
90 | Liam Murphy | SLN | 0:33:00.0 | ||
91 | Fabrice Fanfani | SLN | 0:33:15.0 | ||
92 | Kristofer Liset | 05-099 | WCN | 0:33:30.0 | |
93 | Anthony Cihlar | TEL | 0:33:45.0 | ||
94 | Yoan Jenne-Depey | BV | 0:34:00.0 | ||
95 | Christian Vassos | 05-091 | WCN | 0:34:15.0 | |
96 | Andres Pike | LH | 0:34:30.0 | ||
97 | Kurt Behnsen | OVSC | 0:34:45.0 | ||
98 | Geoffery Richards | OVSC | 0:35:00.0 | ||
99 | Kenner Sigalet | OVSC | 0:35:15.0 |
Midget Girls 0.25 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
100 | Heather Mehain | 14162 | NEL | 0:35:45.0 | |
101 | Lauren Nottebrock | 14135 | TEL | 0:36:00.0 | |
102 | Brett Trainor | 14182 | SN | 0:36:15.0 | |
103 | Freya Wasteneys | 14179 | SN | 0:36:30.0 | |
104 | Kajsa Heyes | HBC | 0:36:45.0 | ||
105 | Sarah Holdyk | BV | 0:37:00.0 | ||
106 | Alexa Huntley | SLN | 0:37:15.0 | ||
107 | Breanne McClusky | 100M | 0:37:30.0 | ||
108 | Allison Matfin | 100M | 0:37:45.0 | ||
109 | Adriene Underhill | LH | 0:38:00.0 | ||
110 | Alexandra Stewart | HBC | 0:38:15.0 | ||
111 | Miki Eslake | SpudV | 0:38:30.0 | ||
112 | Eleanor Wearing | SLN | 0:38:45.0 | ||
113 | Lisi Schranz | SpudV | 0:39:00.0 | ||
114 | Lauren Catt | SLN | 0:39:15.0 | ||
115 | Becky Dodds | SLN | 0:39:30.0 | ||
116 | Annie Vandermale | SN | 0:39:45.0 | ||
117 | Samantha Hetherington | SLN | 0:40:00.0 | ||
118 | Rebecca Reid | BJSC | 0:40:15.0 | ||
119 | Clair Cathro | OVSC | 0:40:30.0 | ||
120 | Maya Eaton | KN | 0:40:45.0 | ||
121 | Paige Ewings | BJSC | 0:41:00.0 | ||
122 | Dakota Robertson | HBC | 0:41:15.0 | ||
123 | Cara McCulloch | BV | 0:41:30.0 | ||
124 | Brie Cawston-Grant | SN | 0:41:45.0 | ||
125 | Johanna Ferrie | KN | 0:42:00.0 | ||
126 | Jocelyn Poirier-Hardy | HBC | 0:42:15.0 | ||
127 | Layah Davidson | OVSC | 0:42:30.0 |
Juvenile Boys 0.5 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
128 | Matthew Wylie | 13679 | SLN | 0:43:00.0 | |
129 | Patrick Egan | 13674 | SLN | 0:43:15.0 | |
130 | Greg Finch | 13682 | SLN | 0:43:30.0 | |
131 | Alan Richards | 13691 | OVSC | 0:43:45.0 | |
132 | William Urton | 13171 | Malamute Nordic | 0:44:00.0 | |
133 | Christopher Borchert | 13676 | SLN | 0:44:15.0 | |
134 | Tristan Flock | 14159 | SLN | 0:44:30.0 | |
135 | Kyle Donald | 14180 | SN | 0:44:45.0 | |
136 | Alec Chaplin | 14245 | OVSC | 0:45:00.0 | |
137 | Alistair Hardy-Poirier | 14184 | NR | 0:45:15.0 | |
138 | Stephen Morson | 13715 | SN | 0:45:30.0 | |
139 | Joey Burton | 14148 | OVSC | 0:45:45.0 | |
140 | Nico Petch | 14166 | OVSC | 0:46:00.0 | |
141 | Theo Dow | 14126 | BV | 0:46:15.0 | |
142 | David Gibb | 14146 | BV | 0:46:30.0 | |
143 | Eric Holdyk | 14125 | BV | 0:46:45.0 | |
144 | Simon Jones | 14124 | BV | 0:47:00.0 | |
145 | Andrew Cullen | 821098 | BJSC | 0:47:15.0 | |
146 | Nicolas Spurling | 821071 | HBC | 0:47:30.0 | |
147 | William Newmarch | 820346 | OVSC | 0:47:45.0 | |
148 | Jeff Savage | 821099 | LH | 0:48:00.0 | |
149 | Eric Norlander | 820342 | OVSC | 0:48:15.0 |
Juvenile Girls 0.5 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
150 | Zoe Braul | 13756 | NR | 0:49:00.0 | |
151 | Brittany Palumbo | 13726 | CNSC | 0:49:15.0 | |
152 | Hannah Doyle | 13685 | BV | 0:49:30.0 | |
153 | Marag Gibb | 13686 | BV | 0:49:45.0 | |
154 | Alison Clarke | 14129 | SLN | 0:50:00.0 | |
155 | Allyson Cummings | 14117 | SLN | 0:50:15.0 | |
156 | Maggie Finch | 14118 | SLN | 0:50:30.0 | |
157 | Olea Vandermale | 13772 | SN | 0:50:45.0 | |
158 | Krysta Wark | 14178 | SN | 0:51:00.0 | |
159 | Brooke Huestis | 14194 | SN | 0:51:15.0 | |
160 | Andrea Lee | 13764 | SN | 0:51:30.0 | |
161 | Cara Roulston | 14122 | BV | 0:51:45.0 | |
162 | Morgan Pellow | 14121 | BV | 0:52:00.0 | |
163 | Allison Dodds | 821100 | SLN | 0:52:15.0 | |
164 | Deborah Schranz | 821101 | SpudV | 0:52:30.0 | |
165 | Elizabeth Wylie | 821104 | SLN | 0:52:45.0 | |
166 | Katelyn Short | 821102 | SLN | 0:53:00.0 | |
167 | Ceilidh Marlow | 821570 | SN | 0:53:15.0 | |
168 | Kathy Zubkova | 05-117 | WCN | 0:53:30.0 | |
169 | Rebecca Ronaghan | 05-011 | WCN | 0:53:45.0 | |
170 | Emilie Simard | 821103 | LH | 0:54:00.0 |
Junior Girls 0.5 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
171 | Alysson Marshall | 13482 | LH | 0:54:45.0 | |
172 | Alysia Garmulewicz | 13419 | HN | 0:55:00.0 | |
173 | Clare Peacock | 13532 | BJSC | 0:55:15.0 | |
174 | Jennifer Kathriner | 13441 | KN | 0:55:30.0 | |
175 | Sydney vanLoon | 13618 | SpudV | 0:55:45.0 | |
176 | Nellie Dow | 13275 | BV | 0:56:00.0 | |
177 | Haley Kuppers | 13335 | SVN | 0:56:15.0 | |
178 | Lidsay Los | 13283 | SpudV | 0:56:30.0 | |
179 | Sandra Morson | 13317 | SN | 0:56:45.0 | |
180 | Georgia Heraty | 13769 | NR | 0:57:00.0 | |
181 | Claire Corbet | 05-094 | WCN | 0:57:15.0 |
Junior Boys 0.5 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
182 | Daniel Brown | 13645 | TEL | 0:58:15.0 | |
183 | Ben Tanenbaum | 13749 | NR | 0:58:30.0 | |
184 | Alex Doogan-Smith | 13684 | BV | 0:58:45.0 | |
185 | Gavin Mitchell | 13474 | BV | 0:59:00.0 | |
186 | Darrin Markvardsen | 14241 | BJSC | 0:59:15.0 | |
187 | Abe Seifried | 821120 | KN | 0:59:30.0 | |
188 | Tyler Ronaghan | 05-012 | WCN | 0:59:45.0 |
Senior Women 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
189 | Megan Wolfe | 14144 | UBC | 1:00:30.0 | |
190 | Meghan Molnar | 14143 | UBC | 1:00:45.0 | |
191 | Marnie Graf | 820047 | UNBC | 1:01:00.0 | |
192 | Sarah Hollett | 820020 | UNBC | 1:01:15.0 | |
193 | Nikki Kassel | ? | UNBC | 1:01:30.0 | |
194 | Leanne Helkenberg | 820003 | UNBC | 1:01:45.0 | |
195 | Tlell Glover | ? | UNBC | 1:02:00.0 | |
196 | Pamela Syposz | 821576 | UBC | 1:02:15.0 | |
197 | Jessica Hanson | 821577 | UBC | 1:02:30.0 |
Junior Women 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
198 | Nicola Bakker | 05-095 | WCN | 1:02:45.0 |
Senior Men 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
199 | Cameron Egan | 12881 | SLN | 1:03:30.0 | |
200 | Luke Heckrodt | 12576 | UBC | 1:03:45.0 | |
201 | Greg Egan | 12573 | UBC | 1:04:00.0 | |
202 | Jonas Sanstrom | 3061 | XC.Com/BJSC | 1:04:15.0 | |
203 | Jonathan Pellicelli | 14141 | UBC | 1:04:30.0 | |
204 | Elliot Holtham | 14140 | UBC | 1:04:45.0 | |
205 | Nathan Doering | 6094 | UNBC | 1:05:00.0 | |
206 | Ben Heemskerk | 820004 | UNBC | 1:05:15.0 | |
207 | Patrick McMechan | 820048 | UNBC | 1:05:30.0 | |
208 | Chris Stomgren | 820002 | UNBC | 1:05:45.0 | |
209 | Paul Freeze | 821579 | KN | 1:06:00.0 | |
210 | Ian Jackson | ? | UNBC | 1:06:15.0 | |
211 | Jonas Tucker | 821578 | OVSC | 1:06:30.0 |
Junior Men 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
212 | Jesse Heckrodt | 12908 | LH | 1:07:15.0 | |
213 | Duncan Gibb | 13146 | UBC | 1:07:30.0 | |
214 | Adam Doogan-Smith | 13273 | BV | 1:07:45.0 | |
215 | Mike McMillan | 12880 | UBC | 1:08:00.0 |
Master Men 31-40 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
216 | Bevan Ferreira | FIS3570000 | S.S.S.A | 1:08:15.0 | |
217 | Barton Pietras | 820078 | NR | 1:08:30.0 |
Master Men 41-50 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
218 | Rick Morson | 13318 | SN | 1:08:45.0 | |
219 | Rob Trainor | 14181 | SN | 1:09:00.0 | |
220 | Heinz Raupach | 821112 | SLN | 1:09:15.0 | |
221 | Brian Vandermale | 14164 | SN | 1:09:30.0 | |
222 | Andy Thompson | 820288 | BV | 1:09:45.0 | |
223 | Larry McCulloch | 820255 | BV | 1:10:00.0 | |
224 | Peter Jakl | 820254 | BV | 1:10:15.0 | |
225 | George Jackson | 821093 | LH | 1:10:30.0 | |
226 | Lyle Finch | 821109 | SLN | 1:10:45.0 | |
227 | Jonathan Oliphant | 820299 | OVSC | 1:11:00.0 | |
228 | George Borchert | 821064 | SLN | 1:11:15.0 | |
229 | Mike Murphy | 821111 | SLN | 1:11:30.0 | |
230 | Bobby Burton | 820335 | OVSC | 1:11:45.0 |
Master Men 51-60 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
231 | Bob Lee | 821091 | SN | 1:12:00.0 | |
232 | Harry James | 821090 | SLN | 1:12:15.0 | |
233 | Ken Dodds | 821088 | SLN | 1:12:30.0 | |
234 | Murray Flock | 821089 | SLN | 1:12:45.0 | |
235 | Alan Bahen | 821086 | LH | 1:13:00.0 |
Master Mn 61& Up 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
236 | Eric Rayson | 820757 | TEL | 1:13:15.0 |
Master Wm 31-40 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
237 | Renate Terpstra | 821105 | SLN | 1:13:30.0 |
Master Wm 41-50 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
238 | Jessica Heyes | 821582 | HBC | 1:13:45.0 | |
239 | Kathy Sprio | 820231 | BV | 1:14:00.0 | |
240 | Wendy Armstrong-Taylor | 821096 | SLN | 1:14:15.0 | |
241 | Barb Hetherington | 821583 | SLN | 1:14:30.0 | |
242 | Karen Mitchell | 820246 | BV | 1:14:45.0 | |
243 | Kirsteen Laing | 820227 | BV | 1:15:00.0 | |
244 | Liz Holdyk | 820249 | BV | 1:15:15.0 |
Master Wm 51-60 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |
Master Wm 61& Up 0.8 km. Classic |
Bib | Name | CCCLic | ProvLic | Club | Start Time |