
Biathlon-West CDN Champs/Calforex Cup 4-Sprint |
||
Date: Feb 26, 2012 | Location: Athabasca Lookout Host Club: Hinton Nordic Skiers |
|
|
Senior Boys 5.75 km. Sprint | Red-Red-Yellow |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 4 | Aidan Millar | Canmore Nordic | 0:20:54.1 | 1 | 2 | 3 | 0:20:54.1 | |
2 | 1 | David Singleton | Edmonton Nordic | 0:22:55.1 | 1 | 2 | 3 | 0:22:55.1 | +2:01.0 |
3 | 7 | Samuel West | Wapiti Nordic | 0:23:22.8 | 3 | 0 | 3 | 0:23:22.8 | +2:28.7 |
4 | 6 | Mitchell Fennell | Canmore Nordic | 0:23:31.0 | 2 | 4 | 6 | 0:23:31.0 | +2:36.9 |
5 | 8 | Pearce Hanna | Edmonton Nordic | 0:24:50.8 | 4 | 2 | 6 | 0:24:50.8 | +3:56.7 |
6 | 9 | Reid Creasy | Camrose Ski Club | 0:25:06.2 | 2 | 3 | 5 | 0:25:06.2 | +4:12.1 |
7 | 3 | Eric Hall | Foothills Nordic | 0:25:06.8 | 3 | 1 | 4 | 0:25:06.8 | +4:12.7 |
8 | 11 | Matt Strum | Canmore Nordic | 0:25:47.8 | 5 | 4 | 9 | 0:25:47.8 | +4:53.7 |
9 | 13 | Nate Gerwing | Edmonton Nordic | 0:26:21.9 | 4 | 3 | 7 | 0:26:21.9 | +5:27.8 |
10 | 14 | Raner la Bastide | Foothills Nordic | 0:27:59.4 | 0 | 3 | 3 | 0:27:59.4 | +7:05.3 |
11 | 10 | Luke Falkenstein | Edmonton Nordic | 0:28:38.9 | 4 | 2 | 6 | 0:28:38.9 | +7:44.8 |
12 | 5 | Aidan Kirby | Red River Nordic | 0:28:55.9 | 3 | 2 | 5 | 0:28:55.9 | +8:01.8 |
13 | 12 | Arlin Stadnyk | Biathlon Saskatchewan | 0:32:17.1 | 4 | 4 | 8 | 0:32:17.1 | +11:23.0 |
14 | 2 | Robert Thomson | Foothills Nordic | 0:33:34.9 | 2 | 3 | 5 | 0:33:34.9 | +12:40.8 |
Men 10 km. Sprint | Green-Green-Blue |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 15 | Kai Skinstad | U of A Augustana Nordic | 0:38:42.5 | 2 | 3 | 5 | 0:38:42.5 | |
2 | 16 | Alex Frost | U of A Augustana Nordic | 0:45:24.8 | 3 | 4 | 7 | 0:45:24.8 | +6:42.3 |
Junior Men 10 km. Sprint | Green-Green-Blue |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 17 | Ryan Burlingame | U of A Augustana Nordic | 0:37:20.9 | 0 | 2 | 2 | 0:37:20.9 | |
2 | 18 | Devin Berquist | U of A Augustana Nordic | 0:41:04.3 | 5 | 2 | 7 | 0:41:04.3 | +3:43.4 |
Youth Men 7.5 km. Sprint | Blue-Blue-Blue |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 22 | Matthew Hudec | Biathlon Saskatchewan | 0:31:28.6 | 2 | 1 | 3 | 0:31:28.6 | |
2 | 20 | Nicholas Lenko | Foothills Nordic | 0:32:06.2 | 3 | 1 | 4 | 0:32:06.2 | +37.6 |
3 | 21 | Sasha Eccleston | Hinton Cougars | 0:32:13.0 | 1 | 4 | 5 | 0:32:13.0 | +44.4 |
4 | 30 | Tyler Chicoine | Foothills Nordic | 0:33:18.1 | 2 | 4 | 6 | 0:33:18.1 | +1:49.5 |
5 | 19 | Joseph Lirette | U of A Augustana Nordic | 0:36:04.1 | 1 | 2 | 3 | 0:36:04.1 | +4:35.5 |
6 | 28 | Callum McLeod | Foothills Nordic | 0:36:55.5 | 3 | 4 | 7 | 0:36:55.5 | +5:26.9 |
7 | 26 | Aram Alexanian | U of A Augustana Nordic | 0:37:54.4 | 5 | 2 | 7 | 0:37:54.4 | +6:25.8 |
8 | 23 | Evan Bonk | Biathlon Saskatchewan | 0:40:34.0 | 3 | 3 | 6 | 0:40:34.0 | +9:05.4 |
9 | 24 | Evan Girard | Biathlon Saskatchewan | 0:41:22.1 | 4 | 2 | 6 | 0:41:22.1 | +9:53.5 |
10 | 27 | Kyle McDougall | Foothills Nordic | 0:41:42.8 | 2 | 5 | 7 | 0:41:42.8 | +10:14.2 |
11 | 29 | Devon Sylvester | Biathlon Saskatchewan | 0:43:48.3 | 5 | 3 | 8 | 0:43:48.3 | +12:19.7 |
12 | 25 | Amarat Sandhu | Canmore Nordic | 0:49:18.9 | 4 | 4 | 8 | 0:49:18.9 | +17:50.3 |
Master Men 6.25 km. Sprint | Blue-Blue-Yelllow |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 41 | Stewart Heckley | Foothills Nordic | 0:29:14.9 | 1 | 2 | 3 | 0:29:14.9 | |
2 | 37 | Greg Poirier | Wapiti Nordic | 0:30:17.8 | 3 | 4 | 7 | 0:30:17.8 | +1:02.9 |
3 | 39 | James Proudfoot | Wapiti Nordic | 0:31:26.5 | 2 | 3 | 5 | 0:31:26.5 | +2:11.6 |
4 | 33 | Eric Schmadtke | Foothills Nordic | 0:31:45.6 | 1 | 3 | 4 | 0:31:45.6 | +2:30.7 |
5 | 38 | Ray Cislo | Edmonton Nordic | 0:33:05.3 | 5 | 4 | 9 | 0:33:05.3 | +3:50.4 |
6 | 31 | Richard Hartley | Biathlon Saskatchewan | 0:34:00.2 | 4 | 2 | 6 | 0:34:00.2 | +4:45.3 |
7 | 36 | Ed Rechnitzer | Foothills Nordic | 0:34:58.9 | 2 | 4 | 6 | 0:34:58.9 | +5:44.0 |
8 | 42 | Mark Kudryk | Foothills Nordic | 0:38:19.7 | 2 | 3 | 5 | 0:38:19.7 | +9:04.8 |
9 | 34 | Glen Creasy | Camrose Ski Club | 0:45:50.2 | 5 | 4 | 9 | 0:45:50.2 | +16:35.3 |
DNS | 32 | Shayne Reid | Wapiti Nordic | *** | 0 | 0 | *** | *** | |
DNS | 35 | Ian Beales | Foothills Nordic | *** | 0 | 0 | *** | *** | |
DNS | 40 | Darwin Bonk | Biathlon Saskatchewan | *** | 0 | 0 | *** | *** |
Women 7.5 km. Sprint | Blue-Blue-Blue |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 44 | Carly Shiell | U of A Augustana Nordic | 0:37:09.0 | 2 | 1 | 3 | 0:37:09.0 | |
2 | 43 | Jennifer Paterson | U of A Augustana Nordic | 0:40:39.9 | 2 | 1 | 3 | 0:40:39.9 | +3:30.9 |
3 | 46 | Betsy Mawdsley | U of A Augustana Nordic | 0:42:44.5 | 0 | 1 | 1 | 0:42:44.5 | +5:35.5 |
DNS | 45 | Jessica Biggs | Biathlon Manitoba | *** | 0 | 0 | *** | *** |
Youth Women 6.25 km. Sprint | Blue-Blue-Yellow |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 47 | Davis Alton | Wapiti Nordic | 0:32:56.1 | 2 | 2 | 4 | 0:32:56.1 | |
2 | 48 | Rhea Jenkins | Canmore Nordic | 0:34:02.0 | 0 | 3 | 3 | 0:34:02.0 | +1:05.9 |
3 | 49 | Anna Eriksson | Camrose Ski Club | 0:34:19.7 | 1 | 4 | 5 | 0:34:19.7 | +1:23.6 |
4 | 50 | Libbi Longworth | Rocky Mountain Racers | 0:35:48.5 | 1 | 1 | 2 | 0:35:48.5 | +2:52.4 |
Master Women 6.25 km. Sprint | Blue-Blue-Yellow |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 53 | Cori Janes | Wapiti Nordic | 0:39:41.4 | 1 | 3 | 4 | 0:39:41.4 | |
2 | 52 | Julia Keenliside | Edmonton Nordic | 0:40:06.2 | 1 | 4 | 5 | 0:40:06.2 | +24.8 |
3 | 51 | Deborah Hall | Foothills Nordic | 0:47:58.0 | 4 | 4 | 8 | 0:47:58.0 | +8:16.6 |
DNS | 54 | Penny Longworth | Foothills Nordic | *** | 0 | 0 | *** | *** |
Senior Girls 5.75 km. Sprint | Red-Red-Yellow |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 63 | Nicola Davies | Canmore Nordic | 0:24:46.8 | 0 | 2 | 2 | 0:24:46.8 | |
2 | 62 | Darya Sepandj | Foothills Nordic | 0:26:27.7 | 1 | 1 | 2 | 0:26:27.7 | +1:40.9 |
3 | 61 | Megan Bankes | Foothills Nordic | 0:27:44.3 | 1 | 2 | 3 | 0:27:44.3 | +2:57.5 |
4 | 60 | Kendall Chong | Foothills Nordic | 0:27:47.8 | 1 | 1 | 2 | 0:27:47.8 | +3:01.0 |
5 | 58 | Bryn Robertson | Foothills Nordic | 0:27:56.3 | 3 | 2 | 5 | 0:27:56.3 | +3:09.5 |
6 | 55 | Gwen McFallon | Canmore Nordic | 0:30:14.3 | 1 | 2 | 3 | 0:30:14.3 | +5:27.5 |
7 | 57 | Kayla Hartley | Biathlon Saskatchewan | 0:30:39.2 | 2 | 4 | 6 | 0:30:39.2 | +5:52.4 |
8 | 56 | Tu Clothier | Biathlon Saskatchewan | 0:35:12.2 | 3 | 3 | 6 | 0:35:12.2 | +10:25.4 |
9 | 64 | Samantha Poulin | Camrose Ski Club | 0:35:35.2 | 5 | 5 | 10 | 0:35:35.2 | +10:48.4 |
DNF | 59 | Kirsten Gillett | Canmore Nordic | *** | 1 | 3 | *** | *** |
Air Rifle 2 2.75 km. Sprint | Yellow-Pink-Pink |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | T | Time | Diff |
1 | 75 | Erik Cislo | Air Rifle 2 Boys | 1/11 | Edmonton Nordic | 0:13:59.2 | 2 | 1 | 3 | 0:13:59.2 | |
2 | 74 | Haldan Borglum | Air Rifle 2 Boys | 2/11 | Foothills Nordic | 0:14:54.9 | 1 | 0 | 1 | 0:14:54.9 | +55.7 |
3 | 71 | Sepp Kerkovius | Air Rifle 2 Boys | 3/11 | Foothills Nordic | 0:14:56.6 | 1 | 0 | 1 | 0:14:56.6 | +57.4 |
4 | 68 | Marek Corbeil | Air Rifle 2 Boys | 4/11 | Hinton Cougars | 0:15:14.8 | 4 | 5 | 9 | 0:15:14.8 | +1:15.6 |
5 | 73 | Sean McLean | Air Rifle 2 Boys | 5/11 | Foothills Nordic | 0:16:04.5 | 2 | 1 | 3 | 0:16:04.5 | +2:05.3 |
6 | 70 | Wynn Linklater | Air Rifle 2 Boys | 6/11 | Edmonton Nordic | 0:16:30.3 | 1 | 1 | 2 | 0:16:30.3 | +2:31.1 |
7 | 66 | Matt Symbaluk | Air Rifle 2 Boys | 7/11 | Hinton Cougars | 0:15:08.5 | 5 | 5 | 10 | 0:17:08.5 | +3:09.3 |
8 | 69 | Remington Faid | Air Rifle 2 Boys | 8/11 | Hinton Cougars | 0:17:11.2 | 5 | 3 | 8 | 0:17:11.2 | +3:12.0 |
9 | 72 | Eric Padgham | Air Rifle 2 Boys | 9/11 | Foothills Nordic | 0:16:16.8 | 5 | 2 | 7 | 0:17:16.8 | +3:17.6 |
10 | 67 | Nicholas Altwasser | Air Rifle 2 Boys | 10/11 | Foothills Nordic | 0:17:32.0 | 4 | 4 | 8 | 0:17:32.0 | +3:32.8 |
11 | 65 | Nicolas Gerwing | Air Rifle 2 Boys | 11/11 | Edmonton Nordic | 0:18:16.0 | 4 | 2 | 6 | 0:18:16.0 | +4:16.8 |
Jury Decisions - Time Adjustments |
Bib: 66 | Penalty: 0:02:00.0 | Reason: 5.5.i - two missed penalty loops |
Bib: 72 | Penalty: 0:01:00.0 | Reason: 5.5.i - missed one penalty loop |
Dev 2 Boys 3.75 km. Sprint | Yellow-Yellow-Yellow |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 83 | Cole Eccleston | Hinton Cougars | 0:14:34.9 | 2 | 1 | 3 | 0:14:34.9 | |
2 | 89 | Wesley Munro | Foothills Nordic | 0:15:09.0 | 1 | 1 | 2 | 0:15:09.0 | +34.1 |
3 | 87 | Jakob Chambers | Foothills Nordic | 0:15:38.1 | 3 | 2 | 5 | 0:15:38.1 | +1:03.2 |
4 | 94 | Adam Runnalls | Foothills Nordic | 0:15:52.4 | 4 | 1 | 5 | 0:15:52.4 | +1:17.5 |
5 | 81 | Mark Singleton | Edmonton Nordic | 0:16:17.2 | 2 | 2 | 4 | 0:16:17.2 | +1:42.3 |
6 | 88 | Connor Egan | Foothills Nordic | 0:16:38.0 | 3 | 1 | 4 | 0:16:38.0 | +2:03.1 |
7 | 84 | Joey Longworth | Foothills Nordic | 0:17:21.0 | 4 | 3 | 7 | 0:17:21.0 | +2:46.1 |
8 | 93 | Sergey Bochkarnikov | Foothills Nordic | 0:17:28.7 | 2 | 2 | 4 | 0:17:28.7 | +2:53.8 |
9 | 91 | Benjamin Churchill | Foothills Nordic | 0:17:41.5 | 5 | 5 | 10 | 0:17:41.5 | +3:06.6 |
10 | 85 | Chad Berling | Foothills Nordic | 0:17:46.3 | 4 | 3 | 7 | 0:17:46.3 | +3:11.4 |
11 | 96 | Stephane Briand | Hinton Cougars | 0:17:59.2 | 1 | 2 | 3 | 0:17:59.2 | +3:24.3 |
12 | 77 | Tristan Sparks | Yukon | 0:19:03.5 | 4 | 5 | 9 | 0:19:03.5 | +4:28.6 |
13 | 82 | Jerome Gobeil | Foothills Nordic | 0:19:31.9 | 5 | 3 | 8 | 0:19:31.9 | +4:57.0 |
14 | 92 | Tate Creasy | Camrose Ski Club | 0:19:02.6 | 4 | 5 | 9 | 0:20:02.6 | +5:27.7 |
15 | 86 | Andrew Hudec | Biathlon Saskatchewan | 0:20:08.5 | 0 | 2 | 2 | 0:20:08.5 | +5:33.6 |
16 | 76 | Gavin Culver | Foothills Nordic | 0:20:36.5 | 2 | 2 | 4 | 0:20:36.5 | +6:01.6 |
17 | 97 | Simon Beyer | Biathlon Saskatchewan | 0:19:55.6 | 5 | 4 | 9 | 0:20:55.6 | +6:20.7 |
18 | 95 | Brett Pennington | Foothills Nordic | 0:22:38.7 | 5 | 4 | 9 | 0:22:38.7 | +8:03.8 |
DNS | 79 | Calum Reid | Wapiti Nordic | *** | 0 | 0 | *** | *** | |
DNS | 90 | Gabriel Corbeil | Hinton Cougars | *** | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 92 | Penalty: 0:01:00.0 | Reason: 5.5.i - one missed penalty loop |
Bib: 97 | Penalty: 0:01:00.0 | Reason: 5.5.i - one missed penalty loop |
Dev 2 Girls 3.75 km. Sprint | Yellow-Yellow-Yellow |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 104 | Kirsten Chicoine | Foothills Nordic | 0:15:49.6 | 3 | 1 | 4 | 0:15:49.6 | |
2 | 100 | India McIsaac | Foothills Nordic | 0:18:09.8 | 5 | 4 | 9 | 0:18:09.8 | +2:20.2 |
3 | 99 | Gillian Gowling | Foothills Nordic | 0:18:14.2 | 4 | 4 | 8 | 0:18:14.2 | +2:24.6 |
4 | 108 | Reagan Chicoine | Foothills Nordic | 0:19:19.3 | 5 | 5 | 10 | 0:19:19.3 | +3:29.7 |
5 | 103 | Leah Clothier | Biathlon Saskatchewan | 0:19:34.3 | 1 | 3 | 4 | 0:19:34.3 | +3:44.7 |
6 | 105 | Chloe Bargen | Biathlon Saskatchewan | 0:20:04.6 | 3 | 0 | 3 | 0:20:04.6 | +4:15.0 |
7 | 106 | Marin Cislo | Edmonton Nordic | 0:20:22.2 | 5 | 4 | 9 | 0:20:22.2 | +4:32.6 |
8 | 98 | Ashley Runnalls | Foothills Nordic | 0:20:30.6 | 3 | 2 | 5 | 0:20:30.6 | +4:41.0 |
9 | 102 | Nadia Moser | Yukon | 0:20:38.0 | 3 | 3 | 6 | 0:20:38.0 | +4:48.4 |
10 | 107 | Bryn Kirby | Red River Nordic | 0:20:38.8 | 2 | 1 | 3 | 0:20:38.8 | +4:49.2 |
11 | 110 | Hanne Stadnyk | Biathlon Saskatchewan | 0:20:44.4 | 2 | 2 | 4 | 0:20:44.4 | +4:54.8 |
12 | 101 | Tia Bennett | Edmonton Nordic | 0:23:10.8 | 3 | 4 | 7 | 0:23:10.8 | +7:21.2 |
13 | 109 | Maria Peters | Yukon | 0:23:30.1 | 3 | 3 | 6 | 0:23:30.1 | +7:40.5 |
Dev 1 3.25 km. Sprint | Yellow-Yellow-Pink |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | T | Time | Diff |
1 | 118 | Finn Berg | Dev 1 Boys | 1/7 | Foothills Nordic | 0:16:34.4 | 5 | 3 | 8 | 0:16:34.4 | |
2 | 116 | Thomas Hunt | Dev 1 Boys | 2/7 | Canmore Nordic | 0:17:35.5 | 5 | 1 | 6 | 0:17:35.5 | +1:01.1 |
3 | 112 | Thomas Stushnoff | Dev 1 Boys | 3/7 | Foothills Nordic | 0:18:00.6 | 2 | 3 | 5 | 0:18:00.6 | +1:26.2 |
4 | 113 | Aron Bargen | Dev 1 Boys | 4/7 | Biathlon Saskatchewan | 0:18:51.9 | 1 | 2 | 3 | 0:18:51.9 | +2:17.5 |
5 | 117 | Ruby Beyer | Dev 1 Girls | 1/2 | Biathlon Saskatchewan | 0:19:49.3 | 4 | 1 | 5 | 0:19:49.3 | +3:14.9 |
6 | 114 | Fynn Mitchell | Dev 1 Boys | 5/7 | Canmore Nordic | 0:20:33.8 | 3 | 2 | 5 | 0:20:33.8 | +3:59.4 |
7 | 120 | Jakub Stepan | Dev 1 Boys | 6/7 | Camrose Ski Club | 0:20:34.4 | 3 | 4 | 7 | 0:20:34.4 | +4:00.0 |
8 | 119 | Thomas Hulsman | Dev 1 Boys | 7/7 | Foothills Nordic | 0:21:04.0 | 5 | 5 | 10 | 0:21:04.0 | +4:29.6 |
9 | 111 | Claire Hoilett | Dev 1 Girls | 2/2 | Canmore Nordic | 0:19:07.4 | 4 | 4 | 8 | 0:21:07.4 | +4:33.0 |
Jury Decisions - Time Adjustments |
Bib: 111 | Penalty: 0:02:00.0 | Reason: 5.5.i - two missed penalty loops |
Air Rifle 1 2.25 km. Individual | Pink-Pink-Pink |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | T | Time | Diff |
1 | 122 | Fiona Linklater | Air Rifle 1 Girls | 1/1 | Edmonton Nordic | 0:15:41.4 | 0 | 0 | 0 | 0:15:41.4 | |
2 | 121 | Callum Linklater | Air Rifle 1 Boys | 1/1 | Edmonton Nordic | 0:16:27.9 | 0 | 0 | 0 | 0:16:27.9 | +46.5 |