
Velocity Stage Race - Criterium |
||
Date: May 6, 2012 | Location: Josephburg, AB Host Club: Velocity Cycling Club |
|
|
U17 0.8 km. Criterium Mass Start | 11 |
PL | # | LastName | FirstName | Club | Delta |
1 | 708 | van der Voort | Tristen | Cyclemeisters/Bow Cycle | 0:28:49 |
2 | 715 | McKenna | Matthew | same time | |
3 | 704 | Lof | Niels | Cyclemeisters/Bow Cycle | same time |
4 | 701 | Talman | Anna | Juventus | same time |
5 | 702 | Abele | Davis | Edmonton Road & Track Club | +01:06 |
6 | 716 | McKenna | Michael | +01:23 | |
7 | 706 | Hargreaves | Thomas | Bicisport | -1 Laps |
8 | 707 | Louis | Spencer | Bicisport | -1 Laps |
9 | 705 | Hargreaves | Samantha | Bicisport | -1 Laps |
DNF | 703 | Lof | Lars | Cyclemeisters/Bow Cycle |
Cat 5 Male 0.8 km. Criterium Mass Start | 14 |
PL | # | LastName | FirstName | Club | Delta |
1 | 548 | Loster | Brody | Team Niklas | 0:36:49 |
2 | 507 | Burtnik | Evan | Juventus | same time |
3 | 554 | Bayer | Evan | Aerobic Power Haus | same time |
3 | 547 | Leishman | Rob | Aerobic Power Haus | same time |
5 | 550 | Bennett | Matthew | Pedalhead Road Works | same time |
6 | 527 | Persson | Michael | Synergy Racing | same time |
7 | 557 | Rossmann | Troy | Cranky's Bike Shop | same time |
8 | 542 | Adomonis | Lukas | Juventus | same time |
9 | 513 | Westman | Kellen | Velocity Cycling Club | same time |
10 | 508 | Burtnik | Bill | Juventus | same time |
11 | 526 | Brooks | Keegan | Fiera Race Club | same time |
12 | 530 | Markowsky | Todd | Juventus | same time |
13 | 563 | Paauwe | Reinier | Speed Theory Cycling | same time |
14 | 555 | Henderson | Richard | Velocity Cycling Club | +00:13 |
15 | 564 | Cowan | Alec | Cyclemeisters/Bow Cycle | +00:18 |
16 | 536 | Robb | Mitchell | Cyclemeisters/Bow Cycle | +00:23 |
17 | 511 | Pickett | Stephen | Speed Theory Cycling | +00:40 |
18 | 561 | Walls | Oliver | Velocity Cycling Club | same time |
19 | 560 | Plavec | Jan | Fiera Race Club | same time |
20 | 711 | Howard | Jacob | Synergy Racing | +00:41 |
21 | 506 | Burtnik | Mason | Juventus | same time |
22 | 709 | Germaine | Sean | Juventus | +01:28 |
23 | 710 | Archer | Edward Paul | Bicisport | same time |
24 | 520 | Rockwell | Andrew | Bicisport | same time |
25 | 534 | Budden | Derrick | Team Niklas | same time |
26 | 551 | Cutknife | Sherman | Juventus | same time |
27 | 553 | Stenberg | Kurt | Central Alberta Bicycle Club | same time |
28 | 501 | Rosmanitz | Kevin | Synergy Racing | +01:54 |
29 | 539 | Elliott | Nathan | Hardcore | same time |
30 | 522 | Hubick | Chris | United Cycle | same time |
31 | 528 | Laing | Austin | Bicisport | +01:59 |
32 | 512 | Schiltroth | Justin | Mudd Sweat & Gears | same time |
33 | 556 | Cruz | Tim | Synergy Racing | -2 Laps |
34 | 517 | Kemp | William | Bicisport | -2 Laps |
35 | 515 | Thannhauser | Thomas | Synergy Racing | -2 Laps |
36 | 540 | Kay | Alexander | Bicisport | -2 Laps |
37 | 541 | Purvis | Duncan | Fiera Race Club | -2 Laps |
38 | 502 | Dixon | Brad | Rundle Mountain Cycling Club | -2 Laps |
38 | 521 | Burton | Michael | Juventus | -2 Laps |
38 | 535 | Burke | Clive | Juventus | -2 Laps |
41 | 552 | Stinson | Malcolm | Velocity Cycling Club | -5 Laps |
41 | 562 | Dmitruk | Lorne | Juventus | -5 Laps |
41 | 505 | Sametz | Michael | Bicisport | -7 Laps |
41 | 524 | Hutchings | Stewart | United Cycle | -9 Laps |
DNF | 503 | Dundjerski | Petar | Juventus | |
DNF | 514 | Peever | Scott | Edmonton Road & Track Club | |
DNF | 525 | Dean | Matt | Edmonton Road & Track Club | |
DNF | 529 | Germaine | Ken | Juventus | |
DNF | 533 | Krahn | Mike | Redbike | |
DNF | 545 | Barker | Dan | Team Niklas |
Cat 4 Male 0.8 km. Criterium Mass Start | 18 |
PL | # | LastName | FirstName | Club | Delta |
1 | 434 | Stankevicius | Joseph | Pedalhead Road Works | 0:35:55 |
2 | 403 | Kendal | James | Rundle Mountain Cycling Club | +00:42 |
3 | 408 | Dean | James | Edmonton Road & Track Club | +00:43 |
4 | 401 | Paiano | Stephen | Pedalhead Road Works | same time |
5 | 420 | Loewen | Brian | Mudd, Sweat & Gears | +01:22 |
6 | 404 | Smith | Tyson | Rundle Mountain Cycling Club | same time |
7 | 417 | Broadbent | Tanner | Edmonton Road & Track Club | same time |
8 | 416 | Bialas | Clinton | Edmonton Road & Track Club | +01:38 |
9 | 438 | Ermantrout | Paul | Velocity Cycling Club | +01:47 |
9 | 412 | Walsh | Patrick | Rundle Mountain Cycling Club | same time |
11 | 428 | Munro | Shane | Rundle Mountain Cycling Club | same time |
12 | 410 | Hoang | Michael | TOP Gear- Road | same time |
13 | 419 | Waldhuber | Michael | Speed Theory Cycling | same time |
14 | 427 | Joss | Matthew | Speed Theory Cycling | same time |
15 | 426 | Howard | Bryon | Team Niklas | same time |
16 | 421 | Hagen | Daniel | Pedalhead Road Works | same time |
17 | 437 | Garvin | Ed | Cyclemeisters/Bow Cycle | same time |
18 | 436 | Plant | John | Juventus | +01:51 |
19 | 425 | McKinnon | David | Pedalhead Road Works | +02:00 |
20 | 413 | Welch | Robert | Team Niklas | same time |
20 | 407 | Barr | Ryan | Team Niklas | same time |
22 | 418 | Wong | Eric | Bicisport | same time |
23 | 422 | Wilson | Connor | Juventus | -1 Laps |
23 | 423 | Kohlenberg | Ryan | Juventus | -1 Laps |
DNF | 402 | Cliffe-Phillips | Mark | Pedalhead Road Works | |
DNF | 409 | Litke | Joseph | Fiera Race Club | |
DNF | 411 | Ghost | Ghost | ABA | |
DNF | 414 | Bond | Shawn | TOP Gear- Road | |
DNF | 415 | Dean | Pete | ||
DNF | 424 | Jensen | James | Mudd, Sweat & Gears | |
DNF | 429 | Jackson | Keith | Independent | |
DNF | 430 | Jaeger | Dave | Edmonton Road & Track Club | |
DNF | 431 | Gulacher | Darcy | Speed Theory Cycling | |
DNF | 435 | Godfrey | Michael | Speed Theory Cycling |
Women 3/4/5 0.8 km. Criterium Mass Start | 18 |
PL | # | LastName | FirstName | Club | Delta |
1 | 41 | Middleton | Erin | Juventus | 0:32:19 |
2 | 43 | Kabatoff | Tara | Rebound | same time |
3 | 40 | Malcolm | Colleen | Velocity Cycling Club | same time |
4 | 42 | Gabaldon | Angela | Rundle Mountain Cycling Club | +00:03 |
Cat 3 Male 0.8 km. Criterium Mass Start | 27 |
PL | # | LastName | FirstName | Club | Delta |
1 | 139 | Beaudoin | Samuel | Edmonton Road & Track Club | 0:48:09 |
2 | 313 | Niles | Isaac | Bicisport | same time |
3 | 308 | Holmes | Dave | Speed Theory Cycling | same time |
4 | 303 | Johnstone | Eric | Synergy Racing | same time |
5 | 317 | Taylor | Christopher | Rundle Mountain Cycling Club | same time |
6 | 332 | Clegg | Robin | Rundle Mountain Cycling Club | same time |
7 | 311 | Person | Brett | Team Niklas | same time |
8 | 327 | Schreiber | Stefan | Fiera Race Club | same time |
9 | 301 | Ratzke | Samuel | Cyclemeisters/Bow Cycle | same time |
10 | 330 | Fraser | Craig | TOP Gear - Road | same time |
11 | 335 | Almond | Jevon | Aerobic Power Haus | same time |
12 | 331 | Bulger | Tim | Edmonton Road & Track Club | +00:26 |
13 | 323 | Franklin | Mark | TOP Gear- Road | same time |
14 | 314 | MacKenzie | Scott | Juventus | same time |
15 | 307 | Godlonton | Cody | Team Niklas | same time |
16 | 320 | Jacso | Ferenc | Cyclemeisters/Bow Cycle | same time |
17 | 325 | Wilson | Jonathan | TOP Gear- Road | same time |
18 | 337 | Dickinson | Cory | United Cycle | +00:28 |
19 | 312 | Perron | Jeff | Rundle Mountain Cycling Club | same time |
20 | 305 | Coghlan | Kevin | Velocity Cycling Club | -1 Laps |
21 | 319 | Bschaden | Ben | Edmonton Road & Track Club | -6 Laps |
21 | 316 | Swart | Peter | Bicisport | -4 Laps |
21 | 304 | Pinter-Findlater | Dylan | Bicisport | -4 Laps |
21 | 300 | Robinson | Ryan | TOP Gear-Road | -14 Laps |
25 | 324 | Auer | Thomas | TOP Gear- Road | -19 Laps |
26 | 329 | Watson | David C | Velocity Cycling Club | -20 Laps |
26 | 334 | Adamson | Lance | Juventus | -26 Laps |
26 | 302 | Hodgetts | Bill | Pedalhead Road Works | -26 Laps |
DNF | 310 | Roper | Curtis | Velocity Cycling Club | |
DNF | 315 | Higuchi | Masa | Bicisport | |
DNF | 326 | Belanger | Rob | Edmonton Road & Track Club |
Women 1/2/3 0.8 km. Criterium Mass Start | 27 |
PL | # | LastName | FirstName | Club | Delta |
1 | 2 | Harlton | Pepper | Juventus | 0:48:36 |
2 | 5 | Koenig | Shantel | Redbike | -22 Laps |
2 | 3 | Baker | Kristin | Pedalhead Road Works | -26 Laps |
Cat 1/2 Male 0.8 km. Criterium Mass Start |
PL | # | LastName | FirstName | Club | Delta |
1 | 101 | Schooler | Aaron | Team H&R Block | 0:53:54 |
2 | 106 | Dahl | Kris | Team H&R Block | same time |
3 | 127 | Wilberg | Felix | Cyclemeisters/Bow Cycle | same time |
4 | 111 | Muir | Warren | +01:13 | |
5 | 108 | Jendzjowsky | Nicholas | Pedalhead Road Works | same time |
6 | 136 | Crooks | Sean | Rundle Mountain Cycling Club | same time |
7 | 105 | Richter | Blaine | Edmonton Road & Track Club | same time |
8 | 150 | Robinson | Brian | Cyclemeisters/Bow Cycle | +01:28 |
9 | 113 | Gonzalez | Willy | TOP Gear- Road | same time |
10 | 114 | Anderson | Darren | Rundle Mountain Cycling Club | same time |
11 | 116 | Jensen | Eric | Rundle Mountain Cycling Club | same time |
12 | 133 | MacDonald | Geoff | Edmonton Road & Track Club | same time |
13 | 129 | Rokosh | Kevin | Edmonton Road & Track Club | same time |
14 | 126 | Adamson | Shaun | Velocity Cycling Club | same time |
15 | 130 | Krabbe | Joshua | Edmonton Road & Track Club | same time |
16 | 122 | Mundy | Stephen | Edmonton Road & Track Club | same time |
17 | 128 | Rudge | Graham | Edmonton Road & Track Club | same time |
18 | 125 | Wood | Dan | Edmonton Road & Track Club | same time |
19 | 118 | Batstone | Keith | Rundle Mountain Cycling Club | -10 Laps |
19 | 135 | Borlee | Harley | Speed Theory Cycling | -15 Laps |
19 | 112 | Cullingham | Andrew | Synergy Racing | -16 Laps |
19 | 123 | McKnight | Cameron | Edmonton Road & Track Club | -1 Laps |
19 | 121 | Bougie | Charles | Speed Theory Cycling | -17 Laps |
19 | 119 | Countryman | Brian | Velocity Cycling Club | -15 Laps |
19 | 131 | Falkenberg | Aaron | Edmonton Road & Track Club | -18 Laps |
DNF | 115 | Beveridge | Julie | Cyclemeisters/Bow Cycle | |
DNF | 120 | Krahn | Matthew | Redbike | |
DNF | 124 | Jeffries | Matthew | Rundle Mountain Cycling Club | |
DNF | 137 | Garvin | Mackenzie | Cyclemeisters/Bow Cycle |