Haywood NorAm Sprint Qualifier | Zone4.ca



Haywood NorAm Sprint Qualifier

Date: Dec 1, 2012
Official  Results
Location: Canmore Nordic Centre Provincial Park
Host Club: AWCS & CNSC

Jury
Technical Delegate:  Len Apedaile 
Asst. TD  Dan Brisbin 
NorAm Chief of Competition  Mike Norton 
AB Cup Chief of Competition  Andrew Hicks 
CCC Race Director  Dave Dyer 
CCA Race Director  Mike Neary 
Obs. Time:
Wind Direction: NE
Air Temp: -11.2 Wind Vel: 6km/hr
Conditions: Hard, Fast

Open Men 1.3 km. Free   Course Info:  MC: 13m   HD: 27m   TC: 37m 
PL Bib Name SubCategory Rnk CCC FIS DOB Club Team Nation Time Diff
1 248 Eligius Tambornino Senior Men 1/62 16680 3510206 1986 Trun NST SUI SUI 0:02:32.74  
2 154 Jovian Hediger Senior Men 2/62 18837 3510377 1990 SC Bex NST SUI SUI 0:02:33.80 +1.60
3 161 Russell Kennedy Senior Men 3/62 25625 3100268 1991 Canmore Nordic AWCA   0:02:35.02 +2.27
4 167 Alexis Turgeon Senior Men 4/62 19686 3100234 1993 Skinouk NDC-CNEPH JrNST   0:02:35.12 +2.37
5 152 Jöri Kindschi Senior Men 5/62 16681 3510207 1986 Davos NST SUI SUI 0:02:35.34 +2.60
6 151 Martin Jäger Senior Men 6/62 16697 3510249 1987 Gardes Frontiere NST SUI SUI 0:02:35.91 +3.16
7 160 Matt Wylie Senior Men 7/62 13679 3100163 1989 Sovereign Lake AWCA   0:02:36.42 +3.68
8 153 Philip Widmer Senior Men 8/62 13040 3100042 1983 Canmore Nordic AWCA   0:02:36.82 +4.80
9 165 Colin Abbott Senior Men 9/62 14227 3100191 1990 Whitehorse XC Yukon Elite   0:02:37.52 +4.78
10 163 Michael Somppi Senior Men 10/62 13526 3100160 1988 Lappe Nordic NST AWCA   0:02:38.22 +5.48
11 157 Christoph Eigenmann Senior Men 11/62 14091 1268566 1979 Gardes Frontière NST SUI SUI 0:02:38.67 +5.92
12 156 Graham Nishikawa Senior Men 12/62 12673 3100034 1983 Whitehorse XC NST AWCA   0:02:38.74 +6.00
13 168 Andy Shields Senior Men 13/62 14504 3100232 1991 Lappe Nordic NDC - T Bay   0:02:39.03 +6.29
14 182 Julien Locke Junior Men 1/35 21432 3100248 1993 Black Jack     0:02:39.13 +6.38
15 166 Knute Johnsgaard Senior Men 14/62 21623 3100217 1992 Whitehorse XC Yukon Elite   0:02:39.14 +6.40
16 181 Ezekiel Williams Junior Men 2/35 14195 3100263 1993 Nakkertok QC Ski Team   0:02:39.17 +6.42
17 205 Ian Murray Senior Men 15/62 5576 3100032 1978 Rocky Mtn Racers     0:02:39.35 +6.61
18 172 Simon Lapointe Senior Men 16/62 19621 3100267 1993 Skinouk NDC-CNEPH JrNST   0:02:39.55 +6.80
19 159 Raphaël Couturier Senior Men 17/62 18415 3100185 1993 Skibec Nordique Jr NST   0:02:39.64 +6.90
19 200 Matteo Rezzonico Senior Men 17/62 22528 3510430 1992 Gs Molinera/CNSC   SUI 0:02:39.64 +6.90
21 155 Jesse Cockney Senior Men 19/62 13931 3100137 1989 Foothills Nordic AWCA   0:02:39.95 +7.20
22 173 Phillip Bellingham Senior Men 20/62 23663 3040101 1991 Birkebeiner Nordic NST AUS AUS 0:02:40.08 +7.33
23 178 David Greer Senior Men 21/62 13738 3100149 1989 Whitehorse XC Yukon Elite   0:02:40.41 +7.67
24 164 Callum Watson Senior Men 22/62 18518 3040080 1989 Cooma Ski Club NST AUS AUS 0:02:40.65 +7.91
25 162 Graeme Killick Senior Men 23/62 14133 3100175 1989 Ptarmigan Nordic AWCA   0:02:41.15 +8.41
26 158 Brent McMurtry Senior Men 24/62 13103 3100079 1986 Foothills Nordic NST AWCA   0:02:41.86 +9.11
27 174 Patrick Stewart-Jones Senior Men 25/62 14471 3100222 1991 Nakkertok AWCA   0:02:42.27 +9.52
28 226 Riel Allain Senior Men 26/62 19562 3100233 1992 Skinouk     0:02:43.08 +10.33
29 171 Thomsen Dhont Senior Men 27/62 12916 3100122 1988 Yellowknife XC     0:02:43.09 +10.34
30 198 Alex Mahoney Senior Men 28/62 14608 3100250 1992 Rocky Mtn Racers     0:02:43.24 +10.50
31 170 Gerard Garnier Senior Men 29/62 13932 3100148 1989 Canmore Nordic     0:02:43.52 +10.77
32 169 Frédéric Touchette Senior Men 30/62 13497 3100118 1988 Club Nordique MSA NDC - CNEPH   0:02:43.55 +10.81
33 176 Dudley Coulter Senior Men 31/62 18443 3100213 1990 Big Thunder Nordic NDC - T Bay   0:02:43.69 +10.94
34 220 Aaron Gillmor Senior Men 32/62 14566 3100214 1991 Rocky Mtn Racers     0:02:43.87 +11.13
35 175 Bob Thompson Senior Men 33/62 14312 3100227 1991 Team Hardwood NDC - T Bay   0:02:44.00 +11.25
36 219 Sebastien Dandurand Junior Men 3/35 28197 3100310 1993 Canmore Nordic NDC - CV   0:02:44.64 +11.90
37 183 Chris Hamilton Senior Men 34/62 13690 3100186 1989 Big Thunder Nordic AWCA   0:02:44.93 +12.18
38 177 Geoffrey Richards Senior Men 35/62 18425 3100260 1992 Black Jack NDC - CV   0:02:45.06 +12.32
38 180 André Marchand Senior Men 35/62 14171 3100205 1990 XC Ottawa     0:02:45.06 +12.32
40 237 Stuart Harden Junior Men 4/35 21549   1994 Rocky Mtn Racers     0:02:45.97 +13.23
41 215 Macx Davies Senior Men 37/62 18893   1992 Canmore Nordic Biath AB TC   0:02:46.60 +13.85
42 185 Steffan Lloyd Senior Men 38/62 14503 3100196 1990 Nakkertok NDC - CNEPH   0:02:47.22 +14.48
43 202 Nick Monette Junior Men 5/35 19580 3100252 1993 Team Hardwood NDC - T Bay   0:02:48.02 +15.27
44 199 Martin Schrama Senior Men 39/62 18392 3100199 1992 Whistler Nordic NDC - CV   0:02:48.08 +15.33
45 203 Andy Pohl Senior Men 40/62 19720 3410005 1989 Wanaka Ski Club NST NZL NZL 0:02:48.19 +15.44
46 224 Victor Hopper Junior Men 6/35 21412   1994 Big Thunder Nordic     0:02:48.52 +15.77
47 184 Jordan Cascagnette Senior Men 41/62 14334 3100224 1991 Team Hardwood NDC - T Bay   0:02:48.54 +15.80
48 201 Kai Lukowiak Senior Men 42/62 14564   1991 Foothills Nordic     0:02:48.58 +15.83
49 228 Matthew Vrielink Junior Men 7/35 27092   1993 Rocky Mtn Racers     0:02:48.60 +15.85
50 194 Colin Ferrie Junior Men 8/35 19558 3100293 1993 Kimberley Nordic NDC - CV   0:02:48.96 +16.21
51 221 Scott Hill Junior Men 9/35 19642 3100296 1994 Team Hardwood NDC - T Bay   0:02:49.29 +16.55
52 196 Matthias Purdon Senior Men 43/62 14209 3100259 1989 XC Ottawa     0:02:49.99 +17.25
53 187 Dominique Moncion-Groulx Junior Men 10/35 19561 3100251 1993 Nakkertok Jr NST   0:02:50.49 +17.75
54 250 Christian Gow Junior Men 11/35     1993 Rocky Mtn Racers     0:02:50.65 +17.91
55 190 Yannick Lapierre Senior Men 44/62 14579 3100202 1992 Nakkertok NDC - CV   0:02:51.42 +18.67
56 189 John Parry Senior Men 45/62 14228 3100178 1988 Whitehorse XC Yukon Elite   0:02:51.43 +18.69
57 207 Karl Saidla Senior Men 46/62 4843 1288936 1977 XC Ottawa     0:02:51.60 +18.85
57 234 William Poffenroth Junior Men 12/35 27088   1993 Rocky Mtn Racers     0:02:51.60 +18.85
59 192 Lee Hawkings Senior Men 47/62 21019 3100215 1991 XC Ott./Whitehorse     0:02:51.72 +18.98
60 227 Evan Palmer-Charrette Junior Men 13/35 22598 3100283 1994 Lappe Nordic NDC - T Bay   0:02:52.09 +19.35
61 191 Sébastien Townsend Senior Men 48/62 18484 3100262 1992 Skinouk NDC - CV   0:02:52.63 +19.89
62 231 Matt Saurette Junior Men 14/35 19576 3100271 1994 Rocky Mtn Racers     0:02:52.67 +19.92
63 206 Jack Carlyle Junior Men 15/35 19782 3100266 1993 Soo Finnish Nordic NDC - T Bay   0:02:52.91 +20.17
64 193 Jon Skinstad Senior Men 49/62 13298   1987 Rocky Mtn Racers     0:02:53.27 +20.53
65 225 Paul Kovacs Senior Men 50/62 19702 3040096 1990 Birkebeiner Nordic NST AUS AUS 0:02:53.36 +20.62
66 210 Benjamin Wilkinson-Zan Junior Men 16/35 21479   1994 Nakkertok ON Ski Team   0:02:53.42 +20.67
67 249 Brett Davie Junior Men 17/35 SMDL   1994 Ontario Biath AB TC   0:02:53.45 +20.71
68 204 Stefan Sander-Green Junior Men 18/35 19549 3100274 1993 Kimberley Nordic NDC - CV   0:02:53.79 +21.50
69 222 Kieran Baird Senior Men 51/62 14542   1990 Camrose/Augustana Vikings   0:02:54.34 +21.60
70 209 Angus Foster Junior Men 19/35 23596 3100242 1995 Big Thunder Nordic     0:02:54.49 +21.75
71 218 Andrew Brisbin Senior Men 52/62 14594 3100300 1990 Camrose/Augustana Vikings   0:02:54.72 +21.98
72 216 Jimmy Gunka Senior Men 53/62 14417 3100201 1991 Big Thunder Nordic NDC - T Bay   0:02:54.85 +22.10
73 243 Kai Skinstad Senior Men 54/62 13297   1988 Rocky Mtn Racers     0:02:55.33 +22.58
74 195 Aidan Lennie Senior Men 55/62 14235 3100176 1989 Nakkertok NDC - CENPH   0:02:55.56 +22.82
75 208 Julian Freitag Junior Men 20/35 21586 3100265 1994 Big Thunder Nordic NDC - T Bay   0:02:55.80 +23.50
76 217 Carrington Pomeroy Junior Men 21/35 19604 3100290 1993 Nakkertok     0:02:56.89 +24.14
77 232 Fabian Brook Junior Men 22/35 22987   1994 Whitehorse XC Yukon Elite   0:02:57.42 +24.67
78 242 Lukas Mark Junior Men 23/35 25587   1994 Muskeg Flyers     0:02:58.37 +25.62
79 212 Eli Heyden Thomas Junior Men 24/35 19624   1994 Big Thunder Nordic     0:02:58.68 +25.94
80 241 Liam Patterson Junior Men 25/35 14612   1995 Big Thunder Nordic     0:02:58.73 +25.98
81 245 Arthur Roots Junior Men 26/35 22595   1994 Caledonia Nordic Biath AB TC   0:02:59.44 +26.69
82 211 David Palmer Junior Men 27/35 18506 3100292 1993 Black Jack BC Ski Team   0:03:02.25 +29.51
83 213 Greg Kilroy Senior Men 56/62 14386 3100247 1990 Big Thunder Nordic     0:03:02.61 +29.87
84 229 Andrew Chisholm Senior Men 57/62 24896 3100285 1991 Canmore Nordic Biath AB TC   0:03:02.67 +29.92
85 233 Fred Weaver Junior Men 28/35 21018 1300289 1994 Hollyburn XC NDC - CV   0:03:03.43 +30.69
86 244 David Poffenroth Senior Men 58/62 27087   1990 Rocky Mtn Racers     0:03:03.57 +30.82
87 238 Sam Morris Junior Men 29/35 23638   1995 Hollyburn BC Ski Team   0:03:04.63 +31.89
88 214 Jeff Kerkovius Senior Men 59/62 18444 3100231 1992 Telemark Nordic BC Ski Team   0:03:05.17 +32.42
89 236 Hans Asfeldt Senior Men 60/62 19671   1992 Camrose/Augustana Vikings   0:03:05.59 +32.85
90 246 Connor Speer Junior Men 30/35 27077   1993 U of A Nordic U of Alberta   0:03:06.93 +34.18
91 235 Nico Tobias Junior Men 31/35 19610 3100315 1994 Banff Ski Runners AB Ski Team   0:03:07.88 +35.14
92 240 Joel Gervais Senior Men 61/62 19569   1988 Stanski     0:03:10.43 +37.68
93 239 Adrian Clavero Junior Men 32/35 27413   1994 Rocky Mtn Racers     0:03:13.55 +40.81
94 251 Nick Lenko Junior Men 33/35     1994 Camrose/Augustana Vikings   0:03:16.58 +43.84
95 247 Elijah Macculloch Senior Men 62/62 SMDL   1989 Foothills Nordic Biath AB TC   0:03:21.24 +48.50
96 223 Peter Locke Junior Men 34/35 21433 3100249 1993 Black Jack     0:03:30.76 +58.20
97 197 Paul Dupuis Junior Men 35/35 14604 3100240 1993 Canmore Nordic NDC - CV   0:04:14.40 +1:41.65
DNS 179 Pate Neumann Senior Men * 14218 3100156 1987 Canmore Nordic     *** ***
DNS 186 Erik Carleton Senior Men * 5398 1327154 1978 Rocky Mtn Racers PNST WC   *** ***
DNS 188 Brian McKeever Senior Men * 5880 1282146 1979 Lifesport PNST WC   *** ***
DNS 230 Zayne Heyes Junior Men * 23615   1995 Hollyburn XC BC Ski Team   *** ***

Open Women 1.3 km. Free   Course Info:  MC: 13m   HD: 27m   TC: 37m 
PL Bib Name SubCategory Rnk CCC FIS DOB Club Team Nation Time Diff
1 261 Bettina Gruber Senior Women 1/40 14087 3515055 1985 SAS NST SUI SUI 0:03:04.75  
2 264 Heidi Widmer Senior Women 2/40 14175 3105114 1991 Foothills Nordic AWCA   0:03:07.06 +2.31
3 273 Maya MacIsaac-Jones Senior Women 3/40 20511 3105180 1995 Rocky Mtn Racers Jr NST   0:03:07.53 +2.77
4 268 Kate Brennan Senior Women 4/40 13269 3105066 1987 Kanata Nordic AWCA   0:03:09.55 +4.79
5 270 Emily Nishikawa Senior Women 5/40 13646 3105095 1989 Whitehorse XC NST AWCA   0:03:10.38 +5.62
6 276 Dahria Beatty Senior Women 6/40 22610 3105146 1994 Whitehorse XC AWCA   0:03:11.14 +6.38
7 263 Andrea Dupont Senior Women 7/40 5573 3105105 1980 Rocky Mtn Racers     0:03:11.33 +6.58
8 272 Amanda Ammar Senior Women 8/40 12889 3105023 1986 Canmore Nordic Track n Trail   0:03:12.84 +8.80
9 269 Erin Tribe Senior Women 9/40 13652 3105145 1989 Team Hardwood NDC - T Bay   0:03:13.68 +8.92
10 267 Alana Thomas Senior Women 10/40 13353 3105089 1988 Nakkertok AWCA   0:03:14.28 +9.52
11 266 Marlis Kromm Senior Women 11/40 14211 3105093 1990 Foothills Nordic AWCA   0:03:15.41 +10.66
12 265 Esther Bottomley Senior Women 12/40 17348 1365178 1983 Birkebeiner Nordic NST AUS AUS 0:03:15.65 +10.90
13 288 Sarah Beaudry Junior Women 1/16 21414   1994 Caledonia Nordic Biath AB TC   0:03:16.80 +12.50
14 271 Rebecca Reid Senior Women 13/40 18510 3105124 1992 Black Jack AWCA   0:03:17.24 +12.49
15 262 Tatjana Stiffler Senior Women 14/40 15265 3515112 1988 Davos NST SUI SUI 0:03:19.06 +14.31
16 292 Frédérique Vézina Senior Women 15/40 19234 3105157 1994 Club Nordique MSA NDC - CNEPH   0:03:21.66 +16.91
17 275 Camille Pepin Senior Women 16/40 14569 3105137 1992 Club Nordique MSA NDC - CNEPH   0:03:21.68 +16.92
18 286 Brittany Webster Senior Women 17/40 14219 3105097 1987 Highlands Trailblazers     0:03:21.71 +16.96
19 280 Zoe Roy Senior Women 18/40 13631 3105090 1987 Rocky Mtn Racers     0:03:21.84 +17.80
20 291 Martina Chrastkova Senior Women 19/40 13948 3155011 1985 SK Nove Mesto na Morave Rossignol CZE 0:03:22.42 +17.67
21 284 Cendrine Browne Senior Women 20/40 24461 3105190 1993 Fondeurs Laurentides NDC - CNEPH   0:03:22.77 +18.10
22 277 Annika Hicks Senior Women 21/40 18875 3105133 1991 Canmore Nordic AWCA   0:03:24.80 +20.50
23 281 Alannah MacLean Junior Women 2/16 19646 3105169 1993 Walden XC NDC - T Bay   0:03:25.18 +20.42
24 289 Chisa Obayashi Senior Women 22/40 17404 3305024 1984 Madshus Japan   JPN 0:03:26.15 +21.39
25 298 Kathryn Stone Senior Women 23/40 25228   1988 Canmore Nordic Biath AB TC   0:03:26.94 +22.19
26 303 Betsy Mawdsley Senior Women 24/40 27082   1988 Rocky Mtn Racers     0:03:27.66 +22.91
27 302 Brittany Evans Junior Women 3/16 25776 3105202 1994 Revelstoke Nordic AWCA   0:03:28.82 +24.70
28 274 Andrea Lee Senior Women 25/40 13764 3105143 1990 Strathcona Nordic NDC - T Bay   0:03:29.41 +24.66
29 296 Erin Yungblut Junior Women 4/16 21597   1993 Highlands Trailblazers Biath AB TC   0:03:29.76 +25.10
30 287 Sheila Kealey Senior Women 26/40 3485 3105048 1964 XC Ott./Nakkertok     0:03:30.32 +25.57
31 317 Katie Bono Senior Women 27/40     1987 Loppet Nordic Racing   USA 0:03:30.66 +25.91
32 283 Megan McTavish Senior Women 28/40 4881 1341510 1977 XC Ottawa     0:03:31.08 +26.32
33 285 Gabrielle Lemire Senior Women 29/40 21444 3105177 1994 Skibec Nordique NDC - CNEPH   0:03:31.50 +26.75
34 282 Suzanne Stevenson Junior Women 5/16 21452 3105193 1994 Foothills Nordic AWCA   0:03:32.95 +28.19
35 290 Julia Ransom Junior Women 6/16 18492   1993 Canmore Nordic Biath AB TC   0:03:33.67 +28.92
36 306 Shelby Dickey Junior Women 7/16 21473   1994 Foothills Nordic ON Ski Team   0:03:35.23 +30.48
37 294 Lauren Brookes Senior Women 30/40 25727   1991 Camrose/Augustana Vikings   0:03:35.71 +30.96
38 295 Ingrid Hagberg Senior Women 31/40 18900 3105164 1991 XC Ottawa     0:03:35.75 +31.00
39 279 Anne-Marie Comeau Senior Women 32/40 23595 3105184 1996 Club Nordique MSA NDC-CNEPH JrNST   0:03:35.84 +31.80
40 297 Emma Lodge Senior Women 33/40 19231   1992 Canmore Nordic Biath AB TC   0:03:36.93 +32.17
41 307 Mia Serratore Junior Women 8/16 23769 3105174 1996 Big Thunder Nordic ON Ski Team   0:03:37.43 +32.67
42 310 Emma Camicioli Junior Women 9/16 25732 3105206 1993 Edmonton Nordic AB Ski Team   0:03:39.51 +34.75
43 278 Heather Mehain Senior Women 34/40 14162 3105154 1991 Sovereign Lake/RMR     0:03:41.76 +37.00
44 299 Kalli Green Senior Women 35/40 14304   1990 Camrose/Augustana Vikings   0:03:42.00 +37.25
45 300 Alexandra Myshak-Davis Junior Women 10/16 21506 3105200 1995 Telemark Nordic BC Ski Team   0:03:42.13 +37.38
46 311 Emma Norris Senior Women 36/40 14523   1990 Camrose/Augustana Vikings   0:03:44.78 +40.30
47 309 Sadie White Junior Women 11/16 23767 3105182 1996 Big Thunder Nordic ON Ski Team   0:03:46.43 +41.67
48 301 Nicole Perrin Junior Women 12/16 21025   1994 Black Jack     0:03:48.62 +43.86
49 315 Andrea Mayo Senior Women 37/40 SMDL   1991   Biath AB TC   0:03:50.32 +45.57
50 316 Melissa Manning Junior Women 13/16     1993 Vermont Biathlon   USA 0:03:50.45 +45.70
51 308 Megan Evans Junior Women 14/16 24895   1996 Revelstoke Nordic BC Ski Team   0:03:50.49 +45.74
52 314 Erikka Niemi Senior Women 38/40 21014   1992 Foothills Nordic     0:03:53.40 +48.64
53 304 Basia Gunka Junior Women 15/16 19235   1994 Big Thunder Nordic ON Ski Team   0:03:55.92 +51.17
54 305 Claire Schneider Junior Women 16/16 21446 3105201 1994 Foothills Nordic AB Ski Team   0:03:59.71 +54.96
55 313 Ilona Gyapay Senior Women 39/40 21565   1992 Camrose/Augustana Vikings   0:04:00.05 +55.29
56 312 Sarah Champagne Senior Women 40/40 26341   1988 Saskatoon Nordic     0:04:08.89 +1:04.14
DNS 293 Ember Large Junior Women * 23731 3105185 1995 Edmonton Nordic AB Ski Team   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4