
Date: Dec 1, 2012 | Location: Labrador City Host Club: Menihek Nordic Ski Club |
|
|
Masters Men 6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
DNS | 101 | Jim Shouse | DL5 | *** | (*) | *** | (*) | *** | *** |
Pee Wee Boy 3 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff | CCCPts |
1 | 103 | Paul Manstan | DL7 | 0:14:01.8 |
Midget Girl 3 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff | CCCPts |
1 | 102 | Marie Manstan | DL3 | 0:13:22.8 |
Midget Boy 3 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff | CCCPts |
1 | 107 | Erik Kuhne | 29472 | 0:11:35.3 | ||
2 | 105 | John St. Croix | DL2 | 0:13:54.5 | +2:19.1 |
Juvenile Girl 6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 110 | Makaila Hudson | 29407 | 0:11:34.2 | (1) | 0:12:23.3 | (1) | 0:23:57.6 | ||
2 | 108 | Allie Crowley | 29404 | 0:12:23.4 | (2) | 0:13:32.8 | (3) | 0:25:56.2 | +1:58.5 | |
3 | 109 | Emma Holmes | 29422 | 0:12:33.0 | (3) | 0:13:32.2 | (2) | 0:26:05.3 | +2:07.7 | |
4 | 104 | Rita-Jane St. Croix | DL4 | 0:14:08.8 | (4) | 0:14:25.4 | (4) | 0:28:34.2 | +4:36.6 |
Junior Boy 6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 114 | Luke Taylor | 29467 | 0:10:45.0 | (1) | 0:10:39.2 | (1) | 0:21:24.2 | ||
2 | 106 | Adman Batson | DL6 | 0:16:44.8 | (2) | 0:19:17.1 | (2) | 0:36:01.9 | +14:37.7 |
Juvenile Boy 6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 116 | Patrick McIlroy | 27442 | 0:10:11.1 | (1) | 0:10:28.3 | (1) | 0:20:39.4 | ||
2 | 115 | Noah Taylor | 27473 | 0:10:38.7 | (2) | 0:11:07.6 | (2) | 0:21:46.4 | +1:07.0 | |
3 | 112 | Devon Ryan | 29466 | 0:11:06.2 | (3) | 0:11:35.8 | (4) | 0:22:42.1 | +2:02.7 | |
4 | 113 | Robert Manstan | 29424 | 0:11:13.0 | (4) | 0:11:30.4 | (3) | 0:22:43.4 | +2:04.0 | |
5 | 111 | Sean Henderson | DL8 | 0:11:39.4 | (5) | 0:11:51.5 | (5) | 0:23:31.0 | +2:51.5 |
Senior Men 6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 117 | Erik Charron | 24480 | 0:09:56.2 | (1) | 0:10:29.6 | (1) | 0:20:25.9 |