
Biathlon - Calforex Cup #2 - AM Mass Start |
||
Date: Jan 6, 2013 | Location: Canmore Host Club: RMR/CBR |
|
|
Youth/Junior Men 10 km. Mass Start | Red-Red-Red-Red-Red |
PL | Bib | Name | SubCategory | Club | P | P | S | S | T | Time | Diff |
1 | 2 | Christian Gow | WYJCH Trials - JR M | Rocky Mountain Racers | 1 | 1 | 0 | 3 | 5 | 0:31:03.8 | |
2 | 4 | Stuart Harden | WYJCH Trials Youth M | Rocky Mountain Racers | 0 | 1 | 1 | 0 | 2 | 0:31:08.6 | +4.7 |
3 | 8 | Jasper MacKenzie | WYJCH Trials - JR M | Telemark | 1 | 0 | 1 | 2 | 4 | 0:31:41.3 | +37.5 |
4 | 1 | Macx Davies | WYJCH Trials - JR M | BATC/Canmore Nordic | 2 | 1 | 3 | 3 | 9 | 0:32:45.3 | +1:41.5 |
5 | 12 | Matt Strum | WYJCH Trials Youth M | Canmore Nordic | 1 | 0 | 0 | 3 | 4 | 0:32:58.7 | +1:54.9 |
6 | 13 | Menno Arendz | WYJCH Trials - JR M | Biathlon PEI | 1 | 0 | 1 | 1 | 3 | 0:33:01.2 | +1:57.4 |
7 | 6 | William Poffenroth | WYJCH Trials - JR M | Rocky Mountain Racers | 1 | 1 | 2 | 1 | 5 | 0:33:01.3 | +1:57.5 |
8 | 7 | Aidan Millar | WYJCH Trials Youth M | Canmore Nordic | 3 | 0 | 2 | 1 | 6 | 0:33:24.7 | +2:20.9 |
9 | 11 | Matthew Hudec | WYJCH Trials Youth M | Biathlon Saskatchewan | 1 | 1 | 2 | 1 | 5 | 0:34:10.2 | +3:06.4 |
10 | 5 | Arthur Roots | WYJCH Trials Youth M | BATC/Caledonia | 1 | 2 | 2 | 1 | 6 | 0:34:11.2 | +3:07.4 |
11 | 10 | Guillaume Bertrand | WYJCH Trials - JR M | Biathlon Estrie | 0 | 2 | 3 | 1 | 6 | 0:34:18.2 | +3:14.4 |
12 | 9 | Brett Davie | WYJCH Trials Youth M | BATC/Biathlon Ontario | 4 | 1 | 0 | 2 | 7 | 0:34:28.9 | +3:25.0 |
13 | 3 | Carsen Campbell | WYJCH Trials Youth M | Biathlon PEI | 3 | 3 | 3 | 2 | 11 | 0:34:52.8 | +3:49.0 |
14 | 16 | Teo Sanchez | WYJCH Trials Youth M | Chelsea Nordiq/ACBQ | 0 | 2 | 1 | 2 | 5 | 0:35:30.7 | +4:26.8 |
15 | 14 | Alexandre Dupuis | WYJCH Trials Youth M | Chelsea Nordiq/Biathlon Ontario | 3 | 2 | 0 | 1 | 6 | 0:35:36.7 | +4:32.8 |
16 | 17 | Samuel Gallant-Lemay | WYJCH Trials - JR M | Biathlon Québec | 1 | 2 | 1 | 2 | 6 | 0:35:56.1 | +4:52.3 |
17 | 15 | Félix Bérubé-Larochelle | WYJCH Trials Youth M | Biathlon Estrie | 1 | 3 | 0 | 3 | 7 | 0:37:29.3 | +6:25.5 |
18 | 25 | Nate Gerwing | WYJCH Trials Youth M | Edmonton Nordic | 4 | 1 | 1 | 1 | 7 | 0:38:29.9 | +7:26.1 |
19 | 30 | Sasha Eccleston | WYJCH Trials Youth M | Augustana Vikings | 1 | 1 | 2 | 2 | 6 | 0:38:42.4 | +7:38.6 |
20 | 18 | Carson MacKenzie | WYJCH Trials Youth M | Telemark | 1 | 2 | 2 | 3 | 8 | 0:38:52.4 | +7:48.6 |
21 | 29 | Reid Creasy | WYJCH Trials Youth M | Augustana Jr Vikings | 2 | 1 | 4 | 1 | 8 | 0:39:11.9 | +8:08.1 |
22 | 21 | Eric Byram | WYJCH Trials Youth M | Telemark | 3 | 1 | 3 | 2 | 9 | 0:39:13.8 | +8:10.0 |
23 | 19 | Alex Shea | WYJCH Trials Youth M | Biathlon Ontario | 2 | 2 | 4 | 3 | 11 | 0:39:29.2 | +8:25.3 |
24 | 20 | Seamus Boyd-Porter | WYJCH Trials Youth M | Biathlon Ontario | 3 | 2 | 2 | 2 | 9 | 0:40:00.4 | +8:56.6 |
25 | 23 | Sam West | WYJCH Trials Youth M | Wapiti Nordic | 2 | 3 | 2 | 2 | 9 | 0:40:01.6 | +8:57.7 |
26 | 31 | Evan Bonk | WYJCH Trials Youth M | Biathlon Saskatchewan | 2 | 4 | 1 | 0 | 7 | 0:40:14.3 | +9:10.5 |
27 | 24 | Laurent Mercier-Roy | WYJCH Trials Youth M | Biathlon Estrie | 2 | 2 | 2 | 4 | 10 | 0:41:42.0 | +10:38.2 |
28 | 28 | Nicholas Svaikauskas | WYJCH Trials Youth M | Shallow Lake Biathlon/Ontario | 1 | 2 | 2 | 5 | 10 | 0:41:47.1 | +10:43.2 |
29 | 34 | Isaac Shouldice | WYJCH Trials Youth M | Shallow Lake Biathlon/Ontario | 4 | 2 | 3 | 1 | 10 | 0:43:47.0 | +12:43.2 |
30 | 33 | David Shapiro | WYJCH Trials Youth M | Highlands Trailblaziers | 0 | 2 | 4 | 4 | 10 | 0:44:38.2 | +13:34.3 |
31 | 32 | Evan Girard | WYJCH Trials - JR M | Biathlon Saskatchewan | 4 | 3 | 4 | 1 | 12 | 0:45:10.3 | +14:06.5 |
DNF | 26 | Antoine St. Louis | WYJCH Trials - JR M | Biathlon Estrie | 2 | 2 | 2 | 0 | 6 | *** | *** |
DSQ | 35 | Connor Boyle | WYJCH Trials Youth M | Biathlon Saskatchewan | 2 | 1 | 3 | 4 | 10 | *** | *** |
DNS | 22 | Nick Lenko | WYJCH Trials Youth M | Augustana Vikings | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 27 | Ryan Hunter | WYJCH Trials Youth M | Biathlon Ontario | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 36 | Eric Schryer | WYJCH Trials - JR M | Biathlon Ontario | 0 | 0 | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 21 | Penalty: 0:00:-45.0 | Reason: Range credit. |
Bib: 34 | Penalty: 0:02:00.0 | Reason: 5.5-a: One missed penalty loop. |
Youth/Junior Women 7.5 km. Mass Start | Orange-Orange-Orange-Orange-Orange |
PL | Bib | Name | SubCategory | Club | P | P | S | S | T | Time | Diff |
1 | 39 | Sarah Beaudry | WYJCH Trials Youth W | BATC/Caledonia | 0 | 0 | 1 | 2 | 3 | 0:29:15.2 | |
2 | 38 | Erin Yungblut | WYJCH Trials - JR W | BATC/Biathlon Ontario | 0 | 0 | 0 | 0 | 0 | 0:29:33.8 | +18.6 |
3 | 37 | Rose-Marie Côté | WYJCH Trials - JR W | Courcelette | 1 | 0 | 2 | 2 | 5 | 0:30:24.7 | +1:09.5 |
4 | 40 | Emma Lodge | WYJCH Trials - JR W | BATC/Canmore Nordic | 0 | 0 | 3 | 2 | 5 | 0:31:19.7 | +2:04.5 |
5 | 47 | Charlotte Hamel | WYJCH Trials Youth W | Biathlon Estrie | 0 | 0 | 0 | 0 | 0 | 0:32:02.6 | +2:47.4 |
6 | 45 | Chloe Selerier | WYJCH Trials Youth W | Biathlon Québec | 1 | 0 | 3 | 2 | 6 | 0:32:25.3 | +3:10.0 |
7 | 42 | Leilani Tam von Burg | WYJCH Trials Youth W | Chelsea Nordiq | 1 | 1 | 2 | 1 | 5 | 0:32:26.5 | +3:11.3 |
8 | 48 | Sarah Poisson-Grégoire | WYJCH Trials Youth W | Biathlon Estrie | 0 | 1 | 0 | 1 | 2 | 0:32:41.5 | +3:26.3 |
9 | 43 | Keely MacCulloch | WYJCH Trials - JR W | Augustana Vikings | 1 | 1 | 0 | 2 | 4 | 0:33:00.5 | +3:45.3 |
10 | 44 | Emily Dickson | WYJCH Trials Youth W | Caledonia/Biathlon BC | 0 | 1 | 2 | 1 | 4 | 0:33:12.3 | +3:57.0 |
11 | 46 | Jessica Paterson | WYJCH Trials - JR W | Edmonton Nordic | 0 | 2 | 1 | 1 | 4 | 0:33:30.4 | +4:15.1 |
12 | 41 | Erikka Niemi | WYJCH Trials - JR W | Foothills Nordic | 3 | 0 | 3 | 3 | 9 | 0:34:40.0 | +5:24.8 |
13 | 49 | Alexandria Hynds | WYJCH Trials Youth W | Chelsea Nordiq | 0 | 1 | 0 | 2 | 3 | 0:34:58.0 | +5:42.8 |
14 | 50 | Tu Clothier | WYJCH Trials Youth W | Biathlon Saskatchewan | 2 | 2 | 1 | 2 | 7 | 0:41:26.1 | +12:10.8 |
DNF | 51 | Davis Alton | WYJCH Trials - JR W | Augustana Vikings | 3 | 0 | 0 | 0 | *** | *** | |
DNS | 52 | Amanda Templeton | WYJCH Trials Youth W | Chelsea Nordiq/Biathlon Ontario | 0 | 0 | 0 | 0 | *** | *** |
Senior Girls 6.25 km. Mass Start | Pink-Pink-Pink-Pink-Pink |
PL | Bib | Name | Club | P | P | S | S | T | Time | Diff |
1 | 53 | Darya Sepandj | Foothills Nordic | 1 | 3 | 1 | 2 | 7 | 0:26:46.5 | |
2 | 54 | Megan Bankes | Foothills Nordic | 3 | 1 | 2 | 1 | 7 | 0:27:14.4 | +27.8 |
3 | 56 | Kirsten Gillett | Canmore Nordic | 2 | 2 | 2 | 1 | 7 | 0:27:14.5 | +28.0 |
4 | 55 | Bryn Robertson | Foothills Nordic | 1 | 0 | 2 | 2 | 5 | 0:27:15.5 | +29.0 |
5 | 58 | Reagan Chicoine | Foothills Nordic | 1 | 0 | 3 | 1 | 5 | 0:28:46.7 | +2:00.2 |
6 | 57 | Kendall Chong | Foothills Nordic | 0 | 2 | 3 | 2 | 7 | 0:29:32.4 | +2:45.9 |
7 | 60 | Elyse Ewert | Foothills Nordic | 1 | 2 | 2 | 4 | 9 | 0:30:25.6 | +3:39.0 |
8 | 63 | Kate Curtis | Sovereign Lake Nordic | 0 | 1 | 2 | 2 | 5 | 0:31:37.8 | +4:51.3 |
9 | 62 | Leah Clothier | Biathlon Saskatchewan | 1 | 3 | 2 | 0 | 6 | 0:32:01.9 | +5:15.3 |
10 | 64 | Kathleen Alexander | Wapiti Nordic | 3 | 0 | 3 | 1 | 7 | 0:33:22.0 | +6:35.5 |
11 | 61 | Kirsten Chicoine | Foothills Nordic | 3 | 1 | 3 | 5 | 12 | 0:33:50.9 | +7:04.3 |
12 | 59 | Ashley Runnalls | Calgary Biathlon Racers | 3 | 4 | 5 | 3 | 15 | 0:37:36.3 | +10:49.7 |
13 | 65 | Heather Boyle | Biathlon Saskatchewan | 0 | 2 | 1 | 2 | 5 | 0:37:48.7 | +11:02.2 |
Jury Decisions - Time Adjustments |
Bib: 59 | Penalty: 0:02:00.0 | Reason: 5.5-a: One missed penalty loop. |
Bib: 61 | Penalty: 0:02:00.0 | Reason: 5.5-a: One missed penalty loop. Warning also given to coach for providing prohibited assistance. |
Men 15 km. Mass Start | Yellow-Yellow-Yellow-Yellow-Yellow |
PL | Bib | Name | Club | P | P | S | S | T | Time | Diff |
1 | 73 | Mark Arendz | Rocky Mountain Racers | 0 | 0 | 0 | 0 | 0 | 0:43:43.6 | |
2 | 67 | Jon Skinstad | Rocky Mountain Racers | 2 | 2 | 0 | 3 | 7 | 0:46:29.2 | +2:45.5 |
3 | 66 | Andrew Chisholm | BATC/Canmore Nordic | 0 | 2 | 3 | 2 | 7 | 0:46:40.8 | +2:57.1 |
4 | 68 | Ryan Burlingame | Augustana Vikings | 1 | 2 | 1 | 2 | 6 | 0:48:31.9 | +4:48.3 |
5 | 69 | Elijah MacCulloch | BATC | 0 | 1 | 4 | 2 | 7 | 0:51:00.0 | +7:16.3 |
6 | 72 | Alex Frost | Augustana Vikings | 0 | 1 | 2 | 1 | 4 | 0:51:52.8 | +8:09.1 |
7 | 70 | David Poffenroth | Rocky Mountain Racers | 0 | 3 | 2 | 0 | 5 | 0:52:04.9 | +8:21.3 |
8 | 71 | Daniel Patterson | Rocky Mountain Racers | 1 | 2 | 0 | 4 | 7 | 0:52:30.9 | +8:47.2 |
Women 12.5 km. Mass Start | Green-Green-Green-Green-Green |
PL | Bib | Name | Club | P | P | S | S | T | Time | Diff |
1 | 74 | Karen Messenger | Rocky Mountain Racers | 1 | 0 | 0 | 2 | 3 | 0:47:22.7 | |
2 | 78 | Jennifer Paterson | Augustana Vikings | 1 | 2 | 1 | 1 | 5 | 0:50:14.5 | +2:51.8 |
3 | 77 | Betsy Mawdsley | Rocky Mountain Racers | 1 | 2 | 1 | 2 | 6 | 0:51:06.0 | +3:43.3 |
4 | 76 | Carly Shiell | Augustana Vikings | 1 | 4 | 1 | 1 | 7 | 0:54:17.8 | +6:55.1 |
5 | 75 | Andrea Mayo | BATC | 5 | 1 | 1 | 3 | 10 | 0:55:05.7 | +7:43.0 |
DNS | 79 | Leysan Valiullina | Russia | 0 | 0 | 0 | 0 | *** | *** |
Senior Boys 6.25 km. Mass Start | Pink-Pink-Pink-Pink-Pink |
PL | Bib | Name | Club | P | P | S | S | T | Time | Diff |
1 | 80 | Pearce Hanna | Edmonton Nordic | 3 | 2 | 0 | 1 | 6 | 0:22:48.0 | |
2 | 84 | Mitch Fennell | Canmore Nordic | 1 | 1 | 2 | 3 | 7 | 0:24:43.5 | +1:55.5 |
3 | 81 | David Singleton | Edmonton Nordic | 2 | 2 | 3 | 2 | 9 | 0:24:57.2 | +2:09.2 |
4 | 87 | Jakob Chambers | Calgary Biathlon Racers | 0 | 3 | 1 | 5 | 9 | 0:25:17.3 | +2:29.2 |
5 | 85 | Wesley Munro | Calgary Biathlon Racers | 1 | 2 | 2 | 2 | 7 | 0:25:33.9 | +2:45.9 |
6 | 88 | Brad Saunders | Foothills Nordic | 1 | 2 | 3 | 5 | 11 | 0:27:19.8 | +4:31.7 |
7 | 89 | Jason Reimer | Biathlon Saskatchewan | 2 | 1 | 5 | 3 | 11 | 0:27:40.2 | +4:52.2 |
8 | 83 | Cole Eccleston | Hinton Cougars | 3 | 3 | 3 | 3 | 12 | 0:28:07.8 | +5:19.7 |
9 | 82 | Sergey Bochkarnikov | Calgary Biathlon Racers | 5 | 2 | 3 | 1 | 11 | 0:30:00.6 | +7:12.5 |
10 | 90 | Luke Falkenstein | Edmonton Nordic | 3 | 3 | 2 | 3 | 11 | 0:30:02.7 | +7:14.7 |
11 | 94 | Raner la Bastide | Foothills Nordic | 4 | 2 | 2 | 0 | 8 | 0:30:04.0 | +7:16.0 |
12 | 92 | Branden Notschaele | Biathlon Saskatchewan | 3 | 1 | 4 | 3 | 11 | 0:30:23.8 | +7:35.7 |
14 | 95 | Colin Rieger | Biathlon Saskatchewan | 3 | 2 | 3 | 3 | 11 | 0:31:40.4 | +8:52.4 |
15 | 96 | Stephane Briand | Hinton Cougars | 4 | 2 | 4 | 5 | 15 | 0:33:14.5 | +10:26.5 |
16 | 98 | Andrew Hudec | Biathlon Saskatchewan | 2 | 3 | 5 | 3 | 13 | 0:33:58.4 | +11:10.4 |
17 | 91 | Gabriel Corbeil | Hinton Cougars | 4 | 5 | 4 | 4 | 17 | 0:34:01.2 | +11:13.2 |
DNF | 93 | David Shouldice | Shallow Lake Biathlon/Ontario | 3 | 2 | 4 | 0 | 9 | *** | *** |
DNS | 86 | Joey Longworth | Rocky Mountain Racers | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 97 | Connor Egan | Calgary Biathlon Racers | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 99 | Benjamin Churchill | Calgary Biathlon Racers | 0 | 0 | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 82 | Penalty: 0:04:00.0 | Reason: 5.5-a: Two missed penalty loops. |
Bib: 91 | Penalty: 0:02:00.0 | Reason: 5.5-a: One missed penalty loops. |
Bib: 95 | Penalty: 0:01:15.0 | Reason: Range credit - 45s. BiCan hosting policy - Annex A-2 - 1.1.1: Removed rifle prior to stopping thee times. |