2013 Ye Olde Christmas Race - Free |
||
Date: Jan 12, 2013 | Location: Corner Brook, NL Host Club: Blow-Me-Down Trails |
|
|
Masters Men 7.5 km. Free | 1981 & earlier |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 40 | James Merrigan | 16/30 | Blow Me Down | 0:23:10.3 | ||
2 | 34 | Andrew May | 19/30 | Blow Me Down | 0:23:51.7 | +41.3 | |
3 | 38 | Brian Dunphy | 21/30 | Whaleback Nordic | 0:24:05.6 | +55.2 | |
4 | 28 | Keith Payne | 23/30 | Blow Me Down | 0:27:25.1 | +4:14.8 | |
5 | 25 | Jack White | 24/30 | Whaleback Nordic | 0:27:54.0 | +4:43.6 | |
6 | 4 | John Gamble | 25/30 | Avalon Nordic | 0:28:05.1 | +4:54.8 |
Juvenile Girls 7.5 km. Free | 1997 - 1998 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 20 | Allison Crowley | 26/30 | Avalon Nordic | 0:28:13.2 |
Juvenile Boys 7.5 km. Free | 1997 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 37 | Patrick McIlroy | 14/30 | 27442 | Avalon Nordic | 0:21:26.1 | |
2 | 36 | Noah Taylor | 17/30 | 27473 | Avalon Nordic | 0:23:14.0 | +1:47.9 |
3 | 19 | Joey Hutchings | 27/30 | Avalon Nordic | 0:32:07.6 | +10:41.5 | |
DSQ | 27 | Felix Marino | * | Avalon Nordic | *** | *** |
Junior Girls 7.5 km. Free | 1995 - 1996 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 33 | Emily McIlroy | 18/30 | 25697 | Avalon Nordic | 0:23:39.9 | |
2 | 30 | Caitlyn Pink | 22/30 | 23632 | Aurora Nordic | 0:25:51.2 | +2:11.3 |
3 | 11 | Holly Fleming | 30/30 | Avalon Nordic | 0:33:59.4 | +10:19.5 |
Junior Boys 7.5 km. Free | 1995 - 1996 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 31 | Luke Taylor | 15/30 | 29467 | Avalon Nordic | 0:22:54.7 |
Junior Men 7.5 km. Free | 1993 - 1994 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
DSQ | 23 | Matt Barry | * | Blow Me Down | *** | *** |
Masters Women 7.5 km. Free | 1981 & earlier |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 21 | Terra Hynes | 28/30 | Blow Me Down | 0:32:50.5 | ||
2 | 15 | Kim Taylor | 29/30 | Avalon Nordic | 0:33:44.1 | +53.6 |
Midget Boys 2.5 km. Free | 1998-1999 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 26 | Jake Taylor | 1/30 | Avalon Nordic | 0:09:00.0 | ||
2 | 24 | Angus Boyd-Porter | 2/30 | Avalon Nordic | 0:09:05.0 | +5.0 | |
3 | 18 | Colin Fowlow | 3/30 | BMD | 0:09:58.3 | +58.2 | |
4 | 12 | Nicholas O'Neill | 8/30 | BMD | 0:13:01.8 | +4:01.8 |
Senior Men 7.5 km. Free | 1992 & earlier |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 44 | Lee Churchill | 10/30 | 0:19:49.4 | |||
2 | 41 | Seamus Boyd-Porter | 11/30 | 29405 | Avalon Nordic | 0:20:59.1 | +1:09.7 |
3 | 43 | Erik Charron | 12/30 | 24480 | Avalon Nordic | 0:21:00.1 | +1:10.7 |
4 | 42 | Colin Taylor | 13/30 | 1159 | Avalon Nordic | 0:21:12.3 | +1:22.9 |
Girls/Women Med. 2.5 km. Free |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 10 | Taylor Hutchings | 20/30 | Avalon Nordic | 0:24:03.3 |
Midget Girls 2.5 km. Free | 1999-2000 |
PL | Bib | Name | Overall | CCCLicence | Club | Time | Diff |
1 | 16 | Emma Taylor | 4/30 | Avalon Nordic | 0:10:33.0 | ||
2 | 8 | Jamie Merrigan | 5/30 | Blow Me Down | 0:11:33.0 | +1:00.0 | |
3 | 9 | Angela Cronhelm | 6/30 | 30224 | Aurora Nordic | 0:11:43.6 | +1:10.5 |
4 | 7 | Maria Blake | 7/30 | Aurora Nordic | 0:12:51.2 | +2:18.1 | |
5 | 5 | Katie Thistle | 9/30 | BMD | 0:13:23.9 | +2:50.9 |
Novice Boys 0.5 km. Free | 2006 & later |
PL | Bib | Name | CCCLicence | Club | Time | Diff |
1 | 82 | Alex Merrigan | Blow Me Down | 0:02:58.6 | ||
2 | 81 | Evan May | BMD | 0:03:04.9 | +6.2 |
Atom Girls 1 km. Free | 2004 - 2006 |
PL | Bib | Name | CCCLicence | Club | Time | Diff |
1 | 69 | Sydnee Hynes | BMD | 0:05:19.2 |
Atom Boys 1 km. Free | 2004 - 2006 |
PL | Bib | Name | CCCLicence | Club | Time | Diff |
1 | 67 | Kaden Rodrigues | BMD | 0:03:30.8 | ||
2 | 66 | Isaac Merrigan | Blow Me Down | 0:03:41.1 | +10.3 | |
3 | 68 | Graham Zilkowsky | BMD | 0:03:50.1 | +19.3 | |
4 | 65 | Alexander Cronhelm | Aurora Nordic | 0:05:22.6 | +1:51.7 | |
5 | 84 | Joshua Cull | Pasadena | 0:05:31.4 | +2:00.5 | |
6 | 64 | Benjamin Butt | Padasena Ski & Nature Park | 0:06:17.1 | +2:46.3 |
Pee Wee Girls 1 km. Free | 2001 - 2003 |
PL | Bib | Name | CCCLicence | Club | Time | Diff |
1 | 62 | Sarah Graham | BMD | 0:03:05.1 | ||
2 | 61 | Emily Carroll | Pasadena Ski & Nature Park | 0:04:19.4 | +1:14.2 | |
3 | 85 | Megan Cull | Pasadena | 0:05:42.0 | +2:36.9 | |
4 | 59 | Claire Butt | Pasadena Ski & Nature Park | 0:06:05.1 | +3:00.0 |
Pee Wee Boys 1 km. Free | 2000 - 2003 |
PL | Bib | Name | CCCLicence | Club | Time | Diff |
1 | 54 | Daley Merrigan | Blow Me Down | 0:02:34.9 | ||
2 | 55 | Tarik Rodrigues | BMD | 0:03:00.2 | +25.3 | |
3 | 51 | Noah Hynes | BMD | 0:03:07.5 | +32.6 | |
4 | 47 | Liam Carroll | Pasadena Ski & Nature Park | 0:03:10.1 | +35.2 | |
5 | 52 | Skyler May | BMD | 0:03:11.7 | +36.7 |