
Manitoba Cup #2, #3 and #4 |
||
Date: Feb 2, 2013 | Location: Falcon Ridge Host Club: |
|
|
Juvenile Boys 11-12 3 km. Individual | Purple Purple Purple Short Penalty loop Shooting on rest |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 121 | Liam Pelletier | Red River Nordic Ski & Biathlon | 0:16:56.5 | 0 | 0 | 0 | 0:16:56.5 | |
2 | 122 | Dustin Scheibler | Kenora Nordic Trails Asso | 0:18:03.2 | 1 | 2 | 3 | 0:20:03.2 | +3:06.6 |
3 | 120 | Alexander Laevens | Red Lake | 0:22:41.3 | 2 | 3 | 5 | 0:26:01.3 | +9:04.7 |
4 | 123 | Julian Picard | Red Lake | 0:22:44.2 | 5 | 2 | 7 | 0:27:24.2 | +10:27.7 |
Juvenile Girls 11-12 3 km. Individual | Purple Purple Purple Short Penalty loop Shooting on rest |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 126 | Gabrielle Pelletier | Red River Nordic Ski & Biathlon | 0:18:59.1 | 0 | 0 | 0 | 0:18:59.1 | |
2 | 124 | Kaylee Dean | Red River Nordic Ski & Biathlon | 0:19:39.4 | 0 | 0 | 0 | 0:19:39.4 | +40.2 |
3 | 127 | Sonya Strocen | Birch Mountain Sports | 0:19:11.9 | 0 | 1 | 1 | 0:19:51.9 | +52.7 |
4 | 125 | Jeannette Comte | Birch Mountain Sports | 0:21:51.6 | 0 | 1 | 1 | 0:22:31.6 | +3:32.5 |
5 | 128 | Sadie McCallum | Kenora Nordic Trails Asso | 0:17:42.8 | 4 | 5 | 9 | 0:23:42.8 | +4:43.6 |
Novice Girls 11 - 12 2.4 km. Individual | Black Black Black Short Penalty loop Shoot from rest on standing target |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 134 | Nicole Waboose | Lake Superior Biathlon | 0:19:32.0 | 1 | 0 | 1 | 0:20:12.0 | |
2 | 133 | Emily Widdifield | Lake Superior Biathlon | 0:17:36.3 | 3 | 1 | 4 | 0:20:16.3 | +4.2 |
Novice Boys 11 - 12 2.4 km. Individual | Black Black Black Short Penalty loop Shoot from rest on standing target |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 129 | Mark Naylor | Red River Nordic Ski & Biathlon | 0:15:33.7 | 1 | 0 | 1 | 0:16:13.7 | |
2 | 132 | Lindsay Jones | Lake Superior Biathlon | 0:17:05.6 | 1 | 2 | 3 | 0:19:05.6 | +2:51.9 |
3 | 131 | Alexander Bistyak | Red River Nordic Ski & Biathlon | 0:20:16.4 | 1 | 1 | 2 | 0:21:36.4 | +5:22.6 |
Novice Boys 9 - 10 2 km. Individual | Grey Grey Grey Short Penalty loop shoot from rest on standing target |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 135 | Matthew Waboose | Lake Superior Biathlon | 0:15:57.7 | 2 | 4 | 6 | 0:19:57.7 |
Novice Girls 9 - 10 2 km. Individual | Grey Grey Grey Short Penalty loop shoot from rest on standing target |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 136 | Sibley Duckert | Lake Superior Biathlon | 0:10:08.6 | 1 | 1 | 2 | 0:11:28.6 | |
2 | 143 | Abby Davidson | Birch Mountain Sports | 0:14:52.8 | 1 | 0 | 1 | 0:14:52.8 | +3:24.1 |
Jury Decisions - Time Adjustments |
Bib: 143 | Penalty: 0:00:-40.0 | Reason: Stop Time |
Boys 9 - 10 2.6 km. Mass Start | Black BlacK Black Short Penalty loop Shooting on rest |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
DNS | 137 | Lévi Brunelle | Red River Nordic | *** | 0 | 0 | *** | *** |
Junior Boys 13 -14 4 km. Individual | Yellow Yellow Yellow Short Penalty loop, shoot using sling |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 138 | Lucas Smith | Red River Nordic Ski & Biathlon | 0:19:53.5 | 3 | 4 | 7 | 0:24:33.5 | |
2 | 152 | Aidan Johnston | Lake Superior Biathlon | 0:19:07.9 | 5 | 4 | 9 | 0:25:07.9 | +34.3 |
3 | 151 | Keegan Tremblay | Lake Superior Biathlon | 0:20:29.2 | 4 | 4 | 8 | 0:25:49.2 | +1:15.7 |
4 | 142 | Cam Roe | Red River Nordic Ski & Biathlon | 0:24:13.0 | 3 | 1 | 4 | 0:26:53.0 | +2:19.5 |
5 | 141 | Ian Mitchell | Red River Nordic Ski & Biathlon | 0:24:59.5 | 2 | 2 | 4 | 0:27:39.5 | +3:06.0 |
6 | 148 | Aric Duckert | Lake Superior Biathlon | 0:21:49.9 | 5 | 4 | 9 | 0:27:49.9 | +3:16.4 |
7 | 146 | Evan Cline | Lake Superior Biathlon | 0:25:43.4 | 5 | 4 | 9 | 0:31:43.4 | +7:09.8 |
8 | 150 | Cole Jacobson | Lake Superior Biathlon | 0:27:58.7 | 5 | 4 | 9 | 0:33:58.7 | +9:25.2 |
Junior Girls 13 -14 4 km. Individual | Yellow Yellow Yellow Short Penalty loop, shoot using sling |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 144 | Amelia Kovachik | Red River Nordic Ski & Biathlon | 0:22:22.3 | 3 | 4 | 7 | 0:27:02.3 | |
2 | 139 | Karly Lockhart | Kenora Nordic Trails Asso | 0:24:07.6 | 4 | 4 | 8 | 0:29:27.6 | +2:25.3 |
3 | 145 | Emily Davidson | Birch Mountain Sports | 0:29:32.0 | 4 | 2 | 6 | 0:33:32.0 | +6:29.6 |
Novice Boys 13 -14 4 km. Individual | Yellow Yellow Yellow Short Penalty loop, shoot using rest on prone |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 153 | Joshua St. Aubin | 906 Machin RCACS | 0:31:06.5 | 0 | 2 | 2 | 0:32:26.5 | |
DNS | 149 | Addison Prentice | Red River Nordic Ski & Biathlon | *** | 0 | 0 | *** | *** |
Novice Girls 13 -14 4 km. Individual | Yellow Yellow Yellow Short Penalty loop, shoot using rest on prone |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 155 | Jennifer Gilhooly | Winnipeg Cadets | 0:32:59.9 | 1 | 1 | 2 | 0:34:19.9 | |
DNS | 154 | Anna Kroeker | Red River Nordic Ski & Biathlon | *** | 0 | 0 | *** | *** |
Senior Boys 15 -16 6 km. Sprint | Orange orange orange Long Penalty loop Shuttle rifle use sling and standing |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 163 | Joseph Pascuzzo | Lake Superior Biathlon | 0:30:55.3 | 1 | 3 | 4 | 0:32:55.3 | |
2 | 156 | Toby Quinn | Lake Superior Biathlon | 0:33:07.9 | 5 | 5 | 10 | 0:33:07.9 | +12.5 |
3 | 175 | Willem Boersma | Birch Mountain Sports | 0:34:57.1 | 4 | 5 | 9 | 0:34:57.1 | +2:01.7 |
4 | 161 | Martti Muzyka | Lake Superior Biathlon | 0:36:35.3 | 5 | 4 | 9 | 0:36:35.3 | +3:40.0 |
5 | 159 | Aidan Kirby | Red River Nordic Ski & Biathlon | 0:39:04.3 | 3 | 4 | 7 | 0:39:04.3 | +6:09.0 |
6 | 158 | Alexandre Comte | Birch Mountain Sports | 0:43:13.1 | 5 | 5 | 10 | 0:43:13.1 | +10:17.7 |
DNF | 157 | William Fascione | Red River Nordic Ski & Biathlon | *** | 2 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 163 | Penalty: 0:02:00.0 | Reason: Missed Penalty Loop |
Novice Boys 15 -16 6 km. Sprint | Orange orange orange Long Penalty loop SBrown Brown Brown Long Penalty loop use rest prone on prone |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 167 | Cody Clement | Red River Nordic Ski & Biathlon | 0:34:44.7 | 2 | 3 | 5 | 0:34:44.7 | |
2 | 164 | Nicolas Aminot | 176 Cadets | 0:36:53.4 | 1 | 1 | 2 | 0:36:53.4 | +2:08.6 |
3 | 166 | Jeffrey Wise | 906 Machin RCACS | 0:41:31.4 | 4 | 5 | 9 | 0:41:31.4 | +6:46.6 |
4 | 165 | Ilya Perkins | 906 Machin RCACS | 0:48:28.3 | 5 | 4 | 9 | 0:48:28.3 | +13:43.6 |
Junior Men 19+ 8 km. Sprint | Orange yellow, orange yellow, orange yellow Long Penalty loop carry rifle prone and standing |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 168 | Jeremy Shaw | Kenora | 0:54:15.7 | 1 | 3 | 4 | 0:56:15.7 | |
2 | 176 | Tim Wehner | Kenora Nordic Trails Asso | 0:56:36.7 | 3 | 4 | 7 | 0:56:36.7 | +21.0 |
Jury Decisions - Time Adjustments |
Bib: 168 | Penalty: 0:02:00.0 | Reason: Missed Penalty Loop |
Youth Women 17 - 18 6 km. Sprint | Brown Brown Brown Long Penalty loop |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 173 | Sarah Duncan | Red River Nordic Ski & Biathlon | 0:40:01.4 | 5 | 3 | 8 | 0:40:01.4 |
Junior Women 19+ 6 km. Sprint | Orange Orange Orange Long Penalty loop carry rifle prone and standing |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
DNS | 169 | Jessica Biggs | Red River Nordic Ski & Biathlon | *** | 0 | 0 | *** | *** |
Youth Men 17 - 18 6 km. Sprint | Orange Orange Orange Long Penalty loop carry rifle prone and standing |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 170 | Matthew Comte | Birch Mountain Sports | 0:49:23.1 | 2 | 5 | 7 | 0:49:23.1 |
Novice Men 19 + 6 km. Sprint | Orange Orange Orange Long Penalty loop |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 160 | Kevin Houlgate | Winnipeg | 0:37:44.3 | 0 | 1 | 1 | 0:37:44.3 |