
Ontario Midget Championships 2013 |
||
Date: Feb 23, 2013 | Location: Sawmill Trail, Hepworth Host Club: Georgian Bay Nordic/Bruce Ski Club |
|
|
PN Sitting Boy 0.3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 1 | Caelan Flannigan | 0:02:48.7 |
2002 Boy 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 37 | Max Hollmann | 0:08:38.6 | |
2 | 49 | Marco Di Diodato | 0:09:37.2 | +58.6 |
3 | 25 | Michael Anderson | 0:09:39.1 | +1:00.5 |
4 | 12 | Raphael Guerout | 0:09:47.0 | +1:08.4 |
5 | 22 | James Gordon | 0:09:54.7 | +1:16.0 |
6 | 32 | Joel Zandvliet | 0:10:16.4 | +1:37.7 |
7 | 36 | Alexander Randall | 0:10:22.0 | +1:43.4 |
8 | 44 | Jack Czerny | 0:11:07.9 | +2:29.3 |
9 | 50 | Eric Koski-Harja | 0:11:32.9 | +2:54.3 |
DNS | 39 | Caleb Rondeau-McNair | *** | *** |
2000 Boy 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 59 | Malcolm Thompson | 0:07:36.1 | |
2 | 38 | Spencer Vreugdenhil_Beaucler | 0:07:39.1 | +3.0 |
3 | 34 | Kai Meekis | 0:07:41.8 | +5.7 |
4 | 58 | Nicholas Randall | 0:07:57.2 | +21.1 |
5 | 48 | Neil Kennedy | 0:08:05.4 | +29.3 |
6 | 14 | Travis Halls | 0:08:08.2 | +32.1 |
7 | 30 | Niklas Harkonen | 0:08:20.6 | +44.5 |
8 | 55 | Martin Harris | 0:08:40.9 | +1:04.7 |
9 | 53 | William Gordon | 0:08:43.3 | +1:07.2 |
10 | 31 | Aleksi Luoma | 0:08:44.5 | +1:08.4 |
11 | 45 | Alexander Peterson | 0:08:49.8 | +1:13.7 |
12 | 27 | Kaiden Legge | 0:09:11.6 | +1:35.5 |
13 | 40 | Silas Clusiau | 0:09:12.2 | +1:36.0 |
14 | 54 | Wolfgang Wiesner | 0:09:16.3 | +1:40.2 |
15 | 20 | Louis Johnson | 0:10:30.2 | +2:54.0 |
16 | 18 | Jordan Koroscil | 0:10:58.0 | +3:21.9 |
17 | 16 | Freddie Pickess | 0:11:45.3 | +4:09.1 |
18 | 17 | Daniel Graham | 0:12:32.2 | +4:56.1 |
19 | 24 | Connor Goustos | 0:12:37.2 | +5:01.1 |
DNS | 46 | Philipe André Turcanu | *** | *** |
2001 Boy 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 52 | Tomaz Cigler | 0:08:06.0 | |
2 | 56 | Sebastian Grocott | 0:08:37.4 | +31.3 |
3 | 13 | Nick Poole | 0:08:50.2 | +44.2 |
4 | 33 | leif Wilson | 0:08:53.4 | +47.3 |
5 | 23 | Dylan Beck | 0:09:08.6 | +1:02.6 |
6 | 28 | Liam O'Brien | 0:09:14.2 | +1:08.2 |
7 | 21 | River McCubbin | 0:09:26.1 | +1:20.0 |
8 | 42 | Wes Schlenker | 0:09:43.4 | +1:37.4 |
9 | 51 | Daelin Henschel | 0:09:51.9 | +1:45.9 |
2003 Boy 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 57 | Luka Cigler | 0:09:01.3 | |
2 | 43 | Edwynn Schwar | 0:09:15.2 | +13.9 |
3 | 47 | Aidan Raynor | 0:09:24.3 | +23.0 |
4 | 35 | Isaac Story-Korman | 0:09:44.2 | +42.8 |
5 | 26 | Trevor Schick | 0:10:57.5 | +1:56.2 |
6 | 29 | Lukas Hortis | 0:11:05.6 | +2:04.2 |
7 | 41 | Isaac Bergstrom | 0:11:18.5 | +2:17.1 |
8 | 15 | Adrian Grocott | 0:11:26.4 | +2:25.0 |
9 | 11 | Oliver Czerny | 0:11:47.7 | +2:46.4 |
10 | 19 | Dylan Halls | 0:13:47.7 | +4:46.3 |
2002 Girl 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 80 | Chandra Rousseau | 0:09:39.8 | |
2 | 69 | Sofie Ohrling | 0:09:47.2 | +7.4 |
3 | 71 | Nadine Oliynyk | 0:09:52.5 | +12.6 |
4 | 67 | Leyla Barber | 0:09:53.3 | +13.5 |
5 | 74 | Courtney Gingras | 0:09:57.9 | +18.1 |
2001 Girl 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 76 | Colleen Beck | 0:08:22.6 | |
2 | 77 | Kornell Kristen | 0:09:04.6 | +42.0 |
3 | 79 | Tessa Schwar | 0:09:26.3 | +1:03.7 |
4 | 70 | Ashley Hortis | 0:09:40.2 | +1:17.5 |
5 | 78 | Stephanie Svaikauskas | 0:09:46.0 | +1:23.4 |
6 | 68 | Erika Dabek | 0:10:21.9 | +1:59.2 |
7 | 73 | Anna Foley | 0:10:36.2 | +2:13.5 |
8 | 63 | Quinlan Czerny | 0:11:00.9 | +2:38.3 |
9 | 65 | Hannah Cutler | 0:11:21.0 | +2:58.4 |
10 | 62 | Majken Bergstrom | 0:12:00.5 | +3:37.9 |
2003 Girl 3 km. Free |
PL | Bib | Name | Time | Diff |
1 | 75 | Anna Stewart | 0:09:12.9 | |
2 | 72 | Jillian Cutler | 0:10:04.8 | +51.8 |
3 | 66 | Emma Cornell | 0:10:37.5 | +1:24.5 |
4 | 61 | Sadie Campbell | 0:10:52.8 | +1:39.9 |
5 | 64 | Monica Foley | 0:11:36.5 | +2:23.5 |
1998 Boy 4 km. Free |
PL | Bib | Name | Time | Diff |
1 | 116 | Matteo Reich | 0:09:12.3 | |
2 | 118 | Simon Smith | 0:09:28.3 | +16.0 |
3 | 115 | Anton Demetrakopoulos | 0:09:35.2 | +22.8 |
4 | 120 | Mattias Shikatani | 0:09:41.0 | +28.6 |
5 | 119 | Waldon Moreau | 0:09:47.2 | +34.8 |
6 | 109 | Daniel Oliynyk | 0:10:52.0 | +1:39.7 |
7 | 96 | Liam Rutledge | 0:11:03.4 | +1:51.0 |
8 | 98 | Sheldon Flannigan | 0:11:04.7 | +1:52.4 |
9 | 122 | Jason Pekos | 0:11:08.1 | +1:55.7 |
10 | 110 | Drew Goble | 0:11:41.6 | +2:29.3 |
11 | 97 | Brennan Wong | 0:11:42.4 | +2:30.0 |
12 | 95 | Carter Henschel | 0:12:13.4 | +3:01.0 |
13 | 91 | Shan Jones | 0:12:21.8 | +3:09.5 |
14 | 107 | patrick Ryall | 0:12:23.8 | +3:11.5 |
1999 Boy 4 km. Free |
PL | Bib | Name | Time | Diff |
1 | 117 | Alexander Maycock | 0:08:57.7 | |
2 | 101 | Emile Hamm | 0:09:23.3 | +25.6 |
3 | 99 | Martti Muzyka | 0:09:31.9 | +34.2 |
4 | 114 | Oliver Grocott | 0:09:36.4 | +38.7 |
5 | 113 | Sebastien Gingras | 0:09:45.6 | +47.8 |
6 | 102 | Hudson McCubbin | 0:09:49.6 | +51.8 |
7 | 111 | Erik Ohrling | 0:10:03.1 | +1:05.4 |
8 | 93 | Alec MacLean | 0:10:05.0 | +1:07.2 |
9 | 112 | Isaac Rondeau-McNair | 0:10:13.5 | +1:15.7 |
10 | 92 | Declan Barber | 0:10:24.2 | +1:26.5 |
11 | 106 | James Beck | 0:10:25.4 | +1:27.7 |
12 | 94 | Max Guerout | 0:10:45.8 | +1:48.0 |
13 | 105 | Gavin Bottrell | 0:10:52.6 | +1:54.9 |
14 | 121 | Simon Scholte | 0:10:52.7 | +1:55.0 |
15 | 103 | Matjaz Cigler | 0:10:55.0 | +1:57.2 |
16 | 108 | Daniel Westbroek | 0:11:19.4 | +2:21.6 |
17 | 100 | Dexter Hornsby | 0:13:00.5 | +4:02.8 |
18 | 104 | *** | *** |
1999 Girl 4 km. Free |
PL | Bib | Name | Time | Diff |
1 | 125 | Hannah Story-Korman | 0:09:46.7 | |
2 | 123 | Marina White | 0:10:23.8 | +37.1 |
3 | 126 | Bella Spevak | 0:11:27.0 | +1:40.2 |
4 | 133 | Kate Richards | 0:11:27.9 | +1:41.2 |
5 | 129 | Jena Ashley | 0:11:33.1 | +1:46.4 |
6 | 137 | Samantha Howard | 0:12:56.8 | +3:10.0 |
7 | 142 | Maddie Long | 0:12:57.2 | +3:10.5 |
8 | 146 | Madison Broadbent | 0:13:39.9 | +3:53.1 |
9 | 136 | Maya Stibbards-Lyle | 0:13:43.9 | +3:57.1 |
10 | 138 | Olivia Wolfram | 0:13:59.6 | +4:12.9 |
11 | 144 | skye follas | 0:14:02.7 | +4:16.0 |
2000 Girl 4 km. Free |
PL | Bib | Name | Time | Diff |
1 | 128 | Shilo Rousseau | 0:10:38.6 | |
2 | 130 | Milla Tarnopolsky | 0:11:00.9 | +22.3 |
3 | 131 | Heidi Stewart | 0:11:09.0 | +30.3 |
4 | 139 | Olivia Westbrooke | 0:11:20.6 | +42.0 |
5 | 135 | Shaylynn Loewen | 0:11:24.5 | +45.8 |
6 | 127 | Audra Nicholson | 0:11:53.3 | +1:14.7 |
7 | 141 | Trinity Komar | 0:11:59.7 | +1:21.0 |
8 | 132 | Hannah Skelton | 0:12:00.7 | +1:22.0 |
9 | 143 | Alexandra Wood | 0:12:05.0 | +1:26.4 |
10 | 145 | Bridget Spoel | 0:12:12.3 | +1:33.7 |
11 | 124 | Emma Hansen | 0:12:29.7 | +1:51.0 |
12 | 148 | Miranda Cole | 0:12:33.9 | +1:55.2 |
13 | 147 | Emily O'Halloran | 0:12:40.4 | +2:01.7 |
14 | 134 | Sofia Czerny | 0:12:46.5 | +2:07.9 |
15 | 140 | Leika Sutcliffe | 0:14:34.0 | +3:55.4 |