Ontario Cup #4 - Sprint Qualifier |
||
Date: Mar 2, 2013 | Location: Oro Station, Ontario Host Club: Team Hardwood |
|
|
PN Sit Women 0.857 km. Classic | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 101 | Tanya Quesnel | 25798 | 0:04:52.01 |
Midget Boys 0.857 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 122 | Alexander Maycock | 0:02:15.56 | ||
2 | 111 | Danny Tindall | 30213 | 0:02:17.12 | +1.56 |
3 | 113 | Matteo Reich | 29478 | 0:02:21.54 | +5.98 |
4 | 120 | Alec Gibson | 0:02:23.29 | +7.73 | |
5 | 128 | Alec Maclean | 0:02:23.58 | +8.10 | |
6 | 141 | Malcolm Thompson | 0:02:23.66 | +8.90 | |
7 | 116 | Waldon Moreau | 30264 | 0:02:24.30 | +8.74 |
8 | 118 | Simon Smith | 30262 | 0:02:28.02 | +12.46 |
9 | 137 | Oliver Grocott | 0:02:28.42 | +12.85 | |
10 | 112 | Sebastien Gingras | 29495 | 0:02:29.56 | +14.00 |
11 | 125 | Hudson McCubbin | 0:02:29.99 | +14.42 | |
12 | 119 | Nathan Johnstone | 0:02:33.80 | +18.23 | |
13 | 127 | Declan Barber | 0:02:36.15 | +20.58 | |
14 | 126 | Liam Rutledge | 0:02:37.72 | +22.16 | |
15 | 144 | Gavin Bottrell | 0:02:38.12 | +22.55 | |
16 | 132 | Oliver Williams | 0:02:41.18 | +25.62 | |
17 | 135 | Adrian Marcolini | 0:02:45.22 | +29.66 | |
18 | 123 | Nathan Forestell | 0:02:45.47 | +29.91 | |
19 | 117 | James Beck | 30274 | 0:02:45.53 | +29.96 |
20 | 136 | Graham Shearing | 0:02:45.75 | +30.19 | |
21 | 140 | Brennan Wong | 0:02:46.57 | +31.10 | |
22 | 133 | William Holt | 0:02:48.05 | +32.49 | |
23 | 115 | Jason Pekos | 31008 | 0:02:55.18 | +39.61 |
24 | 124 | Silas Clusiau | 0:03:06.54 | +50.97 | |
25 | 134 | William Gordon | 0:03:07.42 | +51.85 | |
26 | 131 | Kaiden Legge | 0:03:12.04 | +56.47 | |
27 | 130 | Wes Schlenker | 0:03:12.22 | +56.65 | |
28 | 139 | Dexter Hornsby | 0:03:14.26 | +58.70 | |
29 | 142 | Dylan Beck | 0:03:14.65 | +59.90 | |
30 | 121 | Marco Di Diodato | 0:03:22.29 | +1:06.73 | |
31 | 129 | James Gordon | 0:03:27.77 | +1:12.20 |
Midget Girls 0.857 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 161 | Milla Tarnopolsky | 0:02:46.44 | ||
2 | 151 | Cara Pekos | 29276 | 0:02:53.21 | +6.76 |
3 | 158 | Bella Spevak | 0:02:54.63 | +8.18 | |
4 | 154 | Anna Vigneron | 0:02:56.56 | +10.11 | |
5 | 157 | Colleen Beck | 0:02:57.10 | +10.66 | |
6 | 153 | Emma McAvoy | 0:03:17.74 | +31.30 | |
7 | 160 | Leika Sutcliffe | 0:03:20.61 | +34.17 | |
8 | 156 | Gisela Grossman | 0:03:25.84 | +39.39 | |
9 | 159 | Leyla Barber | 0:03:26.68 | +40.24 | |
10 | 152 | Rosa Barbaro | 0:03:42.87 | +56.42 |
PN Stand Women 0.857 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 171 | Christine Henry | 24888 | 0:03:15.94 | |
2 | 173 | Alissa Langman | 0:08:30.12 | +6:09.62 |
PN Standing Men 0.857 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 174 | Jerry King | 14401 | 0:03:22.09 | |
2 | 175 | Christopher Barclay | 28196 | 0:03:30.19 | +8.90 |
Open Men 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | SubCategory | Rnk | CCCLicence | Time | Diff |
1 | 182 | Benjamin Wilkinson-Zan | Junior Men | 1/11 | 21479 | 0:02:38.32 | |
2 | 181 | Jordan Cascagnette | Senior Men | 1/14 | 14334 | 0:02:40.42 | +2.10 |
3 | 186 | Scott Weersink | Senior Men | 2/14 | 23764 | 0:02:44.07 | +5.75 |
4 | 195 | Seamus Boyd-Porter | Junior Men | 2/11 | 29405 | 0:02:52.14 | +13.82 |
5 | 185 | Patrick Monette | Senior Men | 3/14 | 14585 | 0:02:52.58 | +14.25 |
6 | 201 | Jacob Porter | Senior Men | 4/14 | 13507 | 0:02:53.65 | +15.33 |
7 | 183 | Cameron Raynor | Junior Men | 3/11 | 22607 | 0:02:53.84 | +15.51 |
8 | 188 | Patrick van Walraven | Junior Men | 4/11 | 21467 | 0:02:53.89 | +15.57 |
9 | 190 | Matt Chalmers | Junior Men | 5/11 | 28634 | 0:02:56.13 | +17.80 |
10 | 187 | Jan Rossiter | Senior Men | 5/14 | 25634 | 0:02:57.62 | +19.30 |
11 | 199 | Liam Fox | Junior Men | 6/11 | 22612 | 0:02:59.26 | +20.94 |
12 | 197 | Connor Paddock | Senior Men | 6/14 | 21505 | 0:03:01.91 | +23.58 |
13 | 205 | Ewan Craig | Junior Men | 7/11 | 0:03:02.34 | +24.10 | |
14 | 191 | James Isaacs | Junior Men | 8/11 | 25811 | 0:03:04.25 | +25.92 |
15 | 192 | Matt Underwood | Senior Men | 7/14 | 24496 | 0:03:04.79 | +26.46 |
16 | 207 | Jordan Forsyth | Senior Men | 8/14 | 0:03:05.17 | +26.85 | |
17 | 204 | Brad Keast | Senior Men | 9/14 | 0:03:05.87 | +27.55 | |
18 | 203 | Colin Rhodes | Senior Men | 10/14 | 0:03:06.22 | +27.89 | |
19 | 198 | James Spence | Senior Men | 11/14 | 25707 | 0:03:06.63 | +28.30 |
20 | 189 | Kevin Durkee | Junior Men | 9/11 | 20518 | 0:03:07.00 | +28.67 |
21 | 196 | Daniel Kerr | Junior Men | 10/11 | 30255 | 0:03:07.62 | +29.30 |
22 | 193 | Shaun Guerin | Senior Men | 12/14 | 21587 | 0:03:07.99 | +29.67 |
23 | 194 | Adam Noble | Junior Men | 11/11 | 25748 | 0:03:08.33 | +30.10 |
24 | 200 | Kyle Smith | Senior Men | 13/14 | 30270 | 0:03:14.87 | +36.54 |
25 | 208 | Dmitri Yevzlin | Senior Men | 14/14 | 0:03:40.24 | +1:01.92 |
Junior Boys 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 217 | Joey Foster | 28653 | 0:02:40.44 | |
2 | 219 | Julian Smith | 25614 | 0:02:43.88 | +3.43 |
3 | 213 | Jordan McTaggart | 23730 | 0:02:44.49 | +4.40 |
4 | 211 | Colin Foley | 23746 | 0:02:45.88 | +5.44 |
5 | 225 | Brendon Howard | 25712 | 0:02:46.08 | +5.63 |
6 | 214 | Graham Perry | 25760 | 0:02:46.76 | +6.32 |
7 | 212 | Liam Patterson | 14612 | 0:02:47.93 | +7.49 |
8 | 216 | Sam Weichel | 23733 | 0:02:49.18 | +8.74 |
9 | 227 | Avery Vreugdenhil-Beaucler | 25715 | 0:02:49.59 | +9.15 |
10 | 222 | David Askwith | 25804 | 0:02:50.06 | +9.61 |
11 | 228 | Aaron Birosh | 21415 | 0:02:50.13 | +9.68 |
12 | 218 | Andrew Avis | 28641 | 0:02:50.60 | +10.16 |
13 | 220 | Brady Irving | 23011 | 0:02:52.55 | +12.10 |
14 | 233 | Geoffrey Way-Nee | 29401 | 0:02:53.13 | +12.68 |
15 | 223 | Samuel Greer | 25709 | 0:02:54.95 | +14.50 |
16 | 221 | Kieran Wilson | 27361 | 0:02:56.02 | +15.58 |
17 | 231 | Kieran Jones | 26355 | 0:02:56.66 | +16.21 |
18 | 226 | Konrad Kuhne | 23589 | 0:02:56.69 | +16.25 |
19 | 236 | Nicholas Lanctot | 25681 | 0:02:57.12 | +16.67 |
20 | 232 | Brady Harkonen | 23621 | 0:02:57.41 | +16.96 |
21 | 229 | Isaac Alexander-Cook | 27368 | 0:02:59.44 | +19.00 |
22 | 230 | Tim Tindall | 23766 | 0:02:59.46 | +19.10 |
23 | 215 | Ben Forestell | 28167 | 0:03:01.05 | +20.60 |
24 | 249 | Langton Douglas | 0:03:01.24 | +20.80 | |
25 | 245 | Christopher Blakeney | 27398 | 0:03:01.27 | +20.82 |
26 | 235 | Robert Simpson-Spook | 25730 | 0:03:01.43 | +20.98 |
27 | 224 | Liam Ortiz | 25698 | 0:03:01.84 | +21.39 |
28 | 239 | Nathan Johnston | 25609 | 0:03:04.06 | +23.62 |
29 | 237 | Timothy Austen | 26342 | 0:03:05.05 | +24.60 |
30 | 244 | Tristan Markov | 29496 | 0:03:05.55 | +25.10 |
31 | 248 | David Laurie | 30238 | 0:03:08.11 | +27.67 |
32 | 253 | Scott Gillam | 0:03:08.38 | +27.94 | |
33 | 238 | Andreas Zbogar | 25596 | 0:03:10.93 | +30.48 |
34 | 246 | Mark Schmidt | 29480 | 0:03:11.44 | +31.00 |
35 | 255 | Joshua Stevens | 0:03:12.25 | +31.80 | |
36 | 234 | Benjamin Strickland | 26356 | 0:03:13.67 | +33.22 |
37 | 241 | Joshuah Nevills | 25779 | 0:03:21.74 | +41.29 |
38 | 247 | Colin Macleod | 27360 | 0:03:22.75 | +42.31 |
39 | 240 | Andrew Cays | 26357 | 0:03:23.61 | +43.17 |
40 | 242 | David Hanson | 25785 | 0:03:23.65 | +43.21 |
41 | 243 | Jason Greer | 28650 | 0:03:26.01 | +45.57 |
42 | 250 | Cameron Thompson | 0:03:30.71 | +50.27 | |
43 | 251 | Jack Williams | 0:03:33.46 | +53.20 | |
44 | 254 | Orion Austrup | 0:03:33.49 | +53.40 |
Juvenile Boys 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 266 | Julian Alexander-Cook | 27369 | 0:02:55.51 | |
2 | 264 | Maks Zechel | 27387 | 0:02:55.69 | +0.18 |
3 | 261 | Antony Gunka | 27099 | 0:02:56.21 | +0.70 |
4 | 263 | Ryan Jackson | 28149 | 0:02:59.29 | +3.77 |
5 | 268 | Marcus Nussbaum | 27384 | 0:03:00.52 | +5.00 |
6 | 265 | Austin Valjas | 29263 | 0:03:01.16 | +5.65 |
7 | 285 | Anthony Burgess | 30216 | 0:03:02.85 | +7.33 |
8 | 289 | Graham Maycock | 30233 | 0:03:04.66 | +9.15 |
9 | 267 | Olivier Palkovits | 28157 | 0:03:07.06 | +11.55 |
10 | 272 | Kieran Tomlinson | 27393 | 0:03:07.51 | +12.00 |
11 | 273 | Carl Grin | 29290 | 0:03:07.86 | +12.34 |
12 | 283 | Noah Thompson | 29393 | 0:03:11.35 | +15.83 |
13 | 286 | Mitchell Slobodian | 29267 | 0:03:12.83 | +17.32 |
14 | 290 | Josiah Reinke | 0:03:12.99 | +17.48 | |
15 | 284 | Nicholas Schute | 29281 | 0:03:13.19 | +17.67 |
16 | 277 | Patrick Marshall | 27374 | 0:03:13.54 | +18.30 |
17 | 287 | Rod Bottrell | 27484 | 0:03:13.93 | +18.42 |
18 | 275 | Mikell Blain-Rogers | 29312 | 0:03:13.96 | +18.44 |
19 | 274 | Nicholas Taillefer | 30222 | 0:03:14.05 | +18.53 |
20 | 279 | Reid Norman | 30891 | 0:03:16.64 | +21.12 |
21 | 270 | Kyle Reinhardt | 29299 | 0:03:20.64 | +25.12 |
22 | 276 | Jacob Hanson | 28161 | 0:03:22.79 | +27.28 |
23 | 288 | Nicolas Lum | 29271 | 0:03:22.86 | +27.35 |
24 | 278 | Nolan Scheier | 27363 | 0:03:25.96 | +30.44 |
25 | 281 | Dawson Lyon | 29291 | 0:03:28.32 | +32.81 |
Open Women 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | SubCategory | Rnk | CCCLicence | Time | Diff |
1 | 291 | Mary Thompson | Senior Women | 1/11 | 13739 | 0:03:13.08 | |
2 | 307 | Janel Sauder | Senior Women | 2/11 | 0:03:16.73 | +3.64 | |
3 | 293 | Ashley Huet | Junior Women | 1/7 | 21480 | 0:03:18.28 | +5.20 |
4 | 296 | Shelby Dickey | Junior Women | 2/7 | 21473 | 0:03:18.57 | +5.49 |
5 | 292 | Candace Ball | Senior Women | 3/11 | 18902 | 0:03:20.50 | +7.41 |
6 | 294 | Bronwyn Allan | Senior Women | 4/11 | 14531 | 0:03:26.41 | +13.33 |
7 | 298 | Erin Creasor | Senior Women | 5/11 | 23634 | 0:03:28.99 | +15.91 |
8 | 306 | Kate Sauks | Senior Women | 6/11 | 0:03:30.64 | +17.55 | |
9 | 295 | Mia Serratore | Junior Women | 3/7 | 23769 | 0:03:32.14 | +19.50 |
10 | 297 | Jennie Hissa | Senior Women | 7/11 | 14558 | 0:03:33.46 | +20.37 |
11 | 299 | Bryana Van Leeuwen | Junior Women | 4/7 | 25586 | 0:03:35.39 | +22.30 |
12 | 300 | Lynsey Bialkowski | Senior Women | 8/11 | 23603 | 0:03:35.83 | +22.75 |
13 | 303 | Laryssa Kemp | Junior Women | 5/7 | 25603 | 0:03:38.88 | +25.80 |
14 | 302 | Marlee Clement | Senior Women | 9/11 | 14456 | 0:03:40.07 | +26.98 |
15 | 301 | Jennifer Hull | Junior Women | 6/7 | 27508 | 0:03:41.28 | +28.19 |
16 | 305 | Claire Menendez | Junior Women | 7/7 | 27498 | 0:03:47.60 | +34.52 |
17 | 304 | Katie Madden | Senior Women | 10/11 | 25759 | 0:03:49.16 | +36.70 |
18 | 308 | Eliza Yevzlin | Senior Women | 11/11 | 0:04:43.01 | +1:29.93 |
Junior Girls 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 311 | Jennifer Jackson | 21582 | 0:03:03.75 | |
2 | 333 | Isabella Howden | 27493 | 0:03:13.82 | +10.70 |
3 | 312 | Sadie White | 23767 | 0:03:16.47 | +12.72 |
4 | 315 | Alexandra Slobodian | 23717 | 0:03:16.51 | +12.75 |
5 | 326 | Katherine Denis | 25762 | 0:03:16.58 | +12.83 |
6 | 343 | Hannah Cole | 0:03:16.75 | +13.00 | |
7 | 314 | Jessica Demers | 14607 | 0:03:18.22 | +14.47 |
8 | 316 | Madison Fraser | 21418 | 0:03:19.64 | +15.89 |
9 | 325 | Logan Hong | 23715 | 0:03:20.65 | +16.89 |
10 | 313 | Isabelle Maclean | 20510 | 0:03:24.14 | +20.39 |
11 | 320 | Holly Brown | 28645 | 0:03:24.89 | +21.14 |
12 | 334 | Kynyn Doughty | 26924 | 0:03:27.47 | +23.71 |
13 | 319 | Elise Huet | 25790 | 0:03:28.96 | +25.21 |
14 | 339 | Amandine Drew | 29282 | 0:03:31.02 | +27.26 |
15 | 338 | Marlee Sauder | 29479 | 0:03:31.38 | +27.62 |
16 | 318 | Camille Hamm | 23768 | 0:03:31.80 | +28.50 |
17 | 317 | Kiersten Aller | 24455 | 0:03:32.53 | +28.78 |
18 | 330 | Shayna Herr | 25701 | 0:03:34.45 | +30.69 |
19 | 340 | Emily Jones | 28194 | 0:03:36.16 | +32.40 |
20 | 323 | Marie-Claire Henry | 25704 | 0:03:36.51 | +32.75 |
21 | 337 | Michaela Purdon | 29286 | 0:03:36.82 | +33.70 |
22 | 329 | Krista Buckner | 23765 | 0:03:37.03 | +33.28 |
23 | 328 | Emily Marcolini | 23598 | 0:03:37.09 | +33.34 |
24 | 322 | Keira Niemi | 25728 | 0:03:37.73 | +33.97 |
25 | 341 | Sarah Johnstone | 0:03:39.16 | +35.40 | |
26 | 332 | Phoebe Berkeley | 25584 | 0:03:39.31 | +35.56 |
27 | 331 | Ryley Atwood | 23758 | 0:03:41.96 | +38.21 |
28 | 327 | Nicole Dumonski | 23626 | 0:03:44.32 | +40.57 |
29 | 321 | Beatrice Kaiser | 23753 | 0:03:44.40 | +40.64 |
30 | 335 | Celeste Noble | 28195 | 0:03:48.65 | +44.89 |
31 | 342 | Valentina Annunziata | 0:03:49.37 | +45.61 | |
32 | 336 | Madeleine Nolan | 30890 | 0:04:03.19 | +59.43 |
33 | 344 | Cecily Dawson | 0:04:04.19 | +1:00.43 |
Juvenile Girls 1.147 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 381 | Riley Douglas | 0:03:15.31 | ||
2 | 351 | Claire Grall-Johnson | 27379 | 0:03:18.39 | +3.80 |
3 | 353 | Soren Meeuwisse | 27404 | 0:03:19.51 | +4.20 |
4 | 352 | Erika Mihell | 28155 | 0:03:21.13 | +5.82 |
5 | 367 | Alison Pouw | 29262 | 0:03:23.54 | +8.23 |
6 | 354 | Heidi Ohrling | 29435 | 0:03:27.95 | +12.64 |
7 | 355 | Alyssa Stowe | 27371 | 0:03:29.16 | +13.84 |
8 | 356 | Laura Inkila | 25805 | 0:03:30.30 | +14.99 |
9 | 368 | Hanna Smith | 29265 | 0:03:33.57 | +18.26 |
10 | 358 | Katherine Marshall | 29288 | 0:03:38.05 | +22.73 |
11 | 361 | Zoe Pekos | 29275 | 0:03:39.05 | +23.73 |
12 | 378 | Shelby Howard | 29274 | 0:03:39.11 | +23.80 |
13 | 357 | Emily Beirnes | 28647 | 0:03:39.27 | +23.96 |
14 | 371 | Alexandra Stukator | 30265 | 0:03:40.68 | +25.37 |
15 | 360 | Naomi Van Walraven | 27373 | 0:03:41.09 | +25.78 |
16 | 364 | Roxanna Kemp | 28185 | 0:03:44.00 | +28.69 |
17 | 363 | Nicola Goldsmith | 29280 | 0:03:44.24 | +28.92 |
18 | 365 | Nina Lennie | 29269 | 0:03:46.44 | +31.12 |
19 | 366 | Molly Marland | 29296 | 0:03:47.54 | +32.22 |
20 | 362 | Sarah Hill | 25571 | 0:03:48.04 | +32.72 |
21 | 359 | Erin Cays | 28174 | 0:03:51.51 | +36.20 |
22 | 375 | Kate Beirnes | 29389 | 0:03:52.55 | +37.24 |
23 | 383 | Ariana Cole | 0:03:52.57 | +37.25 | |
24 | 377 | Lauren Nawroth | 29403 | 0:03:54.98 | +39.67 |
25 | 385 | Mikayla Boule | 0:03:57.87 | +42.56 | |
26 | 374 | Dylan Magner | 27405 | 0:04:00.34 | +45.30 |
27 | 376 | Katja Zbogar | 30231 | 0:04:08.32 | +53.00 |
28 | 384 | Jane Carlton | 0:04:13.97 | +58.65 | |
29 | 379 | Emma Perry | 0:04:19.27 | +1:03.96 | |
30 | 370 | Megan Wurtele | 30272 | 0:04:19.72 | +1:04.40 |
31 | 373 | Lydia Harris | 30881 | 0:04:20.20 | +1:04.89 |
32 | 369 | Kate Lanctot | 30883 | 0:04:36.01 | +1:20.70 |
33 | 380 | Holly Drain | 0:04:41.49 | +1:26.18 | |
34 | 382 | Kate Wurtele | 0:05:53.45 | +2:38.13 |
PN Sit Men 1 km. Free | Sprint Qualifier |
PL | Bib | Name | CCCLicence | Time | Diff |
Master Women 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |
Master Men 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |
Pee Wee Boys 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |
Pee Wee Girls 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |
OU University men 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |
OU University 1 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff |