
Free Technique Sprint Time Trial |
||
Date: Feb 27, 2005 | Location: Telemark Nordic Centre, Westbank, BC Host Club: Telemark Cross-Country Ski Club |
|
|
Forerunner 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
1 | Fabian Faller | Telemark | Kelowna | BC | 3/22/1991 | 13 | 0:00:30.0 |
2 | Anthony Cihlar | Telemark | Kelowna | BC | 9/10/1991 | 13 | 0:00:45.0 |
3 | Lauren Nottebrock | Telemark | Kelowna | 5/6/1991 | 13 | 0:01:00.0 |
1992 Boys 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
4 | Andres Pike | Larch Hills Nordics | 10/21/1992 | 12 | 0:03:15.0 | ||
5 | Stefan Raupach | Sovereign Lake Nordics | 8/10/1992 | 12 | 0:03:30.0 | ||
6 | Joshua Hall | Nelson Nordic | Nelson | BC | 9/5/1992 | 12 | 0:03:45.0 |
7 | Brent Paul | Methow Valley Nordic | Twisp | WA | 11/2/1992 | 12 | 0:04:00.0 |
8 | Marshall Soltice | Black Jack Ski Club | Rossland | BC | 9/25/1992 | 12 | 0:04:15.0 |
9 | Quay Glockner | Nelson Nordic | Nelson | BC | 1/18/1992 | 12 | 0:04:30.0 |
10 | Evan Turner | Methow Valley Nordic | Seattle | WA | 3/23/1992 | 12 | 0:04:45.0 |
11 | Liam Murphy | Sovereign Lake Nordics | 9/12/1992 | 12 | 0:05:00.0 | ||
12 | Geoffrey Richards | Overlander | 3/3/1992 | 12 | 0:05:15.0 | ||
13 | Casey Smith | Methow Valley Nordic | Winthrop | WA | 5/2/1992 | 12 | 0:05:30.0 |
14 | Samuel Matthew | Hollyburn Jackrabbits | Vancouver | BC | 8/29/1992 | 12 | 0:05:45.0 |
15 | Cole Hetherington | Sovereign Lake Nordics | 12/28/1992 | 12 | 0:06:00.0 | ||
16 | Marc LeDuc | Methow Valley Nordic | Mazama | WA | 8/21/1992 | 12 | 0:06:15.0 |
17 | Richard Young | Nickel Plate | Naramata | BC | 5/28/1992 | 12 | 0:06:30.0 |
18 | Kurt Behnsen | Overlander | 4/7/1992 | 12 | 0:06:45.0 | ||
19 | Stephen Nadeau | Telemark | Kelowna | 12/3/1992 | 12 | 0:07:00.0 |
1992 Girls 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
20 | Eleanor Wearing | Sovereign Lake Nordics | 11/30/1992 | 12 | 0:09:15.0 | ||
21 | Breanne McClusky | 100 Mile Nordics | 108 Mile Ranch | BC | 9/11/1992 | 12 | 0:09:30.0 |
22 | Ashley Camp | Telemark | Westbank | 6/22/1992 | 12 | 0:09:45.0 | |
23 | Kajsa Heyes | Hollyburn Jackrabbits | Vancouver | BC | 4/28/1992 | 12 | 0:10:00.0 |
24 | Jocelyn Poirier-Hardy | Hollyburn Jackrabbits | West Vancouver | BC | 5/29/1992 | 12 | 0:10:15.0 |
25 | Dakota Robertson | Hollyburn Jackrabbits | Coquitlam | BC | 3/24/1992 | 12 | 0:10:30.0 |
26 | Charlotte Broadbent | Nickel Plate | Summerland | BC | 12/13/1992 | 12 | 0:10:45.0 |
27 | Brett Trainor | Strathcona Nordics | Courtenay | BC | 6/1/1992 | 12 | 0:11:00.0 |
28 | Allison Matfin | 100 Mile Nordics | Lone Bute | BC | 4/1/1992 | 12 | 0:11:15.0 |
29 | Adriene Underhill | Larch Hills Nordics | 1/31/1992 | 12 | 0:11:30.0 | ||
30 | Sylvia Watkins | Strathcona Nordics | Royston | BC | 10/29/1992 | 12 | 0:11:45.0 |
31 | Alexa Huntley | Sovereign Lake Nordics | 9/27/1992 | 12 | 0:12:00.0 | ||
32 | Nastassja Dorotich | Hollyburn Jackrabbits | Coquitlam | BC | 7/17/1992 | 12 | 0:12:15.0 |
33 | Lauren DeGroot | Nelson Nordic | Nelson | bc | 11/25/1992 | 12 | 0:12:30.0 |
34 | Ciara Salloum | Telemark | Kelowna | 1/14/1992 | 12 | 0:12:45.0 | |
35 | Claire Kampman | Nickel Plate | Penticton | BC | 11/15/1992 | 12 | 0:13:00.0 |
36 | Sarah Eppler | Telemark | Kelowna | 11/16/1992 | 12 | 0:13:15.0 | |
37 | Annie Vandermale | Strathcona Nordics | Black Creek | BC | 2/5/1992 | 12 | 0:13:30.0 |
38 | Kiraya Spencer | Nelson Nordic | Nelson | BC | 12/18/1992 | 12 | 0:13:45.0 |
39 | Rebecca Reid | Black Jack Ski Club | Rossland | BC | 9/23/1992 | 12 | 0:14:00.0 |
40 | Danielle Epp | Strathcona Nordics | Courtenay | BC | 7/6/1992 | 12 | 0:14:15.0 |
41 | Sonja Poole | Nelson Nordic | Nelson | BC | 9/8/1992 | 12 | 0:14:30.0 |
1993 Boys 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
42 | Tucker Vezina | Hollyburn Jackrabbits | New Westminster | BC | 7/1/1993 | 11 | 0:16:45.0 |
43 | Davin Heikkila | Black Jack Ski Club | Rossland | BC | 5/4/1993 | 11 | 0:17:00.0 |
44 | Bobby Bunbury | Whistler Nordics | 9/8/1993 | 11 | 0:17:15.0 | ||
45 | Spencer Jackson | Larch Hills Nordics | 11/4/1993 | 11 | 0:17:30.0 | ||
46 | Bradley Milgram | Larch Hills Nordics | 4/13/1993 | 11 | 0:17:45.0 | ||
47 | Kashtin Mair | Larch Hills Nordics | 11/21/1993 | 11 | 0:18:00.0 | ||
48 | Jorgen Liset | Hollyburn Jackrabbits | New Westminster | BC | 8/4/1993 | 11 | 0:18:15.0 |
49 | Julien Locke-Hinke | Nelson Nordic | Nelson | BC | 9/1/1993 | 11 | 0:18:30.0 |
50 | Jacob Kitchen | Larch Hills Nordics | 10/9/1993 | 11 | 0:18:45.0 | ||
51 | Peter Locke-Hinke | Nelson Nordic | Nelson | BC | 9/1/1993 | 11 | 0:19:00.0 |
52 | Marcus Laube | Hollyburn Jackrabbits | North Vancouver | BC | 4/16/1993 | 11 | 0:19:15.0 |
53 | Willie Herchmer | Strathcona Nordics | Parksville | BC | 9/19/1993 | 11 | 0:19:30.0 |
54 | Cam Kaegi | Revelstoke Nordics | Revelstoke | BC | 8/18/1993 | 11 | 0:19:45.0 |
55 | Alex Weber | Hollyburn Jackrabbits | New Westminster | BC | 3/14/1993 | 11 | 0:20:00.0 |
56 | Samuel Purchase | Hollyburn Jackrabbits | West Vancouver | BC | 4/5/1993 | 11 | 0:20:15.0 |
57 | Ari Bruns | Larch Hills Nordics | 5/29/1993 | 11 | 0:20:30.0 | ||
58 | Evan Irvine | Strathcona Nordics | Courtenay | B. | 1/7/1993 | 11 | 0:20:45.0 |
1993 Girls 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
59 | Katja Birker | Telemark | Kelowna | BC | 10/30/1993 | 11 | 0:23:00.0 |
60 | Brianna Cullen | Black Jack Ski Club | Rossland | BC | 2/19/1993 | 11 | 0:23:15.0 |
61 | Emily Davidson | Overlander | 6/3/1993 | 11 | 0:23:30.0 | ||
62 | Shannon Stewart | Hollyburn Jackrabbits | New Westminster, | BC | 12/8/1993 | 11 | 0:23:45.0 |
63 | Kelsey Dickinson | Methow Valley Nordic | Winthrop | WA | 7/30/1993 | 11 | 0:24:00.0 |
64 | Kristine Levesque | Nickel Plate | Penticton | BC | 2/24/1993 | 11 | 0:24:15.0 |
65 | Tessni Carruthers | Sovereign Lake Nordics | 4/26/1993 | 11 | 0:24:30.0 | ||
66 | Nina Ekblad | Methow Valley Nordic | Winthrop | WA | 1/7/1993 | 11 | 0:24:45.0 |
67 | Amy Fitkin | Methow Valley Nordic | Winthrop | WA | 1/2/1993 | 11 | 0:25:00.0 |
68 | Julia Ransom | Telemark | Kelowna | BC | 2/4/1993 | 11 | 0:25:15.0 |
69 | Olivia Glockner | Telemark | Westbank | BC | 6/19/1993 | 11 | 0:25:30.0 |
70 | Alei Mohr | Revelstoke Nordics | Revelstoke | BC | 10/5/1993 | 11 | 0:25:45.0 |
71 | Brita Ness | Methow Valley Nordic | Winthrop | WA | 1/8/1993 | 11 | 0:26:00.0 |
72 | Nahome Boule-Paquette | Nickel Plate | Summerland | BC | 4/25/1993 | 11 | 0:26:15.0 |
73 | Deirdre Huestis | Strathcona Nordics | Campbell River | BC | 6/4/1993 | 11 | 0:26:30.0 |
74 | Rory Cleveland | Larch Hills Nordics | 4/26/1993 | 11 | 0:26:45.0 | ||
75 | Desirae Martin | Nickel Plate | Penticton | BC | 7/9/1993 | 11 | 0:27:00.0 |
76 | Ally Dauncey-Elwood | Telemark | Westbank | 8/31/1993 | 11 | 0:27:15.0 | |
77 | Marina Flatman | Larch Hills Nordics | 9/18/1993 | 11 | 0:27:30.0 | ||
78 | Emily Smith | Revelstoke Nordics | Revelstoke | BC | 5/9/1993 | 11 | 0:27:45.0 |
1994 Boys 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
79 | Ethan Barnes | Black Jack Ski Club | Rossland | BC | 5/4/1995 | 9 | 0:30:00.0 |
80 | Fred Weaver | Hollyburn Jackrabbits | North Vancouver | BC | 2/27/1994 | 10 | 0:30:15.0 |
81 | Patrick Soltice | Black Jack Ski Club | Rossland | BC | 7/7/1995 | 9 | 0:30:30.0 |
82 | Will Finch | Sovereign Lake Nordics | 5/30/1994 | 10 | 0:30:45.0 | ||
83 | Sam Morris | Hollyburn Jackrabbits | WEST VANCOUVER | BC | 9/8/1995 | 9 | 0:31:00.0 |
84 | Spencer Dean | Telemark | Kelowna | 9/27/1994 | 10 | 0:31:15.0 | |
85 | Gareth Williams | Telemark | Kelowna | BC | 8/23/1997 | 7 | 0:31:30.0 |
86 | Zayne Heyes | Hollyburn Jackrabbits | Vancouver | BC | 1/25/1995 | 9 | 0:31:45.0 |
87 | Adam McLaughlin | Sovereign Lake Nordics | 12/21/1994 | 10 | 0:32:00.0 | ||
88 | Kevin Hunt | Overlander | 4/26/1994 | 10 | 0:32:15.0 | ||
89 | Nick Saunders | Methow Valley Nordic | Winthrop | WA | 10/11/1994 | 10 | 0:32:30.0 |
90 | Lucas Putnam-Rea | Hollyburn Jackrabbits | North Vancouver | BC | 8/23/1994 | 10 | 0:32:45.0 |
91 | Eamon Murphy | Sovereign Lake Nordics | 11/27/1994 | 10 | 0:33:00.0 | ||
92 | Thomas Hardy | Larch Hills Nordics | 5/5/1995 | 9 | 0:33:15.0 | ||
93 | Callaghan Seagram | Nickel Plate | Keremeos | bc | 11/5/1994 | 10 | 0:33:30.0 |
94 | Ian Flock | Sovereign Lake Nordics | 1/28/1994 | 10 | 0:33:45.0 | ||
95 | Jake Burton | Overlander | 6/22/1994 | 10 | 0:34:00.0 | ||
96 | Jonathan Wilkinson | Hollyburn Jackrabbits | Vancouver | BC | 6/23/1994 | 10 | 0:34:15.0 |
97 | Birken Metza | Whistler Nordics | Whistler | BC | 7/16/1994 | 10 | 0:34:30.0 |
98 | Sergio Pike | Larch Hills Nordics | 3/19/1994 | 10 | 0:34:45.0 | ||
99 | Benjamin Hall | Nelson Nordic | Nelson | BC | 11/9/1994 | 10 | 0:35:00.0 |
100 | Adam Woods | Hollyburn Jackrabbits | Coquitlam | BC | 2/8/1994 | 10 | 0:35:15.0 |
101 | Bryce Garton | Telemark | Kelowna | BC | 9/11/1994 | 10 | 0:35:30.0 |
102 | Torsten Raupach | Sovereign Lake Nordics | 11/3/1994 | 10 | 0:35:45.0 | ||
103 | Dylan Kirkby | Hollyburn Jackrabbits | New Westminster | BC | 3/23/1994 | 10 | 0:36:00.0 |
104 | Eric Nadeau | Telemark | Kelowna | 9/21/1994 | 10 | 0:36:15.0 | |
105 | Liam Birker | Telemark | Kelowna | BC | 4/29/1995 | 9 | 0:36:30.0 |
106 | Kyle Flatman | Larch Hills Nordics | 4/21/1995 | 9 | 0:36:45.0 | ||
107 | Brook Trainor | Strathcona Nordics | Courtenay | BC | 7/11/1994 | 10 | 0:37:00.0 |
1994 Girls 0.3 km. Free |
Bib | Name | Club | City | Prov | DOB | Age | Start Time |
108 | Marissa Woods | Hollyburn Jackrabbits | Coquitlam | BC | 10/8/1996 | 8 | 0:39:15.0 |
109 | McKayla Nekurak | Telemark | Westbank | 3/16/1995 | 9 | 0:39:30.0 | |
110 | Kirsty Bock | 100 Mile Nordics | 108 Mile Ranch | BC | 1/28/1994 | 10 | 0:39:45.0 |
111 | Lauren Sortome | 100 Mile Nordics | 108 Mile House | BC | 12/7/1994 | 10 | 0:40:00.0 |
112 | Ellen Rutherford | Telemark | Summerland | 7/14/1994 | 10 | 0:40:15.0 | |
113 | Kate Eppler | Telemark | Kelowna | 7/29/1994 | 10 | 0:40:30.0 | |
114 | Hannah Glockner | Telemark | Westbank | 9/3/1995 | 9 | 0:40:45.0 | |
115 | Jennifer Borchert | Sovereign Lake Nordics | 6/16/1994 | 10 | 0:41:00.0 | ||
116 | Heather Savage | Larch Hills Nordics | 10/1/1994 | 10 | 0:41:15.0 | ||
117 | Alexandra Myshak-Davis | Telemark | Kelowna | 10/3/1995 | 9 | 0:41:30.0 | |
118 | Gabrielle Levesque | Nickel Plate | Penticton | BC | 11/8/1994 | 10 | 0:41:45.0 |
119 | Hanna Thomson | Revelstoke Nordics | Revelstoke | BC | 4/13/1995 | 9 | 0:42:00.0 |
120 | Alison Braid | Nickel Plate | Summerland | BC | 2/8/1994 | 10 | 0:42:15.0 |
121 | Suzanne Frasier | Black Jack Ski Club | Rossland | BC | 5/15/1994 | 10 | 0:42:30.0 |
122 | Savana Salloum | Telemark | Kelowna | 4/26/1994 | 10 | 0:42:45.0 | |
123 | Torey Huntley | Sovereign Lake Nordics | 7/24/1994 | 10 | 0:43:00.0 | ||
124 | Brittany Evans | Revelstoke Nordics | Revelstoke | BC | 12/29/1994 | 10 | 0:43:15.0 |
125 | Taylor Bahen | Larch Hills Nordics | Salmon Arm | BC | 8/5/1994 | 10 | 0:43:30.0 |
126 | Stefanie Kelly | Larch Hills Nordics | 7/28/1994 | 10 | 0:43:45.0 | ||
127 | Tulie Budiselich | Methow Valley Nordic | Winthrop | WA | 10/13/1995 | 9 | 0:44:00.0 |
128 | Carmen Underhill | Larch Hills Nordics | 12/14/1994 | 10 | 0:44:15.0 | ||
129 | Devyn Donald | Strathcona Nordics | Campbell River | BC | 7/10/1994 | 10 | 0:44:30.0 |
130 | Sierra Gibson | Black Jack Ski Club | Rossland | BC | 8/5/1994 | 10 | 0:44:45.0 |
131 | Rachel Camp | Telemark | Westbank | 5/31/1995 | 9 | 0:45:00.0 | |
132 | Jessica Smith | Hollyburn Jackrabbits | West Vancouver | BC | 10/3/1994 | 10 | 0:45:15.0 |
133 | Anne Theilmann | Nickel Plate | Summerland | BC | 6/17/1994 | 10 | 0:45:30.0 |
134 | Holly Heximer | Black Jack Ski Club | Rossland | BC | 9/28/1994 | 10 | 0:45:45.0 |
135 | Savanah LaVoie | Whistler Nordics | 1/5/1994 | 11 | 0:46:00.0 |