Grey Mtn Lions - Yukon Championships | Zone4.ca

Grey Mtn Lions - Yukon Championships

Date: Mar 2, 2013
Official  Results
Location: MMRC, Whitehorse, Yukon
Host Club: Whitehorse Cross Country Ski Club

Jury
Technical Delegate:  Mike Gladish 
Chief of Competition:  Jan Horton 
Chief of Course:  Mike Kramer 
Coach:  Amanda Deuling 
Clock starts at:  12:00 pm 
Obs. Time: 12:00 pm
Wind Vel: calm Wind Dir:
Air Temp:  -4°C Snow Temp:
Weather: sunny Snow Cond: fast, ideal

Atom Boys 1.5 km. Free Mass Start    
PL Bib Name YOB Time Diff
1 216 Mettias Schmidt 2004 0:06:27.4  
2 217 Ross Sennett 2004 0:07:02.3 +34.8
3 211 Noah Connell 2004 0:07:16.0 +48.6
4 215 Felix Masson 2006 0:07:27.0 +59.6
5 210 Finnegan Roberts 2006 0:08:19.2 +1:51.7
6 212 Robin Elliot 2004 0:08:56.8 +2:29.4
7 214 Noah Marnik 2004 0:10:15.2 +3:47.8
DNS 213 John Tipton 2004 *** ***

Atom Girls 1.5 km. Free Mass Start    
PL Bib Name YOB Time Diff
1 228 Kate Mason 2004 0:07:18.3  
2 220 Constance Lapointe 2005 0:07:49.7 +31.3
3 226 Isla Hupe 2004 0:07:54.1 +35.7
4 225 Ava Milner 2004 0:08:43.2 +1:24.9
5 227 Esther Hanthorn 2004 0:09:16.3 +1:58.0
6 221 Annie Cable 2004 0:09:34.0 +2:15.6
7 219 Naomi Hanthorn 2006 0:10:01.3 +2:43.0
8 223 Ayla McDonald 2004 0:11:58.2 +4:39.8
DNS 218 Ava Irving-Staley 2004 *** ***
DNS 222 Gabrielle Perreault 2004 *** ***
DNS 224 Kassua Dreyer 2004 *** ***

Pee-Wee Boys 2.5 km. Free Mass Start    
PL Bib Name YOB Time Diff
1 240 Sasha Masson 2002 0:09:27.5  
2 244 Nichollis Schmidt 2001 0:09:28.0 +0.5
3 231 Derek Deuling 2002 0:09:28.3 +0.8
4 243 Sam Mather 2003 0:09:32.5 +5.0
5 239 Jesse Hanthorn 2002 0:10:30.9 +1:03.3
6 232 Victor-Emile Thibeault 2002 0:11:32.4 +2:04.9
7 235 Aidan Hupe 2002 0:12:08.2 +2:40.6
8 238 Curtis Cash 2003 0:12:23.4 +2:55.9
9 245 Ben Shier 2001 0:12:23.6 +2:56.0
10 234 Sasha King 2000 0:13:06.6 +3:39.0
11 229 Jude Slater 2001 0:13:18.0 +3:50.5
12 230 Graham MacDonald 2002 0:16:02.8 +6:35.3
13 241 Joshua Lauer 2002 0:18:50.9 +9:23.3
14 233 Simon Lauer 2002 0:19:59.4 +10:31.8
DNS 236 Cole Byers 2002 *** ***
DNS 237 Aleix Sarin-Toews 2003 *** ***
DNS 242 Sam Fleming 2000 *** ***
DNS 246 Jamie Phillips-Freedman 2001 *** ***

Pee-Wee Girls 2.5 km. Free Mass Start    
PL Bib Name YOB Time Diff
1 248 Sonjaa Schmidt 2002 0:10:33.6  
2 251 Dahlia Lapointe 2002 0:10:53.7 +20.1
3 252 Emilienne Roberts 2003 0:12:11.7 +1:38.0
4 250 Alliya Thomson 2002 0:12:39.9 +2:06.2
5 247 Emily Robbins 2003 0:16:45.1 +6:11.5
DNF 249 Micah Hildis 2001 *** ***

Midget Boys 5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Time Diff
1 254 Liam Mather 2000 0:07:49.0 (1) 0:07:34.8 (1) 0:15:23.9  
2 253 Judah Ben Hanthorn 2000 0:09:37.1 (2) 0:10:06.5 (2) 0:19:43.7 +4:19.8

Midget Girls 5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Time Diff
1 257 Hannah Shier 1999 0:07:49.6 (1) 0:07:28.2 (1) 0:15:17.8  
2 262 Regan Fuerstner 2000 0:08:10.1 (2) 0:07:55.9 (2) 0:16:06.0 +48.2
3 256 Hannah Deuling 1999 0:08:10.9 (3) 0:07:56.8 (3) 0:16:07.7 +49.8
4 261 Mira Mason 1999 0:08:11.5 (4) 0:08:01.1 (4) 0:16:12.6 +54.7
5 258 Amanda Thomson 2000 0:08:49.3 (5) 0:08:57.3 (5) 0:17:46.6 +2:28.8
6 259 Savannah Cash 2000 0:09:04.7 (6) 0:09:00.7 (7) 0:18:05.4 +2:47.5
7 260 Dagmar Janzen 2000 0:09:51.9 (7) 0:08:58.1 (6) 0:18:50.0 +3:32.1
DNS 255 Hannah Jirousek 2000 *** (*) *** (*) *** ***

Juvenile Boys 7.5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 266 Caelan McLean 1997 0:06:38.3 (1) 0:05:55.1 (1) 0:06:09.9 (1) 0:18:43.4  
2 265 Marcus Deuling 1997 0:06:38.9 (2) 0:05:56.2 (2) 0:06:13.0 (2) 0:18:48.2 +4.7
3 264 Mac Prawdzik 1997 0:06:39.5 (3) 0:06:05.6 (3) 0:06:27.9 (3) 0:19:13.1 +29.6
4 263 Simon Cash 1998 0:06:43.2 (4) 0:06:46.4 (4) 0:07:07.4 (4) 0:20:37.1 +1:53.7
DNS 267 Hudson Lucier 1997 *** (*) *** (*) *** (*) *** ***

Juvenile Girls 7.5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 271 Cambria Fuerstner 1997 0:07:52.9 (1) 0:07:18.3 (1) 0:07:49.1 (2) 0:23:00.4  
2 269 Solstice Toews 1997 0:08:10.4 (2) 0:07:38.9 (2) 0:07:47.5 (1) 0:23:36.9 +36.5
3 268 Alexis Gee 1998 0:08:25.2 (3) 0:08:02.1 (3) 0:08:22.7 (3) 0:24:50.1 +1:49.7
DNF 270 Eliza Paul 1997 0:07:55.5 (*) 0:07:54.0 (*) *** (*) *** ***

Junior Girls 10 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 272 Annah Hanthorn 1995 0:07:12.4 (1) 0:06:38.9 (1) 0:06:41.8 (1) 0:06:39.4 (1) 0:27:12.6  
2 273 Ruth Hanthorn 1996 0:07:32.6 (2) 0:07:17.4 (2) 0:07:20.5 (2) 0:07:28.4 (2) 0:29:39.1 +2:26.5
3 274 Nahanni Sagar 1995 0:07:45.4 (3) 0:07:29.6 (3) 0:07:49.9 (3) 0:08:12.6 (3) 0:31:17.6 +4:05.0

Junior Female 10 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 275 Colae Swenson 1994 0:07:44.6 (2) 0:07:15.2 (1) 0:07:17.4 (1) 0:07:18.9 (2) 0:29:36.2  
2 276 Holly Bull 1994 0:07:39.8 (1) 0:07:19.6 (2) 0:07:19.3 (2) 0:07:18.4 (1) 0:29:37.3 +1.1

Open Women 10 km. Free Mass Start    
PL Bib Name SubCategory Rnk YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 277 Julie McVicar Open Women 1/1 1988 0:07:30.4 (1) 0:07:16.8 (1) 0:07:23.9 (1) 0:07:26.0 (1) 0:29:37.3  
DNS 278 Lois Johnston Open Women * 1952 *** (*) *** (*) *** (*) *** (*) *** ***

Junior Boys 12.5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Time Diff
1 280 Trevor Bray 1995 0:07:11.8 (1) 0:06:40.9 (2) 0:06:40.8 (1) 0:06:38.2 (1) 0:07:20.0 (1) 0:34:32.0  
2 279 Andrew Seal 1996 0:07:12.8 (2) 0:06:39.5 (1) 0:06:42.1 (2) 0:07:05.1 (2) 0:07:42.0 (2) 0:35:21.7 +49.7

Junior Male 12.5 km. Free Mass Start    
PL Bib Name YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Time Diff
DNS 281 Fabian Brook 1994 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Open Men 12.5 km. Free Mass Start    
PL Bib Name SubCategory Rnk YOB Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Time Diff
1 286 Knute Johnsgaard Open Men U23 1/2 1992 0:06:09.9 (2) 0:05:25.7 (2) 0:05:32.0 (1) 0:05:29.2 (1) 0:05:22.2 (1) 0:27:59.2  
2 291 Colin Abbott Open Men U23 2/2 1990 0:06:09.3 (1) 0:05:25.5 (1) 0:05:32.3 (2) 0:05:30.2 (2) 0:05:22.2 (1) 0:27:59.7 +0.5
3 287 Chris Schmidt Open Men 1/6 1968 0:06:49.2 (3) 0:06:04.7 (4) 0:06:18.9 (3) 0:06:17.8 (3) 0:06:32.2 (3) 0:32:03.0 +4:03.8
4 288 Scott Williams Open Men 2/6 1970 0:06:49.8 (4) 0:06:03.0 (3) 0:06:19.4 (4) 0:06:17.8 (3) 0:06:33.9 (4) 0:32:04.0 +4:04.8
5 290 Simon Lapointe Open Men 3/6 1976 0:07:24.5 (5) 0:06:39.8 (5) 0:06:51.1 (5) 0:06:53.2 (5) 0:07:02.1 (5) 0:34:50.8 +6:51.6
6 292 Jean-Francois Blouin Open Men 4/6 1967 0:07:28.6 (7) 0:06:57.1 (6) 0:07:03.6 (6) 0:07:17.4 (6) 0:07:26.5 (6) 0:36:13.4 +8:14.1
7 285 Bill Parry Open Men 5/6 1955 0:07:27.2 (6) 0:07:09.3 (7) 0:07:27.6 (7) 0:07:38.7 (7) 0:07:48.9 (7) 0:37:31.9 +9:32.7
8 282 Dermot Flynn Open Men 6/6 1950 0:08:24.6 (8) 0:08:09.6 (8) 0:08:09.1 (8) 0:08:08.0 (8) 0:08:20.5 (8) 0:41:12.0 +13:12.7
DNF 283 Hans Gatt Open Men * 1958 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 284 David Greer Open Men * 1989 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 289 John Parry Open Men * 1988 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4