Canadian Masters Championships |
||
Date: Mar 10, 2013 | Location: Arrowhead Provincial Park, ON Host Club: Arrowhead Nordic |
|
|
MM1 (30-34) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
2 | 53 | John Bowes | North Bay | North Bay Nordic | 1:04:56.4 |
DNS | 57 | Nikolay Ryabkov | Toronto | *** |
MM2 (35-39) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
5 | 52 | Sergiy Duko | Mississauga | 1:08:31.1 |
MM3 (40-44) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 56 | Hans Fransson | Hamilton | 1:00:34.3 | |
3 | 54 | Tom Dabek | Parry Sound | Georgian Nordic | 1:05:26.1 |
4 | 55 | Ray Canton | Ottawa | XC Chelsea Masters | 1:07:59.6 |
6 | 51 | Aubrey Fletcher | Deep River | DRXC/PAXC | 1:18:02.6 |
MM4 (45-49) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 101 | Glenn Meeuwisse | Orillia | Team Hardwood | 0:55:50.2 |
3 | 106 | Allan Magi | Dundas | Highlands | 0:58:39.3 |
4 | 104 | Mark Kulas | Pembroke | PAXC | 0:59:38.0 |
7 | 109 | Richard Thomas | Midhurst | Team Hardwood | 1:03:29.9 |
8 | 113 | Ivan MacKenzie | Don Mills | Team Hardwood | 1:03:59.2 |
9 | 105 | Jason Gregoire | Chelsea | XC Chelsea Masters | 1:04:30.5 |
10 | 112 | daniel Bertini | Richmond Hill | Team Hardwood | 1:06:55.4 |
MM5 (50-54) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
2 | 102 | Tom Lobsinger | Orillia | Team Hardwood | 0:58:37.2 |
5 | 107 | Keith Mercer | Orillia | Team hardwood | 1:00:42.0 |
6 | 114 | Eric Jackson | Midhurst | 1:03:16.6 | |
11 | 103 | Mark Tarnopolsky | hamilton | Highlands | 1:08:01.6 |
12 | 111 | Eric Jaworski | whitefish | Walden | 1:09:01.3 |
13 | 115 | Paul Jorgensen | Wilno | Opeongo Hills nordic ski club | 1:10:50.0 |
14 | 116 | Stewart Lamon | Comox | Strathcona Nordics | 1:22:39.9 |
15 | 117 | Richard Swift | Huntsville | 1:30:10.5 | |
DNS | 108 | Ken Hawthorn | Bracebridge | Team Hardwood | *** |
MM6 (55-59) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 211 | Paul Wright | Bedeque | Brookvale | 1:02:40.6 |
2 | 201 | Ed deLaplante | Owen Sound | Bruce Ski Club | 1:02:41.9 |
3 | 205 | Dave Lowe | Alliston | Highlands | 1:05:33.8 |
4 | 202 | Rob Cheskey | Milton | Highlands | 1:10:42.1 |
5 | 203 | Joseph Kryger | 1:11:54.9 | ||
6 | 207 | Don Corbett | Unionville | None | 1:12:38.4 |
7 | 204 | Rick Morson | mt washington | Strathcona Nordics | 1:15:38.8 |
8 | 209 | David Moore | Moncton | Codiac | 1:18:39.3 |
9 | 206 | Juhani Eistrat | Toronto | Haliburton Highlands | 1:22:40.4 |
10 | 210 | David Robinson | Mississauga | none | 1:27:59.3 |
DNS | 208 | Doug Craine | Chatsworth | Bruce | *** |
MM7 (60-64) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 301 | Perry Kirkey | North Bay | North Bay Nordic | 1:02:46.2 |
2 | 302 | Boleslaw Szramek | Mississauga | FMCT Brampton | 1:07:34.8 |
3 | 303 | Reg Martin | Geogian Bluffs | Bruce Ski Club | 1:12:20.3 |
4 | 307 | WILLY KOHL | ONAPING | Onaping Falls | 1:14:47.8 |
5 | 306 | Claude Marchand | Chelsea | XCZone | 1:14:57.0 |
6 | 310 | David E King | Stephenville | Whaleback Nordic | 1:16:07.4 |
7 | 311 | Gary Austin | Sudbury | Onaping Falls | 1:16:31.3 |
8 | 305 | Fred Scheel | Owen Sound | Bruce ski Club | 1:17:24.1 |
9 | 308 | Bernard Rochon | Ottawa | 1:23:51.7 | |
DNF | 309 | Dale Corbett | *** | ||
DNS | 304 | Eric Norton | Vancouver | BlackJack | *** |
DNS | 312 | Wayne Johannsen | Ottawa | *** |
MM8 (65-69) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 404 | Ian MacQueen | Barrie | Team Hardwood | 1:07:55.3 |
2 | 405 | Ron Coulson | Georgian Nordic | 1:09:32.2 | |
3 | 403 | Russ Evans | Hamilton | 1:10:20.2 | |
4 | 401 | Bruce LeGrow | Stephenville | Whaleback Nordic | 1:10:56.9 |
7 | 408 | Barrie Story | Kenabeek | Temiskaming Nordic | 1:11:40.3 |
9 | 410 | Phil Graham | St. John's | Avalon Nordic | 1:20:26.0 |
DNF | 402 | Harry vanderLugt | Toronto | Team Hardwood | *** |
DNS | 414 | Lutz Luckow | toronto | *** | |
DNS | 415 | Brian Ray | Ottaawa | XC Chelsea Masters | *** |
MM9 (70-74) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
5 | 406 | Rauno Makinen | Stouffville | Ontario Masters | 1:11:15.9 |
6 | 407 | Risto Santala | Minden | Haliburton Highlands | 1:11:20.0 |
8 | 409 | George Torrance | Ottawa | 1:19:45.6 | |
10 | 411 | Peter Hoffman | west montrose | 1:28:11.7 | |
11 | 413 | Frank Tanner | Ottawa | Chelsea Masters | 1:51:40.4 |
DNS | 412 | Bruce Nevison | Callander | North Bay Nordic | *** |
MM10 (75-79) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 701 | Norman Spinks | Deep River | Deep River XC | 0:44:17.1 |
MM11 (80-84) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
2 | 702 | George Milne | Toronto | 0:46:57.7 | |
4 | 706 | Harry Regu | Tiny | 0:53:24.8 | |
6 | 704 | Sven Meeuwisse | Bracebridge | 1:01:36.4 |
MM12 (84+) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
3 | 705 | Alois Maier | Cambridge | 0:46:59.5 |
MW1 (30-34) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
MW2 (35-39) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
2 | 521 | Bronwen Lash | Barrie | 1:08:43.5 | |
10 | 527 | Heather Tkalec | Ottawa | XC Chelsea Masters | 1:19:43.1 |
MW3 (40-44) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
6 | 522 | Michelle Gordon | Orillia | Hardwood | 1:12:46.7 |
8 | 523 | Kathleen Mottershead | Pembroke | PAXC | 1:16:05.4 |
9 | 525 | Tracy Marshall | Huntsville | Arrowhead Nordic | 1:18:27.8 |
17 | 536 | Cheryl Warrington | Blue Mountains | 2:13:23.4 |
MW4 (45-49) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
5 | 526 | Jane Ravenshaw | Brampton | Mono Nordic | 1:12:27.4 |
13 | 534 | Tanya Deeks | Cornwall | 1:28:19.6 |
MW5 (50-54) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
3 | 524 | Sian Leyshon | Bolton | Highlands | 1:10:32.7 |
4 | 529 | Nancy Chong | Midhurst | 1:11:15.8 | |
11 | 528 | Maria Moreau | Kettleby | Mono Nordic | 1:20:03.0 |
MW6 (55-59) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
1 | 530 | Christa Ramonat | Ottawa | 1:07:23.6 | |
7 | 532 | Wendy Grater | Seguin | Georgian Nordic | 1:14:57.1 |
12 | 533 | Catherine Penny | Toronto | Team Hardwood | 1:28:02.2 |
15 | 535 | Deborah de Pass | Barrie | Team Hardwood | 1:36:01.0 |
MW7 (60-64) 20 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
14 | 531 | Ruth Scheel | Owen Sound | Bruce Ski Club | 1:31:16.4 |
16 | 537 | Penny Moody-Corbett | Ottawa | XC Chelsea Masters | 1:37:34.1 |
MW8 (65-69) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
MW9 (70-74) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
7 | 707 | Lynn Montgomery | Huntsville | Arrowhead Nordic | 1:04:47.1 |
MW10 (75-79) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
5 | 703 | Marianne Meeuwisse | Bracebridge | 0:58:22.4 |
MW11 (80-84) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |
MW12 (84+) 10 km. Classic Mass Start |
PL | Bib | Name | City | Club | Time |