
NorAm Cup/Calforex Cup #1- AM Sprint |
||
Date: Nov 23, 2012 | Location: Canmore, Alberta Host Club: CBR/CNSC/FNSC/RMR |
|
|
Men 10 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 2 | Casey SMITH | Maine Winter Sports Center | 0 | 1 | 1 | 0:28:23.9 | 60 | |
2 | 15 | Matthew NEUMANN | Rocky Mountain Racers | 3 | 0 | 3 | 0:28:30.3 | +6.4 | 56 |
3 | 14 | Raleigh GOESSLING | Maine Winter Sports Center | 0 | 1 | 1 | 0:29:08.2 | +44.2 | 53 |
4 | 11 | Jasper MACKENZIE | Telemark | 1 | 1 | 2 | 0:29:20.8 | +56.8 | 50 |
5 | 16 | Russell CURRIER | Maine Winter Sports Center | 3 | 3 | 6 | 0:29:42.9 | +1:19.0 | 47 |
6 | 12 | Kurtis WENZEL | Rocky Mountain Racers | 2 | 0 | 2 | 0:30:47.7 | +2:23.8 | 44 |
7 | 17 | Andrew CHISHOLM | BATC/Canmore Nordic | 0 | 3 | 3 | 0:31:57.5 | +3:33.5 | 42 |
8 | 8 | Kai SKINSTAD | Rocky Mountain Racers | 1 | 4 | 5 | 0:32:17.9 | +3:54.0 | 40 |
9 | 1 | Beau THOMPSON | Rocky Mountain Racers | 0 | 3 | 3 | 0:32:28.4 | +4:04.5 | 38 |
10 | 3 | Robin CLEGG | Foothills Nordic | 4 | 4 | 8 | 0:32:40.4 | +4:16.5 | 36 |
11 | 6 | Elijah MACCULLOCH | BATC/Foothills Nordic | 0 | 4 | 4 | 0:33:05.9 | +4:42.0 | 34 |
12 | 10 | Vincent BLAIS | BATC/ACBQ | 2 | 4 | 6 | 0:33:21.3 | +4:57.3 | 32 |
13 | 7 | David POFFENROTH | Rocky Mountain Racers | 1 | 1 | 2 | 0:34:33.5 | +6:09.6 | 30 |
14 | 5 | Ryan BURLINGAME | Camrose Vikings | 3 | 5 | 8 | 0:35:19.4 | +6:55.5 | 28 |
Para Men 10 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff |
1 | 9 | Keiichi SATO | Avex | 0 | 0 | 0 | 0:30:17.9 | |
2 | 13 | Mark ARENDZ | Rocky Mountain Racers | 2 | 1 | 3 | 0:30:49.2 | +31.3 |
3 | 4 | Omar BERMEJO | USA | 0 | 1 | 1 | 0:37:35.6 | +7:17.6 |
Junior Men 10 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 25 | Carsen CAMPBELL | BATC/BPEI | 0 | 2 | 2 | 0:29:25.7 | 60 | |
2 | 27 | Menno ARENDZ | Rocky Mountain Racers/PEI | 1 | 0 | 1 | 0:29:59.7 | +34.0 | 56 |
3 | 28 | Matthew HUDEC | BATC/Biathlon Saskatchewan | 0 | 3 | 3 | 0:30:54.2 | +1:28.5 | 53 |
4 | 26 | Stuart HARDEN | Rocky Mountain Racers | 2 | 3 | 5 | 0:31:02.6 | +1:36.9 | 50 |
5 | 30 | Jordan MCELROY | National Guard Biathlon | 1 | 3 | 4 | 0:31:08.3 | +1:42.5 | 47 |
6 | 29 | Brett DAVIE | BATC/Biathlon Ontario | 2 | 3 | 5 | 0:31:33.7 | +2:08.0 | 44 |
7 | 18 | Jacob DALBERG | National Guard Biathlon | 2 | 2 | 4 | 0:31:49.7 | +2:24.0 | 42 |
8 | 31 | Seamus BOYD-PORTER | Avalon Biathlon Club | 1 | 1 | 2 | 0:32:14.5 | +2:48.8 | 40 |
9 | 35 | Jakob ELLINGSON | MN Biathlon/LNR | 0 | 4 | 4 | 0:32:16.2 | +2:50.5 | 38 |
10 | 33 | Samuel GALLANT-LEMAY | Biathlon Estrie | 2 | 3 | 5 | 0:33:19.8 | +3:54.0 | 36 |
11 | 21 | Arthur ROOTS | BATC/Caledonia | 3 | 3 | 6 | 0:33:20.2 | +3:54.5 | 34 |
12 | 19 | William POFFENROTH | Rocky Mountain Racers | 4 | 2 | 6 | 0:34:04.2 | +4:38.5 | 32 |
13 | 34 | Félix HAMEL | Biathlon Estrie | 2 | 1 | 3 | 0:35:37.2 | +6:11.5 | 30 |
14 | 23 | Eric SCHRYER | Biathlon Ontario | 1 | 2 | 3 | 0:37:22.1 | +7:56.3 | 28 |
15 | 22 | Evan GIRARD | Rocky Mountain Racers | 2 | 3 | 5 | 0:38:33.6 | +9:07.8 | 26 |
16 | 20 | Sasha ECCLESTON | Camrose Vikings | 2 | 3 | 5 | 0:39:33.9 | +10:08.2 | 25 |
17 | 32 | Nick LENKO | Camrose Vikings | 2 | 4 | 6 | 0:39:36.7 | +10:11.0 | 24 |
18 | 24 | Grant NOVAK | Rocky Mountain Racers | 1 | 1 | 2 | 0:39:38.5 | +10:12.7 | 23 |
Senior Girls 6 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | CFX pts |
1 | 41 | India MCISAAC | Rocky Mountain Racers | 2 | 3 | 5 | 0:23:14.4 | 50 | |
2 | 40 | Kirsten CHICOINE | Foothills Nordic | 3 | 4 | 7 | 0:24:53.0 | +1:38.5 | 46 |
3 | 38 | Saidy COYNE | Canmore Nordic | 4 | 3 | 7 | 0:25:21.0 | +2:06.5 | 43 |
4 | 39 | Tekarra BANSER | Biathlon BC/Telemark | 1 | 3 | 4 | 0:25:39.0 | +2:24.5 | 40 |
5 | 49 | Reagan CHICOINE | Foothills Nordic | 4 | 1 | 5 | 0:25:43.3 | +2:28.9 | 37 |
6 | 47 | Claire LAPOINTE | Caledonia Nordic | 2 | 4 | 6 | 0:26:02.7 | +2:48.3 | 34 |
7 | 45 | Nadia MOSER | Biathlon Yukon | 3 | 3 | 6 | 0:26:47.7 | +3:33.3 | 32 |
8 | 36 | Jordyn LEIGHTON | Chelsea Nordiq | 1 | 2 | 3 | 0:27:07.2 | +3:52.8 | 30 |
9 | 44 | Mackenzie SAVILL | Biathlon Ontario | 1 | 3 | 4 | 0:27:41.4 | +4:27.0 | 28 |
10 | 37 | Jennah SMAILES | Telemark | 4 | 4 | 8 | 0:27:48.3 | +4:33.8 | 26 |
11 | 46 | Katrine GILLETT | Canmore Nordic | 3 | 3 | 6 | 0:28:11.4 | +4:57.0 | 24 |
12 | 51 | Maria PETERS | Biathlon Yukon | 0 | 3 | 3 | 0:28:36.8 | +5:22.3 | 22 |
13 | 48 | Hanne STADNYK | Saskatoon Bullzi | 1 | 5 | 6 | 0:30:26.0 | +7:11.6 | 20 |
14 | 42 | Hailee FRIESEN | Telemark | 2 | 4 | 6 | 0:31:32.1 | +8:17.6 | 18 |
15 | 43 | Mackenzie TURNER | Biathlon Ontario | 3 | 4 | 7 | 0:32:14.7 | +9:00.2 | 16 |
16 | 50 | Devon STRILCHUK | Telemark | 3 | 5 | 8 | 0:33:36.6 | +10:22.2 | 15 |
Junior Women 7.5 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 55 | Anna KUBEK | Mt. Itasca | 2 | 0 | 2 | 0:24:19.5 | 60 | |
2 | 53 | Sarah BEAUDRY | BATC/Caledonia | 2 | 1 | 3 | 0:24:32.3 | +12.8 | 56 |
3 | 54 | Erin YUNGBLUT | BATC/Biathlon Ontario | 1 | 1 | 2 | 0:25:44.7 | +1:25.2 | 53 |
4 | 57 | Rose-Marie CÔTÉ | Courcelette | 0 | 1 | 1 | 0:26:50.0 | +2:30.5 | 50 |
5 | 52 | Jessica PATERSON | Edmonton Nordic | 5 | 3 | 8 | 0:31:50.0 | +7:30.5 | 47 |
DSQ | 58 | Sarah GAUDETTE | Biathlon Ontario | 0 | 2 | 2 | *** | *** | |
DNS | 56 | Tara GERAGHTY-MOATS | Vermont Biathlon/USBA | 0 | 0 | *** | *** |
Women 7.5 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 60 | Tracy BARNES | Colorado Biathlon | 1 | 0 | 1 | 0:23:18.0 | 60 | |
2 | 65 | Emma LUNDER | Rocky Mountain Racers | 0 | 1 | 1 | 0:23:48.6 | +30.6 | 56 |
3 | 63 | Emma LODGE | BATC/Canmore Nordic | 2 | 0 | 2 | 0:24:36.3 | +1:18.2 | 53 |
4 | 59 | Melanie SCHULTZ | Canmore Nordic | 1 | 1 | 2 | 0:25:56.8 | +2:38.8 | 50 |
5 | 64 | Katrina HOWE | Maine Winter Sports Center | 4 | 3 | 7 | 0:27:08.0 | +3:50.0 | 47 |
6 | 62 | Betsy MAWDSLEY | Rocky Mountain Racers | 1 | 1 | 2 | 0:27:52.6 | +4:34.6 | 44 |
7 | 61 | Keely MACCULLOCH | Camrose Vikings | 3 | 2 | 5 | 0:28:39.9 | +5:21.8 | 42 |
8 | 66 | Jennifer PATERSON | Edmonton Nordic | 4 | 2 | 6 | 0:31:18.1 | +8:00.1 | 40 |
Jury Decisions - Time Adjustments |
Bib: 66 | Penalty: 0:02:00.0 | Reason: 5.5-A: One missed penalty loop |
Para Women 6 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff |
1 | 67 | Caroline BISSON | Biathlon Ontario | 2 | 3 | 5 | 0:30:42.2 |
Youth Women 6 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 74 | Chloe SELERIER | BATC/ACBQ | 0 | 2 | 2 | 0:20:57.6 | 60 | |
2 | 68 | Danielle VRIELINK | Rocky Mountain Racers | 2 | 1 | 3 | 0:21:22.6 | +25.0 | 56 |
3 | 70 | Bryn ROBERTSON | Foothills Nordic | 0 | 1 | 1 | 0:21:34.8 | +37.2 | 53 |
4 | 72 | Emily DICKSON | Caledonia Nordic | 1 | 3 | 4 | 0:22:13.2 | +1:15.5 | 50 |
5 | 80 | Kendall CHONG | Foothills Nordic | 1 | 2 | 3 | 0:23:18.4 | +2:20.8 | 47 |
6 | 69 | Megan BANKES | Foothills Nordic | 1 | 2 | 3 | 0:23:25.6 | +2:28.0 | 44 |
7 | 77 | Darya SEPANDJ | Foothills Nordic | 3 | 2 | 5 | 0:23:32.8 | +2:35.1 | 42 |
8 | 82 | Siena ELLINGSON | LNR(Ginger Biathlon) | 3 | 4 | 7 | 0:25:01.7 | +4:04.0 | 40 |
9 | 76 | Elyse EWERT | Foothills Nordic | 3 | 2 | 5 | 0:26:20.6 | +5:23.0 | 38 |
10 | 79 | Tu CLOTHIER | Saskatoon Bullzi | 1 | 1 | 2 | 0:26:41.4 | +5:43.8 | 36 |
11 | 71 | Louisa TSANG | West Coast Nordics | 3 | 2 | 5 | 0:28:46.5 | +7:48.8 | 34 |
12 | 78 | Alexandria HYNDS | Chelsea Nordiq | 1 | 1 | 2 | 0:29:50.9 | +8:53.2 | 32 |
13 | 81 | Leah CLOTHIER | Saskatoon Bullzi | 4 | 2 | 6 | 0:30:22.3 | +9:24.7 | 30 |
14 | 73 | Ashley RUNNALLS | Calgary Biathlon Racers | 5 | 3 | 8 | 0:30:22.8 | +9:25.2 | 28 |
15 | 83 | Kayla HARTLEY | Camrose Vikings | 1 | 4 | 5 | 0:32:10.5 | +11:12.8 | 26 |
DNS | 75 | Nicola DAVIES | Canmore Nordic | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 81 | Penalty: 0:02:00.0 | Reason: 5.5.A - One missed penalty loop. |
Senior Boys 2 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | CFX pts |
1 | 92 | Jakob CHAMBERS | Calgary Biathlon Racers | 1 | 2 | 3 | 0:19:53.2 | 50 | |
2 | 98 | Ben CHURCHILL | Calgary Biathlon Racers | 2 | 2 | 4 | 0:20:14.8 | +21.6 | 46 |
3 | 84 | Adam RUNNALLS | Calgary Biathlon Racers | 0 | 3 | 3 | 0:20:37.8 | +44.6 | 43 |
4 | 108 | Sergey BOCHKARNIKOV | Calgary Biathlon Racers | 2 | 2 | 4 | 0:20:52.9 | +59.7 | 40 |
5 | 88 | Josiah FISHER | Caledonia Nordic | 0 | 3 | 3 | 0:21:20.5 | +1:27.2 | 37 |
6 | 90 | Brett PENNINGTON | Calgary Biathlon Racers | 0 | 1 | 1 | 0:21:35.3 | +1:42.0 | 34 |
7 | 106 | Connor EGAN | Calgary Biathlon Racers | 1 | 3 | 4 | 0:21:59.0 | +2:05.7 | 32 |
8 | 103 | Brad SAUNDERS | Foothills Nordic | 2 | 1 | 3 | 0:22:01.4 | +2:08.1 | 30 |
9 | 99 | Jarod ALGRA | West Coast Nordics | 2 | 2 | 4 | 0:22:23.4 | +2:30.1 | 28 |
10 | 102 | Bobby KREITZ | Caledonia Nordic | 4 | 2 | 6 | 0:22:44.6 | +2:51.4 | 26 |
11 | 94 | Vasek CERVENKA | Mt. Itasca | 4 | 2 | 6 | 0:22:51.1 | +2:57.9 | 24 |
12 | 101 | Chad BERLING | Calgary Biathlon Racers | 2 | 4 | 6 | 0:22:51.4 | +2:58.1 | 22 |
13 | 97 | Wesley MUNRO | Calgary Biathlon Racers | 3 | 3 | 6 | 0:23:13.0 | +3:19.8 | 20 |
14 | 100 | Mark SINGLETON | Edmonton Nordic | 3 | 4 | 7 | 0:23:18.4 | +3:25.1 | 18 |
15 | 105 | Tobias QUINN | Biathlon Ontario | 3 | 3 | 6 | 0:23:43.0 | +3:49.8 | 16 |
16 | 107 | Lucas FABBRI | Canmore Nordic | 4 | 4 | 8 | 0:24:56.5 | +5:03.3 | 15 |
17 | 87 | Logan SHERBA | Caledonia Nordic | 3 | 3 | 6 | 0:25:02.7 | +5:09.5 | 14 |
18 | 95 | Tristan SPARKS | Biathlon Yukon | 3 | 2 | 5 | 0:25:14.9 | +5:21.6 | 13 |
19 | 89 | Jérôme GOBEIL | Calgary Biathlon Racers | 5 | 1 | 6 | 0:25:50.4 | +5:57.1 | 12 |
20 | 93 | Stephane BRIAND | Hinton Nordic Skiers | 3 | 4 | 7 | 0:26:06.1 | +6:12.8 | 10 |
21 | 96 | Samuel RUSE | Telemark | 4 | 5 | 9 | 0:27:51.6 | +7:58.3 | 8 |
22 | 104 | Mark HARTLEY | Caledonia Nordic | 3 | 3 | 6 | 0:28:00.7 | +8:07.5 | 7 |
DSQ | 85 | Joey LONGWORTH | Rocky Mountain Racers | 1 | 4 | 5 | *** | *** | |
DSQ | 86 | Gabriel CORBEIL | Hinton Nordic Skiers | 1 | 4 | 5 | *** | *** | |
DSQ | 91 | Carson HVENEGAARD | Camrose Vikings | 2 | 5 | 7 | *** | *** |
Youth Men 7.5 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | NorAm pts |
1 | 121 | Pearce HANNA | Edmonton Nordic | 0 | 0 | 0 | 0:21:39.7 | 60 | |
2 | 116 | Félix BÉRUBÉ-LAROCHELLE | Biathlon Québec | 0 | 2 | 2 | 0:23:43.6 | +2:03.9 | 56 |
3 | 118 | Matt STRUM | Canmore Nordic | 2 | 2 | 4 | 0:23:47.6 | +2:07.9 | 53 |
4 | 114 | Alexandre DUPUIS | Biathlon Ontario | 2 | 2 | 4 | 0:24:18.2 | +2:38.5 | 50 |
5 | 112 | Nicholas SVAIKAUSKAS | Biathlon Ontario | 2 | 1 | 3 | 0:25:03.5 | +3:23.8 | 47 |
6 | 115 | David SINGLETON | Edmonton Nordic | 2 | 2 | 4 | 0:25:07.7 | +3:28.0 | 44 |
7 | 120 | Reid CREASY | Camrose Vikings | 3 | 2 | 5 | 0:26:48.4 | +5:08.6 | 42 |
8 | 110 | Emile VOGEL-NAKAMURA | West Coast Nordics | 3 | 2 | 5 | 0:26:59.2 | +5:19.5 | 40 |
9 | 119 | Laurent MERCIER-ROY | Biathlon Québec | 2 | 4 | 6 | 0:27:00.5 | +5:20.8 | 38 |
10 | 113 | Dalton HERTZ | Biathlon Ontario | 2 | 2 | 4 | 0:28:22.1 | +6:42.3 | 36 |
11 | 122 | Joseph PASCUZZO | Biathlon Ontario | 0 | 3 | 3 | 0:28:45.8 | +7:06.1 | 34 |
12 | 117 | Reagan MILLS | Biathlon Nova Scotia | 1 | 4 | 5 | 0:28:47.0 | +7:07.3 | 32 |
13 | 111 | Sam WEST | Wapiti Nordic | 3 | 3 | 6 | 0:28:53.2 | +7:13.5 | 30 |
14 | 109 | Sean CLEMENT | Biathlon Ontario | 3 | 3 | 6 | 0:39:59.5 | +18:19.7 | 28 |
DNF | 123 | Aidan KIRBY | Red River Nordic | 3 | 4 | *** | *** |