
SASK CUP 1 |
||
| Date: Nov 30, 2013 | Location: Shellbrook Host Club: Sturgeon River Nordic |
|
|
|
||||||||||||||||||||
| PN (Sit) Classic 1 km. Classic Mass Start |
| Bib | Name | CCCLicence | Club | Start Time |
| 1 | Kelsi Paul | 13750 | Snobuddy Ski Club | 11:00:00.0 |
| Atom Classic 0.5 km. Classic Mass Start |
| Bib | Name | CCCLicence | Club | Start Time |
| 2 | Jessica Morash | Sturgeon River Nordic | 11:00:00.0 | |
| 3 | Keannu Starnyski | LaRonge Nordic | 11:00:00.0 | |
| 4 | Zara Carter | pending | Sturgeon River Nordic | 11:00:00.0 |
| Pee Wee Boys Classic 1.5 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 5 | Alex Wilson | Sturgeon River Nordic | 11:04:00.0 | |
| 6 | Nicholas Charles | La Ronge Nordic | 11:04:30.0 | |
| 7 | Fergus English | Saskatoon Nordic | 11:05:00.0 | |
| 8 | Deondray Natomagan | La Ronge | 11:05:30.0 | |
| 9 | Breck Thiel-Kajner | Sturgeon River Nordic | 11:06:00.0 | |
| 10 | Zac Halland | Laronge | 11:06:30.0 | |
| 11 | Christian Patterson | Regina Ski Club | 11:07:00.0 | |
| 12 | Kane Ratt | La Ronge | 11:07:30.0 | |
| 13 | Jaxson Carter | pending | Sturgeon River Nordic | 11:08:00.0 |
| 14 | Dade Meinert | Saskatoon Nordic | 11:08:30.0 | |
| 16 | Malachi Finlayson | La Ronge | 11:09:00.0 | |
| 17 | Nathan Weiman | Regina Ski Club | 11:09:30.0 | |
| 18 | Burk Gosselin | Sturgeon River Nordic | 11:10:00.0 | |
| 19 | Milton Schinbein | Sturgeon River Nordic | 11:10:30.0 | |
| 20 | Griffin Harrington | La Ronge Nordic | 11:11:00.0 | |
| 21 | James Grundahl | Regina Ski Club | 11:11:30.0 | |
| 22 | Cameron Merkowsky | Saskatoon Nordic | 11:12:00.0 |
| Pee Wee Girls Classi 1.5 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 23 | Mattea Patterson | Regina Ski Club | 11:12:30.0 | |
| 24 | Gloria Eninew | La Ronge | 11:13:00.0 | |
| 25 | Nyah Kelly | Sturgeon River Nordic | 11:13:30.0 | |
| 26 | Jessica Gill | Sturgeon River Nordic | 11:14:00.0 |
| Juvenile Girls Class 3 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 27 | Sydney Kuppenbender | La Ronge Nordic | 11:18:30.0 | |
| 28 | Jenna Beaulieu | Sturgeon River Nordic | 11:19:00.0 | |
| 29 | Shannon Butler | 29314 | Saskatoon Nordic | 11:19:30.0 |
| Midget Boys Classic 3 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 30 | Curtis Smith | La Ronge | 11:20:00.0 | |
| 31 | Ryan Potts | Sturgeon River Nordic | 11:20:30.0 | |
| 32 | Luke Hepworth | La Ronge | 11:21:00.0 | |
| 33 | Rhylyn Roberts | La Ronge | 11:21:30.0 | |
| 35 | Andre Gagnon | 1882 | Nordic Ski Club | 11:22:00.0 |
| 36 | Mitchell Jones | Sturgeon River Nordic | 11:22:30.0 | |
| 37 | Jordan Comfort | 31452 | Saskatoon Nordic | 11:23:00.0 |
| 38 | Austin Voyer | Sturgeon River Nordic | 11:23:30.0 |
| Midget Girls Classic 3 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 39 | Hannah Green | La Ronge | 11:24:00.0 | |
| 40 | Morgan Layton | La Ronge Ski Club | 11:24:30.0 | |
| 41 | Ocean Sanderson | La Ronge | 11:25:00.0 | |
| 43 | Gracie Kuppenbender | La Ronge Nordic | 11:25:30.0 | |
| 44 | Cheyanne McLeod | La Ronge | 11:26:00.0 | |
| 45 | Taralynn Roberts | La Ronge | 11:26:30.0 | |
| 46 | Breanna Morrison | Regina Ski Club | 11:27:00.0 | |
| 47 | Harmony McKenzie | La Ronge | 11:27:30.0 | |
| 48 | Taylor Harrington | La Ronge Nordic | 11:28:00.0 |
| U23 Sr. Men Classic 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 49 | Evan Girard | Rocky Mountain Racers | 11:32:30.0 |
| Senior Men 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 50 | Brett Unrau | Flin Flon | 11:33:00.0 |
| Junior Boys Classic 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 51 | Toshio Green | 29396 | La Ronge | 11:33:30.0 |
| 52 | Evan Beaulieu | Sturgeon River Nordic | 11:34:00.0 | |
| 53 | Dylan Stryde | 25633 | La Ronge | 11:34:30.0 |
| 54 | Nick Martin | 29395 | Flin Flon | 11:35:00.0 |
| Juvenile Boys Classi 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 55 | Jesse Hepworth | La Ronge | 11:35:30.0 | |
| 56 | Eachan Jennett | Medstead Ski Club | 11:36:00.0 | |
| 57 | Matt Gill | 31418 | Sturgeon River Nordic | 11:36:30.0 |
| 58 | Michio Green | 31403 | La Ronge | 11:37:00.0 |
| U23 Sr. Women Classi 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 59 | Haley Robinson | 14155 | La Ronge | 11:37:30.0 |
| Junior Women 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 60 | Christine Martinuk | 24516 | Regina | 11:38:00.0 |
| Junior Girls Classic 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 61 | Anna Sigurdson | 29392 | Sturgeon River Nordic | 11:38:30.0 |
| Masters Men Classic 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 62 | Ken English | Saskatoon Nordic | 11:39:00.0 | |
| 63 | Robin Butler | No | Saskatoon Nordic | 11:39:30.0 |
| 64 | Nathan Sedgwick | Saskatoon | 11:40:00.0 | |
| 65 | Howard Hemingson | Saskatoon Nordic | 11:40:30.0 | |
| 66 | Louis-Pierre Gagnon | 1881 | Nordic Ski Club | 11:41:00.0 |
| 82 | Evan Davies | 11:43:00.0 |
| Masters Women Classi 6 km. Classic |
| Bib | Name | CCCLicence | Club | Start Time |
| 67 | Hilary Johnstone | La Ronge Ski Nordic | 11:41:30.0 | |
| 68 | Brenda Urton | 6367 | Malamute | 11:42:00.0 |
| 69 | Kathy Butler | No | Saskatoon Nordic | 11:42:30.0 |