
Labrador Open - Classic Technique |
||
Date: Dec 7, 2013 | Location: Labrador City Host Club: Menihek Nordic Ski Club |
|
|
Midget Girl 3.3 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff | CCCPts |
1 | 114 | Marie Manstan | 31804 | 0:13:13.5 | ||
2 | 122 | Jamie Merrigan | 31476 | 0:14:36.0 | +1:22.5 | |
3 | 121 | Angela Cronhelm | 30224 | 0:15:15.2 | +2:01.7 |
Juvenile Girl 6.6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 111 | Makaila Hudson | 29407 | 0:12:01.2 | (1) | 0:12:57.6 | (1) | 0:24:58.9 | ||
2 | 116 | Allie Crowley | 29404 | 0:12:42.9 | (2) | 0:13:55.3 | (2) | 0:26:38.3 | +1:39.4 | |
3 | 119 | Emma Taylor | 31786 | 0:13:57.0 | (3) | 0:14:42.1 | (3) | 0:28:39.1 | +3:40.1 | |
4 | 120 | Emily Benson | 29473 | 0:14:32.1 | (4) | 0:15:41.1 | (4) | 0:30:13.3 | +5:14.3 |
Midget Boy 3.3 km. Classic |
PL | Bib | Name | CCCLicence | Time | Diff | CCCPts |
1 | 113 | Paul Manstan | DL7 | 0:13:38.5 | ||
2 | 126 | Robert Jr Kuhne | 0:18:18.4 | +4:39.8 |
Juvenile Boy 6.6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 102 | Patrick McIlroy | 27442 | 0:10:14.1 | (1) | 0:10:32.6 | (1) | 0:20:46.7 | ||
2 | 104 | Robert Manstan | 29424 | 0:10:47.7 | (3) | 0:10:56.6 | (2) | 0:21:44.3 | +57.6 | |
3 | 101 | Noah Taylor | 27473 | 0:10:35.1 | (2) | 0:11:19.4 | (3) | 0:21:54.5 | +1:07.7 | |
4 | 103 | Jake Taylor | 31788 | 0:11:02.7 | (4) | 0:11:36.3 | (5) | 0:22:39.1 | +1:52.4 | |
5 | 105 | Tristan Wiese | 31803 | 0:11:30.9 | (5) | 0:11:30.9 | (4) | 0:23:01.9 | +2:15.1 | |
6 | 112 | Colin Fowlow | 31787 | 0:12:51.5 | (6) | 0:13:43.1 | (7) | 0:26:34.7 | +5:48.0 | |
7 | 117 | Erik Kuhne | 29472 | 0:13:00.1 | (7) | 0:13:40.0 | (6) | 0:26:40.1 | +5:53.3 |
Junior Boy 6.6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 107 | Luke Taylor | 29467 | 0:10:26.8 | (1) | 0:10:43.0 | (1) | 0:21:09.9 | ||
2 | 109 | Devon Ryan | 29466 | 0:10:59.3 | (2) | 0:11:24.1 | (2) | 0:22:23.4 | +1:13.5 |
Junior Girl 6.6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 110 | Emily McIlroy | 25697 | 0:11:59.6 | (1) | 0:12:22.7 | (1) | 0:24:22.4 |
Masters 4 Men 6.6 km. Classic |
PL | Bib | Name | CCCLicence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff | CCCPts |
1 | 106 | Alfred Parsons | DL1 | 0:10:48.8 | (1) | 0:11:15.5 | (1) | 0:22:04.3 | ||
2 | 115 | John Gamble | DL6 | 0:12:58.3 | (2) | 0:13:06.3 | (2) | 0:26:04.6 | +4:00.3 | |
3 | 125 | Jack White | DL5 | 0:13:37.2 | (3) | 0:14:12.1 | (3) | 0:27:49.4 | +5:45.1 | |
4 | 118 | Dave King | DL3 | 0:14:28.7 | (4) | 0:15:15.7 | (4) | 0:29:44.5 | +7:40.1 | |
5 | 123 | Gerry Rideout | DL2 | 0:17:14.7 | (5) | 0:18:34.6 | (5) | 0:35:49.4 | +13:45.1 |