
Teck BC Cup#1 - Home Hardware Sprint Qualifier |
||
| Date: Jan 4, 2014 | Location: Otway Nordic Centre Host Club: Caledonia Nordic Ski Club |
|
|
|
||||||||||||||||
| Atoms 0.2 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 1 | Connel Foster | Atom Boys 3 | 2006 | CNSC | 9:00:15.0 |
| 2 | Isla Cadell | Atom Girls 1 | 2008 | CNSC | 9:00:30.0 |
| 3 | Andrew Blackburn | Atom Boys 2 | 2007 | CNSC | 9:00:45.0 |
| 5 | Rowan Parslow | Atom Girls 1 | 2008 | CNSC | 9:01:15.0 |
| 6 | Ian Van Bergeyk | Atom Boys 3 | 2006 | LH | 9:01:30.0 |
| 7 | Iona Cadell | Atom Girls 3 | 2006 | CNSC | 9:01:45.0 |
| 8 | Chloe Bialuski | Atom Girls 3 | 2006 | CNSC | 9:02:00.0 |
| 9 | Payton Sinclair | Atom Girls 3 | 2006 | CNSC | 9:02:15.0 |
| 4 | Calla Haaheim | Atom Girls 2 | 2007 | TEL | 9:01:00.0 |
| Pee Wee Girls 0.2 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 10 | Stephanie Horning | Pee Wee Girls 2 | 2004 | CNSC | 9:03:30.0 |
| 11 | Mya Blackburn | Pee Wee Girls 1 | 2005 | CNSC | 9:03:45.0 |
| 12 | Sydney Sherba | Pee Wee Girls 1 | 2005 | CNSC | 9:04:00.0 |
| 13 | Alexandra Luxmoore | Pee Wee Girls 2 | 2004 | RN | 9:04:15.0 |
| 14 | Cara Nesset | Pee Wee Girls 1 | 2005 | CNSC | 9:04:30.0 |
| 15 | Artemis Douglas | Pee Wee Girls 1 | 2005 | CNSC | 9:04:45.0 |
| 16 | Abby McLean | Pee Wee Girls 2 | 2004 | BJSC | 9:05:00.0 |
| 17 | Hannah Parslow | Pee Wee Girls 1 | 2005 | CNSC | 9:05:15.0 |
| Pee Wee Boys 0.2 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 18 | Lennox Davies | Pee Wee Boys 2 | 2004 | SVJ | 9:05:30.0 |
| 19 | Eric Moore | Pee Wee Boys 1 | 2005 | LH | 9:05:45.0 |
| 20 | Liam Sinclair | Pee Wee Boys 1 | 2005 | CNSC | 9:06:00.0 |
| 21 | Matthew Rice | Pee Wee Boys 1 | 2005 | CNSC | 9:06:15.0 |
| 22 | Jacob Hepburn | Pee Wee Boys 2 | 2004 | LH | 9:06:30.0 |
| 23 | Alex Feuz | Pee Wee Boys 2 | 2004 | SVJ | 9:06:45.0 |
| 24 | Liam Tone | Pee Wee Boys 1 | 2005 | NN | 9:07:00.0 |
| 25 | Joshua Fiala | Pee Wee Boys 2 | 2004 | CNSC | 9:07:15.0 |
| 26 | Nikhil Filatow | Pee Wee Boys 2 | 2004 | TEL | 9:07:30.0 |
| 27 | Liam Williamson | Pee Wee Boys 1 | 2005 | CNSC | 9:07:45.0 |
| Bantam Girls 0.4 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 28 | Claire Van Bergeyk | Bantam Girls 1 | 2003 | LH | 9:08:00.0 |
| 29 | Julianne Moore | Bantam Girls 1 | 2003 | LH | 9:08:15.0 |
| 30 | Keeya Corbett | Bantam Girls 2 | 2002 | LH | 9:08:30.0 |
| 31 | Sophie Lachapelle | Bantam Girls 2 | 2002 | TEL | 9:08:45.0 |
| 32 | Jaclyn Elliott | Bantam Girls 1 | 2003 | RN | 9:09:00.0 |
| 33 | Brynn Witwicki | Bantam Girls 1 | 2003 | CNSC | 9:09:15.0 |
| 34 | Sophia van Varseveld | Bantam Girls 1 | 2003 | LH | 9:09:30.0 |
| 35 | Anja Nesset | Bantam Girls 2 | 2002 | CNSC | 9:09:45.0 |
| 36 | Bridgit Borek | Bantam Girls 1 | 2003 | NN | 9:10:00.0 |
| 37 | Sadie Bialuski | Bantam Girls 2 | 2002 | CNSC | 9:10:15.0 |
| 38 | Mia Recknell | Bantam Girls 2 | 2002 | BV | 9:10:30.0 |
| 39 | Lillian Bakker | Bantam Girls 2 | 2002 | LH | 9:10:45.0 |
| 40 | Julia Hart | Bantam Girls 1 | 2003 | LH | 9:11:00.0 |
| Bantam Boys 0.4 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 41 | Calvin Hepburn | Bantam Boys 2 | 2002 | LH | 9:11:15.0 |
| 42 | Connor Hobbs | Bantam Boys 2 | 2002 | TEL | 9:11:30.0 |
| 43 | Martin Williamson | Bantam Boys 1 | 2003 | CNSC | 9:11:45.0 |
| 44 | Stephen Moore | Bantam Boys 2 | 2002 | LH | 9:12:00.0 |
| 45 | Erik Haaheim | Bantam Boys 1 | 2003 | TEL | 9:12:15.0 |
| 46 | Elliott Tone | Bantam Boys 2 | 2002 | NN | 9:12:30.0 |
| 47 | Liam Connon | Bantam Boys 2 | 2002 | CNSC | 9:12:45.0 |
| 48 | Damian Georgyev | Bantam Boys 1 | 2003 | CNSC | 9:13:00.0 |
| 49 | Ian Mayer | Bantam Boys 1 | 2003 | TEL | 9:13:15.0 |
| 50 | Nelson Luxmoore | Bantam Boys 1 | 2003 | RN | 9:13:30.0 |
| 51 | Casey Lesawich | Bantam Boys 1 | 2003 | BV | 9:13:45.0 |
| 52 | Conor Murphy | Bantam Boys 1 | 2003 | BV | 9:14:00.0 |
| 53 | Quinn Neil | Bantam Boys 1 | 2003 | CNSC | 9:14:15.0 |
| 54 | Erik Hoffman | Bantam Boys 1 | 2003 | CNSC | 9:14:30.0 |
| 55 | Trond May | Bantam Boys 1 | 2003 | LH | 9:14:45.0 |
| Midget Girls 0.4 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 56 | Sally Haaheim | Midget Girls 1 | 2001 | TEL | 9:15:00.0 |
| 57 | Lauren Kilfoy McKay | Midget Girls 2 | 2000 | WN | 9:15:15.0 |
| 58 | Danika Fiala | Midget Girls 1 | 2001 | CNSC | 9:15:30.0 |
| 59 | Leah Nash | Midget Girls 1 | 2001 | LH | 9:15:45.0 |
| 60 | Alisa Feuz | Midget Girls 2 | 2000 | SVJ | 9:16:00.0 |
| 61 | Mackenzie Connon | Midget Girls 1 | 2001 | CNSC | 9:16:15.0 |
| 62 | Miika Park | Midget Girls 1 | 2001 | RN | 9:16:30.0 |
| 63 | Beth Granstrom | Midget Girls 2 | 2000 | RN | 9:16:45.0 |
| 64 | Hanneli Ladyman | Midget Girls 1 | 2001 | OVSC | 9:17:00.0 |
| 65 | Sophie Edney | Midget Girls 1 | 2001 | BJSC | 9:17:15.0 |
| 66 | Fiona Davies | Midget Girls 1 | 2001 | SVJ | 9:17:30.0 |
| 67 | Elizabeth Elliott | Midget Girls 2 | 2000 | RN | 9:17:45.0 |
| 68 | Zoe Hallman | Midget Girls 1 | 2001 | BV | 9:18:00.0 |
| 69 | Kate Granstrom | Midget Girls 2 | 2000 | RN | 9:18:15.0 |
| 70 | Alana Brittin | Midget Girls 2 | 2000 | RN | 9:18:30.0 |
| 71 | Sydney Embleton | Midget Girls 2 | 2000 | SLN | 9:18:45.0 |
| 72 | Rachel Cuell | Midget Girls 1 | 2001 | BV | 9:19:00.0 |
| 73 | Rachel Bates | Midget Girls 1 | 2001 | LH | 9:19:15.0 |
| 74 | Eva Salmon | Midget Girls 2 | 2000 | SN | 9:19:30.0 |
| 75 | Sakura Kawano | Midget Girls 1 | 2001 | SVJ | 9:19:45.0 |
| 76 | Benita Peiffer | Midget Girls 2 | 2000 | WN | 9:20:00.0 |
| 77 | Megan Hart | Midget Girls 1 | 2001 | LH | 9:20:15.0 |
| 78 | Paige Latta | Midget Girls 2 | 2000 | SLN | 9:20:30.0 |
| 79 | Abigail Ertel | Midget Girls 1 | 2001 | TEL | 9:20:45.0 |
| 80 | Maxine Forder | Midget Girls 2 | 2000 | HBC | 9:21:00.0 |
| 81 | Ariadne Douglas | Midget Girls 2 | 2000 | CNSC | 9:21:15.0 |
| Midget Boys 0.4 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 82 | Ian Davidson | Midget Boys 2 | 2000 | WN | 9:21:30.0 |
| 83 | Aidan Hepburn | Midget Boys 2 | 2000 | LH | 9:21:45.0 |
| 84 | Marco Bucher | Midget Boys 1 | 2001 | BV | 9:22:00.0 |
| 85 | Stuart Hartley | Midget Boys 1 | 2001 | CNSC | 9:22:15.0 |
| 86 | Aidan Murphy | Midget Boys 1 | 2001 | BV | 9:22:30.0 |
| 87 | Hayden Neil | Midget Boys 2 | 2000 | CNSC | 9:22:45.0 |
| 88 | Erik Brosch | Midget Boys 1 | 2001 | RN | 9:23:00.0 |
| 89 | Ross Lamon | Midget Boys 2 | 2000 | SN | 9:23:15.0 |
| 90 | Konrad van Varseveld | Midget Boys 2 | 2000 | LH | 9:23:30.0 |
| 91 | Rory Finnegan | Midget Boys 1 | 2001 | BV | 9:23:45.0 |
| 92 | Remi Drolet | Midget Boys 2 | 2000 | BJSC | 9:24:00.0 |
| 93 | Joe Davies | Midget Boys 1 | 2001 | WN | 9:24:15.0 |
| 94 | Simon Blackie | Midget Boys 1 | 2001 | RN | 9:24:30.0 |
| 95 | Ben Van Bergeyk | Midget Boys 1 | 2001 | LH | 9:24:45.0 |
| 96 | Ian Oliphant | Midget Boys 1 | 2001 | SLN | 9:25:00.0 |
| 97 | Ian Williams | Midget Boys 2 | 2000 | TEL | 9:25:15.0 |
| 98 | Michael Murdoch | Midget Boys 2 | 2000 | WN | 9:25:30.0 |
| 99 | Arley Morris | Midget Boys 2 | 2000 | HBC | 9:25:45.0 |
| 100 | Fraser Doak | Midget Boys 2 | 2000 | WN | 9:26:00.0 |
| 101 | Jesse Smids | Midget Boys 1 | 2001 | BV | 9:26:15.0 |
| 102 | Matthew Salmon | Midget Boys 2 | 2000 | SN | 9:26:30.0 |
| Juvenile Girls 0.6 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 103 | Dot Forder | Juvenile Girls 2 | 1998 | HBC | 9:31:45.0 |
| 104 | Morgan Meckert | Juvenile Girls 2 | 1998 | SN | 9:32:00.0 |
| 105 | Annika Richardson | Juvenile Girls 2 | 1998 | HBC | 9:32:15.0 |
| 106 | Alyssa Manhard | Juvenile Girls 2 | 1998 | OVSC | 9:32:30.0 |
| 107 | Hannah Mehain | Juvenile Girls 2 | 1998 | SLN | 9:32:45.0 |
| 108 | Michelle Metza | Juvenile Girls 2 | 1998 | SLN | 9:33:00.0 |
| 109 | Anna Goodwin | Juvenile Girls 1 | 1999 | HBC | 9:33:15.0 |
| 110 | Jenna Sim | Juvenile Girls 1 | 1999 | HBC | 9:33:30.0 |
| 111 | Michaela McLean | Juvenile Girls 1 | 1999 | BJSC | 9:33:45.0 |
| 112 | Ruby Meihuizen | Juvenile Girls 1 | 1999 | HBC | 9:34:00.0 |
| 113 | Madeleine Ertel | Juvenile Girls 2 | 1998 | TEL | 9:34:15.0 |
| 114 | Sarah Manhard | Juvenile Girls 2 | 1998 | OVSC | 9:34:30.0 |
| 115 | Heather Vermey | Juvenile Girls 2 | 1998 | OVSC | 9:34:45.0 |
| 116 | Rachel May | Juvenile Girls 1 | 1999 | LH | 9:35:00.0 |
| 117 | Madeleine Guimond | Juvenile Girls 1 | 1999 | SN | 9:35:15.0 |
| 118 | Kelsey Truran | Juvenile Girls 1 | 1999 | HBC | 9:35:30.0 |
| 119 | Emma Smedley | Juvenile Girls 1 | 1999 | SLN | 9:35:45.0 |
| 120 | Claire Lapointe | Juvenile Girls 2 | 1998 | CNSC | 9:36:00.0 |
| 121 | Emily Handford | Juvenile Girls 2 | 1998 | HBC | 9:36:15.0 |
| 122 | Samantha Loewen | Juvenile Girls 1 | 1999 | SLN | 9:36:30.0 |
| 123 | Kaia Andal | Juvenile Girls 1 | 1999 | CNSC | 9:36:45.0 |
| 124 | Maya Swift | Juvenile Girls 1 | 1999 | SN | 9:37:00.0 |
| 125 | Kaede Kawano | Juvenile Girls 1 | 1999 | SVJ | 9:37:15.0 |
| Juvenile Boys 0.6 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 126 | Matan Guttmann | Juvenile Boys 2 | 1998 | HBC | 9:38:30.0 |
| 127 | Hamish Woods | Juvenile Boys 2 | 1998 | BV | 9:38:45.0 |
| 128 | Andrew Nash | Juvenile Boys 2 | 1998 | LH | 9:39:00.0 |
| 129 | Matthew Bull | Juvenile Boys 2 | 1998 | SLN | 9:39:15.0 |
| 130 | Nelson Kleer | Juvenile Boys 2 | 1998 | LH | 9:39:30.0 |
| 131 | Kieran Lumb | Juvenile Boys 2 | 1998 | HBC | 9:39:45.0 |
| 132 | Cam Fitzmaurice | Juvenile Boys 2 | 1998 | HBC | 9:40:00.0 |
| 133 | Seth van Varseveld | Juvenile Boys 2 | 1998 | LH | 9:40:15.0 |
| 134 | Alexander Spice | Juvenile Boys 2 | 1998 | OVSC | 9:40:30.0 |
| 135 | Daniel Blackie | Juvenile Boys 2 | 1998 | RN | 9:40:45.0 |
| 136 | James Hardy | Juvenile Boys 2 | 1998 | LH | 9:41:00.0 |
| 137 | Tallon Noble | Juvenile Boys 1 | 1999 | SN | 9:41:15.0 |
| 138 | Skyler Recknell | Juvenile Boys 2 | 1998 | BV | 9:41:30.0 |
| 139 | Travis Pete | Juvenile Boys 1 | 1999 | BV | 9:41:45.0 |
| 140 | Eric Embleton | Juvenile Boys 2 | 1998 | SLN | 9:42:00.0 |
| 141 | Connor McGrady | Juvenile Boys 1 | 1999 | SN | 9:42:15.0 |
| 142 | Aidan Andrews | Juvenile Boys 1 | 1999 | SLN | 9:42:30.0 |
| 143 | David Bakker | Juvenile Boys 1 | 1999 | LH | 9:42:45.0 |
| 144 | Philip-Maynard Davies | Juvenile Boys 1 | 1999 | HBC | 9:43:00.0 |
| 145 | Mark Hartley | Juvenile Boys 2 | 1998 | CNSC | 9:43:15.0 |
| 146 | Garrett Tremblay | Juvenile Boys 2 | 1998 | OVSC | 9:43:30.0 |
| 147 | Carson Bassett | Juvenile Boys 1 | 1999 | SLN | 9:43:45.0 |
| 148 | Fran Vukonic | Juvenile Boys 2 | 1998 | HBC | 9:44:00.0 |
| 149 | Bobby Kreitz | Juvenile Boys 2 | 1998 | CNSC | 9:44:15.0 |
| 150 | Patrick Liu | Juvenile Boys 1 | 1999 | HBC | 9:44:30.0 |
| 151 | Kristian Jensen-LeBlanc | Juvenile Boys 2 | 1998 | CNSC | 9:44:45.0 |
| 152 | Charlie Borek | Juvenile Boys 1 | 1999 | NN | 9:45:00.0 |
| Junior Girls 0.8 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 153 | Avalon Wasteneys | Junior Girls 1 | 1997 | SN | 9:45:15.0 |
| 154 | Eliza-Jane Kitchen | Junior Girls 1 | 1997 | HBC | 9:45:30.0 |
| 155 | Elizabeth McKenzie-Case | Junior Girls 2 | 1996 | OVSC | 9:45:45.0 |
| 156 | Erica Kreitz | Junior Girls 1 | 1997 | CNSC | 9:46:00.0 |
| 157 | Gina Cinelli | Junior Girls 1 | 1997 | LH | 9:46:15.0 |
| 158 | Kathleen Woods | Junior Girls 2 | 1996 | BV | 9:46:30.0 |
| 159 | Lauren Doak | Junior Girls 2 | 1996 | WN | 9:46:45.0 |
| 160 | Tayla Koerber | Junior Girls 1 | 1997 | RN | 9:47:00.0 |
| 161 | Emily Dickson | Junior Girls 1 | 1997 | CNSC | 9:47:15.0 |
| 162 | Dana Allen | Junior Girls 1 | 1997 | TEL | 9:47:30.0 |
| 163 | Pippa Roots | Junior Girls 1 | 1997 | CNSC | 9:47:45.0 |
| 164 | Lindsay Pettis | Junior Girls 1 | 1997 | SN | 9:48:00.0 |
| Junior Boys 0.8 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 165 | Gareth Williams | Junior Boys 1 | 1997 | TEL | 9:49:15.0 |
| 166 | Daniel Merlo | Junior Boys 1 | 1997 | BJSC | 9:49:30.0 |
| 167 | Gabriel Price | Junior Boys 2 | 1996 | BV | 9:49:45.0 |
| 168 | Alexander McDonald | Junior Boys 2 | 1996 | OVSC | 9:50:00.0 |
| 169 | Alec Stapff | Junior Boys 2 | 1996 | SN | 9:50:15.0 |
| 170 | John Connor | Junior Boys 2 | 1996 | LH | 9:50:30.0 |
| 171 | Adam Achs | Junior Boys 1 | 1997 | HBC | 9:50:45.0 |
| 172 | Alexander Corbett | Junior Boys 1 | 1997 | LH | 9:51:00.0 |
| 173 | Alexander Nemethy | Junior Boys 1 | 1997 | NN | 9:51:15.0 |
| 174 | Rowan Morris | Junior Boys 1 | 1997 | HBC | 9:51:30.0 |
| 175 | Kayden Sim | Junior Boys 1 | 1997 | HBC | 9:51:45.0 |
| 176 | Kellen Viznaugh | Junior Boys 1 | 1997 | LH | 9:52:00.0 |
| 177 | Colton Mac Dougall | Junior Boys 1 | 1997 | CNSC | 9:52:15.0 |
| Junior Women 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 178 | Silken Kleer | Junior Women 1 | 1995 | HBC | 9:57:30.0 |
| 179 | Nicole Vermey | Junior Women 1 | 1995 | OVSC | 9:57:45.0 |
| Junior Men 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 180 | Willard Andal | Junior Men 2 | 1994 | CNSC | 9:58:00.0 |
| 181 | Quinn Wildi | Junior Men 1 | 1995 | HBC | 9:58:15.0 |
| 182 | Thomas Hardy | Junior Men 1 | 1995 | LH | 9:58:30.0 |
| Open Women 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 183 | Sarah Slattery | Open Women 23+ | 1988 | 9:58:45.0 |
| Open Men 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 184 | Adam Elliot | Open Men 23+ | 1977 | TEL | 9:59:00.0 |
| Masters Women 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 185 | Maizie Bernard | Masters Women 30-39 | 1979 | CNSC | 10:04:15.0 |
| 186 | Jessica Heyes | Masters Women 50-59 | 1963 | HBC | 10:04:30.0 |
| 187 | Laura Hepburn | Masters Women 40-49 | 1968 | LH | 10:04:45.0 |
| 188 | Mae Hooper | Masters Women 50-59 | 1961 | SLN | 10:05:00.0 |
| 189 | Sheila Corbett | Masters Women 40-49 | 1971 | LH | 10:05:15.0 |
| 190 | Marilyn Atkinson | Masters Women 50-59 | 1957 | SN | 10:05:30.0 |
| 191 | Sarah Newton | Masters Women 40-49 | 1968 | RN | 10:05:45.0 |
| 192 | Tammy Woods | Masters Women 40-49 | 1967 | BV | 10:06:00.0 |
| 193 | Bonnie Lachapelle | Masters Women 50-59 | 1961 | TEL | 10:06:15.0 |
| 194 | Angela Wheeler | Masters Women 40-49 | 1969 | NN | 10:06:30.0 |
| 195 | Jacqui Pettersen | Masters Women 40-49 | 1971 | CNSC | 10:06:45.0 |
| 196 | Jacquelyn Benson | Masters Women 30-39 | 1982 | CNSC | 10:07:00.0 |
| Masters Men 5 km. Free |
| Bib | Name | SubCategory | DOB | Club | Start Time |
| 197 | Rory Luxmoore | Masters Men 40-49 | 1966 | RN | 10:07:15.0 |
| 198 | George Edney | Masters Men 50-59 | 1962 | NEL | 10:07:30.0 |
| 199 | Brent Murdoch | Masters Men 50-59 | 1962 | WN | 10:07:45.0 |
| 200 | Rob Hart | Masters Men 40-49 | 1971 | LH | 10:08:00.0 |
| 201 | Nathan Blok | Masters Men 30-39 | 1977 | CNSC | 10:08:15.0 |
| 202 | Andy Brown | Masters Men 50-59 | 1954 | SN | 10:08:30.0 |
| 203 | Dave Tremblay | Masters Men 40-49 | 1969 | OVSC | 10:08:45.0 |
| 204 | Greg Goodwin | Masters Men 40-49 | 1969 | HBC | 10:09:00.0 |
| 205 | David Morris | Masters Men 50-59 | 1958 | HBC | 10:09:15.0 |
| 206 | Scott Forrest | Masters Men 50-59 | 1956 | CNSC | 10:09:30.0 |
| 207 | Cory Williamson | Masters Men 40-49 | 1973 | CNSC | 10:09:45.0 |