
Suntrail Special 2014 |
||
Date: Feb 9, 2014 | Location: Sawmill Trail, Hepworth Ontario Host Club: Bruce Ski Club |
|
|
Bunnies 0.4 km. Free |
Bib | Name | Start Time |
1 | Jolie McKnight | 10:10:00.0 |
2 | Lorelei Angus | 10:10:15.0 |
3 | Seraphine Dubeau | 10:10:30.0 |
5 | Rebecca Yuhasz-Bell | 10:10:45.0 |
6 | Ananda Walters | 10:11:00.0 |
7 | Brent Day | 10:11:15.0 |
8 | Carter Legge | 10:11:30.0 |
9 | Sarah Avery | 10:11:45.0 |
11 | Lucca van Wieringen | 10:12:00.0 |
12 | Grayden McKnight | 10:12:15.0 |
13 | Axton Ellis | 10:12:30.0 |
14 | Aleida Nelson | 10:12:45.0 |
15 | Kyle Manwell | 10:13:00.0 |
16 | Dominic Manwell | 10:13:15.0 |
17 | Graeme Manwell | 10:13:30.0 |
18 | Catherine Avery | 10:13:45.0 |
Pee Wees 1.8 km. Free |
Bib | Name | Start Time |
20 | Keegan Broadbent | 10:16:00.0 |
21 | Sebastian van Wieringen | 10:16:15.0 |
22 | Zoe McKittrick | 10:16:30.0 |
23 | Aidan Nelson | 10:16:45.0 |
24 | Sarah Poole | 10:17:00.0 |
25 | Madalyn Sheehan | 10:17:15.0 |
26 | Laine Nissen | 10:17:30.0 |
27 | Claire Day | 10:17:45.0 |
28 | Sarah Groh | 10:18:00.0 |
29 | Genevieve Dubeau | 10:18:15.0 |
30 | Lyric McLeod | 10:18:30.0 |
31 | Hayden Wardell | 10:18:45.0 |
Mini Midget 1.8 km. Free |
Bib | Name | Start Time |
32 | Zion Walters | 10:19:00.0 |
33 | Lila Yuhasz-Bell | 10:19:15.0 |
34 | Sparrow McLeod | 10:19:30.0 |
35 | Larissia McLeod | 10:19:45.0 |
36 | Janna Wardell | 10:20:00.0 |
37 | Oliver Czerny | 10:20:15.0 |
38 | Nadine Oliynyk | 10:20:30.0 |
39 | Sadie Campbell | 10:20:45.0 |
40 | Emma Cornell | 10:21:00.0 |
41 | Isabel Lewin | 10:21:15.0 |
Midget Girl 3.5 km. Free |
Bib | Name | Start Time |
50 | Anne Howlett | 10:23:30.0 |
53 | Stephanie Svaikauskas | 10:24:15.0 |
51 | Quinlan Czerny | 10:23:45.0 |
52 | Sofia Czerny | 10:24:00.0 |
55 | Colleen Beck | 10:24:45.0 |
54 | Olivia Westbrooke | 10:24:30.0 |
Midget Boy 3.5 km. Free |
Bib | Name | Start Time |
56 | Wesley Schlenker | 10:25:00.0 |
57 | Dylan Beck | 10:25:15.0 |
58 | Daniel Graham | 10:25:30.0 |
Juvenile Girl 5 km. Free |
Bib | Name | Start Time |
60 | alanna lawrence | 10:30:45.0 |
61 | Paige Sandwell | 10:31:00.0 |
62 | Madison Broadbent | 10:31:15.0 |
Junior Girl 5 km. Free |
Bib | Name | Start Time |
63 | Karen Ho | 10:31:30.0 |
64 | Gillian McCreesh | 10:31:45.0 |
65 | Emma Howlett | 10:32:00.0 |
66 | Logan Hong | 10:32:15.0 |
Juvenile Boy 7 km. Free |
Bib | Name | Start Time |
70 | Waldon Moreau | 10:38:30.0 |
71 | Wyatt Machan | 10:38:45.0 |
72 | Gavin Bottrell | 10:39:00.0 |
73 | Spencer Vreugdenhil Beaucler | 10:39:15.0 |
Junior Boy 7 km. Free |
Bib | Name | Start Time |
74 | Alexander Hodder | 10:39:30.0 |
75 | Markus Laanes | 10:39:45.0 |
76 | Derek Vink | 10:40:00.0 |
77 | Rod Bottrell | 10:40:15.0 |
Junior Men 7km 7 km. Free |
Bib | Name | Start Time |
78 | David Askwith | 10:40:30.0 |
Junior Women 7 km. Free |
Bib | Name | Start Time |
79 | Elise Huet | 10:41:45.0 |
80 | Laryssa Kemp | 10:42:00.0 |
81 | Sarah Creasor | 10:42:15.0 |
Senior Women 7 km. Free |
Bib | Name | Start Time |
82 | Megan Herron | 10:42:30.0 |
83 | adrienne mason | 10:42:45.0 |
84 | Ashley Huet | 10:43:00.0 |
85 | Jennie Hissa | 10:43:15.0 |
Master Women 7km 7 km. Free |
Bib | Name | Start Time |
86 | Maria Moreau | 10:43:30.0 |
87 | SIAN LEYSHON | 10:43:45.0 |
88 | Jana Mika | 10:44:00.0 |
89 | Fernanda Peyronel | 10:44:15.0 |
90 | Cheryl Warrington | 10:44:30.0 |
91 | Laura Robinson | 10:44:45.0 |
92 | Barbara Reid | 10:45:00.0 |
93 | Ruth Scheel | 10:45:15.0 |
Senior Men 10.5km 10.5 km. Free |
Bib | Name | Start Time |
105 | Martin Kerr | 10:50:30.0 |
106 | Zachary McLaren | 10:50:45.0 |
107 | Shaun Guerin | 10:51:00.0 |
108 | Kyle Smith | 10:51:15.0 |
Junior Men 10.5km 10.5 km. Free |
Bib | Name | Start Time |
109 | Luke Parsons | 10:51:30.0 |
110 | Sam Weichel | 10:51:45.0 |
Master Men 10.5km 10.5 km. Free |
Bib | Name | Start Time |
111 | Dave Edwards | 10:52:00.0 |
112 | Karel Mika | 10:52:15.0 |
113 | Reg Martin | 10:52:30.0 |
114 | Rick MacLeod Farley | 10:52:45.0 |
115 | John Welwood | 10:53:00.0 |
116 | Matthew Nelson | 10:53:15.0 |
117 | Ed deLaplante | 10:53:30.0 |
118 | gord salt | 10:53:45.0 |
119 | Woody Woods | 10:54:00.0 |
120 | Mark Avery | 10:54:15.0 |
121 | Bryan Dubeau | 10:54:30.0 |