
Biathlon - Alberta Winter Games - Sprint |
||
Date: Feb 9, 2014 | Location: Canmore Nordic Centre Host Club: Biathlon Alberta |
|
|
Senior Girls 6 km. Sprint |
PL | Bib | Name | Zone | P | S | T | Time | Diff |
1 | 55 | Saidy COYNE | Zone 2 | 0 | 3 | 3 | 0:19:26.9 | |
2 | 58 | Katrine GILLETT | Zone 2 | 1 | 2 | 3 | 0:19:55.2 | +28.3 |
3 | 57 | Marin CISLO | Zone 6 | 1 | 4 | 5 | 0:21:02.5 | +1:35.6 |
4 | 56 | Tia BENNETT | Zone 6 | 1 | 3 | 4 | 0:24:14.4 | +4:47.5 |
Dev 2 Boys 4 km. Sprint |
PL | Bib | Name | Zone | P | P | T | Time | Diff |
1 | 69 | Nicholas ALTWASSER | Zone 3 | 3 | 1 | 4 | 0:15:14.6 | |
2 | 72 | Thomas HUNT | Zone 2 | 2 | 3 | 5 | 0:15:35.8 | +21.2 |
3 | 68 | Thomas HULSMAN | Zone 2 | 2 | 3 | 5 | 0:15:43.9 | +29.3 |
4 | 61 | Rory GILLILAND | Zone 3 | 1 | 1 | 2 | 0:15:48.9 | +34.3 |
5 | 80 | Haldan BORGLUM | Zone 3 | 0 | 2 | 2 | 0:16:28.3 | +1:13.7 |
6 | 77 | Jack DAVIS | Zone 2 | 2 | 4 | 6 | 0:16:34.1 | +1:19.5 |
7 | 67 | Sam POON | Zone 6 | 1 | 0 | 1 | 0:16:40.0 | +1:25.4 |
8 | 75 | Michael PULLISHY | Zone 3 | 1 | 3 | 4 | 0:16:50.0 | +1:35.4 |
9 | 70 | Thomas STUSHNOFF | Zone 3 | 4 | 5 | 9 | 0:17:02.3 | +1:47.7 |
10 | 78 | Wynn LINKLATER | Zone 6 | 1 | 3 | 4 | 0:17:12.5 | +1:57.9 |
11 | 65 | Finn BERG | Zone 3 | 2 | 1 | 3 | 0:17:16.1 | +2:01.5 |
12 | 82 | Ben WALCH | Zone 3 | 4 | 3 | 7 | 0:17:18.9 | +2:04.3 |
13 | 63 | Eric PADGAM | Zone 3 | 1 | 3 | 4 | 0:17:48.9 | +2:34.3 |
14 | 59 | Remington FAID | Zone 5 | 0 | 1 | 1 | 0:18:17.1 | +3:02.5 |
15 | 62 | Jake TAYLOR | Zone 7 | 2 | 1 | 3 | 0:18:18.0 | +3:03.4 |
16 | 74 | Marek CORBEIL | Zone 5 | 2 | 2 | 4 | 0:18:22.4 | +3:07.8 |
17 | 79 | Graeme TORRIE | Zone 6 | 3 | 4 | 7 | 0:18:49.1 | +3:34.5 |
18 | 64 | Sean MCLEAN | Zone 3 | 2 | 3 | 5 | 0:18:55.9 | +3:41.3 |
19 | 81 | Devin SAUNDERS | Zone 4 | 4 | 3 | 7 | 0:19:45.4 | +4:30.8 |
20 | 71 | Erik SKARSGARD | Zone 2 | 4 | 2 | 6 | 0:19:58.9 | +4:44.3 |
21 | 73 | Jakob STEPAN | Zone 4 | 4 | 2 | 6 | 0:21:54.6 | +6:40.0 |
22 | 60 | Matthew GRANGER | Zone 7 | 2 | 1 | 3 | 0:22:56.0 | +7:41.4 |
23 | 66 | Isaac MOISAN | Zone 7 | 5 | 3 | 8 | 0:30:35.9 | +15:21.3 |
DNS | 76 | Nicolas GERWING | Zone 6 | 0 | 0 | *** | *** |
Senior Boys 6 km. Sprint |
PL | Bib | Name | Zone | P | S | T | Time | Diff |
1 | 93 | Mark SINGLETON | Zone 6 | 2 | 1 | 3 | 0:17:41.1 | |
2 | 89 | Lucas FABBRI | Zone 2 | 1 | 1 | 2 | 0:18:08.1 | +27.0 |
3 | 84 | Bradley SAUNDERS | Zone 4 | 2 | 4 | 6 | 0:18:45.2 | +1:04.1 |
4 | 83 | Cole ECCLESTON | Zone 5 | 3 | 2 | 5 | 0:20:25.7 | +2:44.6 |
5 | 88 | Stephane BRIAND | Zone 5 | 1 | 4 | 5 | 0:21:58.1 | +4:17.0 |
6 | 86 | Callum REID | Zone 8 | 1 | 2 | 3 | 0:22:00.8 | +4:19.7 |
7 | 87 | Curtis MACDONNELL | Zone 3 | 3 | 2 | 5 | 0:22:25.2 | +4:44.1 |
8 | 85 | Taij MANN | Zone 6 | 0 | 4 | 4 | 0:22:50.7 | +5:09.6 |
9 | 90 | Kieran GOLDHAWK | Zone 8 | 1 | 5 | 6 | 0:23:19.1 | +5:38.0 |
10 | 92 | Christian CHARLTON | Zone 4 | 3 | 5 | 8 | 0:29:37.0 | +11:55.9 |
DNS | 94 | Gabriel CORBEIL | Zone 5 | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 92 | Penalty: 0:02:00.0 | Reason: 5.5.A - One missed penalty loop |
Air 2 Girls 1.5 km. Sprint |
PL | Bib | Name | Zone | P | T | Time | Diff |
1 | 102 | Megan ORVIG | Zone 2 | 0 | 0 | 0:05:09.0 | |
2 | 109 | Jenna SHERRINGTON | Zone 3 | 0 | 0 | 0:06:16.6 | +1:07.6 |
3 | 95 | Emelia SANDAU | Zone 3 | 0 | 0 | 0:07:02.8 | +1:53.8 |
4 | 107 | Abby BROWN | Zone 6 | 0 | 0 | 0:07:19.5 | +2:10.5 |
5 | 103 | Kjersti SELLERS | Zone 2 | 1 | 1 | 0:07:27.9 | +2:18.9 |
6 | 97 | Alexia CHAMBERS | Zone 3 | 3 | 3 | 0:07:38.1 | +2:29.1 |
7 | 101 | Kaitlynn ALTWASSER | Zone 3 | 2 | 2 | 0:08:14.2 | +3:05.2 |
8 | 96 | Ivy FIXSEN | Zone 6 | 0 | 0 | 0:08:22.5 | +3:13.5 |
9 | 99 | Naomi WALCH | Zone 3 | 3 | 3 | 0:08:26.6 | +3:17.6 |
10 | 104 | Sage GILLILAND | Zone 3 | 0 | 0 | 0:08:34.5 | +3:25.5 |
11 | 98 | Pascale PARADIS | Zone 3 | 5 | 5 | 0:08:41.5 | +3:32.5 |
12 | 105 | Sasha HASICK | Zone 3 | 0 | 0 | 0:09:46.0 | +4:37.0 |
13 | 100 | Paige LEVASSEUR | Zone 5 | 1 | 1 | 0:10:03.3 | +4:54.3 |
14 | 108 | Cassidy BREWSTER | Zone 5 | 2 | 2 | 0:10:28.9 | +5:19.9 |
DNS | 106 | Brielle SAUNDERS | Zone 4 | 0 | *** | *** |
Dev 2 Girls 4 km. Sprint |
PL | Bib | Name | Zone | P | P | T | Time | Diff |
1 | 113 | Anna SELLERS | Zone 2 | 4 | 0 | 4 | 0:17:29.4 | |
2 | 111 | Claire HOILETT | Zone 2 | 3 | 2 | 5 | 0:18:03.4 | +34.0 |
3 | 110 | Tatiana TILLEY | Zone 3 | 3 | 1 | 4 | 0:19:07.8 | +1:38.4 |
4 | 120 | Emma PACZKOWSKI | Zone 2 | 3 | 2 | 5 | 0:19:32.2 | +2:02.8 |
5 | 122 | Elise SAUVE | Zone 3 | 2 | 2 | 4 | 0:19:50.8 | +2:21.4 |
6 | 121 | Kirsten WICHERS | Zone 4 | 2 | 0 | 2 | 0:19:54.7 | +2:25.3 |
7 | 112 | Annika KLOTZ | Zone 3 | 4 | 3 | 7 | 0:20:20.8 | +2:51.4 |
8 | 118 | Fiona LINKLATER | Zone 6 | 3 | 2 | 5 | 0:20:32.5 | +3:03.1 |
9 | 115 | Millie SELTSAM | Zone 3 | 4 | 2 | 6 | 0:22:19.1 | +4:49.7 |
10 | 119 | Anne MIREJOVSKY | Zone 4 | 3 | 1 | 4 | 0:22:26.6 | +4:57.2 |
11 | 117 | Ashley DEUCHAR | Zone 3 | 2 | 3 | 5 | 0:24:26.0 | +6:56.6 |
12 | 114 | Brianna DALY | Zone 5 | 3 | 4 | 7 | 0:25:58.0 | +8:28.6 |
13 | 116 | Odessa BAUER | Zone 6 | 3 | 2 | 5 | 0:33:31.2 | +16:01.8 |
Air 2 Boys 1.5 km. Sprint |
PL | Bib | Name | Zone | P | T | Time | Diff |
1 | 123 | Lance HOLLAND | Zone 2 | 0 | 0 | 0:05:54.3 | |
2 | 129 | Sam MALKINSON | Zone 3 | 1 | 1 | 0:06:08.8 | +14.5 |
3 | 130 | Matthew GILLETT | Zone 2 | 2 | 2 | 0:06:45.3 | +51.0 |
4 | 132 | Andrew HOHM | Zone 4 | 1 | 1 | 0:07:06.0 | +1:11.7 |
5 | 124 | Logan MCBRIDE | Zone 3 | 0 | 0 | 0:07:07.1 | +1:12.8 |
6 | 126 | Gareth EYRE | Zone 3 | 3 | 3 | 0:07:31.6 | +1:37.3 |
7 | 131 | Tait CARLSON | Zone 2 | 4 | 4 | 0:08:03.9 | +2:09.6 |
8 | 128 | Callum LINKLATER | Zone 6 | 2 | 2 | 0:08:09.8 | +2:15.5 |
9 | 127 | Nick KROEGER | Zone 4 | 1 | 1 | 0:09:10.1 | +3:15.8 |
10 | 125 | Noah CRAMER | Zone 3 | 4 | 4 | 0:09:32.1 | +3:37.8 |
Jury Decisions - Time Adjustments |
Bib: 127 | Penalty: 0:01:00.0 | Reason: 5.5.A - One missed penalty loop |