
Wednesday Night #8- Free |
||
| Date: Feb 12, 2014 | Location: Windsor Park Nordic Centre Host Club: Red River Nordic Ski & Biathlon |
|
|
|
||||||||||||||||||||||
| Long Distance 5 km. Free |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 1 | Joel Peltz | Under 23 - Male | 1/1 | 0:13:16.5 | |
| 2 | 28 | William Fascione | Junior 1 - Boys | 1/2 | 0:14:30.1 | +1:13.6 |
| 3 | 2 | Samuel Anthony | Junior 1 - Boys | 2/2 | 0:15:11.3 | +1:54.8 |
| 4 | 5 | Neil Ferguson | Masters 6 Men | 1/4 | 0:15:15.7 | +1:59.2 |
| 5 | 22 | Lucas Smith | Midget 1 - Boys | 1/2 | 0:15:33.9 | +2:17.4 |
| 6 | 15 | Jacek Siudowski | Masters 4 Men | 1/1 | 0:16:45.0 | +3:28.5 |
| 7 | 29 | Marlene Boersch | Masters 6 Women | 1/1 | 0:17:11.7 | +3:55.2 |
| 8 | 24 | Andy Majewski | Masters 2 Men | 1/1 | 0:17:22.7 | +4:06.2 |
| 9 | 12 | Andrew Fichtner | Senior - Male | 1/2 | 0:17:24.6 | +4:08.1 |
| 10 | 11 | Crystal Evans | Masters 1 Women | 1/1 | 0:17:25.0 | +4:08.5 |
| 11 | 13 | Andy Dwilow | Masters 7 Men | 1/1 | 0:17:33.1 | +4:16.6 |
| 12 | 4 | John Anthony | Masters 5 Men | 1/2 | 0:17:33.5 | +4:17.0 |
| 13 | 6 | Jessica Biggs | Senior Female | 1/2 | 0:17:44.6 | +4:28.1 |
| 14 | 30 | Cam Roe | Juvenile 1 - Boys | 1/1 | 0:17:49.6 | +4:33.1 |
| 15 | 8 | Krista Robinson | Senior Female | 2/2 | 0:17:51.4 | +4:34.9 |
| 16 | 27 | Liam Allan | Midget 2 - Boys | 1/5 | 0:18:02.4 | +4:45.9 |
| 17 | 32 | Laurie Penton | Masters 5 Men | 2/2 | 0:18:03.7 | +4:47.2 |
| 18 | 20 | Devin Gellatly | Midget 2 - Boys | 2/5 | 0:18:27.9 | +5:11.4 |
| 19 | 25 | Ben Biggs | Midget 2 - Boys | 3/5 | 0:18:30.2 | +5:13.7 |
| 20 | 23 | Brent Bottomley | Masters 6 Men | 2/4 | 0:18:34.8 | +5:18.3 |
| 21 | 21 | Ian Mitchell | Midget 2 - Boys | 4/5 | 0:19:00.0 | +5:43.5 |
| 22 | 26 | Jordan Kroeker | Juvenile 2 - Girls | 1/2 | 0:19:10.1 | +5:53.6 |
| 23 | 17 | Harald Weigeldt | Masters 6 Men | 3/4 | 0:19:10.9 | +5:54.4 |
| 24 | 31 | Amelia Kovachik | Juvenile 2 - Girls | 2/2 | 0:19:21.0 | +6:04.5 |
| 25 | 33 | Liam Pelletier | Midget 1 - Boys | 2/2 | 0:19:29.8 | +6:13.3 |
| 26 | 19 | David Charabin | Masters 6 Men | 4/4 | 0:19:51.5 | +6:35.0 |
| 27 | 39 | Alexisse B�rard | Midget 1 - Girls | 1/2 | 0:20:00.3 | +6:43.8 |
| 28 | 36 | Mhari Anthony | Juvenile 1 - Girls | 1/1 | 0:20:05.7 | +6:49.2 |
| 29 | 37 | Kirby Sandra | Masters 7 Women | 1/1 | 0:20:21.4 | +7:04.9 |
| 30 | 35 | Bowen LeMay | Midget 2 - Boys | 5/5 | 0:21:12.2 | +7:55.7 |
| 31 | 41 | Kaylee Dean | Midget 2 - Girls | 1/2 | 0:21:31.6 | +8:15.1 |
| 32 | 3 | Paetra Adamson | Midget 2 - Girls | 2/2 | 0:22:10.8 | +8:54.3 |
| 33 | 18 | Michael Minor | Senior - Male | 2/2 | 0:22:22.0 | +9:05.5 |
| 34 | 45 | Gabrielle Pelletier | Midget 1 - Girls | 2/2 | 0:24:45.4 | +11:28.9 |
| 35 | 9 | Simon Giasson | Midget 2 - Boys | * | *** | *** |
| 36 | 43 | Bryn Kirby | Midget 2 - Girls | * | *** | *** |
| Short Distance 2.2 km. Free |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 46 | Erik Penton | Pee Wee 4 - Boys | 1/3 | 0:05:59.5 | |
| 2 | 48 | Meaghan Smith | Pee Wee 3 - Girls | 1/2 | 0:06:29.0 | +29.5 |
| 3 | 51 | Callum Goulet-Kilgour | Pee Wee 4 - Boys | 2/3 | 0:06:56.6 | +57.1 |
| 4 | 52 | Taschi Klaschka | Pee Wee 3 - Boys | 1/3 | 0:07:02.6 | +1:03.1 |
| 5 | 54 | Isaac Thomson | Pee Wee 3 - Boys | 2/3 | 0:08:20.9 | +2:21.4 |
| 6 | 50 | Kyla Goulet-Kilgour | Pee Wee 2 - Girls | 1/6 | 0:09:08.2 | +3:08.7 |
| 7 | 55 | Aeden Loschiavo | Pee Wee 3 - Boys | 3/3 | 0:09:12.9 | +3:13.4 |
| 8 | 53 | Clara Gibbons | Pee Wee 2 - Girls | 2/6 | 0:10:45.5 | +4:46.0 |
| 9 | 60 | Jenna Eori | Pee Wee 2 - Girls | 3/6 | 0:11:16.2 | +5:16.7 |
| 10 | 86 | Lauren Kosmac | Pee Wee 2 - Girls | 4/6 | 0:13:32.3 | +7:32.8 |
| 11 | 64 | Hailey Browning | Pee Wee 2 - Girls | 5/6 | 0:13:38.3 | +7:38.8 |
| 12 | 63 | Kailyn Kardal | Pee Wee 2 - Girls | 6/6 | 0:13:57.2 | +7:57.7 |
| 13 | 59 | Josh Gable | Pee Wee 1 - Boys | 1/2 | 0:15:07.9 | +9:08.4 |
| 14 | 69 | Carter McMahon | Pee Wee 1 - Boys | 2/2 | 0:16:04.0 | +10:04.5 |
| 15 | 78 | Terik Kozakowski | Pee Wee 3 - Girls | 2/2 | 0:16:50.6 | +10:51.1 |
| 16 | 58 | Julie Walashek | Pee Wee 1 - Girls | 1/1 | 0:17:00.2 | +11:00.7 |
| 17 | 77 | Thomas Hepworth | Pee Wee 2 - Boys | 1/4 | 0:17:33.1 | +11:33.6 |
| 18 | 87 | Kyle Danyluk | Pee Wee 2 - Boys | 2/4 | 0:17:39.9 | +11:40.4 |
| 19 | 83 | Reid Hepworth | Pee Wee 2 - Boys | 3/4 | 0:20:24.3 | +14:24.8 |
| 20 | 81 | Ryan Frick | Pee Wee 2 - Boys | 4/4 | 0:21:14.2 | +15:14.7 |
| 21 | 80 | Kade Chartrand | Pee Wee 4 - Boys | 3/3 | 0:21:28.4 | +15:28.9 |