
Haywood Noram WCC - Sprint - CT |
||
Date: Feb 14, 2014 | Location: Otway Nordic Centre Host Club: Caledonia Nordic Ski Club |
|
|
Midget Girls 0.6 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
2 | Maxine Forder | Midget Girl 2 | 31009 | 9:03:15.00 | |
1 | Molly Miller | Midget Girl 1 | 31431 | 9:03:30.00 | |
5 | Niva Stephenson | Midget Girl 2 | 31469 | 9:03:45.00 | |
7 | Abby Elgert | Midget Girl 1 | 31460 | 9:04:00.00 | |
3 | Hanneli Ladyman | Midget Girl 1 | 31055 | 9:04:30.00 | |
8 | Leah Nash | Midget Girl 1 | 32885 | 9:05:00.00 | |
11 | Mackenzie Connon | Midget Girl 1 | 9:05:15.00 | ||
4 | Katia Lumb | Midget Girl 2 | 9:06:00.00 | ||
9 | Danika Fiala | Midget Girl 1 | 9:06:15.00 | ||
10 | Sadie Bialuski | Midget Girl 1 | 9:06:30.00 | ||
6 | Emma Seddon | Midget Girl 1 | 9:06:45.00 |
Midget Boys 0.6 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
103 | Donny Boake | Midget Boy 2 | 31408 | 9:00:15.00 | |
105 | Sam Elgert | Midget Boy 2 | 30241 | 9:00:30.00 | |
106 | Nicolas Bennett | Midget Boy 2 | 31425 | 9:00:45.00 | |
104 | Ben Pryce | Midget Boy 2 | 31446 | 9:01:00.00 | |
102 | Konrad Van Varseveld | Midget Boy 2 | 31447 | 9:01:15.00 | |
108 | Ian Oliphant | Midget Boy 1 | 9:01:30.00 | ||
110 | Bhavish Parshotam | Midget Boy 1 | 9:02:00.00 | ||
101 | Remi Drolet | Midget Boy 2 | 9:02:15.00 | ||
109 | Liam Connon | Midget Boy 1 | 9:02:30.00 | ||
Aidan Murphy | Midget Boy 1 | 9:02:45.00 | |||
107 | Jesse Smids | Midget Boy 1 | 9:03:00.00 |
Juvenile Girls 0.8 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
205 | Molly-Jane Strum | Juvenile girl 2 | 27388 | 9:09:00.00 | |
202 | Annika Richardson | Juvenile girl 2 | 27417 | 9:09:15.00 | |
220 | Beth Fowler | Juvenile girl 2 | 27386 | 9:09:30.00 | |
201 | Hannah Mehain | Juvenile girl 2 | 29487 | 9:09:45.00 | |
208 | Anna Goodwin | Juvenile Girl 1 | 29456 | 9:10:00.00 | |
217 | Lisle Compton | Juvenile girl 2 | 27487 | 9:10:15.00 | |
222 | Kaia Andal | Juvenile Girl 1 | 31430 | 9:10:30.00 | |
206 | Sara McLean | Juvenile girl 2 | 27098 | 9:10:45.00 | |
221 | Michelle Metza | Juvenile girl 2 | 29474 | 9:11:00.00 | |
Morgan Meckert | Juvenile girl 2 | 28160 | 9:11:15.00 | ||
228 | Sarah Manhard | Juvenile girl 2 | 29273 | 9:11:30.00 | |
223 | Georgia Turcot | Juvenile girl 2 | 28198 | 9:11:45.00 | |
212 | Rachel May | Juvenile Girl 1 | 29419 | 9:12:00.00 | |
211 | Emma Smedley | Juvenile Girl 1 | 31435 | 9:12:15.00 | |
204 | Jenna Sim | Juvenile Girl 1 | 28153 | 9:12:30.00 | |
209 | Anita Martin | Juvenile Girl 1 | 31053 | 9:12:45.00 | |
203 | Ruby Meihuizen | Juvenile Girl 1 | 29494 | 9:13:00.00 | |
213 | Emily Handford | Juvenile girl 2 | 31052 | 9:13:15.00 | |
225 | Alyssa Manhard | Juvenile girl 2 | 29272 | 9:13:30.00 | |
216 | Emma Holmes | Juvenile girl 2 | 29422 | 9:13:45.00 | |
226 | Claire Espey | Juvenile girl 2 | 29450 | 9:14:00.00 | |
210 | Sarah Tipples | Juvenile girl 2 | 29391 | 9:14:15.00 | |
Sage Robine | Juvenile girl 2 | 29444 | 9:14:30.00 | ||
218 | Holly Greer | Juvenile girl 2 | 29279 | 9:14:45.00 | |
215 | Micheala Maclean | Juvenile Girl 1 | 29447 | 9:15:00.00 | |
207 | Léa McCroy | Juvenile Girl 1 | 29446 | 9:15:15.00 | |
Amy Morton | Juvenile Girl 1 | 31433 | 9:15:30.00 | ||
219 | Anna Sellers | Juvenile Girl 1 | 31429 | 9:15:45.00 | |
224 | Olivia Peterson | Juvenile Girl 1 | 29443 | 9:16:00.00 | |
214 | Kandis Villebrun | Juvenile girl 2 | 31006 | 9:16:15.00 | |
230 | Linnea Stephenson | Juvenile Girl 1 | 31461 | 9:16:30.00 | |
229 | Tegan Brolsma | Juvenile Girl 1 | 31051 | 9:16:45.00 | |
Laura Hodgins | Juvenile girl 2 | 30886 | 9:17:00.00 | ||
227 | Jenna Horembala | Juvenile Girl 1 | 31048 | 9:17:15.00 | |
Sancia Trouillot | Juvenile girl 2 | 31423 | 9:17:30.00 |
Juvenile Boys 0.8 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
403 | Levi Nadlersmith | Juvenile Boy 2 | 28191 | 9:25:45.00 | |
402 | Andrew Nash | Juvenile Boy 2 | 29285 | 9:26:00.00 | |
409 | Thomas Manktelow | Juvenile Boy 2 | 29420 | 9:26:15.00 | |
405 | Max Elgert | Juvenile Boy 2 | 27064 | 9:26:45.00 | |
401 | Ty Godfrey | Juvenile Boy 2 | 29425 | 9:27:00.00 | |
408 | Hayden Munn | Juvenile Boy 2 | 29278 | 9:27:15.00 | |
407 | Conor McGovern | Juvenile Boy 1 | 30215 | 9:27:30.00 | |
406 | Cam Fitzmaurice | Juvenile Boy 2 | 29454 | 9:27:45.00 | |
424 | Andreas Massitti | Juvenile Boy 1 | 29430 | 9:28:00.00 | |
411 | Fran Vukonic | Juvenile Boy 2 | 31455 | 9:28:15.00 | |
412 | Alexander Harvey | Juvenile Boy 1 | 28181 | 9:28:30.00 | |
416 | Simon Chambers Crease | Juvenile Boy 2 | 27488 | 9:28:45.00 | |
415 | Tomas Mark | Juvenile Boy 2 | 29297 | 9:29:00.00 | |
422 | Rhys James | Juvenile Boy 1 | 31873 | 9:29:15.00 | |
410 | Seth Van Varseveld | Juvenile Boy 2 | 29418 | 9:29:30.00 | |
404 | Kieran Lumb | Juvenile Boy 2 | 29457 | 9:29:45.00 | |
425 | Cameron Seddon | Juvenile Boy 2 | 29406 | 9:30:00.00 | |
414 | Matan Guttmann | Juvenile Boy 2 | 29388 | 9:30:15.00 | |
417 | Nelson Kleer | Juvenile Boy 2 | 29295 | 9:30:30.00 | |
421 | Jonah Steinberg | Juvenile Boy 1 | 30878 | 9:30:45.00 | |
426 | Gavin Rittammer | Juvenile Boy 1 | 29298 | 9:31:00.00 | |
413 | Hamish Woods | Juvenile Boy 2 | 29483 | 9:31:15.00 | |
423 | Sam Hendry | Juvenile Boy 1 | 28193 | 9:31:30.00 | |
420 | David Bakker | Juvenile Boy 1 | 31054 | 9:31:45.00 | |
428 | Alexander Spice | Juvenile Boy 2 | 29477 | 9:32:00.00 | |
418 | Eric Embleton | Juvenile Boy 2 | 29481 | 9:32:30.00 | |
427 | Philip-Maynard Davies | Juvenile Boy 1 | 31860 | 9:32:45.00 | |
Charlie Borek | Juvenile Boy 1 | 29431 | 9:33:00.00 | ||
419 | Travis Pete | Juvenile Boy 1 | 29293 | 9:33:15.00 | |
429 | Logan Sherba | Juvenile Boy 2 | 9:33:30.00 | ||
430 | Bobby Kreitz | Juvenile Boy 2 | 9:33:45.00 |
Junior Girls 0.8 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
301 | Katie Weaver | Jr Girl 1 | 26344 | 3105224 | 9:17:45.00 |
303 | Ingrid Tveten | Jr Girl 2 | 30695 | 3426211 | 9:18:00.00 |
307 | Lauren Turcot | Jr Girl 1 | 27067 | 9:18:15.00 | |
306 | Kathleen Woods | Jr Girl 2 | 25601 | 9:18:30.00 | |
310 | Emmy Phillips | Jr Girl 1 | 27071 | 9:18:45.00 | |
304 | Avalon Wasteneys | Jr Girl 1 | 29387 | 9:19:00.00 | |
317 | Elizabeth McKenzie-Case | Jr Girl 2 | 26925 | 9:19:15.00 | |
319 | Anika Asfeldt | Jr Girl 2 | 25719 | 9:19:30.00 | |
305 | Eliza-Jane Kitchen | Jr Girl 1 | 25739 | 9:19:45.00 | |
314 | Erica Kreitz | Jr Girl 1 | 29471 | 3105216 | 9:20:00.00 |
315 | Morgan Rogers | Jr Girl 1 | 27068 | 9:20:15.00 | |
316 | Alix Stephen | Jr Girl 1 | 29440 | 9:20:30.00 | |
322 | Bridie Pryce | Jr Girl 1 | 31445 | 9:20:45.00 | |
311 | Lauren Doak | Jr Girl 2 | 26916 | 3105211 | 9:21:00.00 |
309 | Elora Adamson | Jr Girl 1 | 27507 | 9:21:15.00 | |
308 | Gina Cinelli | Jr Girl 1 | 27408 | 9:21:30.00 | |
320 | Anna Kroeker | Jr Girl 2 | 27511 | 9:21:45.00 | |
321 | Fiona Macisaac | Jr Girl 1 | 29470 | 9:22:00.00 | |
302 | Chiaki Yamamoto | Jr Girl 1 | 31442 | 9:22:15.00 | |
318 | Pippa Roots | Jr Girl 1 | 30237 | 9:22:45.00 | |
313 | Lexy Vincent | Jr Girl 1 | 27480 | 9:23:00.00 | |
312 | Mackenzie Grove | Jr Girl 1 | 27501 | 9:23:15.00 | |
323 | Anna Sigurdson | Jr Girl 1 | 29392 | 9:23:30.00 |
Junior Boys 0.8 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
505 | Eric Byram | Jr Boy 2 | 23720 | 3100311 | 9:34:00.00 |
501 | John Connor | Jr Boy 2 | 25691 | 9:34:15.00 | |
515 | Nicholas Bardak | Jr Boy 1 | 21503 | 9:34:30.00 | |
502 | Luke Gerwing | Jr Boy 1 | 26914 | 9:34:45.00 | |
509 | Jonathan Bakker | Jr Boy 2 | 25745 | 9:35:00.00 | |
507 | Alec Stapff | Jr Boy 2 | 25610 | 9:35:15.00 | |
511 | Benjamin Thompson | Jr Boy 1 | 25734 | 9:35:30.00 | |
506 | Gareth Williams | Jr Boy 1 | 25705 | 9:35:45.00 | |
504 | Alexander McDonald | Jr Boy 2 | 26929 | 9:36:00.00 | |
503 | David Walker | Jr Boy 1 | 27091 | 9:36:15.00 | |
510 | Larkin Wasmuth | Jr Boy 1 | 30250 | 9:36:30.00 | |
512 | Michael Macisaac-Jones | Jr Boy 1 | 21497 | 9:36:45.00 | |
523 | Silas Lang | Jr Boy 1 | 25735 | 9:37:00.00 | |
518 | Kayden Sim | Jr Boy 1 | 27437 | 9:37:15.00 | |
508 | Gabriel Price | Jr Boy 2 | 25624 | 9:37:30.00 | |
522 | Daniel Merlo | Jr Boy 1 | 26909 | 9:37:45.00 | |
525 | Marc Dupuis | Jr Boy 1 | 26918 | 9:38:00.00 | |
519 | Noah Cooke | Jr Boy 1 | 27478 | 9:38:15.00 | |
517 | Rowan Morris | Jr Boy 1 | 29268 | 9:38:30.00 | |
527 | Michael Wilford | Jr Boy 2 | 27085 | 9:38:45.00 | |
520 | Morris Moore | Jr Boy 1 | 29390 | 9:39:00.00 | |
514 | Dominique Druwe | Jr Boy 2 | 24887 | 9:39:15.00 | |
513 | Kellen Viznaugh | Jr Boy 1 | 27418 | 9:39:30.00 | |
516 | Alexander Nemethy | Jr Boy 1 | 27065 | 9:39:45.00 | |
Cody Askew | Jr Boy 2 | 27086 | 9:40:00.00 | ||
521 | Alexander Corbett | Jr Boy 1 | 28638 | 9:40:15.00 | |
526 | Levi Warkentine | Jr Boy 1 | 28640 | 9:40:30.00 | |
Nick Martin | Jr Boy 2 | 29395 | 9:40:45.00 | ||
528 | Isaac Dufour-Jarvis | Jr Boy 1 | 29310 | 9:41:00.00 | |
524 | Dylan Stryde | Jr Boy 2 | 25633 | 9:41:15.00 |