
Biathlon - Calforex Cup #5 |
||
| Date: Feb 22, 2014 | Location: Camrose Host Club: Camrose Ski Club/Augustana Vikings |
|
|
|
||||||||||||||
| Men 12.5 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 1 | Philip ERIKSSON | Camrose Vikings | 2 | 1 | 4 | 4 | 12:00:20.0 |
| 2 | Beau THOMPSON | Rocky Mountain Racers | 0 | 1 | 1 | 1 | 12:00:40.0 |
| 3 | Betsy MAWDSLEY | Rocky Mountain Racers | 1 | 2 | 1 | 2 | 12:01:00.0 |
| 4 | Kai SKINSTAD | Rocky Mountain Racers | 2 | 0 | 1 | 2 | 12:01:20.0 |
| Junior Men 12.5 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 5 | Sasha ECCLESTON | Camrose Vikings | 1 | 1 | 2 | 0 | 12:01:40.0 |
| Youth Men 10 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 6 | Nate GERWING | Edmonton Nordic | 2 | 2 | 0 | 1 | 12:02:00.0 |
| 7 | Reid CREASY | Camrose Vikings | 2 | 4 | 4 | 1 | 12:02:20.0 |
| 8 | Sam WEST | Wapiti Nordic | 0 | 1 | 0 | 4 | 12:02:40.0 |
| 9 | David SINGLETON | Edmonton Nordic | 3 | 1 | 2 | 2 | 12:03:00.0 |
| Youth Women 7.5 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 10 | Kayla HARTLEY | Camrose Vikings | 2 | 3 | 2 | 0 | 12:03:20.0 |
| 11 | Ashley RUNNALLS | Calgary Biathlon Racers | 3 | 2 | 3 | 4 | 12:03:40.0 |
| 12 | Kathleen ALEXANDER | Wapiti Nordic | 0 | 1 | 0 | 1 | 12:04:00.0 |
| 13 | Elyse EWERT | Foothills Nordic | 3 | 4 | 2 | 1 | 12:04:20.0 |
| Senior Boys 6.25 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 14 | Carson HVENEGAARD | Camrose Vikings | 3 | 2 | 3 | 3 | 12:10:00.0 |
| 15 | Thomas HULSMAN | Foothills Nordic | 2 | 3 | 3 | 1 | 12:10:20.0 |
| 16 | Curtis MACDONELL | Foothills Nordic | 4 | 5 | 4 | 3 | 12:10:40.0 |
| 17 | Calum REID | Wapiti Nordic | 2 | 2 | 0 | 4 | 12:11:00.0 |
| 18 | Jakob CHAMBERS | Calgary Biathlon Racers | 2 | 1 | 2 | 1 | 12:11:20.0 |
| 19 | Kieran GOLDHAWK | Wapiti Nordic | 5 | 4 | 3 | 1 | 12:11:40.0 |
| 20 | Cole ECCLESTON | Hinton Nordic Skiers | 2 | 4 | 3 | 3 | 12:12:00.0 |
| 21 | Mark SINGLETON | Edmonton Nordic | 3 | 4 | 5 | 2 | 12:12:20.0 |
| 22 | Connor EGAN | Calgary Biathlon Racers | 2 | 3 | 0 | 2 | 12:12:40.0 |
| 23 | Wesley MUNRO | Calgary Biathlon Racers | 2 | 4 | 1 | 0 | 12:13:00.0 |
| 24 | Taij MANN | Edmonton Nordic | 2 | 3 | 5 | 4 | 12:13:20.0 |
| 25 | Chad BERLING | Calgary Biathlon Racers | 1 | 2 | 1 | 1 | 12:13:40.0 |
| 26 | Brett PENNINGTON | Calgary Biathlon Racers | 1 | 0 | 1 | 2 | 12:14:00.0 |
| 27 | Sergey BOCHKARNIKOV | Calgary Biathlon Racers | 2 | 1 | 2 | 5 | 12:14:20.0 |
| 28 | Stephane BRIAND | Hinton Nordic Skiers | 0 | 0 | 2 | 1 | 12:14:40.0 |
| 29 | Ben CHURCHILL | Calgary Biathlon Racers | 1 | 2 | 1 | 1 | 12:15:00.0 |
| 30 | Adam RUNNALLS | Calgary Biathlon Racers | 3 | 1 | 2 | 3 | 12:15:20.0 |
| 31 | Jerome GOBEIL | Calgary Biathlon Racers | 3 | 1 | 3 | 4 | 12:15:40.0 |
| 32 | Thomas STUSHNOFF | Foothills Nordic | 2 | 2 | 3 | 5 | 12:16:00.0 |
| 33 | Brad SAUNDERS | Foothills Nordic | 2 | 3 | 2 | 2 | 12:16:20.0 |
| Master Men 7.5 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 34 | Bernard JOHNSON | Biathlon Yukon | 3 | 1 | 3 | 3 | 12:20:00.0 |
| 35 | Bryan SINGLETON | Edmonton Nordic | 1 | 1 | 2 | 2 | 12:20:20.0 |
| 36 | Andrew SKARSGARD | Foothills Nordic | 3 | 4 | 2 | 4 | 12:20:40.0 |
| 37 | Brian BORGLUM | Foothills Nordic | 3 | 0 | 2 | 4 | 12:21:00.0 |
| 38 | James PROUDFOOT | Wapiti Nordic | 3 | 3 | 2 | 3 | 12:21:20.0 |
| 39 | Ray CISLO | Edmonton Nordic | 1 | 3 | 4 | 5 | 12:21:40.0 |
| 40 | Robin BAILLIE | Edmonton Nordic | 0 | 0 | 0 | 0 | 12:22:00.0 |
| 41 | Richard HARTLEY | Biathlon Saskatchewan | 2 | 2 | 4 | 4 | 12:22:20.0 |
| Sport Men 6.25 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 42 | Danylo KOLOS | Foothills Nordic | 1 | 2 | 1 | 1 | 12:22:40.0 |
| Master Women 6.25 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 43 | Cori JANES | Wapiti Nordic | 1 | 0 | 1 | 4 | 12:23:00.0 |
| 44 | Julia KEENLISIDE | Edmonton Nordic | 2 | 2 | 3 | 4 | 12:23:20.0 |
| 45 | Deborah HALL | Foothills Nordic | 2 | 3 | 4 | 3 | 12:23:40.0 |
| 46 | Jaima FIXSEN | Edmonton Nordic | 5 | 3 | 4 | 2 | 12:24:00.0 |
| Sport Women 6.25 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 47 | Judith HARTLING | Biathlon Yukon | 2 | 3 | 4 | 5 | 12:24:20.0 |
| 48 | Mahala WICHERS | Camrose Vikings | 4 | 2 | 4 | 4 | 12:24:40.0 |
| 49 | Dana EISINGER | Edmonton Nordic | 4 | 4 | 5 | 4 | 12:25:00.0 |
| Senior Girls 6.25 km. Sprint |
| Bib | Name | Club | P | P | S | S | Start Time |
| 50 | Tia BENNETT | Edmonton Nordic | 1 | 1 | 2 | 3 | 12:30:00.0 |
| 51 | Gillian GOWLING | Calgary Biathlon Racers | 2 | 4 | 1 | 2 | 12:30:20.0 |
| 52 | Tatiana TILLEY | Foothills Nordic | 1 | 0 | 4 | 3 | 12:30:40.0 |
| 53 | Camille ROURKE | MBMBC | 4 | 3 | 4 | 3 | 12:31:00.0 |
| 54 | Saidy COYNE | Canmore Nordic | 2 | 3 | 2 | 1 | 12:31:20.0 |
| 55 | Marin CISLO | Edmonton Nordic | 2 | 2 | 1 | 0 | 12:31:40.0 |
| Dev 2 - Boys 5 km. Sprint |
| Bib | Name | Club | P | P | P | Start Time |
| 56 | Kieran KELLY | Calgary Biathlon Racers | 1 | 0 | 2 | 12:40:00.0 |
| 57 | Eric PADGHAM | Foothills Nordic | 0 | 2 | 4 | 12:40:20.0 |
| 58 | Nicolas GERWING | Edmonton Nordic | 2 | 1 | 3 | 12:40:40.0 |
| 59 | Ben WALCH | Foothills Nordic | 2 | 3 | 3 | 12:41:00.0 |
| 60 | Sean MCLEAN | Foothills Nordic | 1 | 0 | 2 | 12:41:20.0 |
| 61 | Marek CORBEIL | Hinton Nordic Skiers | 3 | 3 | 1 | 12:41:40.0 |
| 62 | Wynn LINKLATER | Edmonton Nordic | 2 | 5 | 1 | 12:42:00.0 |
| 63 | Rory GILLILAND | Foothills Nordic | 1 | 0 | 0 | 12:42:20.0 |
| 64 | Thomas HUNT | Canmore Nordic | 1 | 1 | 1 | 12:42:40.0 |
| 65 | Devin SAUNDERS | Foothills Nordic | 4 | 4 | 3 | 12:43:00.0 |
| 66 | Nicholas ALTWASSER | Foothills Nordic | 2 | 3 | 2 | 12:43:20.0 |
| 67 | Jakub STEPAN | Camrose Vikings | 3 | 1 | 4 | 12:43:40.0 |
| 68 | Finn BERG | Calgary Biathlon Racers | 2 | 1 | 0 | 12:44:00.0 |
| 69 | Jake TAYLOR | Edmonton Nordic/SWC | 1 | 5 | 5 | 12:44:20.0 |
| 70 | Remington FAID | Hinton Nordic Skiers | 1 | 1 | 2 | 12:44:40.0 |
| 71 | Jack PANAYI | MBMBC | 2 | 3 | 4 | 12:45:00.0 |
| 72 | Matt SYMBALUK | Hinton Nordic Skiers | 2 | 1 | 3 | 12:45:20.0 |
| 73 | Haldan BORGLUM | Foothills Nordic | 2 | 1 | 0 | 12:45:40.0 |
| 74 | Ryden EMMERLING | Camrose Vikings | 2 | 2 | 2 | 12:46:00.0 |
| 75 | Sam POON | Edmonton Nordic | 2 | 3 | 2 | 12:46:20.0 |
| 76 | Michael PULLISHY | Foothills Nordic | 4 | 4 | 5 | 12:46:40.0 |
| 77 | Danier DAROSA | Hay River Biathlon | 3 | 2 | 3 | 12:47:00.0 |
| Air Rifle 2 - Boys 4 km. Sprint |
| Bib | Name | Club | P | P | P | Start Time |
| 78 | Oliver BRINDLE | Foothills Nordic | 1 | 3 | 2 | 12:50:00.0 |
| 79 | Noah CRAMER | Foothills Nordic | 5 | 2 | 0 | 12:50:20.0 |
| 80 | Sam MALKINSON | Foothills Nordic | 2 | 2 | 1 | 12:50:40.0 |
| 81 | Callum LINKLATER | Edmonton Nordic | 1 | 3 | 2 | 12:51:00.0 |
| Air Rifle 1 - Boys 3 km. Sprint |
| Bib | Name | Club | P | P | P | Start Time |
| 82 | William BRINDLE | Foothills Nordic | 0 | 0 | 0 | 12:51:20.0 |
| 83 | Erik TAYLOR | Edmonton Nordic/SWC | 0 | 1 | 0 | 12:51:40.0 |
| Dev 1 5 km. Sprint |
| Bib | Name | SubCategory | Club | P | P | P | Start Time |
| 84 | Ty CUMBERLAND | Dev 1 - Boys | Foothills Nordic | 1 | 3 | 0 | 13:00:00.0 |
| 85 | Benjamin NIXON | Dev 1 - Boys | Foothills Nordic | 2 | 3 | 1 | 13:00:20.0 |
| 86 | Erik CISLO | Dev 1 - Boys | Edmonton Nordic | 1 | 2 | 0 | 13:00:40.0 |
| 87 | Tobias LEONARD | Dev 1 - Boys | Calgary Biathlon Racers | 4 | 3 | 3 | 13:01:00.0 |
| 88 | Erik SKARSGARD | Dev 1 - Boys | Foothills Nordic | 2 | 2 | 1 | 13:01:20.0 |
| 89 | Nolan BERGQUIST | Dev 1 - Boys | Camrose Vikings | 1 | 3 | 2 | 13:01:40.0 |
| 90 | Odessa BAUER | Dev 1 - Girls | Edmonton Nordic | 3 | 1 | 0 | 13:02:00.0 |
| 91 | Xavier CHAMPAGNE | Dev 1 - Boys | Calgary Biathlon Racers | 3 | 1 | 0 | 13:02:20.0 |
| 92 | Andrew BOCHKARNIKOV | Dev 1 - Boys | Calgary Biathlon Racers | 2 | 2 | 2 | 13:02:40.0 |
| 93 | Devon BECK | Dev 1 - Boys | Hay River Biathlon | 2 | 4 | 4 | 13:03:00.0 |
| 94 | Jaydaan BAYNE | Dev 1 - Boys | Edmonton Nordic | 4 | 3 | 2 | 13:03:20.0 |
| 95 | Karly COYNE | Dev 1 - Girls | Canmore Nordic | 2 | 2 | 2 | 13:03:40.0 |
| 96 | Tynan THOROGOOD | Dev 1 - Boys | Calgary Biathlon Racers | 2 | 3 | 3 | 13:04:00.0 |
| 97 | Anna MINARIK | Dev 1 - Girls | Edmonton Nordic | 3 | 5 | 3 | 13:04:20.0 |
| 98 | Andrew HOHM | Dev 1 - Boys | Camrose Vikings | 2 | 4 | 1 | 13:04:40.0 |
| 99 | Anika JENSEN | Dev 1 - Girls | Foothills Nordic | 1 | 2 | 1 | 13:05:00.0 |
| Air Rifle 2 - Girls 4 km. Sprint |
| Bib | Name | Club | P | P | P | Start Time |
| 100 | Ivy FIXSEN | Edmonton Nordic | 5 | 1 | 0 | 13:10:00.0 |
| 101 | Helena LINKLATER | Edmonton Nordic | 1 | 0 | 2 | 13:10:20.0 |
| 102 | Kaitlyn ALTWASSER | Foothills Nordic | 2 | 0 | 0 | 13:10:40.0 |
| 103 | Brielle SAUNDERS | Foothills Nordic | 2 | 0 | 1 | 13:11:00.0 |
| 104 | Emma OSNESS | Foothills Nordic | 3 | 1 | 1 | 13:11:20.0 |
| 105 | Sage GILLILAND | Foothills Nordic | 4 | 2 | 2 | 13:11:40.0 |
| 106 | Lexi CHAMBERS | Foothills Nordic | 2 | 3 | 3 | 13:12:00.0 |
| 107 | Naomi WALCH | Foothills Nordic | 3 | 0 | 1 | 13:12:20.0 |
| Dev 2 - Girls 5 km. Sprint |
| Bib | Name | Club | P | P | P | Start Time |
| 108 | Ashley DEUCHAR | Foothills Nordic | 3 | 2 | 3 | 13:15:00.0 |
| 109 | �lise SAUV� | Foothills Nordic | 1 | 5 | 4 | 13:15:20.0 |
| 110 | Anne MIREJOVSKY | Camrose Vikings | 2 | 3 | 3 | 13:15:40.0 |
| 111 | Erin BENNETT | Edmonton Nordic | 3 | 4 | 4 | 13:16:00.0 |
| 112 | Elli CUNNINGHAM | Hay River Biathlon | 2 | 0 | 3 | 13:16:20.0 |
| 113 | Fiona LINKLATER | Edmonton Nordic | 2 | 2 | 2 | 13:16:40.0 |
| 114 | Treiva PLAMONDON | Hay River Biathlon | 4 | 4 | 5 | 13:17:00.0 |
| 115 | Brianna DALY | Edmonton Nordic | 0 | 0 | 0 | 13:17:20.0 |
| 116 | Millie SELTSAM | Foothills Nordic | 3 | 5 | 4 | 13:17:40.0 |
| 117 | Michaela CROOK | Hay River Biathlon | 3 | 1 | 0 | 13:18:00.0 |
| 118 | Heather KIMMINS | MBMBC | 2 | 2 | 2 | 13:18:20.0 |
| 119 | Claire HOILETT | Canmore Nordic | 1 | 4 | 2 | 13:18:40.0 |
| 120 | Kerstin WICHERS | Camrose Vikings | 5 | 3 | 0 | 13:19:00.0 |
| 121 | Anna SELLERS | Canmore Nordic | 2 | 3 | 1 | 13:19:20.0 |
| 122 | Annika KLOTZ | Foothills Nordic | 2 | 2 | 2 | 13:19:40.0 |