2014 HOLY COW LOPPET |
||
| Date: Feb 23, 2014 | Location: Sun Peaks, BC Host Club: Sun Peaks Nordic Club |
|
|
|
||||||||||||||||||||
| M 24 Km Sk Overall 24 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 400 | Daryl Dagel | M 24 km Skate (46-59 | 0:00:00.0 |
| 401 | Anders Ganstal | M 24 km Skate (46-59 | 0:00:00.0 |
| 402 | Hadleigh Thompson | M 24 km Skate (18-45 | 0:00:00.0 |
| 403 | Alan Vyse | M 24 km Skate (60+) | 0:00:00.0 |
| 404 | Tom Wallace | M 24 km Skate (18-45 | 0:00:00.0 |
| 405 | Sean Monaghan | M 24 km Skate (18-45 | 0:00:00.0 |
| 406 | David Ariano | M 24 km Skate (46-59 | 0:00:00.0 |
| 407 | Jason Bourgeois | M 24 km Skate (18-45 | 0:00:00.0 |
| 408 | Paul Sicotte | M 24 km Skate (60+) | 0:00:00.0 |
| 409 | James Baughan | M 24 km Skate (18-45 | 0:00:00.0 |
| 410 | Mario Caputo | M 24 km Skate (60+) | 0:00:00.0 |
| 411 | Chad Ridsdale | M 24 km Skate (18-45 | 0:00:00.0 |
| 412 | Nelson Kleer | M 24 km Skate (18-45 | 0:00:00.0 |
| 413 | Brian Vermey | M 24 km Skate (46-59 | 0:00:00.0 |
| 414 | Harry Hiemstra | M 24 km Skate (18-45 | 0:00:00.0 |
| 415 | Doug MacKenzie | M 24 km Skate (46-59 | 0:00:00.0 |
| 416 | David Tremblay | M 24 km Skate (18-45 | 0:00:00.0 |
| 417 | Alex McDonald | M 24 km Skate (18-45 | 0:00:00.0 |
| 418 | David DeBeck | M 24 km Skate (60+) | 0:00:00.0 |
| 419 | Pate Neumann | M 24 km Skate (18-45 | 0:00:00.0 |
| 420 | Darryl Ketter | M 24 km Skate (46-59 | 0:00:00.0 |
| 421 | Daniel McCunn | M 24 km Skate (18-45 | 0:00:00.0 |
| 422 | Frank Helly | M 24 km Skate (46-59 | 0:00:00.0 |
| 423 | Bruce Mitchell | M 24 km Skate (60+) | 0:00:00.0 |
| 424 | Daniel Dallaire | M 24 km Skate (46-59 | 0:00:00.0 |
| 436 | Darren Bennett | M 24 km Skate (46-59 | 0:00:00.0 |
| 438 | Dana Manhard | M 24 km Skate (18-45 | 0:00:00.0 |
| F 24 Km Sk Overall 24 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 425 | Laura Kalina | F 24 km Skate (46-59 | 0:00:00.0 |
| 426 | Doris Brakop | F 24 km Skate (46-59 | 0:00:00.0 |
| 427 | Jasmine Field | F 24 km Skate (18-45 | 0:00:00.0 |
| 428 | Nancy Hudson | F 24 km Skate (46-59 | 0:00:00.0 |
| 429 | Fae DeBeck | F 24 km Skate (60+) | 0:00:00.0 |
| 430 | Nicole Vermey | F 24 km Skate (18-45 | 0:00:00.0 |
| 431 | Cherie Finley | F 24 km Skate (18-45 | 0:00:00.0 |
| 432 | Chris Durnin | F 24 km Skate (18-45 | 0:00:00.0 |
| 433 | Naomi Smith | F 24 km Skate (18-45 | 0:00:00.0 |
| 435 | Martha Ridsdale | F 24 km Skate (18-45 | 0:00:00.0 |
| M 24 Km Cla Overall 24 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 437 | Jamie Skinner | M 24 km Classic (18- | 0:00:00.0 |
| F 24 Km Cla Overall 24 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 439 | Amber Young | F 24 km Classic (46- | 0:00:00.0 |
| 440 | Amy Thibeault | F 24 km Classic (18- | 0:00:00.0 |
| 441 | Jan Schmid | F 24 km Classic (46- | 0:00:00.0 |
| 442 | Jenna Schmid | F 24 km Classic (18- | 0:00:00.0 |
| Male 12 Kms Overall 12 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 443 | Graham Swann | Male 12 km (46-59) | 0:05:00.0 |
| 444 | AJ Timewell | Male 12 km (14-17) | 0:05:00.0 |
| 445 | Matthew Baughan | Male 12 km (14-17) | 0:05:00.0 |
| 446 | Stewart Johnston | Male 12 km (46-59) | 0:05:00.0 |
| 447 | Dan Whitford | Male 12 km (18-45) | 0:05:00.0 |
| 448 | Chrigel Linder | Male 12 km (46-59) | 0:05:00.0 |
| 449 | Dave Kleer | Male 12 km (46-59) | 0:05:00.0 |
| 450 | Don Youwe | Male 12 km (60+) | 0:05:00.0 |
| 451 | Aedan Skinner | Male 12 km (14-17) | 0:05:00.0 |
| 452 | Joshua Skinner | Male 12 km (14-17) | 0:05:00.0 |
| 453 | Ben Kitamura | Male 12 km (14-17) | 0:05:00.0 |
| 454 | Lloyd Sarginson | Male 12 km (60+) | 0:05:00.0 |
| 455 | Garrett Tremblay | Male 12 km (14-17) | 0:05:00.0 |
| 456 | Jordan Laker | Male 12 km (18-45) | 0:05:00.0 |
| Female 12 Km Overall 12 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 434 | Yvonne Timewell | Fem 12 km (46-59) | 0:00:00.0 |
| 457 | Alyssa Manhard | Fem 12 km (14-17) | 0:05:00.0 |
| 458 | Frances Vyse | Fem 12 km (60+) | 0:05:00.0 |
| 459 | Natalya Ariano | Fem 12 km (14-17) | 0:05:00.0 |
| 460 | Annika Ariano | Fem 12 km (14-17) | 0:05:00.0 |
| 461 | Barbara Kupferschmidt Linder | Fem 12 km (46-59) | 0:05:00.0 |
| 462 | Korina Linder | Fem 12 km (14-17) | 0:05:00.0 |
| 463 | Anne Baughan | Fem 12 km (18-45) | 0:05:00.0 |
| 464 | Leslie Tucker | Fem 12 km (60+) | 0:05:00.0 |
| 465 | Madeleine Storie | Fem 12 km (14-17) | 0:05:00.0 |
| 466 | Naowarat Cheeptham | Fem 12 km (18-45) | 0:05:00.0 |
| 467 | Heather Vermey | Fem 12 km (14-17) | 0:05:00.0 |
| 468 | Cheryl Rentz-Bennett | Fem 12 km (46-59) | 0:05:00.0 |
| 469 | Sarah Manhard | Fem 12 km (14-17) | 0:05:00.0 |
| 470 | Cathy Morgan | Fem 12 km (46-59) | 0:05:00.0 |
| 471 | Laurie Kitamura | Fem 12 km (18-45) | 0:05:00.0 |
| 472 | Elizabeth McKenzie-Case | Fem 12 km (14-17) | 0:05:00.0 |
| 473 | Leith McKenzie | Fem 12 km (18-45) | 0:05:00.0 |
| 474 | Ella Sladden | Fem 12 km (14-17) | 0:05:00.0 |
| 475 | Claire Nevin | Fem 12 km (14-17) | 0:05:00.0 |
| 476 | Lisa "The Berserker" Nevin | Fem 12 km (18-45) | 0:05:00.0 |
| 477 | Natalie Bennett | Fem 12 km (14-17) | 0:05:00.0 |
| 478 | Marnie Storie | Fem 12 km (18-45) | 0:05:00.0 |
| Male 5 Kms Overall 5 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 479 | Mattias Grunling | Male 5 km (6-9) | 0:05:00.0 |
| 480 | Mack Adams | Male 5 km (6-9) | 0:05:00.0 |
| 481 | Joe Kitamura | Male 5 km (6-9) | 0:05:00.0 |
| 482 | Johnny Helly | Male 5 km (10-13) | 0:05:00.0 |
| 483 | Jeremy Helly | Male 5 km (10-13) | 0:05:00.0 |
| 484 | Lian Gayfer | Male 5 km (6-9) | 0:05:00.0 |
| 485 | Luca Ariano | Male 5 km (6-9) | 0:05:00.0 |
| Female 5 Kms Overall 5 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 486 | Darby O'Toole | Fem 5 km (10-13) | 0:05:00.0 |
| 487 | Maddie Adams | Fem 5 km (10-13) | 0:05:00.0 |
| 488 | Ryleigh Adams | Fem 5 km (10-13) | 0:05:00.0 |
| 489 | Mary Jane Sarginson | Fem 5 km (18+) | 0:05:00.0 |
| 490 | Elizabeth Ariano | Fem 5 km (18+) | 0:05:00.0 |
| Male 2 Kms Overall 2 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 491 | Liam O'Toole | Male 2 km (6-9) | 0:05:00.0 |
| 492 | Owen Mouat | Male 2 km (6-9) | 0:05:00.0 |
| 493 | Avin Gayfer | Male 2 km (6-9) | 0:05:00.0 |
| 494 | Theo Taylor | Male 2 km (5 and und | 0:05:00.0 |
| Female 2 Kms Overall 2 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 495 | Sadie Grunling | Fem 2 km (6-9) | 0:05:00.0 |
| 496 | Greta Taylor | Fem 2 km (5 and unde | 0:05:00.0 |
| 497 | Finn Knight | Fem 2 km (5 and unde | 0:05:00.0 |
| 498 | Lily Knight | Fem 2 km (6-9) | 0:05:00.0 |