
Ontario Masters' Championships 2014 |
||
| Date: Feb 28, 2014 | Location: North Bay, ON Host Club: North Bay Nordic Ski Club |
|
|
|
||||||||||||||||
| Men 1-6 10 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 301 | Aaron Dunnette | M-03 | 0:00:00.0 |
| 302 | John Bowes | M-01 | 0:00:00.0 |
| 303 | Joseph S Kryger | M-06 | 0:00:00.0 |
| 304 | Keith Mercer | M-06 | 0:00:00.0 |
| 305 | Woody Woods | M-06 | 0:00:00.0 |
| 306 | Jamie Fairchild | M-01 | 0:00:00.0 |
| 307 | Steve Shore | M-03 | 0:00:00.0 |
| 308 | Brian Rogers | M-03 | 0:00:00.0 |
| 309 | Robert Cheskey | M-06 | 0:00:00.0 |
| 310 | Mark Thomas | M-02 | 0:00:00.0 |
| 311 | Richard Thomas | M-04 | 0:00:00.0 |
| 312 | Ed deLaplante | M-06 | 0:00:00.0 |
| 313 | Ryan Travers | M-03 | 0:00:00.0 |
| 314 | Bruce McIvor | M-06 | 0:00:00.0 |
| 315 | Peter Tregunno | M-02 | 0:00:00.0 |
| 316 | daniel bertini | M-04 | 0:00:00.0 |
| 317 | Stephen Flower | M-02 | 0:00:00.0 |
| 318 | Glenn Meeuwisse | M-04 | 0:00:00.0 |
| 319 | Marc Nellis | M-04 | 0:00:00.0 |
| 320 | Allan Magi | M-05 | 0:00:00.0 |
| 321 | Greg (Dale) Irwin | M-06 | 0:00:00.0 |
| 322 | Kerry Abols | M-02 | 0:00:00.0 |
| 323 | Neil Phipps | M-03 | 0:00:00.0 |
| Men 7-12 10 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 350 | Bruce Nevison | M-09 | 0:05:00.0 |
| 351 | Karel Mika | M-10 | 0:05:00.0 |
| 352 | Dave Minden | M-08 | 0:05:00.0 |
| 353 | ralph Manktelow | M-10 | 0:05:00.0 |
| 354 | Ron Coulson | M-08 | 0:05:00.0 |
| 355 | Russ Evans | M-09 | 0:05:00.0 |
| 356 | Harry Vanderlugt | M-08 | 0:05:00.0 |
| 357 | Tom Cook | M-09 | 0:05:00.0 |
| 358 | Rauno Makinen | M-09 | 0:05:00.0 |
| 359 | Reg Martin | M-07 | 0:05:00.0 |
| 360 | Perry Kirkey | M-07 | 0:05:00.0 |
| 361 | Ian Macqueen | M-08 | 0:05:00.0 |
| 362 | Jim Minami | M-08 | 0:05:00.0 |
| 363 | Fred Scheel | M-07 | 0:05:00.0 |
| 364 | George Torrance | M-09 | 0:05:00.0 |
| 365 | Harry Regu | M-11 | 0:05:00.0 |
| 366 | Claude Marchand | M-07 | 0:05:00.0 |
| Women 10 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 401 | Susanne vanderlugt | W-08 | 0:10:00.0 |
| 402 | Wendy Grater | W-06 | 0:10:00.0 |
| 403 | Catherine Penny | W-07 | 0:10:00.0 |
| 404 | Michelle Gordon | W-03 | 0:10:00.0 |
| 405 | Sara McIlraith | W-03 | 0:10:00.0 |
| 406 | Stephanie Rees | W-02 | 0:10:00.0 |
| 407 | Jillian Flower | W-03 | 0:10:00.0 |
| 408 | Deb de Pass | W-06 | 0:10:00.0 |
| 409 | Bonnie Blundon | W-07 | 0:10:00.0 |
| 410 | Linda Kirkey | W-07 | 0:10:00.0 |
| 411 | Jana Mika | W-09 | 0:10:00.0 |
| 412 | Martha Mackenzie | W-06 | 0:10:00.0 |
| 413 | Ruth Scheel | W-07 | 0:10:00.0 |