2014 Lappe Invitational Classic Technique |
||
| Date: Mar 8, 2014 | Location: Lappe Nordic Ski Centre Host Club: Lappe Nordic Ski Club |
|
|
|
|
||||||||
| Boys 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 301 | Reid Thompson | 13:00:30.0 |
| 302 | Benjamin Gill | 13:01:00.0 |
| 303 | Markus Jamsa | 13:01:30.0 |
| 304 | Angus Woodman | 13:02:00.0 |
| 305 | Miles Faulkner | 13:02:30.0 |
| 306 | Max Sarrazin | 13:03:00.0 |
| 307 | Lukas Faulkner | 13:03:30.0 |
| 308 | Daven Jamsa | 13:04:00.0 |
| Girls 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 309 | Emmi Puiras | 13:04:30.0 |
| 310 | Kiera Hall | 13:05:00.0 |
| 311 | Kalina Whitaker | 13:05:30.0 |
| 312 | Jillian Thompson | 13:06:00.0 |
| 313 | Abigail Skomoroh | 13:06:30.0 |
| 314 | Natalie Faulkner | 13:07:00.0 |
| 315 | Grace Gill | 13:07:30.0 |
| 316 | Ruby Woodman | 13:08:00.0 |
| 317 | Riley Hortis | 13:08:30.0 |
| Atom Boys 1 km. Classic |
| Bib | Name | Start Time |
| 318 | Mikkai Jones | 13:19:00.0 |
| 319 | Jake Hollmann | 13:19:30.0 |
| 320 | Edgar Sarrazin | 13:20:00.0 |
| 321 | Eric Jamsa | 13:20:30.0 |
| 322 | Anson Moorey | 13:21:00.0 |
| 323 | Cedric Martel | 13:21:30.0 |
| Atom Girls 1 km. Classic |
| Bib | Name | Start Time |
| 324 | Anna Schwar | 13:22:00.0 |
| 325 | Ayla Moorey | 13:22:30.0 |
| 326 | Mackenzie Thompson | 13:23:00.0 |
| 327 | Maaritta Puiras | 13:23:30.0 |
| 328 | Fynley Smith | 13:24:00.0 |
| 329 | Charlotte Sarrazin | 13:24:30.0 |
| 330 | Madeline Giardetti | 13:25:00.0 |
| 331 | Sally Stewart | 13:25:30.0 |
| 332 | Carine Picard | 13:26:00.0 |
| 333 | Sarah Kiiskila | 13:26:30.0 |
| 334 | Charlotte Ailey | 13:27:00.0 |
| Pee Wee Boys 2 km. Classic |
| Bib | Name | Start Time |
| 335 | Edwynn Schwar | 13:30:30.0 |
| 336 | Matthew Randall | 13:31:00.0 |
| 337 | Alex Brown | 13:31:30.0 |
| 338 | Eric Koski-Harja | 13:32:00.0 |
| 339 | Lukas Hortis | 13:32:30.0 |
| 340 | Dylan Halls | 13:33:00.0 |
| 341 | Max Hollmann | 13:33:30.0 |
| 342 | Alexander Randall | 13:34:00.0 |
| Pee Wee Girls 2 km. Classic |
| Bib | Name | Start Time |
| 343 | Daphne Martel | 13:34:30.0 |
| 344 | Aurora Smith | 13:35:00.0 |
| 345 | Olivia Demetrakopoulos | 13:35:30.0 |
| 346 | Brooke Ailey | 13:36:00.0 |
| 347 | Simone Poulin | 13:36:30.0 |
| 348 | Sabrina Picard | 13:37:00.0 |
| 349 | Carley Kiiskila | 13:37:30.0 |
| 350 | Anna Stewart | 13:38:00.0 |
| 351 | Katie Wood | 13:38:30.0 |
| 352 | Danika Whitaker | 13:39:00.0 |
| 353 | Katie Meakin | 13:39:30.0 |
| Midget Boys 3.2 km. Classic |
| Bib | Name | Start Time |
| 354 | Eli Greenwood | 13:44:00.0 |
| 355 | Aleksi Luoma | 13:44:30.0 |
| 356 | Erik Schlyter | 13:45:00.0 |
| 357 | Niklas Harkonen | 13:45:30.0 |
| 358 | Travis Halls | 13:46:00.0 |
| 359 | Jonas Olsen | 13:46:30.0 |
| 360 | Nicholas Randall | 13:47:00.0 |
| 361 | Kai Meekis | 13:47:30.0 |
| Midget Girls 3.2 km. Classic |
| Bib | Name | Start Time |
| 362 | Alex Wood | 13:48:00.0 |
| 363 | Ashley Hortis | 13:48:30.0 |
| 364 | Charlotte Johnston | 13:49:00.0 |
| 365 | Madeline Fabiano | 13:49:30.0 |
| 366 | Tessa Schwar | 13:50:00.0 |
| Junior Boys 5.8 km. Classic |
| Bib | Name | Start Time |
| 367 | Antony Gunka | 13:54:30.0 |
| 368 | Brady Harkonen | 13:55:00.0 |
| 369 | Leo Dube | 13:55:30.0 |
| Juvenile Boys 5.8 km. Classic |
| Bib | Name | Start Time |
| 370 | Martti Muzyka | 13:56:00.0 |
| 371 | Aidan Johnston | 13:56:30.0 |
| 372 | Aidan Carr | 13:57:00.0 |
| 373 | Anton Demetrakopoulos | 13:57:30.0 |
| Master Men 31+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 374 | Freddy Hortis | 13:58:00.0 |
| Master Men 41+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 375 | Todd Randall | 13:58:30.0 |
| 376 | Christian Hollmann | 13:59:00.0 |
| 377 | Patrick Martel | 13:59:30.0 |
| Master Men 51+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 378 | Kevin Schlyter | 14:00:00.0 |
| 379 | Paul Inkila | 14:00:30.0 |
| 380 | Ron Mahler | 14:01:00.0 |
| 381 | Jim Bailey | 14:01:30.0 |
| Master Men 61+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 382 | Chris Hegg | 14:02:00.0 |
| Senior Women 5.8 km. Classic |
| Bib | Name | Start Time |
| 383 | Alannah Maclean | 14:07:30.0 |
| 384 | Erin Tribe | 14:08:00.0 |
| 385 | Kelly Henry | 14:08:30.0 |
| 386 | Katherine Hall | 14:09:00.0 |
| 387 | Jenn Jackson | 14:09:30.0 |
| 388 | Daphne Haggarty | 14:10:00.0 |
| 389 | Lindsay Inkila | 14:10:30.0 |
| Junior Women 5.8 km. Classic |
| Bib | Name | Start Time |
| 390 | Barbara Gunka | 14:11:00.0 |
| Junior Girls 5.8 km. Classic |
| Bib | Name | Start Time |
| 391 | Laura Inkila | 14:11:30.0 |
| Juvenile Girls 5.8 km. Classic |
| Bib | Name | Start Time |
| 392 | Jacqueline Dube | 14:12:00.0 |
| 393 | Heidi Stewart | 14:12:30.0 |
| Master Women 31+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 394 | Marianne Stewart | 14:13:00.0 |
| 395 | Rebecca Puiras | 14:13:30.0 |
| 396 | Amanda Holdsworth | 14:14:00.0 |
| 397 | Jodi Hall | 14:14:30.0 |
| 398 | Marilyn Ailey | 14:15:00.0 |
| Master Women 41+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 399 | Stephanie Marler | 14:15:30.0 |
| 400 | Fiona McKenna | 14:16:00.0 |
| Master Women 51+ 5.8 km. Classic |
| Bib | Name | Start Time |
| 401 | Judy Hall | 14:16:30.0 |
| 402 | Lynn Palmer | 14:17:00.0 |
| Master Women 61+ 5.8 km. Classic |
| Bib | Name | Start Time |
| Senior Men 11.6 km. Classic |
| Bib | Name | Start Time |
| 403 | Justin Faulkner | 14:37:30.0 |
| 404 | Bob Thompson | 14:38:00.0 |
| 405 | Leif Lennie | 14:38:30.0 |
| 406 | Jeff Budner | 14:39:00.0 |
| 407 | Jack Carlyle | 14:39:30.0 |
| 408 | Andy Shields | 14:40:00.0 |
| 409 | Werner Schwar | 14:40:30.0 |
| 410 | Petri Bailey | 14:41:00.0 |
| 411 | Nick Monette | 14:41:30.0 |
| Junior Men 11.6 km. Classic |
| Bib | Name | Start Time |
| 412 | Scott Hill | 14:42:00.0 |
| 413 | Benjamin Wilkinson-Zan | 14:42:30.0 |
| 414 | Fergus Foster | 14:43:00.0 |
| 415 | Evan Palmer Charrette | 14:43:30.0 |
| 416 | Sean Carter | 14:44:00.0 |