Stoked to get Spanked 2014 | Zone4.ca



Stoked to get Spanked 2014

Date: Jun 22, 2014
Official  Results
Location: MacPherson Trails
Host Club: Skookum Cycle

Jury
Revelstoke   
Revelstoke Cycling   
Cycling BC   
Dakine   
Giant   
Kona Bikes   
Obs. Time:
 
Norco Bikes Shimano

Male Elite 19-29 36 km. MTB Race Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 32 Rafael Krezalek 2/49 1:05:20.8 (1) 1:11:52.9 (1) 2:17:13.7  
2 43 Peter Knight 5/49 1:08:08.0 (2) 1:16:06.1 (2) 2:24:14.1 +7:00.4
3 25 Marty Schaffer 8/49 1:09:08.9 (3) 1:17:17.1 (3) 2:26:26.0 +9:12.3
4 31 Kellen Viznaugh 13/49 1:12:05.8 (4) 1:19:38.6 (5) 2:31:44.4 +14:30.7
5 149 Justin Nicholas 15/49 1:15:10.4 (6) 1:18:51.9 (4) 2:34:02.3 +16:48.6
6 42 Kris Robinson 21/49 1:16:22.6 (7) 1:27:26.5 (6) 2:43:49.1 +26:35.4
7 41 Noah O'Connell 22/49 1:15:04.4 (5) 1:31:36.9 (8) 2:46:41.3 +29:27.6
8 33 Scott Harrhy 27/49 1:23:32.9 (10) 1:28:27.8 (7) 2:52:00.7 +34:47.0
9 144 Brody Evans 30/49 1:19:46.5 (8) 1:35:35.2 (10) 2:55:21.7 +38:08.0
10 123 Matthew Smider 31/49 1:22:30.2 (9) 1:33:56.6 (9) 2:56:26.8 +39:13.1
DNF 4 Nelson Kleer * 1:26:25.8 (*) *** (*) *** ***
DNF 18 Michael Weldon * 1:43:11.8 (*) *** (*) *** ***
DNF 122 Matthew Little * *** (*) *** (*) *** ***

Male Elite 30-49 36 km. MTB Race Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 23 Matthew Hadley 1/49 1:03:44.1 (1) 1:06:59.3 (1) 2:10:43.4  
2 150 Paul Berry 3/49 1:10:17.4 (3) 1:12:02.1 (2) 2:22:19.5 +11:36.1
3 2 Jason Backman 4/49 1:09:23.5 (2) 1:13:30.6 (3) 2:22:54.1 +12:10.7
4 9 Richard english 6/49 1:11:00.7 (4) 1:15:12.2 (5) 2:26:12.9 +15:29.5
5 11 Keith Wilson 9/49 1:12:27.5 (9) 1:14:36.5 (4) 2:27:04.0 +16:20.6
6 143 Matteo Able 10/49 1:12:14.0 (7) 1:15:33.8 (6) 2:27:47.8 +17:04.4
7 21 Chris Bovard 12/49 1:11:59.3 (5) 1:18:22.2 (8) 2:30:21.5 +19:38.1
8 12 Larry Hindle 14/49 1:11:59.4 (6) 1:19:55.4 (10) 2:31:54.8 +21:11.4
9 7 Manuel Zuppiger 16/49 1:14:44.6 (11) 1:19:35.6 (9) 2:34:20.2 +23:36.8
10 124 Andrew Nelson 18/49 1:18:22.1 (13) 1:21:03.6 (11) 2:39:25.7 +28:42.3
11 24 Chris Argue 19/49 1:12:16.0 (8) 1:27:50.4 (15) 2:40:06.4 +29:23.0
12 35 Stephen Ushy 20/49 1:15:06.3 (12) 1:25:43.8 (13) 2:40:50.1 +30:06.7
13 6 David Nelson 24/49 1:21:30.6 (14) 1:27:34.8 (14) 2:49:05.4 +38:22.0
14 36 Desmond Cannon 25/49 1:22:37.4 (16) 1:28:05.5 (16) 2:50:42.9 +39:59.5
15 145 Neville Bugden 26/49 1:23:39.5 (17) 1:28:09.8 (17) 2:51:49.3 +41:05.9
16 3 Brent Anhel 28/49 1:21:56.1 (15) 1:32:13.0 (18) 2:54:09.1 +43:25.7
17 128 Joe Wessel 32/49 1:24:36.5 (19) 1:33:17.8 (19) 2:57:54.3 +47:10.9
18 20 Aric Hartley 33/49 1:24:23.2 (18) 1:39:19.9 (20) 3:03:43.1 +52:59.7
19 40 Craig Marshall 35/49 1:27:48.3 (22) 1:39:24.7 (21) 3:07:13.0 +56:29.6
20 26 Dylan Switzer 36/49 1:28:28.1 (24) 1:40:12.4 (22) 3:08:40.5 +57:57.1
21 17 Frank Helly 37/49 1:27:19.9 (21) 1:44:28.9 (24) 3:11:48.8 +1:01:05.4
22 37 Jonas Sandstrom 38/49 1:13:48.2 (10) 1:58:02.3 (29) 3:11:50.5 +1:01:07.1
23 16 rob jubenvill 39/49 1:51:05.7 (29) 1:22:13.7 (12) 3:13:19.4 +1:02:36.0
24 14 Michael Hallett 40/49 1:56:05.4 (30) 1:17:15.9 (7) 3:13:21.3 +1:02:37.9
25 39 Stefan Schwieger 41/49 1:30:06.4 (27) 1:43:27.1 (23) 3:13:33.5 +1:02:50.1
26 5 Lukas Modjeski 42/49 1:26:05.6 (20) 1:47:53.9 (26) 3:13:59.5 +1:03:16.1
27 10 Lennard Pretorius 43/49 1:28:53.2 (26) 1:45:35.1 (25) 3:14:28.3 +1:03:44.9
28 67 David Healey 44/49 1:28:47.9 (25) 1:50:08.3 (27) 3:18:56.2 +1:08:12.8
29 15 Jaimie Dawson 45/49 1:28:17.9 (23) 1:50:55.8 (28) 3:19:13.7 +1:08:30.3
30 13 Lee Hallett 48/49 1:45:34.8 (28) 2:17:08.3 (31) 4:02:43.1 +1:51:59.7
31 1 mike welch 49/49 1:56:48.4 (31) 2:11:55.2 (30) 4:08:43.6 +1:58:00.2
DNF 8 Chris Robertson * 1:13:05.4 (*) *** (*) *** ***
DNF 127 Nathan Weima * 1:31:55.8 (*) *** (*) *** ***
DNF 140 Matt Ewonus * 1:29:32.5 (*) *** (*) *** ***
DNS 19 Steve Wyer * *** (*) *** (*) *** ***

Male Elite 50+ 36 km. MTB Race Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 29 Peter Findlay 7/49 1:10:19.8 (1) 1:16:03.7 (2) 2:26:23.5  
2 22 Tim Daechsel 11/49 1:13:22.4 (2) 1:15:02.2 (1) 2:28:24.6 +2:01.1
3 138 Richard Mulligan 17/49 1:13:29.6 (3) 1:22:28.9 (3) 2:35:58.5 +9:35.0
4 30 Andre Laprade 23/49 1:19:36.1 (4) 1:27:11.7 (4) 2:46:47.8 +20:24.3
5 28 Mike Edwards 29/49 1:22:32.7 (5) 1:32:40.5 (5) 2:55:13.2 +28:49.7
6 34 Chuck Connor 34/49 1:27:55.8 (6) 1:38:35.0 (6) 3:06:30.8 +40:07.3
7 27 Bruce Baker 46/49 1:31:30.9 (7) 1:50:24.6 (7) 3:21:55.5 +55:32.0
8 38 glen mcrae 47/49 1:42:58.1 (8) 1:54:22.2 (8) 3:37:20.3 +1:10:56.8
DNF 55 Mark Halwa * 2:01:07.4 (*) *** (*) *** ***

Male Sport 19-29 18 km. MTB Race Mass Start    
PL Bib Name Overall Time Diff
1 66 Rylan Kappler 2/29 1:17:40.4  
2 131 Aaron Potter 13/29 1:30:25.1 +12:44.7
3 57 Rhys Eames 19/29 1:39:37.6 +21:57.2
4 64 Anthony Rollings 24/29 1:46:44.5 +29:04.1

Male Sport 30-49 18 km. MTB Race Mass Start    
PL Bib Name Overall Time Diff
1 63 David Sinclair 1/29 1:16:58.1  
2 135 Don Robertson 4/29 1:18:17.0 +1:18.9
3 65 Keith Hepburn 5/29 1:21:38.8 +4:40.7
4 126 Matt Yaki 6/29 1:25:32.2 +8:34.1
5 54 Christoph Zuppiger 7/29 1:26:08.6 +9:10.5
6 60 Rob Van Varseveld 8/29 1:26:28.5 +9:30.4
7 134 Kevin Bollefer 9/29 1:28:43.0 +11:44.9
8 52 Rob Kindrachuk 11/29 1:30:13.2 +13:15.1
9 62 Greg Long 12/29 1:30:20.3 +13:22.2
10 49 marc van echten 14/29 1:33:05.6 +16:07.5
11 133 Tom Patry 15/29 1:36:26.2 +19:28.1
12 51 Richard Brittin 17/29 1:37:59.0 +21:00.9
13 56 Ray Mills 18/29 1:38:56.7 +21:58.6
14 136 Rob Serrouya 20/29 1:40:08.7 +23:10.6
15 44 Simon Moreira 22/29 1:41:44.0 +24:45.9
16 46 Trent Winterhalder 23/29 1:42:38.8 +25:40.7
17 53 Paul Elliott 25/29 1:46:45.9 +29:47.8
18 58 David Brosseau 26/29 1:47:08.7 +30:10.6
19 139 Tom Peasgood 27/29 1:52:17.2 +35:19.1
20 47 Erick Fankhauser 28/29 1:52:43.4 +35:45.3
21 132 White Joe 29/29 2:03:19.3 +46:21.2
DNF 59 Neville Bugden * *** ***
DNS 45 Craig Tyler * *** ***
DNS 50 Michael Masters * *** ***

Male Sport 50+ 18 km. MTB Race Mass Start    
PL Bib Name Overall Time Diff
1 129 Thom Madlung 3/29 1:18:14.1  
2 61 Gordon Holmes 10/29 1:29:08.4 +10:54.3
3 68 Dan Holmes 16/29 1:36:28.4 +18:14.3
4 48 Dean Maddock 21/29 1:41:10.9 +22:56.8

Female Elite 19-29 36 km. MTB Race Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 75 Stacey Smith 3/12 1:13:35.7 (1) 1:23:03.2 (1) 2:36:38.9  
2 74 Sonia Ratte 5/12 1:27:50.0 (2) 1:35:30.0 (2) 3:03:20.0 +26:41.1
3 70 Kathryn McInerney 8/12 1:39:07.1 (3) 1:50:22.5 (3) 3:29:29.6 +52:50.7

Female Elite 30+ 36 km. MTB Race Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 76 Catharine Pendrel 1/12 1:04:57.2 (1) 1:10:49.4 (1) 2:15:46.6  
2 141 Sonya Looney 2/12 1:13:25.9 (2) 1:18:38.8 (2) 2:32:04.7 +16:18.1
3 72 Jennifer Schulz 4/12 1:18:59.3 (3) 1:21:17.2 (3) 2:40:16.5 +24:29.9
4 69 Meghan Tabor 6/12 1:30:04.1 (4) 1:44:57.9 (5) 3:15:02.0 +59:15.4
5 77 Amanda MacIntosh 7/12 1:35:09.1 (5) 1:44:53.7 (4) 3:20:02.8 +1:04:16.2
6 71 Jana Skerlak 9/12 1:42:00.5 (6) 1:51:35.9 (7) 3:33:36.4 +1:17:49.8
7 73 Carthy Chan 10/12 1:42:59.6 (7) 1:51:16.4 (6) 3:34:16.0 +1:18:29.4
8 148 Becky Bellis 11/12 1:45:52.8 (8) 2:04:31.9 (9) 3:50:24.7 +1:34:38.1
9 78 Lori Halwa 12/12 1:49:38.4 (9) 2:03:02.4 (8) 3:52:40.8 +1:36:54.2
DNF 79 Francina CM Pretorius * 2:11:52.7 (*) *** (*) *** ***

Female Sport 19-29 18 km. MTB Race Mass Start    
PL Bib Name Overall Time Diff
1 83 Emily Unterberger 1/16 1:22:46.5  
2 125 Sahana Browning 14/16 2:18:54.3 +56:07.8
3 92 Ashlee Schmaltz 15/16 2:44:55.2 +1:22:08.7

Female Sport 30+ 18 km. MTB Race Mass Start    
PL Bib Name Overall Time Diff
1 80 Laura Hepburn 2/16 1:31:43.5  
2 87 Sarah Vincent 3/16 1:34:17.3 +2:33.8
3 81 Cindy Maloney 4/16 1:40:53.6 +9:10.1
4 89 Doris Mills 5/16 1:43:06.3 +11:22.8
5 86 Kristine Raaymaker 6/16 1:43:45.9 +12:02.4
6 91 Penny Page-Brittin 7/16 1:56:18.3 +24:34.8
7 130 Sally Carmichael 8/16 1:56:22.9 +24:39.4
8 85 Ingrid Van Varseveld 9/16 1:58:35.7 +26:52.2
9 82 Sandy Anhel 10/16 2:00:02.0 +28:18.5
10 84 Teena Rumak 11/16 2:00:05.6 +28:22.1
11 88 Nadine Hartley 12/16 2:08:15.1 +36:31.6
12 121 Jamie Granville 13/16 2:14:35.5 +42:52.0
13 146 Stacey Shand 16/16 2:51:23.1 +1:19:39.6
DNF 90 Lona Heinzig * *** ***

Stoked Male U18 18 km. MTB Race Mass Start    
PL Bib Name Time Diff
1 96 Seth Van Varseveld 1:15:19.8  
2 93 Aidan Hepburn 1:23:18.0 +7:58.2
3 94 Hamish Graham 1:24:38.7 +9:18.9
4 95 Konrad Van Varseveld 1:25:16.3 +9:56.5
5 97 Kaelen Hougen 1:34:51.3 +19:31.5
6 98 Simon Brittin 1:55:06.3 +39:46.5

Stoked Female U18 18 km. MTB Race Mass Start    
PL Bib Name Time Diff
1 99 Thea Peasgood 1:52:13.2  

Stoked Male U15 10 km. MTB Race Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 120 Calvin Hepburn 0:22:48.4 (1) 0:24:38.2 (2) 0:47:26.7  
2 102 Jeremy Helly 0:23:21.9 (2) 0:24:14.8 (1) 0:47:36.7 +10.0
3 147 Jonathan Helly 0:24:25.9 (3) 0:26:32.9 (3) 0:50:58.8 +3:32.1
4 100 Jacob Hepburn 0:34:48.9 (4) 0:35:42.1 (4) 1:10:31.0 +23:04.3
5 113 Zakary Heinzig 1:16:35.4 (5) 1:20:45.1 (5) 2:37:20.5 +1:49:53.8
6 101 Aidan Laug 1:16:44.4 (6) 1:21:24.2 (6) 2:38:08.6 +1:50:41.9

Stoked Female U15 10 km. MTB Race Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 142 Holly Hamilton 0:50:22.5 (1) 1:02:36.8 (1) 1:52:59.3  
DNF 103 Alana Brittin *** (*) *** (*) *** ***
DNS 104 Desiree Paradis *** (*) *** (*) *** ***
DNS 105 Pascale Paradis *** (*) *** (*) *** ***

Stoked Male U11 5 km. MTB Race Mass Start    
PL Bib Name Time Diff
1 107 Max Anhel 0:16:15.2  
2 137 Dale Mulligan 0:19:38.2 +3:23.0
3 112 Finley Gustafson 0:19:40.9 +3:25.7
4 111 Seth Robertson 0:19:42.8 +3:27.6
5 108 Evan Edwards 0:19:45.0 +3:29.8
6 106 Sam Larson 0:19:48.2 +3:33.0
7 110 Cameron Norrie 0:19:51.7 +3:36.5
8 109 Mackenzie Edwards 0:20:43.6 +4:28.4
9 119 Louis St-Onge 0:21:07.0 +4:51.8

Stoked Female U11 5 km. MTB Race Mass Start    
PL Bib Name Time Diff
1 116 Ella Mills 0:19:54.5  
2 117 Henna Gustafson 0:20:46.1 +51.6
3 114 Erika Peasgood 0:21:08.6 +1:14.1
DNS 115 Aida Mills *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4