2014 Jason LaPierre Memorial: Pedalhead ITT |
||
Date: Aug 9, 2014 | Location: Airdrie Host Club: Calgary Crankmasters |
|
|
Para Women 15 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 252 | DOUVILLE | Kara | Synergy Racing | 0:39:54.5 | |
2 | 251 | DUONG | Kas | Synergy Racing | 0:57:10.5 | +17:16.0 |
3 | 250 | CONQUEST | Margaret | Independent | 1:10:02.5 | +30:08.0 |
Para Men 15 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 255 | ZAPLOTINSKY | Derek | Calgary Cycling Centre | 0:29:43.1 | |
2 | 257 | WILSON | Ash | Cyclemeisters/Bow Cycle | 0:35:19.4 | +5:36.3 |
3 | 256 | BELCHOS | Jordan | Independent | 0:39:36.6 | +9:53.5 |
4 | 253 | MARTIN | Brian | Independent | 0:41:24.0 | +11:40.9 |
5 | 254 | LAI | Paul | Independent | 0:50:01.9 | +20:18.8 |
U15M 15 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 258 | BRACKEN | Garrick | Synergy Racing | 0:29:40.5 | |
DNS | 259 | HOWE | Connor | Rundle Mountain Cycling Club | *** | *** |
U17M 15 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 261 | JANSSEN | Jayke | Cyclemeisters/Bow Cycle | 0:27:46.4 |
Men Cat 5 20 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 507 | HEGER | Elmar | bicisport | 0:29:14.6 | |
2 | 518 | MILES | Glenn | Calgary Crankmasters | 0:30:44.6 | +1:30.0 |
3 | 516 | ZINATELLI | Adam | Speed Theory Cycling p/b The Doctrine | 0:30:51.7 | +1:37.1 |
4 | 528 | POOTZ | Spencer | Speed Theory Cycling p/b The Doctrine | 0:30:52.1 | +1:37.5 |
5 | 540 | MCRAE | Andrew | Terrascape Racing | 0:31:28.7 | +2:14.1 |
6 | 539 | HAMILTON | Nicolas | Rundle Mountain Cycling Club | 0:31:30.2 | +2:15.6 |
7 | 542 | MARCOTTE | Kyle | Independent | 0:31:45.4 | +2:30.8 |
8 | 519 | ANDERSON | Darrell | TCR Sport Lab | 0:31:46.1 | +2:31.5 |
9 | 505 | KENNEDY | Ryan | Peloton Racing p/b Exterra | 0:32:03.6 | +2:49.0 |
10 | 536 | BACHMAN | Jay | Speed Theory Cycling p/b The Doctrine | 0:32:05.4 | +2:50.8 |
11 | 500 | BURTON | Michael | Juventus | 0:32:15.0 | +3:00.4 |
12 | 515 | WISHLOFF | Evan | Pedalhead Race Room | 0:32:24.9 | +3:10.3 |
13 | 510 | REID | Jason | Double E Cycling | 0:32:40.4 | +3:25.8 |
14 | 504 | MILES | Jeffrey | Calgary Crankmasters | 0:32:41.6 | +3:27.0 |
15 | 523 | BADGER | Geoff | Independent | 0:32:46.2 | +3:31.6 |
16 | 580 | WEBSTER | Ryan | Synergy Racing | 0:32:50.6 | +3:36.0 |
17 | 517 | SHORTRIDGE | Travis | Calgary Crankmasters | 0:32:59.5 | +3:44.9 |
18 | 537 | BELIVEAU | Jean Guy | Independent | 0:33:00.0 | +3:45.4 |
19 | 520 | GIBBONS | Darren | Juventus | 0:33:03.7 | +3:49.1 |
20 | 521 | LOF | Niels | Cyclemeisters/Bow Cycle | 0:33:05.7 | +3:51.1 |
21 | 508 | MANNING | Steve | Cyclemeisters/Bow Cycle | 0:33:20.4 | +4:05.8 |
22 | 529 | COSMAN | Ernie | Speed Theory Cycling p/b The Doctrine | 0:33:22.8 | +4:08.2 |
23 | 511 | GOMES | Christian | Ascent Cycle Racing | 0:33:24.8 | +4:10.2 |
24 | 530 | GORDON | Cody | Cyclemeisters/Bow Cycle | 0:33:37.9 | +4:23.3 |
25 | 522 | PRITCHARD | Ian | Independent | 0:33:39.0 | +4:24.4 |
26 | 527 | FORTNER | Justin | Speed Theory Cycling p/b The Doctrine | 0:33:49.0 | +4:34.4 |
27 | 533 | CUTKNIFE | sherman | Juventus | 0:33:52.1 | +4:37.5 |
28 | 512 | LEMISKI | Ryan | bicisport | 0:34:07.7 | +4:53.1 |
29 | 532 | LIVESEY | Aidan | Synergy Racing | 0:34:10.0 | +4:55.4 |
30 | 531 | LOF | Lars | Cyclemeisters/Bow Cycle | 0:34:55.0 | +5:40.4 |
31 | 535 | LAWSON | David | Independent | 0:35:01.2 | +5:46.6 |
32 | 525 | HENDERSON | Brad | Independent | 0:35:17.9 | +6:03.3 |
33 | 503 | BHARDWAJ | Suchaet | Speed Theory Cycling p/b The Doctrine | 0:36:08.7 | +6:54.1 |
34 | 502 | PERDOMO | Andres | Speed Theory Cycling p/b The Doctrine | 0:36:47.5 | +7:32.9 |
35 | 506 | KENZIE | Jeffrey | bicisport | 0:37:14.3 | +7:59.7 |
36 | 543 | LOUIS | Spencer | bicisport | 0:37:48.8 | +8:34.2 |
37 | 534 | TAYLOR | Jeff | Speed Theory Cycling p/b The Doctrine | 0:39:41.6 | +10:27.0 |
38 | 501 | JOHNSON | Tim | TCR Sport Lab | 0:40:09.9 | +10:55.3 |
39 | 513 | FISCHER | Jordan | Independent | 0:40:33.0 | +11:18.4 |
DNF | 538 | RICHARD | Rick | Independent | *** | *** |
DNS | 509 | DMITRUK | Lorne | Juventus | *** | *** |
DNS | 514 | GITELMAN | Lewis | Calgary Crankmasters | *** | *** |
DNS | 524 | HARMS | Scott | Independent | *** | *** |
DNS | 526 | POWELL | Mark | Independent | *** | *** |
DNS | 541 | BUNBURY | Tyler | Independent | *** | *** |
Men Cat 4 20 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 415 | SAMETZ | Michael | bicisport | 0:29:01.4 | |
2 | 405 | MCKAY | Michael | Veloplzen | 0:29:48.2 | +46.8 |
3 | 411 | SHOCKEY | Jay | DeJong Design p/b ROAD | 0:29:54.8 | +53.4 |
4 | 414 | SUTHERLAND | Alan | Central Alberta Bicycle Club | 0:30:01.5 | +1:00.1 |
5 | 407 | NELSON | Dan | Juventus | 0:30:02.4 | +1:01.0 |
6 | 413 | JOBSON | Derek | Speed Theory Cycling p/b The Doctrine | 0:30:04.9 | +1:03.5 |
7 | 404 | ANTONIOU | Lampros | bicisport | 0:30:11.4 | +1:10.0 |
8 | 418 | ENGLISH | Jason | TCR Sport Lab | 0:30:39.1 | +1:37.7 |
9 | 402 | LOEWEN | Erik | Speed Theory Cycling p/b The Doctrine | 0:31:17.1 | +2:15.7 |
10 | 409 | YOUNG | Ryan | Terrascape Racing | 0:31:34.9 | +2:33.5 |
11 | 416 | KENNY | Tom | Speed Theory Cycling p/b The Doctrine | 0:31:51.3 | +2:49.9 |
12 | 412 | EVANS | Neil | Rundle Mountain Cycling Club | 0:32:16.6 | +3:15.2 |
13 | 410 | COSSLETT | Mark | Rundle Mountain Cycling Club | 0:32:28.3 | +3:26.9 |
14 | 417 | GULLACHER | Darcy | Speed Theory Cycling p/b The Doctrine | 0:32:28.5 | +3:27.1 |
15 | 403 | BERGMAN | Joseph | Pedalhead Road Works | 0:33:48.2 | +4:46.8 |
16 | 401 | MIILLER | Carl | Speed Theory Cycling p/b The Doctrine | 0:33:52.5 | +4:51.1 |
17 | 400 | CROTEAU | Martin | Cyclemeisters/Bow Cycle | 0:34:26.8 | +5:25.4 |
18 | 406 | PARKER | Ian | Cyclemeisters/Bow Cycle | 0:34:30.2 | +5:28.8 |
19 | 408 | BELCHER | Derek | Cyclemeisters/Bow Cycle | 0:34:55.8 | +5:54.4 |
Men Cat 3 20 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 303 | TOPPINGS | Connor | Synergy Racing | 0:28:51.0 | |
2 | 300 | DIXON | Brad | Rundle Mountain Cycling Club | 0:29:11.8 | +20.8 |
3 | 308 | MCCLURE | Reid | Rundle Mountain Cycling Club | 0:29:18.8 | +27.8 |
4 | 304 | VANDYK | Jack | Peloton Racing p/b Exterra | 0:29:18.9 | +27.9 |
5 | 305 | PAAUWE | Reinier | Peloton Racing p/b Exterra | 0:29:20.4 | +29.4 |
6 | 302 | BERGMANN | Karel | Peloton Racing p/b Exterra | 0:29:31.0 | +40.0 |
7 | 309 | SMITH | Stuart | Revelstoke Cycling Association | 0:29:31.9 | +40.9 |
8 | 301 | JACSO | Ferenc | Cyclemeisters/Bow Cycle | 0:29:38.4 | +47.4 |
9 | 311 | PINTER-FINDLATER | Dylan | bicisport | 0:29:51.5 | +1:00.5 |
10 | 306 | EPP | Z | Cyclemeisters/Bow Cycle | 0:30:27.0 | +1:36.0 |
11 | 310 | AUER | Thomas | DeJong Design p/b ROAD | 0:30:56.8 | +2:05.8 |
12 | 307 | YANICKI | Greg | bicisport | 0:33:19.1 | +4:28.1 |
DNF | 312 | MARTENS | Robert | Blizzard Bicycle Association | *** | *** |
Women 3/4/5 20 km. Individual Time Trial |
PL | # | Last Name | First Name | S/C | Club | Time | Diff |
1 | 248 | SALOMON | Tanya | W5 | Speed Theory Cycling p/b The Doctrine | 0:31:28.1 | |
2 | 210 | MICHALSKI | Marie | W4 | Speed Theory Cycling p/b The Doctrine | 0:32:43.6 | +1:15.5 |
3 | 212 | GERMSHEID | Hilary | W5 | Independent | 0:34:13.1 | +2:45.0 |
4 | 216 | BERGMANN | Ania | W5 | bicisport | 0:34:42.3 | +3:14.2 |
5 | 208 | RUTTAN | Erin | W5 | Speed Theory Cycling p/b The Doctrine | 0:35:48.9 | +4:20.8 |
6 | 217 | DONALDSON | Shawna | W4 | Synergy Racing | 0:36:12.4 | +4:44.3 |
7 | 205 | JOBSON | Emily | W5 | Speed Theory Cycling p/b The Doctrine | 0:36:12.9 | +4:44.8 |
8 | 201 | HEINEMEYER | Dawn | W5 | Calgary Crankmasters | 0:36:15.5 | +4:47.4 |
9 | 207 | KINGWELL | Tanya | W5 | Crave Racing | 0:36:20.0 | +4:51.9 |
10 | 204 | TURCOTT | Jenn | W5 | Speed Theory Cycling p/b The Doctrine | 0:36:42.4 | +5:14.3 |
11 | 220 | TRAXLER | Gabby | W5 | Synergy Racing | 0:36:46.7 | +5:18.6 |
12 | 200 | PAGALILAUAN | Tessa | W5 | Crave Racing | 0:37:26.5 | +5:58.4 |
13 | 203 | OLDRIDGE | Lisa | W5 | Speed Theory Cycling p/b The Doctrine | 0:37:34.9 | +6:06.8 |
14 | 206 | GORDON | Shannon | W5 | Crave Racing | 0:37:57.8 | +6:29.7 |
15 | 202 | GABRIS | Alyssa | W5 | Synergy Racing | 0:38:06.1 | +6:38.0 |
16 | 214 | MCNAIR | Danielle | W5 | Cranked | 0:38:46.3 | +7:18.2 |
17 | 213 | MILLS | Tera | W5 | Independent | 0:39:47.8 | +8:19.7 |
18 | 211 | TESSIER | Erin | W5 | Independent | 0:39:54.7 | +8:26.6 |
19 | 215 | WILSON | Maria | W5 | Speed Theory Cycling p/b The Doctrine | 0:42:06.5 | +10:38.4 |
DNS | 209 | SOMERSET | Lindsay | W4 | Pedalhead Road Works | *** | *** |
DNS | 218 | DAMER | Rosalind | W5 | Crave Racing | *** | *** |
Women 1/2/3 20 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 153 | POIDEVIN | Sara | bicisport | 0:31:22.0 | |
2 | 152 | BROWN | Meghan | bicisport | 0:31:22.2 | +0.2 |
3 | 154 | MANCA | Terra | Edmonton Road & Track Club | 0:32:13.4 | +51.4 |
4 | 151 | MCCARTHY | Katharine | Synergy Racing | 0:33:17.9 | +1:55.9 |
Men Cat 1/2 20 km. Individual Time Trial |
PL | # | Last Name | First Name | Club | Time | Diff |
1 | 113 | JOHNSTONE | Eric | Team H&R Block | 0:26:10.3 | |
2 | 112 | BAYER | Evan | The Lead Out Project | 0:26:13.9 | +3.6 |
3 | 109 | MCKNIGHT | Bailey | Trek Red Truck p/b Mosaic Homes | 0:26:24.9 | +14.6 |
4 | 114 | ENTER | Marc | The Lead Out Project | 0:26:25.1 | +14.8 |
5 | 100 | DAHL | Kristofer | Team SmartStop | 0:26:25.4 | +15.1 |
6 | 108 | MUIR | Warren | Soul Sportif | 0:26:35.2 | +24.9 |
7 | 111 | ROCKWELL | Andrew | bicisport | 0:27:09.9 | +59.6 |
8 | 117 | BEALL | Isaac | bicisport | 0:27:20.0 | +1:09.7 |
9 | 115 | MILLS-CONNERY | Fraser | The Lead Out Project | 0:27:36.0 | +1:25.7 |
10 | 116 | GARVIN | Mac | Cyclemeisters/Bow Cycle | 0:27:50.7 | +1:40.4 |
11 | 104 | WALDHUBER | Michael | Peloton Racing p/b Exterra | 0:28:23.9 | +2:13.6 |
12 | 107 | WILLIAMS | Trev | Speed Theory Cycling p/b The Doctrine | 0:28:31.9 | +2:21.6 |
13 | 105 | OWEN | Dougal | bicisport | 0:28:33.6 | +2:23.3 |
14 | 102 | DAVIDSON | Andrew | Team Cafe Roubaix | 0:28:41.4 | +2:31.1 |
15 | 106 | YIP | Thomas | Folium Racing p/b Motion Chiropractic | 0:28:43.6 | +2:33.3 |
16 | 101 | ALMOND | Jevon | Team Niklas | 0:28:43.8 | +2:33.5 |
17 | 103 | BLAND | Dennis | Speed Theory Cycling p/b The Doctrine | 0:28:57.2 | +2:46.9 |
18 | 110 | FAAS | Mark | Edmonton Road & Track Club | 0:29:07.6 | +2:57.3 |