Cross Wed Night - presented by Velocity |
||
Date: Oct 8, 2014 | Location: Hardwood Ski & Bike Host Club: Hardwood |
|
|
Youth Boys 15- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 74 | Graham Buchan | 0:09:07.0 | (2) | 0:09:04.1 | (1) | 0:18:11.1 | |
2 | 610 | Max Holmgren | 0:09:24.4 | (3) | 0:09:36.2 | (2) | 0:19:00.6 | +49.5 |
3 | 389 | Richard Elliot | 0:08:55.5 | (1) | 0:10:05.3 | (5) | 0:19:00.8 | +49.7 |
4 | 72 | Brett Lancaster | 0:09:52.3 | (4) | 0:09:43.7 | (4) | 0:19:36.0 | +1:24.9 |
5 | 69 | Theron Inglis | 0:09:54.0 | (5) | 0:09:42.1 | (3) | 0:19:36.1 | +1:25.0 |
6 | 369 | Theo DeGroote | 0:10:18.2 | (6) | 0:10:35.7 | (6) | 0:20:53.9 | +2:42.8 |
Jr Boys 16-19 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 1392 | Quinton Disera | 0:07:13.8 | (1) | 0:07:02.0 | (1) | 0:07:19.0 | (1) | 0:21:34.8 | |
2 | 387 | Scott Leonard | 0:07:45.9 | (2) | 0:08:24.9 | (3) | 0:08:26.7 | (3) | 0:24:37.5 | +3:02.7 |
3 | 613 | Dylan Kerr | 0:08:18.9 | (3) | 0:08:17.0 | (2) | 0:08:20.0 | (2) | 0:24:55.9 | +3:21.1 |
DNF | 93 | Matthew Staples | 0:10:10.5 | (*) | *** | (*) | *** | (*) | *** | *** |
Sr Men 20-34 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 611 | Gunnar Holmgren | 0:07:13.2 | (1) | 0:06:53.0 | (1) | 0:07:00.1 | (1) | 0:07:12.9 | (1) | 0:28:19.2 | |
2 | 86 | Graydon Staples | 0:07:15.5 | (2) | 0:07:22.7 | (2) | 0:07:41.8 | (3) | 0:07:38.4 | (2) | 0:29:58.4 | +1:39.2 |
3 | 704 | Trevor O Donnell | 0:07:28.8 | (3) | 0:08:11.0 | (5) | 0:07:35.8 | (2) | 0:07:42.8 | (3) | 0:30:58.4 | +2:39.2 |
4 | 248 | Jacob McClelland | 0:07:36.4 | (5) | 0:08:08.6 | (3) | 0:07:57.9 | (5) | 0:07:51.1 | (4) | 0:31:34.0 | +3:14.8 |
5 | 385 | Ryan DeGroote | 0:07:36.3 | (4) | 0:08:08.8 | (4) | 0:07:55.7 | (4) | 0:07:55.6 | (5) | 0:31:36.4 | +3:17.2 |
6 | 388 | David Wheelock | 0:08:27.6 | (6) | 0:08:32.3 | (6) | 0:07:59.1 | (6) | 0:08:16.5 | (6) | 0:33:15.5 | +4:56.3 |
DNF | 98 | Anderson Reid | 0:08:02.8 | (*) | 0:08:46.9 | (*) | 0:07:51.4 | (*) | *** | (*) | *** | *** |
Master Men 35+ 12 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 612 | Rob Holmgren | 0:07:15.2 | (1) | 0:07:06.5 | (1) | 0:07:12.8 | (1) | 0:07:26.9 | (2) | 0:29:01.4 | |
2 | 73 | Jeff Buchan | 0:07:26.4 | (2) | 0:07:43.5 | (2) | 0:07:36.0 | (3) | 0:07:43.6 | (4) | 0:30:29.5 | +1:28.1 |
3 | 61 | Chris White | 0:07:27.6 | (3) | 0:08:12.0 | (6) | 0:07:36.6 | (4) | 0:07:13.5 | (1) | 0:30:29.7 | +1:28.3 |
4 | 390 | Kevin Simms | 0:07:40.2 | (4) | 0:07:59.7 | (4) | 0:07:29.2 | (2) | 0:07:47.9 | (5) | 0:30:57.0 | +1:55.6 |
5 | 395 | Eric Jackson | 0:08:01.0 | (6) | 0:07:44.0 | (3) | 0:07:56.0 | (5) | 0:07:54.0 | (6) | 0:31:35.0 | +2:33.6 |
6 | 58 | Richard Thomas | 0:07:40.4 | (5) | 0:08:19.8 | (7) | 0:08:06.4 | (7) | 0:07:34.4 | (3) | 0:31:41.0 | +2:39.6 |
7 | 97 | Ron Spencer | 0:08:12.4 | (7) | 0:08:08.9 | (5) | 0:08:16.8 | (9) | 0:08:21.9 | (8) | 0:33:00.0 | +3:58.6 |
8 | 246 | Andrew Doble | 0:08:29.1 | (8) | 0:08:30.8 | (8) | 0:07:58.7 | (6) | 0:08:11.4 | (7) | 0:33:10.0 | +4:08.6 |
9 | 279 | Mark MacDonald | 0:08:32.3 | (9) | 0:08:31.0 | (9) | 0:08:07.6 | (8) | 0:08:41.7 | (9) | 0:33:52.6 | +4:51.2 |
DNF | 396 | Keith Richards | 0:08:43.9 | (*) | 0:-8:-43.9 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 399 | Shawn Hurd | 0:11:57.4 | (*) | 0:10:37.0 | (*) | 0:12:14.4 | (*) | *** | (*) | *** | *** |
Gr Master Men 55+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 94 | David Staples | 0:08:01.4 | (1) | 0:07:57.3 | (1) | 0:08:37.4 | (2) | 0:24:36.1 | |
2 | 207 | Murray Wood | 0:08:24.6 | (2) | 0:08:17.2 | (2) | 0:08:15.9 | (1) | 0:24:57.7 | +21.6 |
3 | 22 | Jack Sasseville | 0:08:55.5 | (3) | 0:08:38.8 | (3) | 0:08:38.1 | (3) | 0:26:12.4 | +1:36.3 |
4 | 96 | Craig Hughes | 0:09:37.5 | (4) | 0:09:22.9 | (4) | 0:09:29.1 | (4) | 0:28:29.5 | +3:53.4 |
5 | 392 | Hugh Coleman | 0:10:51.8 | (5) | 0:10:39.1 | (5) | 0:11:15.8 | (6) | 0:32:46.7 | +8:10.6 |
6 | 498 | Jim Hamilton | 0:11:01.8 | (6) | 0:10:53.5 | (6) | 0:11:05.0 | (5) | 0:33:00.3 | +8:24.2 |
Youth/Jr Girls 19- 6 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 245 | Erin Doble | 0:14:21.9 | (1) | 0:15:43.3 | (1) | 0:30:05.2 |
Sr Women 20-34 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 601 | Erica Leonard | 0:08:24.1 | (1) | 0:08:41.3 | (1) | 0:08:28.3 | (1) | 0:25:33.7 |
Master Women 35+ 9 km. Cyclocross Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 756 | Lisa Holmgren | 0:08:01.3 | (1) | 0:07:57.2 | (1) | 0:07:47.0 | (1) | 0:23:45.5 | |
2 | 70 | Rhonda Stickle | 0:08:48.6 | (2) | 0:08:26.9 | (2) | 0:08:18.9 | (2) | 0:25:34.4 | +1:48.9 |