
Teck BC Cup#1 Home Hardware Sprints |
||
Date: Jan 3, 2015 | Location: Otway Nordic Centre Host Club: Caledonia Nordic Ski Club |
|
|
Midget Girls 0.4 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 72 | Mila Wittenberg MG2(1) | 2001 | 33737 | WN | A Final | 0:01:26.93 | |
2 | 71 | Hanneli Ladyman MG2(2) | 2001 | 31055 | OVSC | A Final | 0:01:24.91 | |
3 | 88 | Megan Hart MG2(3) | 2001 | LH | A Final | 0:02:29.87 | ||
4 | 74 | Sally Haaheim MG2(4) | 2001 | 33726 | TEL | A Final | 0:01:30.24 | |
5 | 78 | Miika Park MG2(5) | 2001 | 33730 | RN | A Final | 0:01:39.88 | |
6 | 73 | Zoe Hallman MG2(6) | 2001 | BV | A Final | 0:01:29.16 | ||
7 | 77 | Maggie Beckner MG1(1) | 2002 | LH | B Final | 0:01:38.39 | ||
8 | 75 | Mia Recknell MG1(2) | 2002 | BV | B Final | 0:01:37.88 | ||
9 | 81 | Clara Hardy MG2(7) | 2001 | 33386 | SLN | B Final | 0:01:41.56 | |
10 | 83 | Linnea Uunila MG1(3) | 2002 | 33727 | WN | B Final | 0:01:41.92 | |
11 | 84 | Sakura Kawano MG2(8) | 2001 | SVJ | B Final | 0:01:42.77 | ||
12 | 79 | Danika Fiala MG2(9) | 2001 | 33381 | CNSC | B Final | 0:01:40.17 | |
13 | 76 | Rachel Bates MG2(10) | 2001 | LH | Quarterfinal | 0:01:38.35 | ||
14 | 82 | Sadie Bialuski MG1(4) | 2002 | 33762 | CNSC | Quarterfinal | 0:01:41.82 | |
15 | 85 | Leah Nash MG2(11) | 2001 | 32885 | LH | Quarterfinal | 0:01:43.82 | |
16 | 87 | Lucy Elliott MG1(5) | 2002 | LH | Quarterfinal | 0:01:54.10 | ||
17 | 80 | Rachel Cuell MG2(12) | 2001 | 33105 | BV | Quarterfinal | 0:01:40.41 | |
18 | 86 | Keeya Corbett MG1(6) | 2002 | 33392 | LH | Quarterfinal | 0:01:47.63 | |
DNF | Abigail Ertel | 2001 | TEL | Qualification | *** |
Midget Boys 0.4 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 113 | Ian Oliphant MB2(1) | 2001 | 33143 | SLN | A Final | 0:02:09.18 | |
2 | 91 | Simon Blackie MB2(2) | 2001 | 33142 | RN | A Final | 0:01:24.28 | |
3 | 95 | Cole Turner MB2(3) | 2001 | WL | A Final | 0:01:27.39 | ||
4 | 94 | Jesse Smids MB2(4) | 2001 | 33120 | BV | A Final | 0:01:26.07 | |
5 | 93 | Stephen Moore MB1(1) | 2002 | LH | A Final | 0:01:25.38 | ||
6 | 96 | Stephen Lamon MB1(2) | 2002 | SN | A Final | 0:01:27.83 | ||
7 | 92 | Joe Davies MB2(5) | 2001 | 31031 | WN | B Final | 0:01:24.42 | |
8 | 101 | Calvin Hepburn MB1(3) | 2002 | LH | B Final | 0:01:35.01 | ||
9 | 97 | Marco Bucher MB2(6) | 2001 | BV | B Final | 0:01:28.18 | ||
10 | 99 | Grayson Mckinnon MB1(4) | 2002 | TEL | B Final | 0:01:33.31 | ||
11 | 106 | Aiden Noble MB1(5) | 2002 | SN | B Final | 0:01:37.26 | ||
12 | 102 | Sean Richardson MB2(7) | 2001 | 31880 | HBC | B Final | 0:01:36.00 | |
13 | 98 | Rory Finnegan MB2(8) | 2001 | 33104 | BV | Quarterfinal | 0:01:31.99 | |
14 | 100 | Erik Brosch MB2(9) | 2001 | RN | Quarterfinal | 0:01:35.01 | ||
15 | 103 | Tristan Lee MB1(6) | 2002 | TEL | Quarterfinal | 0:01:36.29 | ||
16 | 104 | Ben van MB2(10) | 2001 | LH | Quarterfinal | 0:01:36.51 | ||
17 | 107 | Connor Hobbs MB1(7) | 2002 | TEL | Quarterfinal | 0:01:43.93 | ||
18 | 108 | Alexander Swift MB1(8) | 2002 | SN | Quarterfinal | 0:01:45.29 | ||
19 | 110 | Bhavish Parshotam MB2(11) | 2001 | CNSC | Quarterfinal | 0:01:52.05 | ||
20 | 112 | Hamish Graham MB2(12) | 2001 | TEL | Quarterfinal | 0:02:08.32 | ||
21 | 105 | Jordan Bax MB2(13) | 2001 | CNSC | Quarterfinal | 0:01:37.16 | ||
22 | 109 | Alix Vandermeirsch MB2(14) | 2001 | HBC | Quarterfinal | 0:01:46.51 | ||
23 | 111 | Stuart Hartley MB2(15) | 2001 | CNSC | Quarterfinal | 0:02:00.93 |
Juvenile Girls 0.6 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 121 | Jenna Sim JvG2(1) | 1999 | 28153 | HBC | A Final | 0:01:42.80 | |
2 | 122 | Anna Goodwin JvG2(2) | 1999 | 29456 | HBC | A Final | 0:01:43.11 | |
3 | 123 | Rachel May JvG2(3) | 1999 | 29419 | LH | A Final | 0:01:45.98 | |
4 | 127 | Alana Brittin JvG1(1) | 2000 | 31035 | RN | A Final | 0:01:49.54 | |
5 | 129 | Paige Latta JvG1(2) | 2000 | 31453 | SLN | A Final | 0:01:51.09 | |
6 | 124 | Kaia Andal JvG2(4) | 1999 | 31430 | CNSC | A Final | 0:01:46.00 | |
7 | 126 | Elizabeth Elliott JvG1(3) | 2000 | 31448 | RN | B Final | 0:01:48.34 | |
8 | 132 | Maxine Forder JvG1(4) | 2000 | 31009 | HBC | B Final | 0:01:52.44 | |
9 | 130 | Benita Peiffer JvG1(5) | 2000 | 31032 | WN | B Final | 0:01:51.28 | |
10 | 136 | Emma Smedley JvG2(5) | 1999 | 31435 | SLN | B Final | 0:01:56.91 | |
11 | 131 | Beth Granstrom JvG1(6) | 2000 | 33141 | RN | B Final | 0:01:51.95 | |
12 | 125 | Michaela McLean JvG2(6) | 1999 | 29447 | BJSC | B Final | 0:01:46.46 | |
13 | 128 | Alisa Feuz JvG1(7) | 2000 | 32910 | SVJ | Quarterfinal | 0:01:50.26 | |
14 | 133 | Kelsey Truran JvG2(7) | 1999 | 31421 | HBC | Quarterfinal | 0:01:54.59 | |
15 | 134 | Sarah Burns JvG1(8) | 2000 | 33394 | HBC | Quarterfinal | 0:01:55.82 | |
16 | 138 | Kaede Kawano JvG2(8) | 1999 | 33410 | SVJ | Quarterfinal | 0:01:59.16 | |
17 | 135 | Madeleine Guimond JvG2(9) | 1999 | 29311 | SN | Quarterfinal | 0:01:56.69 | |
18 | 137 | Kate Granstrom JvG1(9) | 2000 | 33140 | RN | Quarterfinal | 0:01:57.23 | |
19 | 139 | Jenna Horembala JvG2(10) | 1999 | 31048 | HBC | Quarterfinal | 0:01:59.62 | |
20 | 140 | Lauren McKay JvG1(10) | 2000 | 34073 | WN | Quarterfinal | 0:02:02.81 | |
21 | 141 | Bronwyn Moore JvG2(11) | 1999 | 29309 | BJSC | Quarterfinal | 0:02:03.60 | |
22 | 142 | Maya Swift JvG2(12) | 1999 | 29313 | SN | Quarterfinal | 0:02:07.25 | |
23 | 143 | Samantha Loewen JvG2(13) | 1999 | 31438 | SLN | Quarterfinal | 0:02:09.07 |
Juvenile Boys 0.6 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 153 | David Bakker JvB2(1) | 1999 | 31054 | LH | A Final | 0:01:33.78 | |
2 | 152 | Remi Drolet JvB1(1) | 2000 | 33108 | BJSC | A Final | 0:01:31.75 | |
3 | 155 | Carson Bassett JvB2(2) | 1999 | 31440 | SLN | A Final | 0:01:37.92 | |
4 | 157 | Konrad Van JvB1(2) | 2000 | 31447 | LH | A Final | 0:01:38.19 | |
5 | 154 | Travis Pete JvB2(3) | 1999 | 29293 | BV | A Final | 0:01:36.07 | |
6 | 151 | Tallon Noble JvB2(4) | 1999 | 29277 | SN | A Final | 0:01:30.89 | |
7 | 161 | Ross Lamon JvB1(3) | 2000 | 29304 | SN | B Final | 0:01:41.31 | |
8 | 159 | Ian Williams JvB1(4) | 2000 | 31405 | TEL | B Final | 0:01:39.00 | |
9 | 162 | Michael Murdoch JvB1(5) | 2000 | 31020 | WN | B Final | 0:01:46.32 | |
10 | 160 | Connor McGrady JvB2(5) | 1999 | 29453 | SN | B Final | 0:01:39.08 | |
11 | 158 | Matthias Shipley JvB1(6) | 2000 | 33135 | TEL | B Final | 0:01:38.42 | |
12 | 156 | Philip-Maynard Davies JvB2(6) | 1999 | 31860 | HBC | B Final | 0:01:38.18 | |
13 | 163 | Matthew Salmon JvB1(7) | 2000 | 33387 | SN | Quarterfinal | 0:01:46.40 | |
14 | 164 | Benjamin Shipley JvB1(8) | 2000 | 33136 | TEL | Quarterfinal | 0:01:46.91 | |
15 | 165 | Jonathan Rabung JvB2(7) | 1999 | 34058 | SVJ | Quarterfinal | 0:01:51.00 | |
16 | 167 | Conor Henry JvB1(9) | 2000 | 33412 | HBC | Quarterfinal | 0:01:54.98 | |
17 | 166 | Jeremie Leclair JvB2(8) | 1999 | 33393 | HBC | Quarterfinal | 0:01:52.00 | |
18 | 168 | Aidan Hepburn JvB2(10) | 2000 | 33378 | LH | Quarterfinal | 0:01:55.65 | |
19 | 169 | Clovis Vandermeirsch JvB1(11) | 2000 | HBC | Quarterfinal | 0:02:04.00 | ||
20 | 170 | Arley Morris JvB1(12) | 2000 | 33154 | HBC | Quarterfinal | 0:02:09.95 | |
DNF | Charlie Borek | 1999 | 29431 | NN | Qualification | *** |
Junior Girls 0.8 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 181 | Hannah Mehain JG1(1) | 1998 | 29487 | SLN | A Final | 0:02:14.48 | |
2 | 182 | Avalon Wasteneys JG2(1) | 1997 | 29387 | SN | A Final | 0:02:22.13 | |
3 | 183 | Chiaki Yamamoto JG2(2) | 1997 | 31442 | 3305262 | BJSC | A Final | 0:02:23.50 |
4 | 184 | Erica Kreitz JG2(3) | 1997 | 29471 | CNSC | A Final | 0:02:25.00 | |
5 | 185 | Sage Bialuski JG1(2) | 1998 | 27505 | CNSC | A Final | 0:02:35.44 | |
6 | 187 | Sage Robine JG1(3) | 1998 | 29444 | BJSC | A Final | 0:02:37.54 | |
7 | 188 | Michelle Metza JG1(4) | 1998 | 29474 | SLN | B Final | 0:02:38.11 | |
8 | 186 | Madeleine Ertel JG1(5) | 1998 | 29476 | TEL | B Final | 0:02:37.13 | |
9 | 189 | Emily Handford JG1(6) | 1998 | 31052 | HBC | B Final | 0:02:39.40 | |
10 | 192 | Alyssa Manhard JG1(7) | 1998 | 29272 | OVSC | B Final | 0:02:48.59 | |
11 | 191 | Sarah Manhard JG1(8) | 1998 | 29273 | OVSC | B Final | 0:02:45.95 | |
12 | 190 | Pippa Roots JG2(4) | 1997 | 30237 | CNSC | B Final | 0:02:45.31 | |
13 | 193 | Heather Vermey JG1(9) | 1998 | 29399 | OVSC | Quarterfinal | 0:02:50.87 | |
14 | 194 | Emma Pollard JG1(10) | 1998 | 33326 | 3045078 | WN | Quarterfinal | 0:02:54.51 |
DNF | Tayla Koerber | 1997 | 27407 | RN | Qualification | *** |
Junior Boys 0.8 km. Classic |
PL | Bib | Name | DOB | CCC | FIS | Club | Round | QualifyTime |
1 | 201 | Amund Wirstad JB2(1) | 1997 | 33757 | HBC | A Final | 0:01:54.37 | |
2 | 217 | Gareth Williams JB2(2) | 1997 | 25705 | TEL | A Final | 0:02:23.38 | |
3 | 203 | David Walker JB2(3) | 1997 | 27091 | TEL | A Final | 0:02:01.28 | |
4 | 202 | Andrew Nash JB1(1) | 1998 | 29285 | LH | A Final | 0:02:01.03 | |
5 | 207 | Seth Van JB1(2) | 1998 | 29418 | LH | A Final | 0:02:04.67 | |
6 | 205 | Cam Fitzmaurice JB1(3) | 1998 | 29454 | HBC | A Final | 0:02:04.39 | |
7 | 206 | Daniel Merlo JB2(4) | 1997 | 26909 | BJSC | B Final | 0:02:04.43 | |
8 | 208 | Hamish Woods JB1(4) | 1998 | 29483 | BV | B Final | 0:02:04.77 | |
9 | 210 | Kayden Sim JB2(5) | 1997 | 27437 | 3100350 | HBC | B Final | 0:02:08.95 |
10 | 211 | Alexander Corbett JB2(6) | 1997 | 28638 | LH | B Final | 0:02:10.94 | |
11 | 204 | Kieran Lumb JB1(5) | 1998 | 29457 | HBC | B Final | 0:02:03.77 | |
12 | 212 | Eric Embleton JB1(6) | 1998 | 29481 | SLN | B Final | 0:02:13.93 | |
13 | 209 | Kellen Viznaugh JB2(7) | 1997 | 27418 | LH | Quarterfinal | 0:02:08.27 | |
14 | 213 | Alexander Nemethy JB2(8) | 1997 | 27065 | NN | Quarterfinal | 0:02:14.56 | |
15 | 214 | Matan Guttmann JB1(7) | 1998 | 29388 | HBC | Quarterfinal | 0:02:19.35 | |
16 | 215 | Hugh Pollard JB2(9) | 1997 | 33325 | 3040124 | WN | Quarterfinal | 0:02:19.40 |
17 | 216 | Alexander Spice JB1(8) | 1998 | 29477 | OVSC | Quarterfinal | 0:02:20.93 | |
18 | 218 | Garrett Tremblay JB1(9) | 1998 | 31057 | OVSC | Quarterfinal | 0:02:27.28 | |
19 | 219 | Max Lowman JB1(10) | 1998 | 3040126 | WN | Quarterfinal | 0:02:35.17 | |
DNF | Kristian Jensen-Leblanc | 1998 | 28156 | CNSC | Qualification | *** |