Short Distance - CEC 2015 Haywood NORAM/Cyclery | Zone4.ca



Short Distance - CEC 2015 Haywood NORAM/Cyclery

Date: Jan 31, 2015
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  Mike Norton 
ATD / DTA  Daniel Bellerose 
Dir. Comp. Chief  Pierre Millette/Jim McCarthy 
CCC Dir. SFC  Dave Dyer 
Heure/Time: 11AM-5PM
Wind/Vent:  10 km/h Wind/Vent Dir:
Air Temp: -20 C Snow/Neige T: fresh groomed
Weather/Météo: Snow/Neige:

Open/Junior A (M) 15 km. Free    
PL Bib Name Overall CCC YOB Prov Club Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 107 Nicholas Pigeon 17/114 24518 1995 QC Skinouk QCST 0:13:36.1 (2) 0:14:10.5 (1) 0:14:10.6 (1) 0:41:57.4  
2 92 Antoine Blais 19/114 27382 1997 QC Skibec nordique   0:13:25.8 (1) 0:14:16.9 (2) 0:14:28.4 (2) 0:42:11.2 +13.8
3 94 William Dumas 22/114 26913 1996 QC Chelsea Nordiq   0:13:54.8 (5) 0:14:23.2 (3) 0:14:28.9 (3) 0:42:46.9 +49.5
4 84 Samuel Greer 27/114 25709 1996 ON Highland Trailblazer NDC TBay 0:14:07.4 (6) 0:14:44.6 (6) 0:14:30.9 (4) 0:43:23.0 +1:25.6
5 97 Edouard Reed-Métayer 32/114 25622 1996 QC Skibec nordique   0:13:47.8 (3) 0:14:54.6 (9) 0:14:57.2 (8) 0:43:39.8 +1:42.4
6 93 Kieran Jones 33/114 26355 1996 ON Team Hardwood   0:14:09.8 (7) 0:14:41.4 (4) 0:15:00.2 (10) 0:43:51.5 +1:54.1
7 89 Aaron Fahey 35/114 25784 1996 QC Chelsea Nordiq   0:14:11.6 (8) 0:14:51.1 (7) 0:14:53.1 (6) 0:43:56.0 +1:58.6
7 103 David Askwith 35/114 25804 1995 ON Georgian Bay Nordic NDC TBay 0:14:14.6 (11) 0:14:42.9 (5) 0:14:58.4 (9) 0:43:56.0 +1:58.6
9 102 Antoine Briand 37/114 23624 1995 QC Skibec nordique QCST 0:14:13.1 (10) 0:14:54.3 (8) 0:14:49.8 (5) 0:43:57.3 +1:59.9
10 85 Tate Macdonald 40/114 25740 1996 AB Edmonton Nordic AWCA/CRTG 0:14:17.3 (12) 0:15:07.0 (11) 0:14:54.5 (7) 0:44:19.0 +2:21.6
11 80 Brendon Howard 44/114 25712 1996 ON Nakkertok   0:14:31.3 (13) 0:15:12.9 (12) 0:15:11.0 (11) 0:44:55.4 +2:58.0
12 21 Colin Foley 45/114   1995 ON Nakkertok Queen's U 0:14:47.5 (17) 0:15:00.3 (10) 0:15:17.2 (12) 0:45:05.1 +3:07.7
13 96 Angus Foster 46/114 23596 1995 ON Big Thunder Nordic Lakehead U/OST 0:14:12.1 (9) 0:15:36.9 (16) 0:15:41.2 (17) 0:45:30.3 +3:32.9
14 64 Graham Perry 47/114 25760 1995 ON Nakkertok Carleton U 0:14:31.9 (14) 0:15:32.5 (15) 0:15:39.9 (16) 0:45:44.4 +3:47.0
15 78 Avery Vreugdenhil-Beaucler 48/114 25715 1996 ON Nakkertok Carleton U 0:14:46.0 (16) 0:15:24.8 (14) 0:15:34.1 (14) 0:45:45.0 +3:47.6
16 61 Olivier Peloquin 49/114 25616 1996 QC Montériski   0:14:56.7 (19) 0:15:24.1 (13) 0:15:38.1 (15) 0:45:59.0 +4:01.6
17 72 Alexandre Leclerc 50/114 28192 1996 QC Chelsea Nordiq   0:15:01.8 (20) 0:15:38.5 (17) 0:15:30.6 (13) 0:46:10.9 +4:13.5
18 106 Olivier Hamel 51/114 25623 1996 QC Skibec nordique CNEPH-NST 0:13:51.8 (4) 0:16:32.0 (22) 0:15:55.0 (19) 0:46:18.9 +4:21.5
19 101 Antoine Hébert 52/114 25750 1996 QC Montériski   0:14:54.8 (18) 0:15:43.0 (18) 0:15:48.3 (18) 0:46:26.2 +4:28.8
20 98 Liam Patterson 53/114 14612 1995 ON North Bay Nordic Nipissing U 0:14:37.4 (15) 0:15:58.0 (19) 0:16:00.3 (20) 0:46:35.8 +4:38.4
21 67 Geoffrey Way-Nee 56/114 29401 1996 ON Kawartha Nordic Lakehead U 0:15:06.5 (21) 0:16:00.5 (20) 0:16:03.9 (21) 0:47:11.0 +5:13.6
22 65 August Myers 61/114 27358 1996 QC Orford   0:15:16.3 (22) 0:16:22.5 (21) 0:16:24.1 (22) 0:48:03.0 +6:05.6
23 69 Christopher Blakeney 64/114 27398 1996 ON Nakkertok Guelph U 0:15:21.4 (24) 0:16:33.8 (23) 0:16:24.4 (23) 0:48:19.8 +6:22.4
24 86 Nelson Allan 65/114 21483 1995 AB Nakkertok Carleton U 0:15:33.2 (25) 0:16:42.4 (24) 0:16:26.9 (24) 0:48:42.7 +6:45.3
25 73 Anders Cowper 67/114 25607 1996 AB St. Albert Nordic AWCA/CRTG 0:15:18.9 (23) 0:16:50.3 (26) 0:16:44.3 (26) 0:48:53.6 +6:56.2
26 76 Konrad Kuhne 68/114 23589 1996 NL Menihek Nordic XCNL 0:15:34.9 (26) 0:16:51.2 (27) 0:16:37.2 (25) 0:49:03.4 +7:06.0
27 38 Jesse Williams 72/114 24458 1995 QC Nakkertok   0:15:48.1 (27) 0:16:45.7 (25) 0:17:22.4 (31) 0:49:56.4 +7:59.0
28 39 Paul Ramsay-Vejlens 73/114 31847 1996 QC Montériski   0:16:30.4 (31) 0:16:52.2 (28) 0:16:48.6 (27) 0:50:11.3 +8:13.9
29 40 Connor Psuik 74/114 28857 1996 NS Martock Nipissing U 0:15:57.6 (29) 0:17:09.9 (30) 0:17:15.2 (29) 0:50:22.8 +8:25.4
30 71 Eloi Lemay 76/114 25772 1995 QC Fondeurs-Laurentides   0:15:54.9 (28) 0:17:22.7 (31) 0:17:17.1 (30) 0:50:34.8 +8:37.4
31 48 Ben Dearing 80/114 28183 1995 MB Red River Nordic MBST 0:16:44.5 (35) 0:17:01.6 (29) 0:17:10.4 (28) 0:50:56.5 +8:59.1
32 57 David Laurie 84/114 30238 1996 ON Kawartha Nordic U of G 0:16:32.1 (32) 0:17:33.9 (33) 0:17:36.7 (32) 0:51:42.9 +9:45.5
33 50 Jonah Hudec 87/114 24505 1995 NS North Highlands Nordic NSST 0:16:41.4 (34) 0:17:26.1 (32) 0:18:10.3 (35) 0:52:17.9 +10:20.5
34 8 Robert Graham 88/114   1996 ON Carleton U Carleton U 0:17:02.9 (38) 0:17:42.7 (34) 0:17:50.8 (33) 0:52:36.4 +10:39.0
35 59 Vincent Leclair 89/114 24503 1996 NB NBST NBST 0:16:23.9 (30) 0:18:17.1 (38) 0:18:09.9 (34) 0:52:50.9 +10:53.5
36 43 Tim Tindall 92/114 23766 1996 ON Laurentian Nordic   0:16:56.2 (37) 0:18:13.3 (37) 0:18:14.2 (36) 0:53:23.8 +11:26.4
37 52 Michael Solomon 93/114 24475 1995 QC Chelsea Nordiq Guelph U 0:16:38.2 (33) 0:17:57.5 (36) 0:18:48.3 (38) 0:53:24.1 +11:26.7
38 46 Hayden Estabrook 94/114 31878 1996 NS Martock Queen's U 0:17:08.9 (39) 0:17:49.5 (35) 0:18:27.0 (37) 0:53:25.5 +11:28.1
39 26 Bryan Stone 98/114   1995 ON North Bay Nordic Nipissing U 0:17:46.5 (40) 0:18:25.3 (39) 0:18:52.5 (39) 0:55:04.3 +13:06.9
40 28 Quentin Stoyel 100/114   1995 QC McGill U McGill U 0:16:54.7 (36) 0:19:30.7 (40) 0:19:32.8 (40) 0:55:58.3 +14:00.9
41 4 Jacob Heroux 109/114   1996 ON Temiskaming Guelph U 0:19:19.8 (42) 0:21:21.9 (41) 0:22:18.3 (41) 1:03:00.0 +21:02.6
42 34 Owen Fry 110/114   1996 ON Laurentian Nordic Laurentian U 0:19:16.0 (41) 0:22:20.2 (42) 0:22:19.5 (42) 1:03:55.8 +21:58.4
43 42 Hayden Gorman 111/114 33122 1995 ON Big Thunder Nordic Lakehead 0:19:34.9 (43) 0:22:47.1 (44) 0:22:45.3 (43) 1:05:07.5 +23:10.1
44 7 Andrew Lowther 112/114   1995 QC McGill U McGill U 0:21:05.7 (45) 0:22:25.2 (43) 0:22:55.8 (44) 1:06:26.8 +24:29.4
45 11 Michael Hohl 113/114   1995 QC McGill U McGill U 0:20:39.4 (44) 0:24:12.7 (45) 0:24:05.2 (45) 1:08:57.4 +27:00.0
DNF 88 Maxime Raymond * 25618 1996 QC Skibec nordique   0:15:24.0 (*) *** (*) *** (*) *** ***
DNS 13 Orion Austrup *   1995 ON Waterloo Region Waterloo U *** (*) *** (*) *** (*) *** ***
DNS 18 Jordan McTaggart *   1995 ON Nakkertok Queen's U *** (*) *** (*) *** (*) *** ***
DNS 33 Antoine Schuler *   1996 QC McGill U McGill U *** (*) *** (*) *** (*) *** ***
DNS 105 Joey Foster * 28653 1996 ON Team Hardwood   *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4