
Calforex # 5 - Individual |
||
Date: Feb 7, 2015 | Location: Canmore, Alberta Host Club: CBR/CNSC/FNSC/RMR |
|
|
Dev 1 5 km. Individual |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | P | T | Time | Diff | Calforex |
1 | 12 | Justin PIANOSI HOUDEN | Dev 1 Boys | 1/8 | Canmore Nordic | 0:17:15.1 | 2 | 0 | 1 | 3 | 0:19:15.1 | 50 | |
2 | 18 | Will GROENEVELD | Dev 1 Boys | 2/8 | Calgary Biathlon Racers | 0:18:46.5 | 0 | 1 | 0 | 1 | 0:19:26.5 | +11.4 | 46 |
3 | 4 | Pascale PARADIS | Dev 1 Girls | 1/9 | Foothills Nordic | 0:17:14.4 | 1 | 0 | 3 | 4 | 0:19:54.4 | +39.3 | 43 |
4 | 13 | Jenna SHERRINGTON | Dev 1 Girls | 2/9 | Foothills Nordic | 0:17:32.6 | 0 | 1 | 3 | 4 | 0:20:12.6 | +57.5 | 40 |
5 | 8 | Gareth EYRE | Dev 1 Boys | 3/8 | Foothills Nordic | 0:17:51.4 | 1 | 1 | 2 | 4 | 0:20:31.4 | +1:16.3 | 37 |
6 | 10 | Reid LOVSTROM | Dev 1 Boys | 4/8 | Foothills Nordic | 0:17:36.6 | 3 | 1 | 3 | 7 | 0:22:16.6 | +3:01.5 | 34 |
7 | 9 | Sol BOBIER | Dev 1 Girls | 3/9 | Edmonton Nordic | 0:19:16.4 | 1 | 2 | 2 | 5 | 0:22:36.4 | +3:21.3 | 32 |
8 | 3 | Sam MALKINSON | Dev 1 Boys | 5/8 | Foothills Nordic | 0:18:18.2 | 2 | 2 | 3 | 7 | 0:22:58.2 | +3:43.1 | 30 |
9 | 1 | Emma OSNESS | Dev 1 Girls | 4/9 | Foothills Nordic | 0:20:18.4 | 2 | 3 | 0 | 5 | 0:23:38.4 | +4:23.3 | 28 |
10 | 7 | Logan MCBRIDE | Dev 1 Boys | 6/8 | Foothills Nordic | 0:18:20.1 | 3 | 3 | 2 | 8 | 0:23:40.1 | +4:25.0 | 26 |
11 | 17 | Kaitlyn ALTWASSER | Dev 1 Girls | 5/9 | Foothills Nordic | 0:19:20.1 | 3 | 2 | 3 | 8 | 0:24:40.1 | +5:25.0 | 24 |
12 | 5 | Tynan THOROGOOD | Dev 1 Boys | 7/8 | Calgary Biathlon Racers | 0:19:25.6 | 4 | 2 | 2 | 8 | 0:24:45.6 | +5:30.5 | 22 |
13 | 16 | Sarah LAFLAMME | Dev 1 Girls | 6/9 | Foothills Nordic | 0:22:11.2 | 3 | 1 | 0 | 4 | 0:24:51.2 | +5:36.1 | 20 |
14 | 19 | Kjirsti SELLERS | Dev 1 Girls | 7/9 | Canmore Nordic | 0:22:09.2 | 2 | 0 | 3 | 5 | 0:25:29.2 | +6:14.1 | 18 |
15 | 14 | Joseph MILLS | Dev 1 Boys | 8/8 | Foothills Nordic | 0:23:31.8 | 4 | 1 | 1 | 6 | 0:27:31.8 | +8:16.7 | 16 |
16 | 6 | Abigail BROWN | Dev 1 Girls | 8/9 | Edmonton Nordic | 0:21:45.6 | 4 | 2 | 3 | 9 | 0:27:45.6 | +8:30.5 | 15 |
17 | 15 | Ivy FIXSEN | Dev 1 Girls | 9/9 | Edmonton Nordic | 0:23:12.6 | 3 | 4 | 1 | 8 | 0:28:32.6 | +9:17.5 | 14 |
DNF | 2 | Matthew HOPKINS | Dev 1 Boys | * | Foothills Nordic | *** | 2 | 1 | 2 | *** | *** | ||
DNS | 11 | Gabrielle BOUCHER | Dev 1 Girls | * | Foothills Nordic | *** | 0 | 0 | 0 | *** | *** |
Air 1 4 km. Individual |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | P | T | Time | Diff | Calforex |
1 | 44 | Benjamin BRITTON | Air Rifle 1 Boys | 1/23 | Foothills Nordic | 0:14:58.0 | 0 | 0 | 0 | 0 | 0:14:58.0 | 50 | |
2 | 30 | Keiran CARLSON | Air Rifle 1 Boys | 2/23 | Canmore Nordic | 0:15:11.4 | 0 | 1 | 0 | 1 | 0:15:51.4 | +53.4 | 46 |
3 | 21 | Anna MARINO | Air Rifle 1 Girls | 1/11 | Canmore Nordic | 0:16:07.8 | 0 | 0 | 0 | 0 | 0:16:07.8 | +1:09.8 | 43 |
4 | 51 | Will BRINDLE | Air Rifle 1 Boys | 3/23 | Foothills Nordic | 0:16:54.8 | 0 | 0 | 0 | 0 | 0:16:54.8 | +1:56.8 | 40 |
5 | 24 | Bjorn BAERGEN | Air Rifle 1 Boys | 4/23 | Canmore Nordic | 0:16:48.1 | 0 | 0 | 1 | 1 | 0:17:18.1 | +2:20.1 | 37 |
6 | 23 | Lance SEKORA | Air Rifle 1 Boys | 5/23 | Devon Nordic | 0:17:29.9 | 0 | 0 | 0 | 0 | 0:17:29.9 | +2:31.9 | 34 |
7 | 28 | Cassidy BREWSTER | Air Rifle 1 Girls | 2/11 | Devon Nordic | 0:17:49.2 | 0 | 0 | 0 | 0 | 0:17:49.2 | +2:51.2 | 32 |
8 | 27 | Yianni GEORGACACOS | Air Rifle 1 Boys | 6/23 | Foothills Nordic | 0:17:29.8 | 0 | 1 | 0 | 1 | 0:18:09.8 | +3:11.8 | 30 |
9 | 45 | Graeme COLE | Air Rifle 1 Boys | 7/23 | Foothills Nordic | 0:15:31.6 | 1 | 2 | 1 | 4 | 0:18:11.6 | +3:13.6 | 28 |
10 | 49 | Ethan SORATHIA | Air Rifle 1 Boys | 8/23 | Foothills Nordic | 0:18:16.2 | 0 | 0 | 0 | 0 | 0:18:16.2 | +3:18.2 | 26 |
11 | 26 | Nadia FISH | Air Rifle 1 Girls | 3/11 | Canmore Nordic | 0:16:40.4 | 1 | 2 | 0 | 3 | 0:18:40.4 | +3:42.4 | 24 |
12 | 20 | Blake FIXSEN | Air Rifle 1 Boys | 9/23 | Edmonton Nordic | 0:16:53.9 | 3 | 0 | 0 | 3 | 0:18:53.9 | +3:55.9 | 22 |
13 | 38 | Willem DEJONG | Air Rifle 1 Boys | 10/23 | Foothills Nordic | 0:18:57.1 | 0 | 0 | 0 | 0 | 0:18:57.1 | +3:59.1 | 20 |
14 | 31 | Kaitlyn WIEBE | Air Rifle 1 Girls | 4/11 | Foothills Nordic | 0:18:17.1 | 0 | 1 | 0 | 1 | 0:18:57.1 | +3:59.1 | 20 |
15 | 36 | Tomas QUINTILIO | Air Rifle 1 Boys | 11/23 | Foothills Nordic | 0:17:12.2 | 0 | 0 | 3 | 3 | 0:19:12.2 | +4:14.2 | 16 |
16 | 22 | Dani BREWSTER | Air Rifle 1 Girls | 5/11 | Devon Nordic | 0:17:55.1 | 0 | 2 | 0 | 2 | 0:19:15.1 | +4:17.1 | 15 |
17 | 25 | Hannah JOHNSEN | Air Rifle 1 Girls | 6/11 | Foothills Nordic | 0:19:24.8 | 0 | 0 | 0 | 0 | 0:19:24.8 | +4:26.8 | 14 |
18 | 34 | Janelle SKINNER | Air Rifle 1 Girls | 7/11 | Devon Nordic | 0:18:47.3 | 0 | 0 | 1 | 1 | 0:19:27.3 | +4:29.3 | 13 |
19 | 40 | Maxime BOUCHER | Air Rifle 1 Boys | 12/23 | Foothills Nordic | 0:19:32.6 | 0 | 0 | 0 | 0 | 0:19:32.6 | +4:34.6 | 12 |
20 | 33 | Aidan LATIMER | Air Rifle 1 Boys | 13/23 | Canmore Nordic | 0:19:04.6 | 0 | 1 | 1 | 2 | 0:20:24.6 | +5:26.6 | 10 |
21 | 48 | Samuel OGRYZLO | Air Rifle 1 Boys | 14/23 | Foothills Nordic | 0:20:07.9 | 0 | 1 | 0 | 1 | 0:20:47.9 | +5:49.9 | 8 |
22 | 52 | Matus CHLEPKO | Air Rifle 1 Boys | 15/23 | Foothills Nordic | 0:20:50.2 | 0 | 0 | 0 | 0 | 0:20:50.2 | +5:52.2 | 7 |
23 | 37 | Mason MCBRIDE | Air Rifle 1 Boys | 16/23 | Foothills Nordic | 0:19:44.4 | 0 | 0 | 2 | 2 | 0:21:04.4 | +6:06.4 | 6 |
24 | 50 | Félix CLEMENT | Air Rifle 1 Boys | 17/23 | Canmore Nordic | 0:18:38.6 | 3 | 1 | 1 | 5 | 0:21:58.6 | +7:00.6 | 5 |
25 | 43 | Emma JOHNSEN | Air Rifle 1 Girls | 8/11 | Foothills Nordic | 0:18:13.3 | 0 | 1 | 5 | 6 | 0:22:13.3 | +7:15.3 | 4 |
26 | 39 | Oscar NOTMAN | Air Rifle 1 Boys | 18/23 | Canmore Nordic | 0:20:59.0 | 0 | 0 | 2 | 2 | 0:22:19.0 | +7:21.0 | 3 |
27 | 53 | Christian HOOD | Air Rifle 1 Boys | 19/23 | Foothills Nordic | 0:21:40.5 | 0 | 1 | 0 | 1 | 0:22:20.5 | +7:22.5 | 2 |
28 | 29 | Luke READY | Air Rifle 1 Boys | 20/23 | Foothills Nordic | 0:22:26.8 | 0 | 0 | 0 | 0 | 0:22:26.8 | +7:28.8 | 1 |
29 | 46 | Berg ELLIS | Air Rifle 1 Boys | 21/23 | Foothills Nordic | 0:21:48.2 | 0 | 1 | 1 | 2 | 0:23:08.2 | +8:10.2 | 8 |
30 | 32 | Franka SPARKS | Air Rifle 1 Girls | 9/11 | Canmore Nordic | 0:23:52.3 | 1 | 0 | 0 | 1 | 0:24:32.3 | +9:34.3 | 28 |
31 | 47 | Aria KLOTZ | Air Rifle 1 Girls | 10/11 | Foothills Nordic | 0:20:03.3 | 4 | 4 | 5 | 13 | 0:28:43.3 | +13:45.3 | 26 |
32 | 42 | Ava-Marie BRITTON | Air Rifle 1 Girls | 11/11 | Foothills Nordic | 0:20:46.1 | 5 | 4 | 4 | 13 | 0:29:26.1 | +14:28.1 | 24 |
33 | 41 | Rohin SEHGAL | Air Rifle 1 Boys | 22/23 | Foothills Nordic | 0:32:47.6 | 0 | 0 | 0 | 0 | 0:32:47.6 | +17:49.6 | 7 |
34 | 35 | Eric KOINSKI DA SILVA | Air Rifle 1 Boys | 23/23 | Foothills Nordic | 0:25:25.7 | 5 | 5 | 5 | 15 | 0:35:25.7 | +20:27.7 | 6 |
Jury Decisions - Time Adjustments |
Bib: 24 | Time: 0:00:-10.0 | Notes: Range Credit |
Dev 2 Boys 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | P | P | P | T | Time | Diff | Calforex |
1 | 56 | Erik SKARSGARD | Foothills Nordic | 0:23:04.1 | 0 | 2 | 0 | 0 | 2 | 0:24:24.1 | 50 | |
2 | 59 | Jake TAYLOR | Edmonton Nordic | 0:22:33.3 | 1 | 1 | 0 | 1 | 3 | 0:24:33.3 | +9.2 | 46 |
3 | 61 | Kieran KELLY | Calgary Biathlon Racers | 0:22:27.7 | 1 | 0 | 2 | 3 | 6 | 0:26:27.7 | +2:03.6 | 43 |
4 | 62 | Lance HOLLAND | Canmore Nordic | 0:22:46.5 | 1 | 0 | 2 | 3 | 6 | 0:26:46.5 | +2:22.4 | 40 |
5 | 55 | Devin SAUNDERS | Foothills Nordic | 0:22:05.9 | 1 | 2 | 3 | 2 | 8 | 0:27:25.9 | +3:01.8 | 37 |
6 | 58 | Jakub STEPAN | Camrose Vikings | 0:22:09.8 | 5 | 2 | 2 | 2 | 11 | 0:29:29.8 | +5:05.7 | 34 |
7 | 66 | Finn BERG | Calgary Biathlon Racers | 0:22:59.6 | 2 | 2 | 3 | 3 | 10 | 0:29:39.6 | +5:15.5 | 32 |
8 | 65 | Jared WUNDER | Foothills Nordic | 0:23:01.4 | 3 | 0 | 4 | 3 | 10 | 0:29:41.4 | +5:17.3 | 30 |
9 | 63 | Matthew GILLETT | Canmore Nordic | 0:22:13.8 | 3 | 1 | 5 | 3 | 12 | 0:30:13.8 | +5:49.7 | 28 |
10 | 64 | Christian PAZDAN | Foothills Nordic | 0:21:56.9 | 3 | 2 | 3 | 5 | 13 | 0:30:36.9 | +6:12.8 | 26 |
11 | 60 | Ty CUMBERLAND | Foothills Nordic | 0:24:38.6 | 5 | 1 | 2 | 3 | 11 | 0:31:58.6 | +7:34.5 | 24 |
12 | 57 | Xavier CHAMPAGNE | Calgary Biathlon Racers | 0:24:15.3 | 4 | 4 | 2 | 4 | 14 | 0:33:35.3 | +9:11.2 | 22 |
DSQ | 54 | Quinlan SMITH | Calgary Biathlon Racers | *** | 4 | 0 | 4 | 0 | 8 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 54 | Notes: Rule 5.6.h Deviating from marked course | |
Bib: 66 | Notes: Warning: -exersize caution when returning to course |
Dev 2 Girls 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | P | P | P | T | Time | Diff | Calforex |
1 | 69 | Megan ORVIG | Canmore Nordic | 0:23:10.8 | 2 | 1 | 0 | 1 | 4 | 0:25:50.8 | 50 | |
2 | 67 | Claire HOILETT | Canmore Nordic | 0:22:05.0 | 4 | 0 | 1 | 1 | 6 | 0:26:05.0 | +14.2 | 46 |
3 | 73 | Emma PACZKOWSKI | Canmore Nordic | 0:22:51.8 | 1 | 3 | 1 | 1 | 6 | 0:26:51.8 | +1:01.0 | 43 |
4 | 71 | Annika KLOTZ | Foothills Nordic | 0:23:17.5 | 2 | 1 | 2 | 2 | 7 | 0:27:57.5 | +2:06.7 | 40 |
5 | 68 | Anna MINARIK | Edmonton Nordic | 0:24:16.3 | 2 | 2 | 3 | 3 | 10 | 0:30:56.3 | +5:05.5 | 37 |
6 | 70 | Millie SELTSAM | Foothills Nordic | 0:26:10.0 | 3 | 3 | 3 | 1 | 10 | 0:32:50.0 | +6:59.2 | 34 |
7 | 72 | Brianna DALY | Camrose Vikings | 0:28:04.7 | 1 | 3 | 1 | 3 | 8 | 0:33:24.7 | +7:33.9 | 32 |
8 | 74 | Anne MIREJOVSKY | Camrose Vikings | 0:26:44.3 | 3 | 4 | 3 | 3 | 13 | 0:35:24.3 | +9:33.5 | 30 |
Senior Girls 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 82 | Gillian GOWLING | Rocky Mountain Racers | 0:22:22.9 | 1 | 1 | 2 | 2 | 6 | 0:26:52.9 | 50 | |
2 | 75 | Katrine GILLETT | Canmore Nordic | 0:22:51.8 | 0 | 2 | 2 | 2 | 6 | 0:27:21.8 | +28.9 | 46 |
3 | 80 | Anna SELLERS | Canmore Nordic | 0:24:35.1 | 3 | 0 | 1 | 3 | 7 | 0:29:50.1 | +2:57.2 | 43 |
4 | 79 | Ashley DEUCHAR | Foothills Nordic | 0:25:36.9 | 1 | 3 | 1 | 2 | 7 | 0:30:51.9 | +3:59.0 | 40 |
5 | 76 | Tatiana TILLEY | Foothills Nordic | 0:25:09.9 | 2 | 2 | 2 | 3 | 9 | 0:31:54.9 | +5:02.0 | 37 |
6 | 81 | Élise SAUVÉ | Foothills Nordic | 0:26:01.0 | 1 | 2 | 3 | 2 | 8 | 0:32:01.0 | +5:08.1 | 34 |
7 | 77 | Tia BENNETT | Edmonton Nordic | 0:24:58.7 | 2 | 2 | 4 | 3 | 11 | 0:33:13.7 | +6:20.8 | 32 |
8 | 78 | Kerstin WICHERS | Camrose Vikings | 0:29:26.9 | 1 | 2 | 3 | 0 | 6 | 0:33:56.9 | +7:04.0 | 30 |
Air 2 4 km. Individual |
PL | Bib | Name | SubCategory | Rnk | Club | SkiTime | P | P | P | T | Time | Diff | Calforex |
1 | 91 | Emma DWYER | Air Rifle 2 Girls | 1/3 | Foothills Nordic | 0:16:19.6 | 0 | 0 | 0 | 0 | 0:16:19.6 | 50 | |
2 | 92 | Alexandre BOUCHER | Air Rifle 2 Boys | 1/8 | Foothills Nordic | 0:15:57.5 | 0 | 0 | 1 | 1 | 0:16:37.5 | +17.9 | 46 |
3 | 90 | Simon GAUTHIER | Air Rifle 2 Boys | 2/8 | Foothills Nordic | 0:14:46.0 | 2 | 1 | 1 | 4 | 0:17:26.0 | +1:06.4 | 43 |
4 | 88 | Oliver BRINDLE | Air Rifle 2 Boys | 3/8 | Foothills Nordic | 0:15:44.2 | 0 | 3 | 0 | 3 | 0:17:44.2 | +1:24.6 | 40 |
5 | 93 | Naomi WALCH | Air Rifle 2 Girls | 2/3 | Foothills Nordic | 0:16:08.8 | 2 | 0 | 1 | 3 | 0:18:08.8 | +1:49.2 | 37 |
6 | 86 | Noah HOLASH | Air Rifle 2 Boys | 4/8 | Foothills Nordic | 0:16:49.7 | 3 | 0 | 0 | 3 | 0:18:49.7 | +2:30.1 | 34 |
7 | 89 | Noah CRAMER | Air Rifle 2 Boys | 5/8 | Foothills Nordic | 0:17:03.2 | 0 | 0 | 3 | 3 | 0:19:03.2 | +2:43.6 | 32 |
8 | 87 | Sasha HASICK | Air Rifle 2 Girls | 3/3 | Foothills Nordic | 0:17:53.7 | 2 | 0 | 0 | 2 | 0:19:13.7 | +2:54.1 | 30 |
9 | 83 | Findlay EYRE | Air Rifle 2 Boys | 6/8 | Foothills Nordic | 0:17:20.4 | 3 | 2 | 3 | 8 | 0:22:40.4 | +6:20.8 | 28 |
10 | 84 | Marcus SKARSGARD | Air Rifle 2 Boys | 7/8 | Foothills Nordic | 0:18:25.4 | 1 | 4 | 2 | 7 | 0:23:05.4 | +6:45.8 | 26 |
11 | 85 | Sam MOSES | Air Rifle 2 Boys | 8/8 | Foothills Nordic | 0:20:36.4 | 0 | 4 | 4 | 8 | 0:25:56.4 | +9:36.8 | 24 |
Men 15 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 96 | Jasper MACKENZIE | Winsport | 0:42:35.8 | 2 | 0 | 1 | 2 | 5 | 0:47:35.8 | 50 | |
2 | 95 | Kai SKINSTAD | Rocky Mountain Racers | 0:40:38.1 | 1 | 2 | 1 | 3 | 7 | 0:47:38.1 | +2.3 | 46 |
3 | 100 | Pearce HANNA | Rocky Mountain Racers | 0:41:52.9 | 0 | 2 | 2 | 2 | 6 | 0:47:52.9 | +17.1 | 43 |
4 | 98 | Andrew CHISHOLM | BATC/Canmore Nordic | 0:42:09.1 | 2 | 2 | 2 | 2 | 8 | 0:50:09.1 | +2:33.3 | 40 |
5 | 99 | Beau THOMPSON | Rocky Mountain Racers | 0:47:29.1 | 0 | 3 | 0 | 1 | 4 | 0:51:29.1 | +3:53.3 | 37 |
6 | 94 | William POFFENROTH | Rocky Mountain Racers | 0:46:19.1 | 1 | 1 | 3 | 3 | 8 | 0:54:19.1 | +6:43.3 | 34 |
7 | 97 | Grant NOVAK | Rocky Mountain Racers | 0:55:44.5 | 5 | 0 | 4 | 4 | 13 | 1:08:44.5 | +21:08.7 | 32 |
Youth Men 12.5 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 102 | Adam RUNNALLS | Calgary Biathlon Racers | 0:37:23.8 | 3 | 2 | 1 | 1 | 7 | 0:44:23.8 | 50 | |
2 | 105 | Sergey BOCHKARNIKOV | Calgary Biathlon Racers | 0:37:42.1 | 1 | 2 | 2 | 2 | 7 | 0:44:42.1 | +18.2 | 46 |
3 | 109 | Thomas STUSHNOFF | Foothills Nordic | 0:41:47.3 | 1 | 0 | 2 | 1 | 4 | 0:45:47.3 | +1:23.5 | 43 |
4 | 110 | Chad BERLING | Calgary Biathlon Racers | 0:39:15.7 | 2 | 1 | 3 | 1 | 7 | 0:46:15.7 | +1:51.9 | 40 |
5 | 101 | Thomas HULSMAN | Foothills Nordic | 0:40:21.2 | 3 | 0 | 1 | 2 | 6 | 0:46:21.2 | +1:57.4 | 37 |
6 | 111 | Nicholas ALTWASSER | Foothills Nordic | 0:41:02.4 | 0 | 3 | 2 | 1 | 6 | 0:47:02.4 | +2:38.6 | 34 |
7 | 107 | Jakob CHAMBERS | Calgary Biathlon Racers | 0:39:16.7 | 1 | 2 | 2 | 3 | 8 | 0:47:16.7 | +2:52.9 | 32 |
8 | 103 | Brad SAUNDERS | Foothills Nordic | 0:42:59.0 | 1 | 1 | 2 | 1 | 5 | 0:47:59.0 | +3:35.2 | 30 |
9 | 104 | Stephane BRIAND | Hinton Nordic | 0:46:05.6 | 0 | 3 | 0 | 1 | 4 | 0:48:41.6 | +4:17.8 | 28 |
10 | 106 | Connor EGAN | Calgary Biathlon Racers | 0:43:44.2 | 3 | 1 | 2 | 0 | 6 | 0:49:44.2 | +5:20.4 | 26 |
11 | 108 | Tristan MCKENZIE | Rocky Mountain Racers | 0:42:44.3 | 2 | 5 | 3 | 2 | 12 | 0:54:44.3 | +10:20.5 | 24 |
12 | 112 | Curtis MACDONELL | Foothills Nordic | 0:46:48.8 | 1 | 4 | 1 | 3 | 9 | 0:55:48.8 | +11:25.0 | 22 |
Jury Decisions - Time Adjustments |
Bib: 102 | Notes: Warning: - Violation of rule 4.2.2.4 (d) safety | |
Bib: 104 | Time: 0:-1:-24.0 | Notes: Range Credit - waiting for rifle |
Women 10 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 114 | Kat STONE | Edmonton Nordic | 0:32:45.5 | 1 | 2 | 2 | 2 | 7 | 0:39:45.5 | 50 | |
2 | 113 | Jennifer PATERSON | Edmonton Nordic | 0:39:23.2 | 2 | 1 | 0 | 0 | 3 | 0:42:23.2 | +2:37.7 | 46 |
Youth Women 10 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 119 | Megan BANKES | Foothills Nordic | 0:31:47.0 | 1 | 1 | 2 | 2 | 6 | 0:37:47.0 | 50 | |
2 | 120 | Darya SEPANDJ | Foothills Nordic | 0:35:29.1 | 0 | 4 | 0 | 0 | 4 | 0:39:29.1 | +1:42.1 | 46 |
3 | 115 | Kirsten CHICOINE | Foothills Nordic | 0:33:42.0 | 2 | 3 | 1 | 2 | 8 | 0:41:42.0 | +3:55.0 | 43 |
4 | 117 | Bryn ROBERTSON | Foothills Nordic | 0:35:54.0 | 2 | 4 | 1 | 0 | 7 | 0:42:54.0 | +5:07.0 | 40 |
5 | 116 | Kendall CHONG | BATC/Foothills Noridc | 0:35:14.1 | 2 | 3 | 2 | 2 | 9 | 0:44:14.1 | +6:27.1 | 37 |
6 | 118 | Reagan CHICOINE | Foothills Nordic | 0:36:22.9 | 1 | 3 | 2 | 4 | 10 | 0:46:22.9 | +8:35.9 | 34 |
7 | 121 | Ashley RUNNALLS | Calgary Biathlon Racers | 0:40:18.1 | 3 | 2 | 2 | 1 | 8 | 0:48:18.1 | +10:31.1 | 32 |
Masters Men 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 125 | Farley KLOTZ | Foothills Nordic | 0:24:12.0 | 1 | 3 | 2 | 2 | 8 | 0:30:12.0 | 50 | |
2 | 124 | Brian BORGLUM | Foothills Nordic | 0:28:13.8 | 1 | 2 | 1 | 2 | 6 | 0:32:43.8 | +2:31.8 | 46 |
3 | 127 | Bryan SINGLETON | Edmonton Nordic | 0:25:41.6 | 3 | 2 | 3 | 3 | 11 | 0:33:56.6 | +3:44.6 | 43 |
4 | 123 | Andrew SKARSGARD | Foothills Nordic | 0:29:49.0 | 3 | 3 | 3 | 2 | 11 | 0:38:04.0 | +7:52.0 | 40 |
5 | 126 | Lester BEREZOWSKI | Foothills Nordic | 0:30:12.8 | 3 | 4 | 3 | 3 | 13 | 0:39:57.8 | +9:45.8 | 37 |
DSQ | 122 | Ray CISLO | Edmonton Nordic | *** | 2 | 5 | 0 | 4 | 11 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 122 | Notes: Rule 5.6.s Rifle safety violation |
Masters Women 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 128 | Julia KEENLISIDE | Edmonton Nordic | 0:30:13.9 | 1 | 3 | 1 | 3 | 8 | 0:36:13.9 | 50 | |
2 | 129 | Deborah HALL | Fast and Fossil | 0:30:47.5 | 2 | 2 | 2 | 3 | 9 | 0:37:32.5 | +1:18.5 | 46 |
Sport Women 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 133 | Liz BRENNAN | Foothills Nordic | 0:31:04.1 | 0 | 1 | 1 | 0 | 2 | 0:32:34.1 | 50 | |
2 | 131 | Mahala WICHERS | Camrose Vikings | 0:35:13.3 | 4 | 2 | 1 | 5 | 12 | 0:44:13.3 | +11:39.2 | 46 |
3 | 132 | Jaima FIXSEN | Edmonton Nordic | 0:34:41.7 | 3 | 4 | 3 | 5 | 15 | 0:45:56.7 | +13:22.6 | 43 |
4 | 130 | Jessica CORCORAN | Camrose Vikings | 0:44:38.6 | 2 | 2 | 5 | 4 | 13 | 0:54:23.6 | +21:49.5 | 40 |
Senior Boys 6.25 km. Individual |
PL | Bib | Name | Club | SkiTime | P | S | P | S | T | Time | Diff | Calforex |
1 | 136 | Eric PADGHAM | Foothills Nordic | 0:21:17.4 | 1 | 1 | 2 | 1 | 5 | 0:25:02.4 | 50 | |
2 | 141 | Lucas FABBRI | Canmore Nordic | 0:20:45.5 | 2 | 1 | 3 | 0 | 6 | 0:25:15.5 | +13.0 | 46 |
3 | 138 | Taij MANN | Edmonton Nordic | 0:22:31.8 | 1 | 1 | 2 | 0 | 4 | 0:25:31.8 | +29.3 | 43 |
4 | 145 | Kieran GOLDHAWK | Calgary Biathlon Racers | 0:22:29.8 | 1 | 1 | 2 | 1 | 5 | 0:26:14.8 | +1:12.3 | 40 |
5 | 140 | Marek CORBEIL | Hinton Nordic | 0:24:29.5 | 1 | 2 | 1 | 2 | 6 | 0:28:59.5 | +3:57.1 | 37 |
6 | 139 | Sean MCLEAN | Foothills Nordic | 0:22:26.1 | 4 | 0 | 2 | 3 | 9 | 0:29:11.1 | +4:08.7 | 34 |
7 | 149 | Rory GILLILAND | Foothills Nordic | 0:23:13.4 | 2 | 2 | 2 | 2 | 8 | 0:29:13.4 | +4:11.0 | 32 |
8 | 134 | Ben WALCH | Foothills Nordic | 0:21:58.6 | 3 | 1 | 3 | 3 | 10 | 0:29:28.6 | +4:26.2 | 30 |
9 | 142 | Mark SINGLETON | Edmonton Nordic | 0:21:21.9 | 4 | 3 | 3 | 1 | 11 | 0:29:36.9 | +4:34.5 | 28 |
10 | 147 | Brett PENNINGTON | Calgary Biathlon Racers | 0:24:11.1 | 2 | 2 | 3 | 2 | 9 | 0:30:56.1 | +5:53.7 | 26 |
11 | 148 | Jerome GOBEIL | Calgary Biathlon Racers | 0:22:42.4 | 2 | 3 | 3 | 3 | 11 | 0:30:57.4 | +5:55.0 | 24 |
12 | 143 | Matt SYMBALUK | Hinton Nordic | 0:24:23.2 | 3 | 4 | 2 | 2 | 11 | 0:32:38.2 | +7:35.8 | 22 |
13 | 137 | Travis LUCKERT | Edmonton Nordic | 0:23:55.7 | 1 | 4 | 3 | 5 | 13 | 0:33:40.7 | +8:38.3 | 20 |
14 | 146 | Remington FAID | Hinton Nordic | 0:25:37.2 | 3 | 4 | 3 | 1 | 11 | 0:33:52.2 | +8:49.8 | 18 |
15 | 135 | Haldan BORGLUM | Foothills Nordic | 0:23:53.2 | 3 | 4 | 3 | 4 | 14 | 0:34:23.2 | +9:20.8 | 16 |
16 | 144 | Michael PULLISHY | Foothills Nordic | 0:23:47.2 | 3 | 4 | 1 | 3 | 11 | 0:37:02.2 | +11:59.8 | 15 |
Jury Decisions - Time Adjustments |
Bib: 144 | Time: 0:05:00.0 | Notes: Shooting 5 shots in wrong position |