
Sovereign Tips Up Cup 2015 |
||
Date: Feb 14, 2015 | Location: Sovereign Lake Host Club: Sovereign Lake Nordic Club |
|
|
A - 6 & under male 0.5 km. Free Mass Start |
Bib | Name | Start Time |
4 | August Hennings-Gauld | 0:00:00.000 |
7 | Rhys Liefke | 0:00:00.000 |
9 | Jonah Markson | 0:00:00.000 |
13 | Talus Miller | 0:00:00.000 |
14 | Austin Nadeau | 0:00:00.000 |
16 | Holden Brander | 0:00:00.000 |
17 | Ben Hunsberger | 0:00:00.000 |
19 | Leo McLean | 0:00:00.000 |
21 | Logan Nielson | 0:00:00.000 |
23 | Bjorn Bulten | 0:00:00.000 |
27 | Indio Truscott | 0:00:00.000 |
29 | Charlie Ball | 0:00:00.000 |
30 | Lucas Ball | 0:00:00.000 |
36 | Olin Baergen | 0:00:00.000 |
39 | Tyson Liefke | 0:00:00.000 |
182 | Deklan mcBryan | 0:00:00.000 |
A - 6 & under female 0.5 km. Free Mass Start |
Bib | Name | Start Time |
1 | Nia Truscott | 0:00:00.000 |
2 | Shayla Flanagan | 0:00:00.000 |
3 | Linnaea Heidt | 0:00:00.000 |
5 | Isla Johnson | 0:00:00.000 |
6 | Emily Lane | 0:00:00.000 |
8 | Katie Mahortoff | 0:00:00.000 |
10 | Keira Marsh | 0:00:00.000 |
11 | Nora McCoubery-Thurgur | 0:00:00.000 |
12 | Linnae Melnyk | 0:00:00.000 |
15 | Kate Tucker | 0:00:00.000 |
18 | Rosie McLean | 0:00:00.000 |
20 | Sophia Charest | 0:00:00.000 |
22 | Neko Wong | 0:00:00.000 |
24 | Kaia Campbell-Page | 0:00:00.000 |
25 | Lilyana Canabe | 0:00:00.000 |
28 | julianne Deroche | 0:00:00.000 |
31 | Mya Loxam | 0:00:00.000 |
32 | Noelle Brierley | 0:00:00.000 |
33 | Sierra Lehr | 0:00:00.000 |
34 | Evangeline Schiehl | 0:00:00.000 |
37 | Sarah Mitchel | 0:00:00.000 |
38 | Ana Lovelace | 0:00:00.000 |
111 | Olive Hewitt | 0:00:00.000 |
112 | Mina Nedeau | 0:00:00.000 |
B - 7 & 8 males 2 km. Free Mass Start |
Bib | Name | Start Time |
40 | Cole O'Connor | 0:00:00.000 |
41 | Nolan Stiven | 0:00:00.000 |
42 | Carmen MacArthur | 0:00:00.000 |
43 | Max Ball | 0:00:00.000 |
47 | Dawson Bond | 0:00:00.000 |
49 | Brody Lehr | 0:00:00.000 |
50 | Jace Marsh | 0:00:00.000 |
54 | Luke Mitchell | 0:00:00.000 |
56 | Liam King | 0:00:00.000 |
61 | Rory MacPherson | 0:00:00.000 |
113 | Simon Heidt | 0:00:00.000 |
B - 7 & 8 females 2 km. Free Mass Start |
Bib | Name | Start Time |
35 | Jasmine Hanry | 0:00:00.000 |
44 | Sierra Munroe | 0:00:00.000 |
45 | Sierra Alllen | 0:00:00.000 |
48 | Eva Rosen | 0:00:00.000 |
51 | Sophia Joerissen | 0:00:00.000 |
52 | Sophie Mitchell | *** |
53 | Lucia Baergen | 0:00:00.000 |
55 | Olive Hennings-Gauld | 0:00:00.000 |
57 | Erica Lovelace | 0:00:00.000 |
59 | Amy Milne | 0:00:00.000 |
110 | Ella Hewitt | 0:00:00.000 |
C - 9 & 10 males 2 km. Free Mass Start |
Bib | Name | Start Time |
72 | Mitchell Bond | 0:00:00.000 |
73 | Sam rosen | 0:00:00.000 |
74 | Quinn Tobin | 0:00:00.000 |
75 | Evan Sadesky | 0:00:00.000 |
76 | Jordan Loxam | 0:00:00.000 |
77 | Savien Sheild | *** |
79 | Nate hardy | 0:00:00.000 |
83 | Pedar Ree | 0:00:00.000 |
84 | Bjorn Baergen | 0:00:00.000 |
85 | Luca Ariano | 0:00:00.000 |
C - 9 & 10 females 2 km. Free Mass Start |
Bib | Name | Start Time |
70 | Seanesen Blades | 0:00:00.000 |
71 | Macy Blades | 0:00:00.000 |
81 | Alexanne Lepage | 0:00:00.000 |
82 | Camille Henry | 0:00:00.000 |
86 | jordann Scott | 0:00:00.000 |
D - 11 & 12 males 2 km. Free Mass Start |
Bib | Name | Start Time |
100 | Lucas Sadesky | 0:00:00.000 |
101 | Kay Freeman | 0:00:00.000 |
102 | Brennan King | 0:00:00.000 |
D - 11 & 12 females 2 km. Free Mass Start |
Bib | Name | Start Time |
103 | Elizabeth Vargos | 0:00:00.000 |
E - 13 & 14 males 5 km. Free Mass Start |
Bib | Name | Start Time |
131 | Ian Oliphant | 0:00:00.000 |
134 | Tom Corbett | 0:00:00.000 |
135 | Finn Plummer | 0:00:00.000 |
136 | Torin Andrew | 0:00:00.000 |
E - 13 & 14 females 5 km. Free Mass Start |
Bib | Name | Start Time |
132 | Natasha Lowen | 0:00:00.000 |
133 | Sydney Embleton | 0:00:00.000 |
137 | Danica Ariano | 0:00:00.000 |
138 | Clara Hardy | 0:00:00.000 |
139 | Natalya Ariano | 0:00:00.000 |
140 | Annika Ariana | 0:00:00.000 |
141 | Jaden Scott | 0:00:00.000 |
143 | Paige Latta | 0:00:00.000 |
F - 15 & 16 males 5 km. Free Mass Start |
Bib | Name | Start Time |
162 | Mathew Bisschop | 0:00:00.000 |
163 | Aidan Andrews | 0:00:00.000 |
164 | Carson Basset | 0:00:00.000 |
168 | Eric Embleton | 0:00:00.000 |
F - 15 & 16 females 5 km. Free Mass Start |
Bib | Name | Start Time |
161 | Emma Smedley | 0:00:00.000 |
165 | michel Metza | 0:00:00.000 |
166 | Hannah Mehain | 0:00:00.000 |
167 | Lily Boland | 0:00:00.000 |
G -17, 18 & 19 male 10 km. Free Mass Start |
Bib | Name | Start Time |
181 | Andrew Nash | 0:00:00.000 |
G-17, 18 & 19 female 5 km. Free Mass Start |
Bib | Name | Start Time |
H - 20 to 29 males 10 km. Free Mass Start |
Bib | Name | Start Time |
208 | Justin Sigal | 0:00:00.000 |
209 | Dudley Coulter | 0:00:00.000 |
210 | John Connor | 0:00:00.000 |
H - 20 to 29 females 5 km. Free Mass Start |
Bib | Name | Start Time |
201 | Leah Volkers | 0:00:00.000 |
I - 30 to 39 males 10 km. Free Mass Start |
Bib | Name | Start Time |
183 | Wafter Buften | 0:00:00.000 |
221 | Kevin OConnor | 0:00:00.000 |
222 | Shane Pearce | 0:00:00.000 |
223 | Yann Brierley | 0:00:00.000 |
I - 30 to 39 females 5 km. Free Mass Start |
Bib | Name | Start Time |
186 | Michael Buften | 0:00:00.000 |
215 | Sarah Purslow | 0:00:00.000 |
J - 40 to 49 males 10 km. Free Mass Start |
Bib | Name | Start Time |
233 | Matt Ball | 0:00:00.000 |
234 | Daniel Allen | 0:00:00.000 |
235 | Trevor Embleton | 0:00:00.000 |
236 | Greg Sadesky | 0:00:00.000 |
237 | Hawks Rosen | 0:00:00.000 |
238 | Sean Siever | 0:00:00.000 |
279 | Jim Baergen | 0:00:00.000 |
J - 40 to 49 females 5 km. Free Mass Start |
Bib | Name | Start Time |
227 | Michel Andrews | 0:00:00.000 |
228 | Jennifer King | 0:00:00.000 |
K - 50 to 59 males 10 km. Free Mass Start |
Bib | Name | Start Time |
249 | Doug Geller | 0:00:00.000 |
250 | Ward Strong | 0:00:00.000 |
251 | Chris Andrews | 0:00:00.000 |
252 | Tom Seifert | 0:00:00.000 |
253 | Paul Hardy | 0:00:00.000 |
254 | Bert Mueller | 0:00:00.000 |
255 | Philippe Lepage | 0:00:00.000 |
K - 50 to 59 females 5 km. Free Mass Start |
Bib | Name | Start Time |
239 | Sandra Eccleston | 0:00:00.000 |
240 | Teresa Korobanik | 0:00:00.000 |
241 | Laurie Dusik | 0:00:00.000 |
L - 60 to 69 males 10 km. Free Mass Start |
Bib | Name | Start Time |
264 | Gerry Breneman | 0:00:00.000 |
265 | George Foukal | 0:00:00.000 |
L - 60 to 69 females 5 km. Free Mass Start |
Bib | Name | Start Time |
M - 70+ males 10 km. Free Mass Start |
Bib | Name | Start Time |
274 | Peter Blokker | 0:00:00.000 |
275 | Stan Eaman | 0:00:00.000 |
276 | Dale Foley | 0:00:00.000 |
M - 70+ females 5 km. Free Mass Start |
Bib | Name | Start Time |
N - ParaNordic males 2 km. Free Mass Start |
Bib | Name | Start Time |
N-ParaNordic females 2 km. Free Mass Start |
Bib | Name | Start Time |