
Biathlon - IBU Cups 7 & 8 Trials |
||
Date: Feb 22, 2015 | Location: Canmore Host Club: Biathlon Alberta |
|
|
Men 10 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | Percent |
1 | 16 | Matthew NEUMANN | Rocky Mountain Racers | 0 | 0 | 0 | 0:26:43.4 | 102.30 | |
2 | 3 | Scott PERRAS | CAN National Team | 0 | 1 | 1 | 0:27:38.2 | +54.8 | 98.92 |
3 | 2 | Marc-André BÉDARD | Courcelette | 3 | 0 | 3 | 0:27:39.3 | +55.9 | 98.85 |
4 | 8 | Casey SMITH | US Biathlon/MWSC | 1 | 2 | 3 | 0:28:02.3 | +1:18.9 | 97.50 |
5 | 17 | Matthew HUDEC | BATC | 1 | 3 | 4 | 0:28:18.3 | +1:34.9 | 96.58 |
6 | 15 | Andrew CHISHOLM | BATC/Canmore Nordic | 0 | 1 | 1 | 0:28:36.9 | +1:53.5 | 95.54 |
7 | 19 | Arthur ROOTS | BATC/Caledonia | 1 | 1 | 2 | 0:29:08.7 | +2:25.3 | 93.80 |
8 | 5 | Guillaume BERTRAND | Rocky Mountain Racers | 3 | 0 | 3 | 0:29:15.3 | +2:31.9 | 93.45 |
9 | 14 | William POFFENROTH | Rocky Mountain Racers | 1 | 2 | 3 | 0:29:31.0 | +2:47.6 | 92.62 |
10 | 13 | Alexandre DUPUIS | BATC/Chelsea Nordic | 1 | 1 | 2 | 0:29:33.7 | +2:50.3 | 92.48 |
11 | 4 | Kai SKINSTAD | Rocky Mountain Racers | 1 | 2 | 3 | 0:29:51.8 | +3:08.4 | 91.54 |
12 | 18 | Beau THOMPSON | Rocky Mountain Racers | 2 | 1 | 3 | 0:30:44.1 | +4:00.7 | 88.95 |
13 | 7 | Jasper MACKENZIE | Telemark | 4 | 2 | 6 | 0:30:55.9 | +4:12.5 | 88.38 |
14 | 9 | Kurtis WENZEL | Rocky Mountain Racers | 1 | 2 | 3 | 0:31:25.6 | +4:42.2 | 86.99 |
15 | 12 | Eric SCHRYER | Chelsea Nordiq | 0 | 0 | 0 | 0:33:51.2 | +7:07.8 | 80.76 |
16 | 11 | Grant NOVAK | Rocky Mountain Racers | 1 | 1 | 2 | 0:34:02.5 | +7:19.1 | 80.31 |
DNS | 1 | Macx DAVIES | CAN National Team | 0 | 0 | *** | *** | ||
DNS | 6 | Tyson SMITH | Foothills Nordic | 0 | 0 | *** | *** | ||
DNS | 10 | Nate GERWING | Rocky Mountain Racers | 0 | 0 | *** | *** |
Women 7.5 km. Sprint |
PL | Bib | Name | Club | P | S | T | Time | Diff | Percent |
1 | 20 | Zina KOCHER | CAN National Team | 0 | 1 | 1 | 0:20:55.7 | 104.20 | |
2 | 23 | Emma LUNDER | BATC | 1 | 0 | 1 | 0:21:48.2 | +52.5 | 100.02 |
3 | 21 | Julia RANSOM | BATC/ Telemark | 0 | 2 | 2 | 0:22:41.5 | +1:45.8 | 96.10 |
4 | 22 | Claude GODBOUT | Courcelette | 1 | 1 | 2 | 0:22:54.7 | +1:59.0 | 95.18 |
5 | 24 | Leilani TAM VON BURG | BATC | 1 | 0 | 1 | 0:23:38.6 | +2:42.9 | 92.24 |
6 | 27 | Erin YUNGBLUT | BATC/Biathlon Ontario | 0 | 2 | 2 | 0:23:41.5 | +2:45.8 | 92.05 |
7 | 26 | Melanie SCHULTZ | Canmore Nordic | 1 | 0 | 1 | 0:24:09.9 | +3:14.2 | 90.25 |
8 | 25 | Kat STONE | Edmonton Nordic | 4 | 3 | 7 | 0:26:11.7 | +5:16.0 | 83.25 |