
Ontario Cup #4 2015 NOD Mass Start Classic |
||
Date: Mar 1, 2015 | Location: Timmins, ON Host Club: Porcupine Ski Runners |
|
|
Junior Boy 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 3 | Julian Alexander-Cook | 27369 | 1997 | Nakkertok-ON | OST | 0:21:06.54 | |
2 | 1 | Maks Zechel | 27387 | 1997 | Nakkertok-ON | 0:21:12.94 | +6.40 | |
3 | 2 | Marcus Nussbaum | 27384 | 1997 | Nakkertok-ON | 0:21:13.34 | +6.80 | |
4 | 4 | Noah Thompson | 29393 | 1998 | Georgian | 0:21:47.64 | +41.10 | |
5 | 20 | Graham Ritchie | 1998 | Georgian | 0:21:48.34 | +41.80 | ||
6 | 12 | Mitchell Slobodian | 29267 | 1998 | Nakkertok-ON | 0:22:05.14 | +58.60 | |
7 | 10 | Rod Bottrell | 27484 | 1997 | Georgian Bay | 0:22:11.04 | +1:04.50 | |
8 | 6 | Patrick Marshall | 27374 | 1997 | Nakkertok-ON | 0:22:12.24 | +1:05.70 | |
9 | 9 | Aidan Kirkham | 31823 | 1998 | Nakkertok-ON | 0:22:20.44 | +1:13.90 | |
10 | 16 | Simon Smith | 30262 | 1998 | Georgian Bay | 0:22:21.34 | +1:14.80 | |
11 | 7 | Matteo Reich | 29478 | 1998 | Soo Finnish | 0:22:26.54 | +1:20.00 | |
12 | 5 | Mikell Blain-Rogers | 29312 | 1997 | North Bay | 0:22:46.54 | +1:40.00 | |
13 | 11 | Kieran Tomlinson | 27393 | 1997 | Nakkertok-ON | 0:22:55.34 | +1:48.80 | |
14 | 13 | Nicholas Schute | 29281 | 1998 | Nakkertok-ON | 0:22:58.24 | +1:51.70 | |
15 | 8 | Kyle Reinhardt | 29299 | 1998 | Team Hardwood | 0:23:00.14 | +1:53.60 | |
16 | 17 | Mattias Shikatani | 31841 | 1998 | Team Hardwood | 0:23:01.74 | +1:55.20 | |
17 | 15 | Dawson Lyon | 29291 | 1998 | Nakkertok-ON | 0:23:22.94 | +2:16.40 | |
18 | 19 | Waldon Moreau | 30264 | 1998 | Mono | 0:23:46.34 | +2:39.80 | |
19 | 14 | Nicolas Lum | 29271 | 1998 | Nakkertok-ON | 0:23:57.04 | +2:50.50 | |
20 | 18 | Nolan Scheier | 27363 | 1997 | Nakkertok-ON | 0:37:38.34 | +16:31.80 |
Junior Girl 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 33 | Alison Pouw | 29262 | 1998 | Nakkertok-ON | 0:24:16.79 | ||
2 | 31 | Alyssa Stowe | 27371 | 1997 | Nakkertok-ON | OST | 0:24:52.39 | +35.60 |
3 | 34 | Laura Inkila | 25805 | 1997 | Lappe | 0:24:58.89 | +42.10 | |
4 | 39 | Mackenzie Cameron | 29492 | 1998 | Highland Trailblazer | 0:26:01.59 | +1:44.80 | |
5 | 35 | Zoe Pekos | 29275 | 1998 | Team Hardwood | 0:26:11.59 | +1:54.80 | |
6 | 36 | Katherine Marshall | 29288 | 1998 | Nakkertok-ON | 0:26:23.29 | +2:06.50 | |
7 | 32 | Claire Grall-Johnson | 27379 | 1997 | Nakkertok-ON | 0:26:26.89 | +2:10.10 | |
8 | 37 | Dylan Magner | 27405 | 1998 | Team Hardwood | 0:27:07.69 | +2:50.90 | |
9 | 38 | Shelby Howard | 29274 | 1998 | Nakkertok-ON | 0:27:17.59 | +3:00.80 | |
10 | 40 | Hanna Smith | 29265 | 1998 | Nakkertok-ON | 0:27:44.29 | +3:27.50 | |
11 | 42 | Katja Zbogar | 30231 | 1998 | Team Hardwood | 0:28:33.89 | +4:17.10 | |
12 | 41 | Emily Beirnes | 28647 | 1997 | Georgian | 0:29:17.19 | +5:00.40 | |
13 | 44 | Kate Beirnes | 1998 | Georgian | 0:30:27.29 | +6:10.50 | ||
14 | 46 | Jasmin Tuhkasaari | 1998 | Team Hardwood | 0:30:55.79 | +6:39.00 | ||
15 | 45 | Jessica Roach | 1998 | Team Hardwood | 0:30:56.39 | +6:39.60 | ||
DNS | 43 | Lela Hopper | 29463 | 1998 | Walden Nordic | *** | *** |
Juvenile Boy 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 52 | Finn Dodgson | 33731 | 1999 | Team Hardwood | 0:21:57.53 | ||
2 | 51 | Pierre Grall-Johnson | 31045 | 1999 | Nakkertok-ON | 0:21:58.33 | +0.80 | |
3 | 55 | Malcolm Thompson | 33113 | 2000 | Georgian | 0:21:58.73 | +1.20 | |
4 | 54 | Alexander Maycock | 33728 | 1999 | Mono | 0:22:11.63 | +14.10 | |
5 | 56 | Sebastien Gingras | 29495 | 1999 | Soo Finnish | 0:22:26.83 | +29.30 | |
6 | 58 | Teagan Harris | 31046 | 1999 | Nakkertok-ON | 0:22:27.33 | +29.80 | |
7 | 60 | Nicholas Cheney | 31809 | 1999 | Nakkertok-ON | 0:22:31.63 | +34.10 | |
8 | 59 | Alec Maclean | 31416 | 1999 | Team Hardwood | 0:22:33.13 | +35.60 | |
9 | 53 | Hudson McCubbin | 31808 | 1999 | North Bay | 0:22:40.83 | +43.30 | |
10 | 70 | Isaac Rondeau-McNair | 31888 | 1999 | Porcupine | 0:23:25.03 | +1:27.50 | |
11 | 61 | Graham Daly | 31411 | 1999 | Nakkertok-ON | 0:23:29.13 | +1:31.60 | |
12 | 72 | Declan Barber | 31417 | 1999 | Team Hardwood | 0:23:34.63 | +1:37.10 | |
13 | 65 | Eric Nussbaum | 31041 | 1999 | Nakkertok-ON | 0:23:39.93 | +1:42.40 | |
14 | 69 | Matjaz Cigler | 31796 | 1999 | Georgian | 0:23:40.23 | +1:42.70 | |
15 | 66 | James Beck | 30274 | 1999 | Georgian Bay | 0:23:40.43 | +1:42.90 | |
16 | 62 | Evan Kealey | 31044 | 1999 | Nakkertok-ON | 0:23:42.33 | +1:44.80 | |
17 | 64 | Ezra Pierce | 31058 | 1999 | Nakkertok-ON | 0:23:43.53 | +1:46.00 | |
18 | 71 | Spencer Vreugdenhil-Beaucler | 33724 | 2000 | Georgian Bay | 0:24:00.33 | +2:02.80 | |
19 | 57 | Oliver Grocott | 31043 | 1999 | Highland Trailblazer | 0:24:07.23 | +2:09.70 | |
20 | 67 | Gavin Bottrell | 33761 | 1999 | Georgian Bay | 0:25:28.03 | +3:30.50 | |
DNF | 63 | Graham Shearing | 31851 | 1999 | Arrowhead | *** | *** | |
DNS | 68 | Liam Powers-Kelly | 31049 | 1999 | Nakkertok-ON | *** | *** | |
DNS | 73 | Alex Darcovich | 31881 | 1999 | Nakkertok-ON | *** | *** |
Junior Men 15 km. Classic Mass Start | 3 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 153 | Colton Labine | 23761 | 1996 | Porcupine | 0:44:35.91 | ||
2 | 158 | Owen Fry | 1996 | Laurentian Nordic | Laurentian U | 0:52:50.21 | +8:14.30 |
Senior Men 15 km. Classic Mass Start | 3 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 157 | Ewan Craig | 1993 | Laurentian Nordic | Laurentian U | 0:44:44.81 | ||
DNS | 152 | Matt Underwood | 24496 | 1991 | CCO | U of G | *** | *** |
Master Men 15 km. Classic Mass Start | 3 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 151 | Paul Inkila | 12694 | 1960 | Lappe | 0:46:39.11 | ||
2 | 156 | Michael Keating | 1957 | Soo Finnish | 0:47:31.21 | +52.10 | ||
3 | 155 | Neil Phipps | 1969 | Walden Nordic | 0:49:19.71 | +2:40.60 | ||
4 | 154 | Joshua Breau | 1979 | Kapuskasing Nordic | 0:50:28.21 | +3:49.10 | ||
5 | 159 | Richard Demers | 1965 | Porcupine | 0:51:52.51 | +5:13.40 |
Junior Women 10 km. Classic Mass Start | 2 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 161 | Alexandra Stukator | 30265 | 1997 | Highland Trailblazer | 0:34:25.33 | ||
2 | 162 | Jessica Demers | 14607 | 1995 | Porcupine | Nipissing | 0:35:08.33 | +43.00 |
3 | 164 | Laura Williams | 34076 | 1996 | Laurentian | Laurentian | 0:35:54.03 | +1:28.70 |
4 | 163 | Kynyn Doughty | 26924 | 1996 | Highland Trailblazer | 0:35:59.53 | +1:34.20 | |
5 | 165 | Katie Grove | 34082 | 1996 | Laurentian | Laurentian | 0:45:33.03 | +11:07.70 |
Senior Women 10 km. Classic Mass Start | 2 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
Master Women 10 km. Classic Mass Start | 2 X 5k Laps |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 166 | Sara McIlraith | 1971 | Walden Nordic | 0:36:19.93 |
Midget Boy 5 km. Classic Mass Start | 1x5k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 172 | Declan Macdougall | 34874 | 2001 | Soo Finnish | 0:16:36.52 | ||
2 | 173 | Tomaz Cigler | 2001 | Georgian | 0:16:58.82 | +22.30 | ||
3 | 171 | Dylan Beck | 33351 | 2001 | Georgian Bay | 0:17:56.92 | +1:20.40 |
Juvenile Girl 5 km. Classic Mass Start | 1 x 5 k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 186 | Shaylynn Loewen | 33371 | 2000 | Georgian | 0:17:00.38 | ||
2 | 183 | Tess Wortley | 33146 | 2000 | Highland Trailblazer | 0:17:11.38 | +11.00 | |
3 | 188 | Elodie Drew | 31047 | 1999 | Nakkertok-ON | 0:17:24.38 | +24.00 | |
4 | 185 | Shilo Rousseau | 31427 | 2000 | Soo Finnish | 0:17:27.08 | +26.70 | |
5 | 189 | Kendall Saravanamuttoo | 31060 | 1999 | Nakkertok-ON | 0:17:50.58 | +50.20 | |
6 | 184 | Katie Clarke | 31833 | 1999 | Nakkertok-ON | 0:17:52.48 | +52.10 | |
7 | 187 | Reilley McClure | 31810 | 1999 | Nakkertok-ON | 0:18:17.68 | +1:17.30 | |
8 | 191 | Milla Tarnopolsky | 31861 | 2000 | Highland Trailblazer | 0:18:45.88 | +1:45.50 | |
9 | 182 | Meghan Burns | 31412 | 1999 | Nakkertok-ON | 0:18:46.08 | +1:45.70 | |
10 | 192 | Olivia Westbrooke | 33132 | 2000 | Highland Trailblazer | 0:19:48.08 | +2:47.70 | |
11 | 194 | Allison Caswell | 34761 | 1999 | Walden Nordic | 0:19:51.88 | +2:51.50 | |
12 | 193 | Bella Spevak | 31432 | 1999 | Team Hardwood | 0:20:19.68 | +3:19.30 | |
13 | 197 | Kate Richards | 31414 | 1999 | Walden Nordic | 0:20:30.48 | +3:30.10 | |
14 | 198 | Temeara Barrett | 33379 | 2000 | Soo Finnish | 0:20:39.88 | +3:39.50 | |
15 | 199 | Kathryn Vance | 2000 | Team Hardwood | 0:20:40.48 | +3:40.10 | ||
16 | 195 | Olivia Wolfram | 33355 | 1999 | North Bay | 0:21:07.68 | +4:07.30 | |
17 | 196 | Bridget Spoel | 34077 | 2000 | Walden Nordic | 0:21:58.88 | +4:58.50 | |
DNS | 181 | Hannah Story-Korman | 29416 | 1999 | Temiskaming | *** | *** | |
DNS | 190 | Sabrina Morris | 31040 | 1999 | Nakkertok-ON | *** | *** |
Midget Girl 3 km. Classic Mass Start | 1 x 3 k Lap |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 201 | Colleen Beck | 31855 | 2001 | Georgian Bay | 0:11:40.85 | ||
2 | 202 | Kristen Kornell | 31882 | 2001 | Porcupine | 0:12:22.25 | +41.40 | |
3 | 206 | Caitlyn Stowe | 2001 | Nakkertok-ON | 0:13:21.15 | +1:40.30 | ||
4 | 203 | Chandra Rousseau | 2002 | Soo Finnish | 0:13:25.25 | +1:44.40 | ||
5 | 205 | Courtney Gingras | 2002 | Soo Finnish | 0:15:43.15 | +4:02.30 | ||
DNS | 204 | Fiona Shearing | 2002 | Arrowhead Nordic | *** | *** |
Younger-than-Midget Boy 1.5 km. Classic Mass Start |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 211 | Gavan Barrett | 2002 | Soo Finnish | 0:05:22.68 | |||
2 | 216 | Isaac Story-Korman | 2003 | Temiskaming | 0:06:27.38 | +1:04.70 | ||
3 | 212 | Alek Blain-Rogers | 2004 | North Bay Nordic | 0:06:45.68 | +1:23.00 | ||
4 | 214 | Martin Macdougall | 2003 | Soo Finnish | 0:07:04.38 | +1:41.70 | ||
5 | 217 | Caleb Rondeau-McNair | 2002 | Porcupine | 0:08:16.68 | +2:54.00 | ||
DNS | 213 | Jeremi Martin | 2009 | Porcupine | *** | *** | ||
DNS | 215 | Landen Lamirande | 1980 | Porcupine | *** | *** |
Younger-than-Midget Girl 1.5 km. Classic Mass Start |
PL | Bib | Name | CCCLicence | DOB | Club | Team | Time | Diff |
1 | 225 | Tessa Desjardins | 2004 | Porcupine | 0:08:58.01 | |||
2 | 221 | Julia Vodusek | 2006 | Porcupine | 0:09:00.31 | +2.30 | ||
3 | 228 | Lexy Lefebvre | Porcupine | 0:09:48.21 | +50.20 | |||
4 | 224 | Sarah-Simone Rondeau-McNair | 2006 | Porcupine | 0:10:06.51 | +1:08.50 | ||
5 | 226 | Danielle Southcott | 2004 | Porcupine | 0:10:31.71 | +1:33.70 | ||
6 | 222 | Dakota Lamirande | 2005 | Porcupine | 0:10:33.41 | +1:35.40 | ||
7 | 227 | Kassidy Mairs | 2006 | Porcupine | 0:11:18.21 | +2:20.20 | ||
DNS | 223 | Emanuelle Martin | 2005 | Porcupine | *** | *** |