Teck Kootenay Cup #7 - Nelson March 1, 2015 | Zone4.ca

Teck Kootenay Cup #7 - Nelson March 1, 2015 

Date: Mar 1, 2015
Unofficial  Results
Location: Nelson
Host Club: Nelson Nordic

Jury
Chief of Race:  Kaj Gyr 
Chief of Timing:  Leo Degroot 
Chief of Course:  George Edney 
Race Secretary:   Jennie Barron 
Obs. Time: 10:00 am
Wind Vel:  4 km/hr (est.) Wind Dir: N
Air Temp: +3 Snow Temp:
Weather: partially clear Snow Cond: hard groomed 

Atom Boys (YOB 2007-2009) 0.8 km. Free    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 3 Dawson Abraham Atom Boys (YOB 2007-2009) 1/9 2009 Nelson 0:04:10  
2 6 Marcus de Zwart Atom Boys (YOB 2007-2009) 2/9 2008 Castlegar 0:04:18 +8
3 95 Tuzo Sevigny Atom Boys (YOB 2007-2009) 3/9   Nelson 0:04:47 +37
4 11 Felix Willems Atom Boys (YOB 2007-2009) 4/9 2007 Nordic Racers 0:05:06 +56
5 5 Elias Pigott Atom Boys (YOB 2007-2009) 5/9 2009 Valhalla Hills Nordic 0:05:11 +1:01
6 10 Teo Bucher Atom Boys (YOB 2007-2009) 6/9 2007 NNSC 0:05:15 +1:05
7 7 Damien Hetu Atom Boys (YOB 2007-2009) 7/9 2008 Nelson Nordic Ski Club 0:05:26 +1:16
8 8 Joe Brazzeau Atom Boys (YOB 2007-2009) 8/9   Nelson Nordic Ski Club 0:05:54 +1:44
9 4 Teo van Dishoeck Atom Boys (YOB 2007-2009) 9/9 2009 NNSC 0:06:40 +2:30

Atom Girls (YOB 2007-2009) 0.8 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 17 Hanna Krampl Atom Girls (YOB 2007-2009) 1/6 2007 Black Jack 0:03:15  
2 93 Maya Krause Atom Girls (YOB 2007-2009) 2/6 2007 NNSC 0:04:38 +1:23
3 12 Khloe Walsh Atom Girls (YOB 2007-2009) 3/6 2007 Nelson 0:04:58 +1:43
4 16 Cynthia Pigott Atom Girls (YOB 2007-2009) 4/6 2007 Valhalla Hills Nordic 0:05:42 +2:27
5 15 Aleah Smith Atom Girls (YOB 2007-2009) 5/6 2008 Nelson 0:05:49 +2:34
6 13 Neve Rawson Atom Girls (YOB 2007-2009) 6/6 2008 Nelson Nordic 0:06:22 +3:07

Peewee Boys (YOB2005- 2006) 1 km. Free    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 28 Ollie Gyr Peewee Boys (YOB2005- 2006) 1/9 2006 Nelson 0:03:39  
2 21 Marek Krampl Peewee Boys (YOB2005- 2006) 2/9 2006 Black Jack 0:03:40 +1
2 26 Xavier Machado Peewee Boys (YOB2005- 2006) 2/9 2006 Nelson 0:03:40 +1
4 24 Oscar Willems Peewee Boys (YOB2005- 2006) 4/9 2005 Nordic Racers 0:03:52 +13
5 22 Keegan Taylor Peewee Boys (YOB2005- 2006) 5/9 2005 Black Jack 0:04:04 +25
6 29 Elijah Brown Peewee Boys (YOB2005- 2006) 6/9 2005 Nelson 0:04:14 +35
7 27 Kaelum Smith Peewee Boys (YOB2005- 2006) 7/9 2006 Nelson 0:04:15 +36
8 20 Jacob de Zwart Peewee Boys (YOB2005- 2006) 8/9 2006 Castlegar 0:04:35 +56
9 25 Fyn Taylor Peewee Boys (YOB2005- 2006) 9/9 2006 Nelson 0:04:47 +1:08

Peewee Girls (YOB 2005-2006) 1 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 31 Maya Abraham Peewee Girls (YOB 2005-2006) 1/2 2006 Nelson 0:03:46  
2 30 Cedar Wink Peewee Girls (YOB 2005-2006) 2/2 2005 Black Jack 0:03:55 +9

Bantom Boys (YOB2003- 2004) 2 km. Free    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 33 Dylan Gyr Bantom Boys (YOB2003- 2004) 1/10 2003 Nelson 0:06:46  
2 40 Felix Barron Bantom Boys (YOB2003- 2004) 2/10 2003 Nelson Nordic 0:06:52 +6
3 32 Evan Taylor Bantom Boys (YOB2003- 2004) 3/10 2003 Blackjack 0:07:12 +26
4 36 Radek Krampl Bantom Boys (YOB2003- 2004) 4/10 2004 Black Jack 0:07:34 +48
5 35 Lukas Pigott Bantom Boys (YOB2003- 2004) 5/10 2004 Valhalla Hills Nordic 0:07:37 +51
6 42 Tyler Vale Bantom Boys (YOB2003- 2004) 6/10 2003 Fernie Nordic 0:07:54 +1:08
7 34 Rohan Wink Bantom Boys (YOB2003- 2004) 7/10 2004 Black Jack 0:08:05 +1:19
8 38 Loic Weber Bantom Boys (YOB2003- 2004) 8/10 2004 Fernie Nordic 0:08:08 +1:22
9 37 Vanier Weber Bantom Boys (YOB2003- 2004) 9/10 2004 Fernie Nordic 0:08:40 +1:54
10 39 Nico Bucher Bantom Boys (YOB2003- 2004) 10/10 2004 NNSC 0:12:58 +6:12

Bantam Girls (YOB 2003-2004) 2 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 45 Abbey McLean Bantam Girls (YOB 2003-2004) 1/5 2004 Black Jack 0:07:13  
2 43 Sabien Edney Bantam Girls (YOB 2003-2004) 2/5 2003 Blackjack 0:07:46 +33
3 47 Zoe Taylor Bantam Girls (YOB 2003-2004) 3/5 2003 Nelson 0:08:02 +49
4 44 Tess Nuttall Bantam Girls (YOB 2003-2004) 4/5 2003 NNSC 0:08:04 +51
5 46 Solange Machado Bantam Girls (YOB 2003-2004) 5/5 2003 Nelson 0:08:27 +1:14

Midget Boys (YOB 2001-2002) 3 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 48 Mac Dressler Midget Boys (YOB 2001-2002) 1/3 2001 Fernie Nordic 0:10:28  
2 50 Ronald White Midget Boys (YOB 2001-2002) 2/3 2002 Nelson Nordic 0:14:00 +3:32
3 49 Samson Berkeley Midget Boys (YOB 2001-2002) 3/3 2002 Nelson Nordic Ski Club 0:18:16 +7:48

Midget Girls (YOB 2001-2002) 3 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 51 Sophie Edney Midget Girls (YOB 2001-2002) 1/3 2001 Blackjack 0:09:56  
2 53 Kolibri Drobish Midget Girls (YOB 2001-2002) 2/3 2002 Valhalla Hills Nordic 0:10:57 +1:01
3 52 Elizabeth Pater Midget Girls (YOB 2001-2002) 3/3 2001 Fernie Nordic 0:12:20 +2:24

Juvenile Boys (YOB 1999-2000) 7.5 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 54 Ira McKimm Juvenile Boys (YOB 1999-2000) 1/3 2000 Nelson Nordic 0:20:23  
1 56 Quinn Barron Juvenile Boys (YOB 1999-2000) 1/3 1999 Nelson Nordic 0:20:23  
3 55 Talon Vale Juvenile Boys (YOB 1999-2000) 3/3 2000 Fernie Nordic 0:21:53 +1:30

Juvenile Girls (YOB1999- 2000) 7.5 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 59 Maelle Weber Juvenile Girls (YOB1999- 2000) 1/1 2000 Fernie Nordic 0:24:56  

Junior Boys (YOB 1997-1998) 10 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 60 Daniel Merlo Junior Boys (YOB 1997-1998) 1/1 1997 Blackjack 0:21:55  

Junior Girls (YOB 1997-1998) 10 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 61 Sage Robine Junior Girls (YOB 1997-1998) 1/1 1998 Black Jack 0:25:08  

Junior Men (YOB 1995-1996) 10 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff

Junior Women (YOB 1995-1996) 10 km. Free Mass Start    
PL Bib Name SubCategory Rnk DOB Club Time Diff
1 62 Chiaki Yamamoto Junior Women (YOB 1995-1996) 1/1 1997 BlackJack 0:29:33  

Open Men (YOB 1985-1994) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff

Open Women (YOB 1985-94) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff

Masters A Men (YOB 1965-1984) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff
1 63 Travis Hauck 1978 Nelson Nordic 0:23:25  
2 68 Jeff Williams 1975 Fernie Nordic 0:24:15 +50
3 94 Greg Munby   Nelson 0:25:07 +1:42
4 69 Jason Rusu 1969 NNSC 0:25:09 +1:44
5 66 John Boulanger 1965 NNSC 0:25:22 +1:57
6 65 Aric Bishop 1972 Nelson nordic 0:25:33 +2:08
7 64 Jakob Dulisse 1971 Nelson Nordic 0:25:51 +2:26
8 97 John Francis   Nelson 0:26:40 +3:15
9 67 Clark Weber 1965 Fernie Nordic 0:28:05 +4:40

Masters A Women (YOB 1965-1984) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff
1 71 Doris Hausleitner 1975 Nelson  0:25:18  
2 70 Naomi Lentz 1982 Fernie Nordic 0:28:20 +3:02

Masters B Men (YOB 1964 & earlier) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff
1 72 George Edney 1962 Blackjack 0:23:48  
2 74 Jay McKimm 1956 Nelson Nordic 0:24:38 +50
3 73 Fred Bushell 1956 Black Jack 0:24:54 +1:06
4 75 Kip Drobish 1959 Valhalla Hills Nordic 0:25:13 +1:25
5 96 Martin Vale   Fernie 0:32:51 +9:03

Masters B Women (1964 & earlier) 10 km. Free Mass Start    
PL Bib Name DOB Club Time Diff
1 76 Louise Poole 1956 Nelson 0:29:31  

Recreational (age 18 and up) 7.5 km. Free Mass Start    
PL Bib Name DOB Club Time Diff
1 77 Scott Dressler 1968 Fernie Nordic Society 0:23:37  
2 79 Tanya Camposano 1974 none 0:23:59 +22
3 78 Rod Camposano 1958 none 0:30:49 +7:12
4 80 Ico deZwart 1974 Castlegar 0:32:53 +9:16


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4