
Ontario Cup #4 2015 NOD Mass Start Classic |
||
Date: Mar 1, 2015 | Location: Timmins, ON Host Club: Porcupine Ski Runners |
|
|
Junior Boy 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
Start Time | Bib | Name | Club | Team |
9:30:00.00 | 1 | Maks Zechel | Nakkertok-ON | |
9:30:00.00 | 2 | Marcus Nussbaum | Nakkertok-ON | |
9:30:00.00 | 3 | Julian Alexander-Cook | Nakkertok-ON | OST |
9:30:00.00 | 4 | Noah Thompson | Georgian | |
9:30:00.00 | 5 | Mikell Blain-Rogers | North Bay | |
9:30:00.00 | 6 | Patrick Marshall | Nakkertok-ON | |
9:30:00.00 | 7 | Matteo Reich | Soo Finnish | |
9:30:00.00 | 8 | Kyle Reinhardt | Team Hardwood | |
9:30:00.00 | 9 | Aidan Kirkham | Nakkertok-ON | |
9:30:00.00 | 10 | Rod Bottrell | Georgian Bay | |
9:30:00.00 | 11 | Kieran Tomlinson | Nakkertok-ON | |
9:30:00.00 | 12 | Mitchell Slobodian | Nakkertok-ON | |
9:30:00.00 | 13 | Nicholas Schute | Nakkertok-ON | |
9:30:00.00 | 14 | Nicolas Lum | Nakkertok-ON | |
9:30:00.00 | 15 | Dawson Lyon | Nakkertok-ON | |
9:30:00.00 | 16 | Simon Smith | Georgian Bay | |
9:30:00.00 | 17 | Mattias Shikatani | Team Hardwood | |
9:30:00.00 | 18 | Nolan Scheier | Nakkertok-ON | |
9:30:00.00 | 19 | Waldon Moreau | Mono | |
9:30:00.00 | 20 | Graham Ritchie | Georgian |
Junior Girl 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
Start Time | Bib | Name | Club | Team |
9:35:00.00 | 31 | Alyssa Stowe | Nakkertok-ON | OST |
9:35:00.00 | 32 | Claire Grall-Johnson | Nakkertok-ON | |
9:35:00.00 | 33 | Alison Pouw | Nakkertok-ON | |
9:35:00.00 | 34 | Laura Inkila | Lappe | |
9:35:00.00 | 35 | Zoe Pekos | Team Hardwood | |
9:35:00.00 | 36 | Katherine Marshall | Nakkertok-ON | |
9:35:00.00 | 37 | Dylan Magner | Team Hardwood | |
9:35:00.00 | 38 | Shelby Howard | Nakkertok-ON | |
9:35:00.00 | 39 | Mackenzie Cameron | Highland Trailblazer | |
9:35:00.00 | 40 | Hanna Smith | Nakkertok-ON | |
9:35:00.00 | 41 | Emily Beirnes | Georgian | |
9:35:00.00 | 42 | Katja Zbogar | Team Hardwood | |
9:35:00.00 | 43 | Lela Hopper | Walden Nordic | |
9:35:00.00 | 44 | Kate Beirnes | Georgian | |
9:35:00.00 | 45 | Jessica Roach | Team Hardwood | |
9:35:00.00 | 46 | Jasmin Tuhkasaari | Team Hardwood |
Juvenile Boy 7.5 km. Classic Mass Start | 1 x 7.5k Lap |
Start Time | Bib | Name | Club | Team |
9:40:00.00 | 51 | Pierre Grall-Johnson | Nakkertok-ON | |
9:40:00.00 | 52 | Finn Dodgson | Team Hardwood | |
9:40:00.00 | 53 | Hudson McCubbin | North Bay | |
9:40:00.00 | 54 | Alexander Maycock | Mono | |
9:40:00.00 | 55 | Malcolm Thompson | Georgian | |
9:40:00.00 | 56 | Sebastien Gingras | Soo Finnish | |
9:40:00.00 | 57 | Oliver Grocott | Highland Trailblazer | |
9:40:00.00 | 58 | Teagan Harris | Nakkertok-ON | |
9:40:00.00 | 59 | Alec Maclean | Team Hardwood | |
9:40:00.00 | 60 | Nicholas Cheney | Nakkertok-ON | |
9:40:00.00 | 61 | Graham Daly | Nakkertok-ON | |
9:40:00.00 | 62 | Evan Kealey | Nakkertok-ON | |
9:40:00.00 | 63 | Graham Shearing | Arrowhead | |
9:40:00.00 | 64 | Ezra Pierce | Nakkertok-ON | |
9:40:00.00 | 65 | Eric Nussbaum | Nakkertok-ON | |
9:40:00.00 | 66 | James Beck | Georgian Bay | |
9:40:00.00 | 67 | Gavin Bottrell | Georgian Bay | |
9:40:00.00 | 68 | Liam Powers-Kelly | Nakkertok-ON | |
9:40:00.00 | 69 | Matjaz Cigler | Georgian | |
9:40:00.00 | 70 | Isaac Rondeau-McNair | Porcupine | |
9:40:00.00 | 71 | Spencer Vreugdenhil-Beaucler | Georgian Bay | |
9:40:00.00 | 72 | Declan Barber | Team Hardwood | |
9:40:00.00 | 73 | Alex Darcovich | Nakkertok-ON |
Open Men 15 km. Classic Mass Start | 3 X 5k Laps |
Start Time | Bib | Name | SubCategory | Club | Team |
10:00:00.00 | 151 | Paul Inkila | Master Men | Lappe | |
10:00:00.00 | 152 | Matt Underwood | Senior Men | CCO | U of G |
10:00:00.00 | 153 | Colton Labine | Junior Men | Porcupine | |
10:00:00.00 | 154 | Joshua Breau | Master Men | Kapuskasing Nordic | |
10:00:00.00 | 155 | Neil Phipps | Master Men | Walden Nordic | |
10:00:00.00 | 156 | Michael Keating | Master Men | Soo Finnish | |
10:00:00.00 | 157 | Ewan Craig | Senior Men | Laurentian Nordic | Laurentian U |
10:00:00.00 | 158 | Owen Fry | Junior Men | Laurentian Nordic | Laurentian U |
10:00:00.00 | 159 | Richard Demers | Master Men | Porcupine |
Open Women 10 km. Classic Mass Start | 2 X 5k Laps |
Start Time | Bib | Name | SubCategory | Club | Team |
10:05:00.00 | 161 | Alexandra Stukator | Junior Women | Highland Trailblazer | |
10:05:00.00 | 162 | Jessica Demers | Junior Women | Porcupine | Nipissing |
10:05:00.00 | 163 | Kynyn Doughty | Junior Women | Highland Trailblazer | |
10:05:00.00 | 164 | Laura Williams | Junior Women | Laurentian | Laurentian |
10:05:00.00 | 165 | Katie Grove | Junior Women | Laurentian | Laurentian |
10:05:00.00 | 166 | Sara McIlraith | Master Women | Walden Nordic |
Midget Boy 5 km. Classic Mass Start | 1x5k Lap |
Start Time | Bib | Name | Club | Team |
10:20:00.00 | 171 | Dylan Beck | Georgian Bay | |
10:20:00.00 | 172 | Declan Macdougall | Soo Finnish | |
10:20:00.00 | 173 | Tomaz Cigler | Georgian |
Juvenile Girl 5 km. Classic Mass Start | 1 x 5 k Lap |
Start Time | Bib | Name | Club | Team |
10:35:00.00 | 181 | Hannah Story-Korman | Temiskaming | |
10:35:00.00 | 182 | Meghan Burns | Nakkertok-ON | |
10:35:00.00 | 183 | Tess Wortley | Highland Trailblazer | |
10:35:00.00 | 184 | Katie Clarke | Nakkertok-ON | |
10:35:00.00 | 185 | Shilo Rousseau | Soo Finnish | |
10:35:00.00 | 186 | Shaylynn Loewen | Georgian | |
10:35:00.00 | 187 | Reilley McClure | Nakkertok-ON | |
10:35:00.00 | 188 | Elodie Drew | Nakkertok-ON | |
10:35:00.00 | 189 | Kendall Saravanamuttoo | Nakkertok-ON | |
10:35:00.00 | 190 | Sabrina Morris | Nakkertok-ON | |
10:35:00.00 | 191 | Milla Tarnopolsky | Highland Trailblazer | |
10:35:00.00 | 192 | Olivia Westbrooke | Highland Trailblazer | |
10:35:00.00 | 193 | Bella Spevak | Team Hardwood | |
10:35:00.00 | 194 | Allison Caswell | Walden Nordic | |
10:35:00.00 | 195 | Olivia Wolfram | North Bay | |
10:35:00.00 | 196 | Bridget Spoel | Walden Nordic | |
10:35:00.00 | 197 | Kate Richards | Walden Nordic | |
10:35:00.00 | 198 | Temeara Barrett | Soo Finnish | |
10:35:00.00 | 199 | Kathryn Vance | Team Hardwood |
Midget Girl 3 km. Classic Mass Start | 1 x 3 k Lap |
Start Time | Bib | Name | Club | Team |
10:50:00.00 | 201 | Colleen Beck | Georgian Bay | |
10:50:00.00 | 202 | Kristen Kornell | Porcupine | |
10:50:00.00 | 203 | Chandra Rousseau | Soo Finnish | |
10:50:00.00 | 204 | Fiona Shearing | Arrowhead Nordic | |
10:50:00.00 | 205 | Courtney Gingras | Soo Finnish | |
10:50:00.00 | 206 | Caitlyn Stowe | Nakkertok-ON |
Younger-than-Midget Boy 1.5 km. Classic Mass Start |
Start Time | Bib | Name | Club | Team |
11:10:00.00 | 211 | Gavan Barrett | Soo Finnish | |
11:10:00.00 | 212 | Alek Blain-Rogers | North Bay Nordic | |
11:10:00.00 | 213 | Jeremi Martin | Porcupine | |
11:10:00.00 | 214 | Martin Macdougall | Soo Finnish | |
11:10:00.00 | 215 | Landen Lamirande | Porcupine | |
11:10:00.00 | 216 | Isaac Story-Korman | Temiskaming | |
11:10:00.00 | 217 | Caleb Rondeau-McNair | Porcupine |
Younger-than-Midget Girl 1.5 km. Classic Mass Start |
Start Time | Bib | Name | Club | Team |
11:12:00.00 | 221 | Julia Vodusek | Porcupine | |
11:12:00.00 | 222 | Dakota Lamirande | Porcupine | |
11:12:00.00 | 223 | Emanuelle Martin | Porcupine | |
11:12:00.00 | 224 | Sarah-Simone Rondeau-McNair | Porcupine | |
11:12:00.00 | 225 | Tessa Desjardins | Porcupine | |
11:12:00.00 | 226 | Danielle Southcott | Porcupine | |
11:12:00.00 | 227 | Kassidy Mairs | Porcupine | |
11:12:00.00 | 228 | Lexy Lefebvre | Porcupine |