
2015 Canadian Biathlon Championships - MS/IN |
||
| Date: Mar 14, 2015 | Location: Hinton, Alberta Host Club: Hinton Nordic Skiers |
|
|
|
||||||||||||||
| Youth Men 12.5 km. Individual |
| PL | Bib | Name | Club/Division | SkiTime | P | S | P | S | T | Time | Diff | % |
| 1 | 78 | Teo SANCHEZ | Biathlon Quebec | 0:45:43.81 | 0 | 1 | 1 | 1 | 3 | 0:47:58.81 | 102.1 | |
| 2 | 81 | Adam RUNNALLS | Biathlon Alberta | 0:46:40.06 | 0 | 0 | 1 | 1 | 2 | 0:48:10.06 | +11.25 | 101.7 |
| 3 | 80 | Sergey BOCHKARNIKOV | Biathlon Alberta | 0:49:18.68 | 0 | 1 | 0 | 1 | 2 | 0:50:48.68 | +2:49.87 | 96.41 |
| 4 | 70 | Ben CHURCHILL | Biathlon Alberta | 0:47:52.07 | 1 | 3 | 1 | 0 | 5 | 0:51:37.07 | +3:38.26 | 94.9 |
| 5 | 69 | Jules BURNOTTE | Biathlon Quebec | 0:47:44.98 | 1 | 2 | 1 | 2 | 6 | 0:52:14.98 | +4:16.17 | 93.75 |
| 6 | 90 | Zachari BOLDUC | Biathlon Quebec | 0:50:05.54 | 0 | 1 | 0 | 2 | 3 | 0:52:20.54 | +4:21.73 | 93.59 |
| 7 | 73 | Jakob CHAMBERS | Biathlon Alberta | 0:49:40.11 | 0 | 4 | 0 | 1 | 5 | 0:53:25.11 | +5:26.30 | 91.7 |
| 8 | 74 | Jason LAWTON | Biathlon Ontario | 0:48:19.73 | 2 | 0 | 2 | 3 | 7 | 0:53:34.73 | +5:35.92 | 91.43 |
| 9 | 72 | Trevor KIERS | Biathlon Ontario | 0:50:50.81 | 2 | 2 | 2 | 0 | 6 | 0:55:20.81 | +7:22.00 | 88.51 |
| 10 | 85 | Chad BERLING | Biathlon Alberta | 0:53:15.02 | 1 | 2 | 0 | 0 | 3 | 0:55:30.02 | +7:31.21 | 88.26 |
| 11 | 75 | Andr� BOUDREAU | Biathlon Prince Edward Island | 0:53:16.32 | 0 | 1 | 1 | 1 | 3 | 0:55:31.32 | +7:32.51 | 88.23 |
| 12 | 87 | Lucas BOUDREAU | Biathlon Prince Edward Island | 0:54:10.28 | 0 | 2 | 0 | 0 | 2 | 0:55:40.28 | +7:41.47 | 87.99 |
| 13 | 84 | Jason REIMER | Biathlon Saskatchewan | 0:51:12.93 | 1 | 1 | 2 | 2 | 6 | 0:55:42.93 | +7:44.12 | 87.92 |
| 14 | 71 | Jarod ALGRA | Team BC | 0:53:07.10 | 1 | 2 | 3 | 1 | 7 | 0:58:22.10 | +10:23.29 | 83.93 |
| 15 | 76 | Reagan MILLS | Biathlon Nova Scotia (BPEI) | 0:57:30.98 | 2 | 1 | 1 | 1 | 5 | 1:01:15.98 | +13:17.17 | 79.96 |
| 16 | 88 | Connor EGAN | Biathlon Alberta | 0:56:48.41 | 2 | 1 | 2 | 2 | 7 | 1:02:03.41 | +14:04.60 | 78.94 |
| 17 | 92 | Colton MACDOUGALL | Team BC | 0:59:35.31 | 1 | 2 | 2 | 1 | 6 | 1:04:05.31 | +16:06.50 | 76.44 |
| 18 | 91 | Dalton HERTZ | Biathlon Ontario | 1:01:49.37 | 1 | 1 | 2 | 1 | 5 | 1:05:34.37 | +17:35.56 | 74.71 |
| 19 | 68 | Angus TWEEDIE | Team BC | 0:57:03.58 | 4 | 2 | 5 | 1 | 12 | 1:06:03.58 | +18:04.77 | 74.15 |
| 20 | 86 | Stephane BRIAND | Biathlon Alberta | 0:59:48.73 | 2 | 3 | 1 | 3 | 9 | 1:06:33.73 | +18:34.92 | 73.59 |
| 21 | 89 | Brad SAUNDERS | Biathlon Alberta | 0:59:21.62 | 4 | 4 | 1 | 2 | 11 | 1:07:36.62 | +19:37.81 | 72.45 |
| 22 | 82 | Kjel CROOK | Team NWT | 1:08:26.33 | 1 | 2 | 1 | 2 | 6 | 1:12:56.33 | +24:57.52 | 67.16 |
| 23 | 93 | Clell CROOK | Team NWT | 1:15:19.55 | 1 | 2 | 0 | 3 | 6 | 1:19:49.55 | +31:50.74 | 61.37 |
| DNF | 77 | Brage BERGSMYR | Trondhjems Skiskyttere | *** | 0 | 3 | 3 | 2 | 0 | *** | *** | |
| DNF | 79 | Pearce HANNA | Biathlon Alberta | *** | 2 | 3 | 0 | 0 | 0 | *** | *** | |
| DSQ | 83 | Charles P�PIN | Biathlon Quebec | *** | 0 | 1 | 2 | 3 | 6 | *** | *** |
| Jury Decisions |
| Bib: 83 | Notes: 5.6-q: Failed to shoot in correct sequence. |