2015 Canadian Biathlon Championships - MS/IN | Zone4.ca



2015 Canadian Biathlon Championships - MS/IN

Date: Mar 14, 2015
StartList
Location: Hinton, Alberta
Host Club: Hinton Nordic Skiers

Race Info
Start Time:  10:45:00 
End Time:  13:30:00 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

NorAM Women 12.5 km. Mass Start    
Bib Name Club P P S S Start Time
1 Zina KOCHER Biathlon Alberta 1 3 1 3 10:45:00.00
2 Emma LUNDER Biathlon Alberta 1 0 0 2 10:45:00.00
3 Claude GODBOUT Biathlon Quebec 2 2 2 3 10:45:00.00
4 Erin YUNGBLUT Biathlon Ontario 4 1 1 1 10:45:00.00
5 Emily DREISSIGACKER Craftsbury Green Racing Project 2 3 3 5 10:45:00.00
6 Jessica PATERSON Biathlon Alberta 2 1 1 1 10:45:00.00
7 Jenny PATERSON Biathlon Alberta 3 1 1 1 10:45:00.00

NorAM/CAN Junior Women 10 km. Mass Start    
Bib Name Club P P S S Start Time
8 Sarah BEAUDRY Team BC 0 1 0 1 10:47:00.00
9 Leilani TAM VON BURG Biathlon Ontario 1 1 2 1 10:47:00.00
10 Chloé SELERIER Biathlon Quebec 0 1 2 0 10:47:00.00
11 Alexandria HYNDS Biathlon Quebec 0 1 0 1 10:47:00.00

NorAM Men 15 km. Mass Start    
Bib Name Club P P S S Start Time
12 Macx DAVIES Biathlon Alberta 2 2 5 4 11:00:00.00
13 Vincent BLAIS Biathlon Quebec 1 0 0 1 11:00:00.00
14 Marc-André BÉDARD Biathlon Quebec 2 1 1 1 11:00:00.00
15 Matt NEUMANN Team BC 1 0 2 3 11:00:00.00
16 Ethan DREISSIGACKER Craftsbury Green Racing Project 0 2 2 1 11:00:00.00
17 Kai SKINSTAD Biathlon Alberta 2 3 2 1 11:00:00.00
18 Scott PERRAS Biathlon Saskatchewan 2 3 2 2 11:00:00.00
19 Mike GIBSON Craftsbury Green Racing Project 1 1 3 3 11:00:00.00
20 Alex HOWE Craftsbury Green Racing Project 2 2 4 2 11:00:00.00
21 William POFFENROTH Biathlon Alberta 0 0 0 0 11:00:00.00
22 Jasper MACKENZIE Team BC 1 3 0 1 11:00:00.00
23 Guillaume BERTRAND Biathlon Quebec 2 2 2 1 11:00:00.00
24 Andrew CHISHOLM Biathlon Alberta 0 0 1 2 11:00:00.00
25 Evan GIRARD Biathlon Saskatchewan 3 2 0 0 11:00:00.00
26 Eric SCHRYER Biathlon Ontario 1 0 1 2 11:00:00.00

NorAM/CAN Junior Men 12.5 km. Mass Start    
Bib Name Club P P S S Start Time
27 Matthew HUDEC Biathlon Saskatchewan 1 1 4 2 11:05:00.00
28 Carsen CAMPBELL Biathlon Prince Edward Island 2 3 0 0 11:05:00.00
29 Aiden MILLAR Biathlon Alberta 1 0 1 3 11:05:00.00
30 Matt STRUM Biathlon Alberta 0 0 2 3 11:05:00.00
31 Stuart HARDEN Biathlon Alberta 0 0 0 0 11:05:00.00
32 Arthur ROOTS Team BC 2 3 2 1 11:05:00.00
33 Alexandre DUPUIS Biathlon Ontario 0 0 0 0 11:05:00.00
34 Félix BÉRUBÉ-LAROCHELLE Biathlon Quebec 0 0 2 2 11:05:00.00
35 Félix HAMEL Biathlon Quebec 1 0 1 1 11:05:00.00
36 Seamus BOYD-PORTER Biathlon Newfoundland 3 2 2 1 11:05:00.00
37 Mathieu TREMBLAY-GRAVEL Biathlon Quebec 2 0 3 4 11:05:00.00
38 Nate GERWING Biathlon Alberta 0 0 1 0 11:05:00.00
39 Sasha ECCLESTON Biathlon Alberta 1 2 2 1 11:05:00.00

Senior Girls 7.5 km. Individual    
Bib Name Club P S P S Start Time
41 Frédérique PÉRUSSE Biathlon Quebec 1 5 2 3 11:30:00.00
42 Claire LAPOINTE Team BC 2 0 0 2 11:30:15.00
43 Anni KURTA Team BC 1 2 1 1 11:30:30.00
44 Piaper VEINOTTE Biathlon Quebec 2 4 0 3 11:30:45.00
45 Kirsten CHICOINE Biathlon Alberta 2 4 2 1 11:31:00.00
46 Rylie GARNER Casper Mountain Biathlon Club 3 2 1 1 11:31:15.00
47 Calista BURKE Team NWT 0 0 0 0 11:31:30.00
48 Gillian GOWLING Biathlon Alberta 1 2 1 1 11:31:45.00
49 Makenna WEIR Biathlon Saskatchewan 1 3 1 4 11:32:00.00
50 Jordyn LEIGHTON Biathlon Ontario 1 2 3 4 11:32:15.00
51 Kyra TEETZEN Team BC 0 1 0 2 11:32:30.00
52 Mackenzie TURNER Biathlon Ontario 3 2 1 1 11:32:45.00
53 Lauren MARTIN Biathlon New Brunswick 1 1 0 2 11:33:00.00
54 Chloe BARGEN Biathlon Saskatchewan 1 1 0 1 11:33:15.00
55 Katrine GILLETT Biathlon Alberta 1 3 1 1 11:33:30.00
56 Sydney NOTSCHAELE Biathlon Saskatchewan 2 0 1 1 11:33:45.00
57 Tekarra BANSER Team BC 2 1 0 3 11:34:00.00
58 Tatiana TILLEY Biathlon Alberta 0 3 3 1 11:34:15.00
59 Jessica JALBERT Biathlon New Brunswick 2 2 1 2 11:34:30.00
60 Sophie VOGEL-NAKAMURA Team BC 3 2 2 1 11:34:45.00
61 Anna SELLERS Biathlon Alberta 1 3 1 1 11:35:00.00
62 Maria PETERS Biathlon Yukon 3 3 1 0 11:35:15.00
63 Jasmin TUHKASAARI Biathlon Ontario 2 1 3 3 11:35:30.00
64 Reagan CHICOINE Biathlon Alberta 1 4 1 4 11:35:45.00
65 Vanessa GAGNÉ Biathlon Quebec 0 2 1 3 11:36:00.00
66 Clémence PELLETIER Biathlon Quebec 2 2 1 5 11:36:15.00
67 Hanne STADNYK Biathlon Saskatchewan 1 3 2 3 11:36:30.00

Youth Men 12.5 km. Individual    
Bib Name Club P S P S Start Time
68 Angus TWEEDIE Team BC 4 2 5 1 11:45:00.00
69 Jules BURNOTTE Biathlon Quebec 1 2 1 2 11:45:15.00
70 Ben CHURCHILL Biathlon Alberta 1 3 1 0 11:45:30.00
71 Jarod ALGRA Team BC 1 2 3 1 11:45:45.00
72 Trevor KIERS Biathlon Ontario 2 2 2 0 11:46:00.00
73 Jakob CHAMBERS Biathlon Alberta 0 4 0 1 11:46:15.00
74 Jason LAWTON Biathlon Ontario 2 0 2 3 11:46:30.00
75 André BOUDREAU Biathlon Prince Edward Island 0 1 1 1 11:46:45.00
76 Reagan MILLS Biathlon Nova Scotia (BPEI) 2 1 1 1 11:47:00.00
77 Brage BERGSMYR Trondhjems Skiskyttere 0 3 3 2 11:47:15.00
78 Teo SANCHEZ Biathlon Quebec 0 1 1 1 11:47:30.00
79 Pearce HANNA Biathlon Alberta 2 3 0 0 11:47:45.00
80 Sergey BOCHKARNIKOV Biathlon Alberta 0 1 0 1 11:48:00.00
81 Adam RUNNALLS Biathlon Alberta 0 0 1 1 11:48:15.00
82 Kjel CROOK Team NWT 1 2 1 2 11:48:30.00
83 Charles PÉPIN Biathlon Quebec 0 1 2 3 11:48:45.00
84 Jason REIMER Biathlon Saskatchewan 1 1 2 2 11:49:00.00
85 Chad BERLING Biathlon Alberta 1 2 0 0 11:49:15.00
86 Stephane BRIAND Biathlon Alberta 2 3 1 3 11:49:30.00
87 Lucas BOUDREAU Biathlon Prince Edward Island 0 2 0 0 11:49:45.00
88 Connor EGAN Biathlon Alberta 2 1 2 2 11:50:00.00
89 Brad SAUNDERS Biathlon Alberta 4 4 1 2 11:50:15.00
90 Zachari BOLDUC Biathlon Quebec 0 1 0 2 11:50:30.00
91 Dalton HERTZ Biathlon Ontario 1 1 2 1 11:50:45.00
92 Colton MACDOUGALL Team BC 1 2 2 1 11:51:00.00
93 Clell CROOK Team NWT 1 2 0 3 11:51:15.00

Master Men 40-49 10 km. Individual    
Bib Name Club P S P S Start Time
94 Tim WEHNER Biathlon Manitoba 4 2 1 3 11:55:00.00
95 Ryan TEW Biathlon Alberta 1 4 3 4 11:55:15.00
96 Greg POIRIER Biathlon Alberta 4 4 3 4 11:55:30.00
97 Erick GOSSELIN Biathlon Quebec 1 5 1 3 11:55:45.00
98 Duane BANMAN Biathlon Saskatchewan 1 4 3 2 11:56:00.00

Master Men 50-59 10 km. Individual    
Bib Name Club P S P S Start Time
99 Brian BORGLUM Biathlon Alberta 0 4 1 3 11:56:15.00
100 Chris ELDEN Team BC 3 3 2 3 11:56:30.00
101 James PROUDFOOT Biathlon Alberta 2 4 0 1 11:56:45.00
102 Paul KULAS Iowa Biathlon 0 0 0 0 11:57:00.00
103 Ray CISLO Biathlon Alberta 2 3 3 5 11:57:15.00

Master Women 40-54 7.5 km. Individual    
Bib Name Club P S P S Start Time
104 Julia KEENLISIDE Biathlon Alberta 3 3 1 4 11:57:30.00
105 Deb HALL Biathlon Alberta 3 4 0 3 11:57:45.00
106 Callie LANCASTER Team BC 2 4 2 3 11:58:00.00

Master Women 55+ 7.5 km. Individual    
Bib Name Club P S P S Start Time
107 Claudette MALTAIS Biathlon New Brunswick 3 2 2 4 11:58:15.00
108 Lynette MACCULLOCH Biathlon Alberta 5 3 4 4 11:58:30.00

Youth Women 10 km. Individual    
Bib Name Club P S P S Start Time
109 Sarah POISSON-GRÉGOIRE Biathlon Quebec 3 2 1 0 12:30:00.00
110 Kendall CHONG Biathlon Alberta 3 2 1 1 12:30:15.00
111 Mackenzie SAVILL Biathlon Ontario 2 2 0 2 12:30:30.00
112 Emily DICKSON Team BC 2 1 1 2 12:30:45.00
113 Megan BANKES Biathlon Alberta 2 1 3 3 12:31:00.00
114 Bryn ROBERTSON Biathlon Alberta 0 1 2 2 12:31:15.00
115 Leah CLOTHIER Biathlon Saskatchewan 3 0 1 2 12:31:30.00
116 Ashley RUNNALLS Biathlon Alberta 1 2 3 2 12:31:45.00
117 Nadia MOSER Biathlon Yukon 3 1 2 3 12:32:00.00
118 Darya SEPANDJ Biathlon Alberta 0 1 1 1 12:32:15.00
119 Jennah SMAILES Team BC 1 1 0 1 12:32:30.00
120 Charlotte HAMEL Biathlon Quebec 0 0 0 0 12:32:45.00

Senior Boys 7.5 km. Individual    
Bib Name Club P S P S Start Time
121 Eric PADGHAM Biathlon Alberta 1 3 2 2 12:40:00.00
122 Thomas HULSMAN Biathlon Alberta 1 2 3 1 12:40:15.00
123 Tobias QUINN Biathlon Ontario 1 2 3 0 12:40:30.00
124 Nathan KUNTZ Biathlon Saskatchewan 1 3 3 2 12:40:45.00
125 Brett DOWN Biathlon Saskatchewan 2 2 3 5 12:41:00.00
126 Ben WALCH Biathlon Alberta 2 1 1 3 12:41:15.00
127 Mark SINGLETON Biathlon Alberta 2 4 2 1 12:41:30.00
128 Rory GILLILAND Biathlon Alberta 1 2 1 0 12:41:45.00
129 Sean CORDEIRO Biathlon Prince Edward Island 3 3 0 5 12:42:00.00
130 Bobby KREITZ Team BC 2 1 1 4 12:42:15.00
131 Brett PENNINGTON Biathlon Alberta 3 0 2 2 12:42:30.00
132 Bruce WILSON Biathlon Yukon 2 2 2 1 12:42:45.00
133 Logan SHERBA Team BC 1 3 0 4 12:43:00.00
134 Aron BARGEN Biathlon Saskatchewan 1 3 3 2 12:43:15.00
135 Leo GRANDBOIS Biathlon Quebec 1 1 1 1 12:43:30.00
136 Thomas STUSHNOFF Biathlon Alberta 0 3 1 2 12:43:45.00
137 Daniel SENNETT Biathlon Yukon 2 4 2 1 12:44:00.00
138 Logan PLETZ Biathlon Saskatchewan 2 4 0 2 12:44:15.00
139 Ryan ELDEN Team BC 3 3 2 4 12:44:30.00
140 Alexander NILES Biathlon New Brunswick 1 0 1 2 12:44:45.00
141 Emrik AUGER Biathlon Quebec 0 2 2 4 12:45:00.00
142 Marek CORBEIL Biathlon Alberta 2 3 1 1 12:45:15.00
143 Olivier GERVAIS Biathlon Ontario 2 3 0 0 12:45:30.00
144 Lucas FABBRI Biathlon Alberta 1 3 1 2 12:45:45.00
145 Hunter SONES Team BC 1 0 2 2 12:46:00.00
146 Colin RIEGER Biathlon Saskatchewan 1 0 2 1 12:46:15.00
147 Francis REID Biathlon Yukon 4 2 3 1 12:46:30.00
148 Kieran GOLDHAWK Biathlon Alberta 1 3 1 1 12:46:45.00
149 Nicholas ALTWASSER Biathlon Alberta 1 4 0 1 12:47:00.00
150 Michio GREEN Biathlon Saskatchewan 2 2 3 1 12:47:15.00
151 Liam ADEL Biathlon Yukon 3 0 3 1 12:47:30.00
152 Haldan BORGLUM Biathlon Alberta 0 3 1 2 12:47:45.00
153 Matt SYMBALUK Biathlon Alberta 3 3 2 0 12:48:00.00
154 Emmanuel MERCIER Biathlon Quebec 0 2 0 1 12:48:15.00
155 Taij MANN Biathlon Alberta 2 0 3 4 12:48:30.00
156 Mark HARTLEY Team BC 2 1 1 2 12:48:45.00
157 Jake DRAPER Biathlon Yukon 1 3 0 3 12:49:00.00
158 Remington FAID Biathlon Alberta 2 4 2 3 12:49:15.00
159 Keegan TREMBLAY Biathlon Ontario 1 3 1 3 12:49:30.00
160 Kyrilo GYNP Biathlon Saskatchewan 1 1 1 2 12:49:45.00
161 Michael PULLISHY Biathlon Alberta 3 3 4 3 12:50:00.00


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4