
Kamloops Spring Triathlon 2015 |
||
Date: May 3, 2013 | Location: Kamloops Host Club: Kamloops Tri |
|
|
Female Olympic 10 km. | Olympic Distance Female |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 140 | Brenda Laupland | F Oly (40-49) | 0:24:26.7 | 0:01:30.4 | 1:17:03.3 | 0:01:21.0 | 0:54:09.5 | 2:38:31.1 | |
2 | 131 | Shirley Fisher | F Oly (50-59) | 0:28:25.3 | 0:02:57.4 | 1:26:11.9 | 0:01:27.5 | 0:50:57.1 | 2:49:59.3 | +11:28.2 |
3 | 141 | Bridget Russell | F Oly (20-29) | 0:24:19.5 | 0:02:00.4 | 1:27:11.5 | 0:00:23.8 | 0:57:18.9 | 2:51:14.4 | +12:43.3 |
4 | 147 | Carrie Stiles | F Oly (40-49) | 0:26:54.9 | 0:00:55.1 | 1:20:21.7 | 0:01:19.2 | 1:02:48.3 | 2:52:19.4 | +13:48.3 |
5 | 142 | Fawn Williams | F Oly (30-39) | 0:25:00.4 | 0:01:26.3 | 1:25:03.3 | 0:00:44.8 | 1:03:00.3 | 2:55:15.3 | +16:44.2 |
6 | 135 | Amanda Hunter | F Oly (20-29) | 0:26:58.4 | 0:02:49.2 | 1:22:37.5 | 0:02:21.3 | 1:00:51.8 | 2:55:38.3 | +17:07.2 |
7 | 111 | Jennifer French | F Oly (30-39) | 0:26:23.6 | 0:01:43.7 | 1:29:38.9 | 0:00:26.4 | 1:01:40.3 | 2:59:53.1 | +21:22.0 |
8 | 134 | Deena Williamson | F Oly (40-49) | 0:29:39.0 | 0:01:40.4 | 1:26:43.9 | 0:01:23.4 | 1:01:11.8 | 3:00:38.6 | +22:07.5 |
9 | 137 | Julia Lindeman | F Oly (30-39) | 0:29:17.4 | 0:02:12.3 | 1:28:18.7 | 0:02:21.8 | 0:58:34.1 | 3:00:44.6 | +22:13.5 |
10 | 129 | Lisa Cavaliere | F Oly (30-39) | 0:30:30.9 | 0:01:58.3 | 1:22:00.6 | 0:01:44.6 | 1:10:19.4 | 3:06:34.0 | +28:02.9 |
11 | 133 | Lori Munroe | F Oly (40-49) | 0:27:35.0 | 0:02:46.9 | 1:31:15.8 | 0:01:34.3 | 1:04:24.6 | 3:07:36.9 | +29:05.8 |
12 | 130 | Bonnie Cameron | F Oly (40-49) | 0:28:45.7 | 0:02:38.3 | 1:36:50.4 | 0:00:33.8 | 1:14:59.0 | 3:23:47.4 | +45:16.3 |
DNF | 143 | Lisa Scharf | F Oly (30-39) | 0:23:50.2 | 0:02:08.4 | 1:13:26.5 | *** | *** | *** | *** |
Male Olympic 10 km. | Olympic Distance Male |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 139 | Eric Davis (Home) | M Oly (30-39) | 0:21:48.4 | 0:01:16.5 | 1:13:04.1 | 0:00:45.9 | 0:43:42.7 | 2:20:37.8 | |
2 | 148 | Cornel Barnard | M Oly (30-39) | 0:27:06.2 | 0:02:01.4 | 1:14:40.5 | 0:00:52.7 | 0:49:41.9 | 2:34:22.8 | +13:45.0 |
3 | 144 | Jonathan Bowers | M Oly (30-39) | 0:24:33.8 | 0:03:38.4 | 1:15:44.3 | 0:01:22.8 | 0:51:50.2 | 2:37:09.6 | +16:31.8 |
4 | 132 | Craig Munroe | M Oly (40-49) | 0:28:19.2 | 0:01:53.6 | 1:25:39.4 | 0:01:29.8 | 1:00:29.8 | 2:57:51.9 | +37:14.1 |
5 | 146 | Chris Foster | M Oly (20-29) | 0:23:54.9 | 0:04:15.8 | 1:29:59.8 | 0:01:13.6 | 1:05:26.3 | 3:04:50.5 | +44:12.7 |
6 | 145 | Mark Faubert | M Oly (50-69) | 0:33:10.2 | 0:02:00.0 | 1:28:45.8 | 0:02:35.3 | 1:14:01.0 | 3:20:32.5 | +59:54.7 |
DNF | 136 | Johan Van Heerden | M Oly (30-39) | *** | *** | *** | *** | *** | *** | *** |
Female Sprint 5 km. | Sprint Distance Female |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 333 | Gina Cinelli | F Sprint (16-19) | 0:10:02.6 | 0:01:06.8 | 0:42:06.5 | 0:00:41.0 | 0:22:43.5 | 1:16:40.6 | |
2 | 341 | Aly Couch | F Sprint (30-39) | 0:12:04.3 | 0:00:22.8 | 0:41:07.6 | 0:00:31.2 | 0:25:10.6 | 1:19:16.7 | +2:36.1 |
3 | 319 | Bronte Viznaugh | F Sprint (16-19) | 0:12:10.4 | 0:01:18.7 | 0:42:04.3 | 0:00:43.8 | 0:26:41.8 | 1:22:59.2 | +6:18.6 |
4 | 325 | Elizabeth Devries | F Sprint (30-39) | 0:13:49.7 | 0:02:20.7 | 0:43:55.2 | 0:00:29.3 | 0:22:33.7 | 1:23:08.7 | +6:28.1 |
5 | 331 | Heather Macknee | F Sprint (20-29) | 0:14:27.3 | 0:01:42.6 | 0:43:43.4 | 0:00:25.2 | 0:25:14.1 | 1:25:32.8 | +8:52.2 |
6 | 328 | Laura Klaponski | F Sprint (20-29) | 0:13:13.2 | 0:01:38.3 | 0:43:55.6 | 0:01:07.4 | 0:26:34.0 | 1:26:28.7 | +9:48.1 |
7 | 303 | Penny Page-Brittin | F Sprint (40-49) | 0:15:38.1 | 0:01:25.4 | 0:44:51.0 | 0:00:21.2 | 0:25:23.7 | 1:27:39.5 | +10:58.9 |
8 | 342 | Janna Nelson | F Sprint (30-39) | 0:09:47.0 | 0:01:40.1 | 0:51:12.3 | 0:00:21.3 | 0:25:12.1 | 1:28:13.0 | +11:32.4 |
9 | 326 | Heather Noyes | F Sprint (50-59) | 0:14:42.7 | 0:01:45.7 | 0:44:14.0 | 0:01:25.3 | 0:28:47.2 | 1:30:55.1 | +14:14.5 |
10 | 323 | Kimberly Lizee | F Sprint (40-49) | 0:18:42.7 | 0:02:09.3 | 0:45:43.4 | 0:00:11.3 | 0:24:18.7 | 1:31:05.7 | +14:25.1 |
11 | 321 | Joanne Foster | F Sprint (40-49) | 0:14:21.8 | 0:01:44.9 | 0:46:31.7 | 0:01:19.4 | 0:27:15.0 | 1:31:13.0 | +14:32.4 |
12 | 330 | Deborah Fulton | F Sprint (50-59) | 0:13:51.1 | 0:02:09.0 | 0:49:18.9 | 0:01:26.5 | 0:26:13.3 | 1:32:59.0 | +16:18.4 |
13 | 302 | Nikki Hunter | F Sprint (20-29) | 0:15:58.0 | 0:03:20.5 | 0:46:44.7 | 0:01:28.5 | 0:26:32.0 | 1:34:03.8 | +17:23.2 |
14 | 322 | Ingrid Mitchell | F Sprint (60 + ) | 0:13:54.5 | 0:01:52.4 | 0:47:05.3 | 0:01:30.1 | 0:29:41.4 | 1:34:03.9 | +17:23.3 |
15 | 324 | Rose Kramer | F Sprint (20-29) | 0:12:52.0 | 0:02:34.4 | 0:51:32.7 | 0:01:02.0 | 0:26:45.9 | 1:34:47.3 | +18:06.7 |
16 | 339 | Bevan Haley | F Sprint (20-29) | 0:09:44.0 | 0:01:32.3 | 0:51:55.9 | 0:00:19.5 | 0:31:41.1 | 1:35:13.0 | +18:32.4 |
17 | 315 | Kim Lanki | F Sprint (20-29) | 0:15:40.9 | 0:02:30.9 | 0:51:28.7 | 0:00:47.2 | 0:25:52.9 | 1:36:20.8 | +19:40.2 |
18 | 343 | Kyleigh Williamson | F Sprint (16-19) | 0:11:45.8 | 0:01:32.8 | 0:51:27.7 | 0:00:33.1 | 0:31:08.2 | 1:36:27.8 | +19:47.2 |
19 | 304 | Jackie Kennedy | F Sprint (20-29) | 0:16:24.1 | 0:02:20.3 | 0:51:50.8 | 0:01:15.9 | 0:27:25.4 | 1:39:16.7 | +22:36.1 |
20 | 310 | Catrina Ertel | F Sprint (40-49) | 0:18:02.3 | 0:01:50.4 | 0:48:39.1 | 0:01:26.9 | 0:29:18.8 | 1:39:17.6 | +22:37.0 |
21 | 305 | Lisa Martin | F Sprint (40-49) | 0:16:14.0 | 0:03:57.9 | 0:55:10.1 | 0:00:33.2 | 0:28:40.2 | 1:44:35.6 | +27:55.0 |
22 | 308 | Tanja Armstrong-Whitworth | F Sprint (40-49) | 0:18:49.5 | 0:05:05.7 | 0:51:53.2 | 0:00:52.9 | 0:33:46.6 | 1:50:28.2 | +33:47.6 |
23 | 307 | Lynn Airth | F Sprint (50-59) | 0:17:51.3 | 0:05:59.2 | 0:52:10.0 | 0:00:50.7 | 0:33:44.7 | 1:50:36.1 | +33:55.5 |
24 | 329 | Amy Tucker | F Sprint (40-49) | 0:16:12.7 | 0:02:17.4 | 0:55:16.7 | 0:01:16.2 | 0:39:14.7 | 1:54:17.9 | +37:37.3 |
25 | 312 | Karen Abbott | F Sprint (40-49) | 0:20:24.0 | 0:02:38.4 | 0:49:12.1 | 0:03:22.0 | 0:38:46.5 | 1:54:23.2 | +37:42.6 |
Jury Decisions |
Bib: 323 | Notes: 30 Second Bike Penalty |
Male Sprint 5 km. | Sprint Distance Male |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 332 | Josh Ogilvie | M Sprint (15 &Under) | 0:08:38.1 | 0:01:03.2 | 0:35:09.5 | 0:00:23.1 | 0:18:27.4 | 1:03:41.6 | |
2 | 336 | Douglas Paeth | M Sprint (20-29) | 0:09:59.3 | 0:00:36.4 | 0:35:32.8 | 0:00:45.6 | 0:18:28.7 | 1:05:23.0 | +1:41.4 |
3 | 334 | Oliver Woodbridge | M Sprint (30-39) | 0:09:34.2 | 0:00:29.0 | 0:37:05.9 | 0:00:21.4 | 0:18:07.9 | 1:05:38.6 | +1:57.0 |
4 | 347 | Vincenzo Cavaliere | M Sprint (50-59) | 0:10:12.6 | 0:00:27.7 | 0:34:54.7 | 0:00:25.7 | 0:21:37.7 | 1:07:38.6 | +3:57.0 |
5 | 344 | Darcy Hinds | M Sprint (20-29) | 0:11:26.3 | 0:00:31.8 | 0:36:56.5 | 0:00:31.1 | 0:20:39.8 | 1:10:05.8 | +6:24.2 |
6 | 337 | Chris Clark | M Sprint (30-39) | 0:10:39.2 | 0:00:51.4 | 0:37:04.5 | 0:00:31.3 | 0:22:48.0 | 1:11:54.6 | +8:13.0 |
7 | 340 | Bruce Mitchell | M Sprint (60 + ) | 0:11:00.1 | 0:02:02.8 | 0:37:33.6 | 0:01:02.5 | 0:21:06.3 | 1:12:45.4 | +9:03.8 |
8 | 301 | Richard Block | M Sprint (30-39) | 0:13:49.9 | 0:02:17.9 | 0:42:43.5 | 0:01:08.5 | 0:18:41.6 | 1:18:41.5 | +14:59.9 |
9 | 317 | Kevin Laupland | M Sprint (40-49) | 0:14:25.8 | 0:01:57.2 | 0:41:35.8 | 0:01:01.2 | 0:24:30.8 | 1:23:30.9 | +19:49.3 |
10 | 346 | Monte Campbell | M Sprint (30-39) | 0:12:11.9 | 0:02:42.0 | 0:42:27.0 | 0:00:37.9 | 0:26:02.9 | 1:24:01.8 | +20:20.2 |
11 | 313 | Kevin Mueller | M Sprint (20-29) | 0:18:14.8 | 0:02:00.3 | 0:42:06.6 | 0:00:24.4 | 0:22:49.2 | 1:25:35.4 | +21:53.8 |
12 | 311 | Dylan Houlihan | M Sprint (30-39) | 0:17:13.2 | 0:03:01.8 | 0:40:59.1 | 0:01:18.9 | 0:23:25.8 | 1:25:59.0 | +22:17.4 |
13 | 320 | Kerby Bealle | M Sprint (30-39) | 0:13:21.1 | 0:02:31.9 | 0:48:31.3 | 0:00:54.6 | 0:26:29.7 | 1:31:48.9 | +28:07.3 |
14 | 300 | Alex Passini | M Sprint (30-39) | 0:13:45.7 | 0:02:43.3 | 0:49:08.4 | 0:00:54.1 | 0:25:57.3 | 1:32:28.9 | +28:47.3 |
15 | 314 | Alan Clarke | M Sprint (60 + ) | 0:16:38.5 | 0:02:46.3 | 0:45:28.5 | 0:01:23.5 | 0:26:55.9 | 1:33:12.8 | +29:31.2 |
16 | 318 | John Russell | M Sprint (50-59) | 0:11:41.4 | 0:02:29.5 | 0:52:38.8 | 0:00:34.3 | 0:26:02.8 | 1:33:27.0 | +29:45.4 |
17 | 327 | Gary Unrau | M Sprint (50-59) | 0:15:01.6 | 0:02:35.3 | 0:44:39.0 | 0:01:07.6 | 0:31:50.2 | 1:35:13.9 | +31:32.3 |
18 | 309 | Bruce Butcher | M Sprint (60 + ) | 0:18:39.0 | 0:04:21.6 | 0:54:34.3 | 0:01:11.5 | 0:34:43.9 | 1:53:30.5 | +49:48.9 |
DNF | 138 | Donald Smith | M Sprint (40-49) | 0:17:47.2 | 0:03:31.2 | 0:46:22.8 | 0:01:35.9 | *** | *** | *** |
DNF | 345 | Donovan Cavers | M Sprint (20-29) | 0:12:57.6 | 0:01:59.9 | 0:41:45.0 | 0:00:13.9 | *** | *** | *** |
Female Super Sprint 3 km. | Super Sprint Distance Female |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 424 | Sophie Ogilvie | F Sup Sprint (14-15) | 0:04:15.7 | 0:00:33.5 | 0:20:40.4 | 0:00:28.6 | 0:13:53.1 | 0:39:51.4 | |
2 | 465 | Kate Granstrom | F Sup Sprint (14-15) | 0:04:51.1 | 0:00:49.7 | 0:23:04.9 | 0:00:17.4 | 0:13:07.0 | 0:42:10.3 | +2:18.9 |
3 | 457 | Claudia Cinelli | F Sup Sprint (14-15) | 0:05:03.5 | 0:01:12.6 | 0:22:46.1 | 0:00:35.3 | 0:15:49.0 | 0:45:26.7 | +5:35.3 |
4 | 436 | Gursharan Kaur Uppal | F Sup Sprint (14-15) | 0:05:08.3 | 0:01:37.9 | 0:27:17.9 | 0:00:40.5 | 0:15:54.5 | 0:50:39.3 | +10:47.9 |
5 | 434 | Gurcharan Kaur Uppal | F Sup Sprint (14-15) | 0:04:46.1 | 0:01:47.5 | 0:28:04.5 | 0:00:24.6 | 0:17:16.7 | 0:52:19.6 | +12:28.2 |
6 | 520 | Lisa Daburger | F Sup Sprint (50-59) | 0:08:21.7 | 0:02:28.2 | 0:25:55.0 | 0:00:29.7 | 0:17:01.3 | 0:54:16.1 | +14:24.7 |
7 | 498 | Claire Mackinlay | F Sup Sprint (20-29) | 0:07:04.2 | 0:01:41.9 | 0:26:06.4 | 0:01:22.1 | 0:18:17.9 | 0:54:32.6 | +14:41.2 |
8 | 546 | Colleen Regehr | F Sup Sprint (40-49) | 0:09:55.6 | 0:02:20.6 | 0:25:06.8 | 0:01:37.1 | 0:18:05.3 | 0:57:05.7 | +17:14.3 |
DNF | 433 | Elise Laupland | F Sup Sprint (14-15) | *** | *** | *** | *** | *** | *** | *** |
Male Super Sprint 3 km. | Super Sprint Distance Male |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 497 | Trevor Laupland | M Sup Sprint (14-15) | 0:05:00.1 | 0:01:20.1 | 0:23:18.9 | 0:00:53.6 | 0:14:09.7 | 0:44:42.6 | |
2 | 499 | Herb Kelly | M Sup Sprint (50-59) | 0:06:33.0 | 0:01:37.7 | 0:33:12.0 | 0:00:36.5 | 0:19:24.8 | 1:01:24.2 | +16:41.6 |
Team Relay 5 km. | Super Sprint Distance Male |
PL | Bib | Name | SubCategory | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 316 | Katrina Cavaliere | F Team (40-49) | 0:12:40.7 | 0:01:14.5 | 0:39:36.4 | 0:00:29.5 | 0:27:43.1 | 1:21:44.4 | |
2 | 338 | Raine Dixon | M Team (14-15) | 0:09:34.0 | 0:00:44.7 | 1:07:52.7 | 0:00:35.2 | 0:23:42.8 | 1:42:29.6 | +20:45.2 |
3 | 335 | Kyle Bates | M Team (14-15) | 0:10:50.5 | 0:00:44.7 | 1:11:40.3 | 0:00:41.6 | 0:21:30.5 | 1:45:27.8 | +23:43.4 |
4 | 306 | Julie Rymer | F Team (30-39) | 0:17:46.3 | 0:03:43.0 | 0:55:07.9 | 0:00:45.2 | 0:40:43.3 | 1:58:05.8 | +36:21.4 |