
2015 Edmonton Triathlon Academy - Kids of Steel |
||
Date: Jun 20, 2015 | Location: Edmonton, Alberta Host Club: Edmonton Triathlon Acadeny |
|
|
Ages 11 & 12 Boys 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 243 | Finn Crowe | 41 | 5 | 0:02:19.4 | (1) | 0:01:07.4 | (2) | 0:09:42.9 | (3) | 0:00:32.0 | (8) | 0:05:33.7 | (3) | 0:19:15.6 | |
2 | 246 | Michelangelo Torres | 41 | 6 | 0:03:08.0 | (5) | 0:01:14.0 | (3) | 0:09:35.7 | (2) | 0:00:31.2 | (4) | 0:06:35.4 | (7) | 0:21:04.5 | +1:48.9 |
3 | 237 | Declan Barber | 41 | 3 | 0:02:27.5 | (2) | 0:01:43.6 | (9) | 0:10:30.4 | (7) | 0:00:30.8 | (3) | 0:06:22.9 | (4) | 0:21:35.5 | +2:19.9 |
4 | 231 | Nolan Cherneski | 42 | 1 | 0:03:20.0 | (7) | 0:01:20.0 | (5) | 0:09:58.5 | (4) | 0:00:30.0 | (2) | 0:06:27.5 | (5) | 0:21:36.0 | +2:20.4 |
5 | 236 | Sander Morisbak | 40 | 3 | 0:03:50.8 | (9) | 0:01:25.7 | (6) | 0:10:02.5 | (5) | 0:00:32.7 | (10) | 0:06:28.3 | (6) | 0:22:20.2 | +3:04.6 |
6 | 229 | Kyle Licis | 40 | 1 | 0:04:10.2 | (11) | 0:01:29.3 | (8) | 0:09:31.7 | (1) | 0:00:31.9 | (7) | 0:07:00.5 | (9) | 0:22:43.9 | +3:28.3 |
7 | 232 | Ivan Grobbelaar | 40 | 2 | 0:03:11.2 | (6) | 0:01:15.4 | (4) | 0:10:59.5 | (9) | 0:00:31.6 | (5) | 0:06:46.5 | (8) | 0:22:44.4 | +3:28.8 |
8 | 245 | Jayden Young | 40 | 6 | 0:04:05.5 | (10) | 0:01:06.9 | (1) | 0:11:46.1 | (11) | 0:00:32.6 | (9) | 0:02:59.7 | (1) | 0:23:16.1 | +4:00.5 |
9 | 244 | Isaiah Rabuka | 42 | 5 | 0:03:04.8 | (4) | 0:01:26.8 | (7) | 0:11:41.6 | (10) | 0:00:37.1 | (13) | 0:07:11.9 | (10) | 0:24:02.4 | +4:46.8 |
10 | 238 | Jonah West | 42 | 3 | 0:04:23.0 | (13) | 0:01:56.7 | (11) | 0:10:28.6 | (6) | 0:00:29.6 | (1) | 0:07:21.9 | (11) | 0:24:39.9 | +5:24.3 |
11 | 242 | Calder Ivey | 40 | 5 | 0:03:29.8 | (8) | 0:03:00.9 | (14) | 0:10:54.6 | (8) | 0:00:31.6 | (5) | 0:07:35.8 | (12) | 0:25:32.9 | +6:17.3 |
12 | 239 | Tyson Mollenkoph | 40 | 4 | 0:02:54.9 | (3) | 0:02:41.8 | (13) | 0:12:34.9 | (13) | 0:00:36.0 | (12) | 0:08:25.4 | (13) | 0:27:13.2 | +7:57.6 |
13 | 235 | Ryese Richards | 42 | 2 | 0:05:01.3 | (15) | 0:01:49.0 | (10) | 0:13:03.4 | (14) | 0:00:34.3 | (11) | 0:03:31.5 | (2) | 0:27:30.7 | +8:15.1 |
14 | 230 | Graham Givens | 41 | 1 | 0:04:10.8 | (12) | 0:01:58.8 | (12) | 0:12:28.2 | (12) | 0:00:40.7 | (14) | 0:09:17.2 | (14) | 0:28:36.0 | +9:20.4 |
15 | 234 | Jackson Havixbeck | 41 | 2 | 0:04:36.6 | (14) | 0:03:29.0 | (15) | 0:16:04.3 | (15) | 0:00:46.3 | (15) | 0:11:44.7 | (15) | 0:36:41.2 | +17:25.6 |
DNF | 240 | Adam Peters | 41 | 4 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 241 | Nathan Collins | 42 | 4 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 235 | Time: 0:03:31.0 | Notes: missed 2nd run lap |
Bib: 245 | Time: 0:02:45.0 | Notes: Missed 2nd run lap |
Ages 11 & 12 Girls 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 225 | Kaveena Doerksen | 39 | 5 | 0:02:20.8 | (1) | 0:01:13.8 | (3) | 0:09:42.7 | (3) | 0:00:26.2 | (1) | 0:06:49.0 | (1) | 0:20:32.7 | |
2 | 213 | Miri Licis | 39 | 1 | 0:03:11.0 | (8) | 0:01:00.8 | (1) | 0:09:07.8 | (1) | 0:00:28.1 | (3) | 0:07:26.2 | (4) | 0:21:14.1 | +41.4 |
3 | 222 | Erin Higa | 39 | 4 | 0:02:41.5 | (3) | 0:01:11.3 | (2) | 0:09:59.5 | (5) | 0:00:33.9 | (7) | 0:07:13.2 | (2) | 0:21:39.6 | +1:06.9 |
4 | 227 | Sophia Zombor | 38 | 6 | 0:02:38.7 | (2) | 0:01:24.0 | (7) | 0:09:19.2 | (2) | 0:00:49.7 | (14) | 0:07:38.3 | (9) | 0:21:50.1 | +1:17.4 |
5 | 221 | Averie Favell | 38 | 4 | 0:02:56.7 | (5) | 0:01:21.4 | (5) | 0:09:48.4 | (4) | 0:00:53.0 | (16) | 0:07:26.2 | (4) | 0:22:25.9 | +1:53.2 |
6 | 212 | Emmeline O'Kelly | 38 | 1 | 0:02:50.9 | (4) | 0:01:27.3 | (9) | 0:11:53.8 | (9) | 0:00:39.6 | (10) | 0:07:34.1 | (7) | 0:24:26.0 | +3:53.3 |
7 | 214 | Seanna Stock | 37 | 2 | 0:03:32.7 | (11) | 0:01:33.3 | (10) | 0:11:00.7 | (6) | 0:00:35.3 | (8) | 0:07:51.2 | (10) | 0:24:33.4 | +4:00.7 |
8 | 217 | Bronwyn Ettinger | 37 | 3 | 0:03:03.0 | (6) | 0:01:52.8 | (11) | 0:11:53.3 | (8) | 0:00:32.0 | (5) | 0:07:22.6 | (3) | 0:24:43.9 | +4:11.2 |
9 | 220 | Mia Steacy | 37 | 4 | 0:03:03.1 | (7) | 0:01:23.5 | (6) | 0:12:32.0 | (15) | 0:00:32.2 | (6) | 0:07:37.5 | (8) | 0:25:08.3 | +4:35.6 |
10 | 224 | Sofia Calderon | 38 | 5 | 0:03:26.9 | (10) | 0:01:18.7 | (4) | 0:11:49.5 | (7) | 0:00:31.1 | (4) | 0:08:21.3 | (11) | 0:25:27.6 | +4:54.9 |
11 | 226 | Julianna Graham | 37 | 6 | 0:03:11.5 | (9) | 0:02:44.7 | (17) | 0:12:27.2 | (12) | 0:00:43.9 | (13) | 0:07:32.8 | (6) | 0:26:40.4 | +6:07.7 |
12 | 219 | Neko Kasawski | 39 | 3 | 0:04:08.8 | (15) | 0:01:25.3 | (8) | 0:12:29.5 | (14) | 0:00:28.0 | (2) | 0:08:35.6 | (12) | 0:27:07.3 | +6:34.6 |
13 | 223 | Brooklyn Devlin | 37 | 5 | 0:04:09.9 | (16) | 0:02:10.1 | (13) | 0:12:16.7 | (11) | 0:00:35.4 | (9) | 0:09:27.6 | (15) | 0:28:39.9 | +8:07.2 |
14 | 215 | Rachel Stewart | 38 | 2 | 0:03:43.9 | (12) | 0:02:42.6 | (16) | 0:12:28.2 | (13) | 0:00:39.9 | (11) | 0:09:14.8 | (14) | 0:28:49.6 | +8:16.9 |
15 | 228 | Lauren Kyle | 39 | 6 | 0:03:57.1 | (14) | 0:02:05.8 | (12) | 0:11:55.2 | (10) | 0:00:43.0 | (12) | 0:10:52.5 | (18) | 0:29:33.9 | +9:01.2 |
16 | 211 | Justine Jereniuk | 37 | 1 | 0:04:22.1 | (17) | 0:02:20.0 | (14) | 0:13:17.7 | (16) | 0:00:52.0 | (15) | 0:08:53.5 | (13) | 0:29:45.5 | +9:12.8 |
17 | 216 | Nora Wilm | 39 | 2 | 0:03:52.3 | (13) | 0:02:33.1 | (15) | 0:14:35.7 | (18) | 0:00:56.9 | (17) | 0:10:05.6 | (17) | 0:32:03.9 | +11:31.2 |
18 | 218 | Sylvie Bibeau | 38 | 3 | 0:04:31.6 | (18) | 0:02:54.9 | (18) | 0:14:24.7 | (17) | 0:00:59.9 | (18) | 0:09:52.7 | (16) | 0:32:43.9 | +12:11.2 |
Ages 9 & 10 Boys 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 195 | Max Stanton | 31 | 6 | 0:01:51.2 | (1) | 0:01:16.1 | (2) | 0:09:57.3 | (1) | 0:00:47.4 | (16) | 0:03:26.9 | (3) | 0:17:19.1 | |
2 | 202 | Kaden Tuininga | 36 | 2 | 0:02:07.0 | (3) | 0:01:13.8 | (1) | 0:10:53.1 | (2) | 0:00:35.6 | (3) | 0:03:26.8 | (2) | 0:18:16.5 | +57.4 |
3 | 206 | Zac Valentine | 35 | 4 | 0:02:00.7 | (2) | 0:01:29.4 | (6) | 0:11:31.5 | (4) | 0:00:30.0 | (1) | 0:03:16.1 | (1) | 0:18:47.8 | +1:28.7 |
4 | 210 | Tristan Moore | 35 | 6 | 0:02:10.1 | (4) | 0:01:24.2 | (3) | 0:11:57.7 | (5) | 0:00:30.1 | (2) | 0:03:38.9 | (6) | 0:19:41.2 | +2:22.1 |
5 | 208 | Maximus Neri-Leebody | 35 | 5 | 0:02:13.0 | (6) | 0:01:42.3 | (8) | 0:10:56.7 | (3) | 0:00:39.9 | (10) | 0:04:31.2 | (21) | 0:20:03.3 | +2:44.2 |
6 | 188 | Mason Clayton | 30 | 4 | 0:02:29.2 | (7) | 0:01:25.3 | (4) | 0:12:02.5 | (6) | 0:00:36.0 | (4) | 0:03:40.0 | (7) | 0:20:13.2 | +2:54.1 |
7 | 194 | Max Davidow | 30 | 6 | 0:02:11.8 | (5) | 0:02:44.4 | (18) | 0:12:05.3 | (7) | 0:00:42.9 | (14) | 0:03:27.1 | (4) | 0:21:11.7 | +3:52.6 |
8 | 207 | Malcolm Blankenship | 34 | 5 | 0:02:34.9 | (9) | 0:01:41.6 | (7) | 0:12:37.2 | (8) | 0:00:41.9 | (12) | 0:03:44.1 | (9) | 0:21:20.0 | +4:00.9 |
9 | 200 | Carter Forrest | 34 | 2 | 0:03:17.0 | (15) | 0:01:26.1 | (5) | 0:13:08.1 | (14) | 0:00:36.9 | (6) | 0:03:43.0 | (8) | 0:22:11.2 | +4:52.1 |
10 | 196 | Ethan Corea | 32 | 6 | 0:03:01.1 | (13) | 0:02:10.0 | (13) | 0:12:39.7 | (9) | 0:00:36.1 | (5) | 0:03:53.0 | (12) | 0:22:20.0 | +5:00.9 |
11 | 203 | Adam Stricker | 34 | 3 | 0:03:13.9 | (14) | 0:01:58.7 | (10) | 0:13:01.9 | (13) | 0:00:39.0 | (8) | 0:03:48.4 | (10) | 0:22:42.2 | +5:23.1 |
12 | 190 | Spencer Bryks | 32 | 4 | 0:02:53.8 | (12) | 0:02:18.6 | (14) | 0:13:00.2 | (12) | 0:00:37.3 | (7) | 0:04:04.6 | (16) | 0:22:54.7 | +5:35.6 |
13 | 201 | Thomas Carstens | 35 | 2 | 0:02:42.7 | (11) | 0:02:32.1 | (16) | 0:12:55.3 | (10) | 0:00:42.6 | (13) | 0:04:05.0 | (17) | 0:22:57.9 | +5:38.8 |
14 | 205 | Nathan Mikhail | 34 | 4 | 0:03:24.0 | (16) | 0:01:50.0 | (9) | 0:14:17.6 | (17) | 0:00:40.1 | (11) | 0:03:29.3 | (5) | 0:23:41.1 | +6:22.0 |
15 | 198 | Bradley Paquette | 35 | 1 | 0:03:32.5 | (18) | 0:02:00.6 | (11) | 0:13:24.3 | (16) | 0:00:39.6 | (9) | 0:04:17.7 | (18) | 0:23:54.9 | +6:35.8 |
16 | 197 | Brian Stewart | 34 | 1 | 0:03:44.7 | (20) | 0:03:11.1 | (21) | 0:13:15.4 | (15) | 0:00:49.6 | (17) | 0:03:52.5 | (11) | 0:24:53.4 | +7:34.3 |
17 | 189 | Ashton Mollenkoph | 31 | 4 | 0:02:33.5 | (8) | 0:03:11.0 | (20) | 0:15:03.4 | (19) | 0:00:47.0 | (15) | 0:04:26.2 | (20) | 0:26:01.2 | +8:42.1 |
18 | 191 | Anthony DePalma | 30 | 5 | 0:03:30.3 | (17) | 0:02:42.9 | (17) | 0:14:59.6 | (18) | 0:00:51.6 | (20) | 0:04:03.5 | (15) | 0:26:08.0 | +8:48.9 |
19 | 199 | Christian Ono | 36 | 1 | 0:02:38.8 | (10) | 0:02:03.9 | (12) | 0:17:57.4 | (22) | 0:01:08.8 | (21) | 0:03:53.3 | (13) | 0:27:42.4 | +10:23.3 |
20 | 204 | Isaac Chow | 35 | 3 | 0:03:42.2 | (19) | 0:02:22.7 | (15) | 0:16:53.2 | (20) | 0:00:50.1 | (18) | 0:04:01.5 | (14) | 0:27:50.0 | +10:30.9 |
21 | 209 | Simon Zhang | 34 | 6 | 0:04:13.4 | (21) | 0:05:05.8 | (22) | 0:12:56.9 | (11) | 0:01:10.1 | (22) | 0:04:24.6 | (19) | 0:27:51.0 | +10:31.9 |
22 | 193 | Tristan White | 32 | 5 | 0:06:03.0 | (22) | 0:02:56.8 | (19) | 0:17:28.1 | (21) | 0:00:51.5 | (19) | 0:05:07.4 | (22) | 0:32:27.1 | +15:08.0 |
DNF | 192 | Noah Mason-Wood | 31 | 5 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Ages 9 & 10 Girls 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 177 | Lydia Johnson | 30 | 1 | 0:01:48.7 | (3) | 0:00:55.9 | (1) | 0:10:24.3 | (1) | 0:00:29.3 | (2) | 0:03:31.2 | (2) | 0:17:09.6 | |
2 | 183 | Keltie Purvis | 33 | 2 | 0:01:50.9 | (4) | 0:01:33.1 | (10) | 0:10:40.3 | (2) | 0:00:33.3 | (8) | 0:03:40.1 | (7) | 0:18:17.9 | +1:08.3 |
3 | 180 | Jenna Steacy | 30 | 2 | 0:01:46.8 | (2) | 0:01:07.8 | (4) | 0:11:28.4 | (4) | 0:00:28.6 | (1) | 0:03:26.6 | (1) | 0:18:18.4 | +1:08.8 |
4 | 181 | Delaney Crowe | 31 | 2 | 0:01:57.2 | (5) | 0:01:05.6 | (3) | 0:11:31.2 | (5) | 0:00:31.1 | (4) | 0:03:34.8 | (3) | 0:18:40.2 | +1:30.6 |
5 | 185 | Stephanie Doerksen | 31 | 3 | 0:02:05.6 | (6) | 0:01:46.0 | (12) | 0:11:23.3 | (3) | 0:00:30.9 | (3) | 0:03:37.9 | (4) | 0:19:23.9 | +2:14.3 |
6 | 161 | Gabriella Smith-Lepock | 310 | 1 | 0:02:30.7 | (9) | 0:01:01.3 | (2) | 0:11:42.2 | (6) | 0:00:33.0 | (6) | 0:03:43.0 | (9) | 0:19:30.5 | +2:20.9 |
7 | 187 | Katie Clayton | 33 | 3 | 0:01:40.9 | (1) | 0:01:15.2 | (5) | 0:12:47.0 | (12) | 0:00:33.1 | (7) | 0:03:38.4 | (5) | 0:19:54.8 | +2:45.2 |
8 | 167 | Meadow Drebert | 300 | 3 | 0:03:55.1 | (23) | 0:01:20.3 | (6) | 0:11:47.4 | (7) | 0:00:34.4 | (9) | 0:03:38.6 | (6) | 0:21:16.1 | +4:06.5 |
9 | 164 | Keltie Givens | 300 | 2 | 0:02:50.9 | (15) | 0:01:58.2 | (15) | 0:12:20.5 | (9) | 0:00:44.0 | (20) | 0:04:06.5 | (16) | 0:22:00.2 | +4:50.6 |
10 | 176 | Ella Kyle | 300 | 6 | 0:02:43.6 | (14) | 0:02:16.0 | (18) | 0:12:45.2 | (11) | 0:00:37.5 | (15) | 0:03:51.9 | (12) | 0:22:14.2 | +5:04.6 |
11 | 159 | Kailee Crane | 29 | 1 | 0:02:15.3 | (7) | 0:01:24.9 | (8) | 0:13:32.2 | (13) | 0:00:31.1 | (4) | 0:04:50.2 | (24) | 0:22:33.9 | +5:24.3 |
12 | 172 | Indiya McNutt-Holland | 29 | 5 | 0:02:33.4 | (10) | 0:01:21.3 | (7) | 0:14:24.2 | (16) | 0:00:36.6 | (13) | 0:04:37.6 | (23) | 0:23:33.3 | +6:23.7 |
13 | 171 | Bronwyn Barber | 28 | 5 | 0:02:20.7 | (8) | 0:02:18.0 | (20) | 0:14:34.1 | (18) | 0:00:38.1 | (17) | 0:03:45.0 | (10) | 0:23:36.1 | +6:26.5 |
14 | 179 | Isobella Dukart | 32 | 1 | 0:02:39.5 | (12) | 0:05:11.1 | (26) | 0:11:54.6 | (8) | 0:00:34.4 | (9) | 0:03:41.1 | (8) | 0:24:01.0 | +6:51.4 |
15 | 173 | Lauren Ybema | 300 | 5 | 0:02:43.4 | (13) | 0:01:50.1 | (13) | 0:14:30.0 | (17) | 0:00:35.7 | (11) | 0:04:28.4 | (22) | 0:24:07.8 | +6:58.2 |
16 | 158 | Haley Puhalski | 28 | 1 | 0:03:16.6 | (16) | 0:01:39.3 | (11) | 0:14:18.6 | (15) | 0:00:47.2 | (23) | 0:04:23.3 | (21) | 0:24:25.2 | +7:15.6 |
17 | 165 | Kiera Moore | 28 | 3 | 0:03:58.7 | (24) | 0:02:52.4 | (22) | 0:12:42.5 | (10) | 0:00:49.5 | (25) | 0:04:02.0 | (15) | 0:24:25.3 | +7:15.7 |
18 | 169 | Ayla Grady | 29 | 4 | 0:03:52.5 | (22) | 0:01:27.0 | (9) | 0:15:01.9 | (20) | 0:00:37.1 | (14) | 0:04:14.3 | (19) | 0:25:13.0 | +8:03.4 |
19 | 186 | Dawn Dechene | 32 | 3 | 0:02:38.6 | (11) | 0:01:52.6 | (14) | 0:16:04.0 | (26) | 0:00:48.7 | (24) | 0:03:59.5 | (14) | 0:25:23.7 | +8:14.1 |
20 | 162 | Ada Schlender | 28 | 2 | 0:03:31.1 | (18) | 0:02:05.9 | (16) | 0:15:07.6 | (21) | 0:00:37.7 | (16) | 0:04:10.9 | (18) | 0:25:33.5 | +8:23.9 |
21 | 163 | Keatley Christensen | 29 | 2 | 0:03:47.7 | (20) | 0:02:11.3 | (17) | 0:14:54.0 | (19) | 0:00:40.0 | (18) | 0:04:07.1 | (17) | 0:25:40.3 | +8:30.7 |
22 | 168 | Payton Snell | 28 | 4 | 0:03:18.3 | (17) | 0:02:50.3 | (21) | 0:14:10.5 | (14) | 0:01:01.6 | (26) | 0:04:53.6 | (25) | 0:26:14.5 | +9:04.9 |
23 | 184 | Ella Heinrich | 30 | 3 | 0:03:46.9 | (19) | 0:03:11.5 | (25) | 0:15:09.8 | (22) | 0:00:36.5 | (12) | 0:03:46.7 | (11) | 0:26:31.5 | +9:21.9 |
24 | 166 | Addison Hughes | 29 | 3 | 0:04:01.4 | (25) | 0:02:17.6 | (19) | 0:15:42.4 | (24) | 0:00:44.4 | (21) | 0:03:55.7 | (13) | 0:26:41.6 | +9:32.0 |
25 | 170 | Paige McLeod | 300 | 4 | 0:03:51.4 | (21) | 0:03:06.9 | (24) | 0:15:16.9 | (23) | 0:00:40.7 | (19) | 0:04:54.9 | (26) | 0:27:51.0 | +10:41.4 |
26 | 174 | Avia Babiak | 28 | 6 | 0:05:04.4 | (26) | 0:03:00.8 | (23) | 0:15:56.9 | (25) | 0:00:46.6 | (22) | 0:04:19.9 | (20) | 0:29:08.8 | +11:59.2 |
DNF | 160 | Madeline MacGougan | 300 | 1 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 175 | Vita Thompson-Chang | 29 | 6 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 178 | Renae Maxwell | 31 | 1 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 182 | Sofia Lafuente | 32 | 2 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Ages 7 & 8 Boys 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 139 | Maximilian West | 26 | 1 | 0:01:27.8 | (4) | 0:01:19.7 | (1) | 0:04:12.2 | (3) | 0:00:31.7 | (4) | 0:02:36.6 | (17) | 0:10:08.2 | |
2 | 138 | Ben Morin | 24 | 6 | 0:01:33.7 | (8) | 0:01:56.8 | (12) | 0:04:06.3 | (2) | 0:00:30.7 | (3) | 0:02:29.3 | (10) | 0:10:37.1 | +28.9 |
3 | 144 | Kyler Tuininga | 27 | 2 | 0:01:28.9 | (5) | 0:01:28.3 | (2) | 0:04:55.9 | (15) | 0:00:32.2 | (8) | 0:02:14.0 | (4) | 0:10:39.4 | +31.2 |
4 | 140 | Marcus Sadovia | 27 | 1 | 0:01:30.4 | (6) | 0:01:40.5 | (6) | 0:04:52.9 | (11) | 0:00:30.4 | (2) | 0:02:27.7 | (9) | 0:11:02.0 | +53.8 |
5 | 137 | Kellan Robertson | 23 | 6 | 0:00:53.1 | (1) | 0:02:21.2 | (25) | 0:05:15.5 | (22) | 0:00:33.5 | (11) | 0:02:06.4 | (1) | 0:11:10.0 | +1:01.8 |
6 | 147 | Conor Cherneski | 26 | 3 | 0:01:33.3 | (7) | 0:02:18.4 | (23) | 0:04:18.9 | (4) | 0:00:35.9 | (14) | 0:02:29.4 | (11) | 0:11:16.0 | +1:07.8 |
7 | 148 | Silas Brandle | 27 | 3 | 0:01:19.8 | (3) | 0:02:27.5 | (27) | 0:04:48.0 | (7) | 0:00:40.1 | (22) | 0:02:08.8 | (2) | 0:11:24.4 | +1:16.2 |
8 | 154 | Nolan Ferguson | 27 | 5 | 0:01:57.3 | (14) | 0:02:04.8 | (17) | 0:04:48.9 | (8) | 0:00:32.3 | (9) | 0:02:14.1 | (5) | 0:11:37.6 | +1:29.4 |
9 | 125 | Colby Long | 23 | 3 | 0:02:04.0 | (19) | 0:01:35.4 | (4) | 0:04:51.6 | (9) | 0:00:32.0 | (6) | 0:02:35.6 | (16) | 0:11:38.7 | +1:30.5 |
10 | 132 | Maclean Purvis | 22 | 5 | 0:02:08.1 | (20) | 0:01:45.0 | (8) | 0:04:55.6 | (14) | 0:00:31.9 | (5) | 0:02:22.6 | (7) | 0:11:43.3 | +1:35.1 |
11 | 155 | Caleb Forrest | 25 | 6 | 0:01:51.1 | (12) | 0:02:09.0 | (20) | 0:04:40.4 | (6) | 0:00:38.5 | (19) | 0:02:40.6 | (21) | 0:11:59.8 | +1:51.6 |
12 | 123 | Loe Cisse | 21 | 3 | 0:01:55.4 | (13) | 0:01:48.3 | (10) | 0:05:11.8 | (20) | 0:00:40.6 | (23) | 0:02:26.2 | (8) | 0:12:02.4 | +1:54.2 |
13 | 116 | William Haager | 22 | 1 | 0:02:35.6 | (31) | 0:01:42.6 | (7) | 0:04:29.6 | (5) | 0:00:39.3 | (21) | 0:02:35.5 | (15) | 0:12:02.8 | +1:54.6 |
14 | 152 | Isak Florence | 25 | 5 | 0:01:16.4 | (2) | 0:02:18.9 | (24) | 0:04:53.6 | (13) | 0:00:56.2 | (37) | 0:02:38.2 | (19) | 0:12:03.5 | +1:55.3 |
15 | 145 | Milo Smith-Lepock | 280 | 2 | 0:01:49.8 | (11) | 0:01:57.8 | (13) | 0:04:53.5 | (12) | 0:00:40.8 | (24) | 0:02:43.5 | (24) | 0:12:05.6 | +1:57.4 |
16 | 124 | Harrison McLeod | 22 | 3 | 0:02:09.1 | (21) | 0:01:32.5 | (3) | 0:05:23.3 | (24) | 0:00:36.3 | (15) | 0:02:34.1 | (13) | 0:12:15.4 | +2:07.2 |
17 | 156 | Ryley Chung | 26 | 6 | 0:01:45.5 | (10) | 0:02:02.9 | (15) | 0:05:33.1 | (26) | 0:00:37.4 | (16) | 0:02:20.8 | (6) | 0:12:20.0 | +2:11.8 |
18 | 157 | Daniel McFee | 27 | 6 | 0:01:44.9 | (9) | 0:02:07.4 | (19) | 0:04:59.7 | (17) | 0:00:41.6 | (25) | 0:02:49.2 | (30) | 0:12:22.9 | +2:14.7 |
19 | 133 | Jack Day | 23 | 5 | 0:02:01.3 | (18) | 0:02:00.7 | (14) | 0:05:47.8 | (29) | 0:00:32.0 | (6) | 0:02:32.3 | (12) | 0:12:54.3 | +2:46.1 |
20 | 127 | Alex Zombor | 21 | 4 | 0:02:21.3 | (24) | 0:01:40.4 | (5) | 0:05:12.2 | (21) | 0:01:06.5 | (40) | 0:02:38.1 | (18) | 0:12:58.6 | +2:50.4 |
21 | 151 | Aaron Achterberg | 27 | 4 | 0:02:00.8 | (17) | 0:02:06.4 | (18) | 0:05:37.6 | (27) | 0:00:35.3 | (13) | 0:02:45.0 | (28) | 0:13:05.2 | +2:57.0 |
22 | 142 | Simon Roy | 25 | 2 | 0:03:08.6 | (36) | 0:01:56.1 | (11) | 0:04:56.1 | (16) | 0:00:56.2 | (37) | 0:02:34.8 | (14) | 0:13:31.9 | +3:23.7 |
23 | 149 | Avery Uriel Balbanida | 25 | 4 | 0:02:32.5 | (29) | 0:02:34.9 | (29) | 0:05:22.7 | (23) | 0:00:32.4 | (10) | 0:02:51.0 | (32) | 0:13:53.8 | +3:45.6 |
24 | 153 | Luke Stricker | 26 | 5 | 0:02:24.5 | (25) | 0:02:59.7 | (34) | 0:05:10.9 | (19) | 0:00:47.4 | (31) | 0:02:44.1 | (25) | 0:14:06.7 | +3:58.5 |
25 | 134 | Owen Holt | 24 | 5 | 0:02:17.3 | (22) | 0:02:58.6 | (33) | 0:05:25.2 | (25) | 0:00:42.7 | (26) | 0:02:44.4 | (26) | 0:14:08.5 | +4:00.3 |
26 | 129 | Mark Stewart | 23 | 4 | 0:03:14.9 | (37) | 0:02:48.5 | (31) | 0:04:52.6 | (10) | 0:00:38.7 | (20) | 0:02:38.9 | (20) | 0:14:13.8 | +4:05.6 |
27 | 126 | Drayden Christensen | 24 | 3 | 0:02:34.7 | (30) | 0:02:03.3 | (16) | 0:06:53.3 | (36) | 0:00:34.5 | (12) | 0:02:42.7 | (23) | 0:14:48.7 | +4:40.5 |
28 | 135 | Kieran Paton-Lowen | 21 | 6 | 0:01:57.6 | (15) | 0:03:23.1 | (37) | 0:05:53.1 | (30) | 0:00:42.8 | (27) | 0:02:52.4 | (33) | 0:14:49.2 | +4:41.0 |
29 | 101 | Luc Bibeau | 25 | 2 | 0:02:00.0 | (16) | 0:02:43.9 | (30) | 0:07:03.5 | (37) | 0:00:45.2 | (30) | 0:02:44.5 | (27) | 0:15:17.3 | +5:09.1 |
30 | 146 | Levi Harder | 25 | 3 | 0:02:46.5 | (32) | 0:02:10.7 | (21) | 0:05:02.4 | (18) | 0:00:37.7 | (17) | 0:04:40.8 | (41) | 0:15:18.4 | +5:10.2 |
31 | 141 | Mateo Lee | 280 | 1 | 0:02:32.3 | (28) | 0:03:30.3 | (39) | 0:05:43.4 | (28) | 0:00:49.9 | (35) | 0:02:59.1 | (35) | 0:15:35.1 | +5:26.9 |
32 | 131 | Callum Mikhail | 21 | 5 | 0:02:27.2 | (26) | 0:03:03.2 | (35) | 0:06:37.6 | (33) | 0:00:48.8 | (34) | 0:02:40.9 | (22) | 0:15:37.8 | +5:29.6 |
33 | 128 | Carson Paquette | 22 | 4 | 0:02:28.0 | (27) | 0:03:16.9 | (36) | 0:06:12.3 | (31) | 0:00:48.2 | (33) | 0:02:58.9 | (34) | 0:15:44.4 | +5:36.2 |
