ITU WTS Edmonton 2015 - Sprint Nationals AG | Zone4.ca



ITU WTS Edmonton 2015 - Sprint Nationals AG

Date: Sep 6, 2015
Official  Results
Location: Edmonton
Host Club: ITU World Triathlon

Jury
Technical Delegate  Hugh Brown 
Race Referee  David Markham 
Obs Time:
Wetsuits:  
Water Temp: Air Temp:

Female 16-19 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 593 Cassandra Mastel-Marr 67/110 Edmonton Alberta 0:22:59.3 (1) 0:02:14.9 (3) 0:46:41.6 (1) 0:02:09.9 (2) 0:13:49.8 (1) 1:27:55.7  
2 595 Victoria Stinson 79/110 edmonton Alberta 0:25:21.9 (2) 0:01:41.3 (1) 0:48:42.2 (2) 0:01:26.2 (1) 0:14:10.1 (2) 1:31:21.9 +3:26.2
3 594 Meg Gregoire 89/110 LaSalle Ontario 0:27:50.5 (3) 0:02:01.3 (2) 0:49:54.5 (3) 0:02:12.1 (3) 0:17:11.9 (3) 1:39:10.6 +11:14.9
DNF 592 Olive Lehman * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Female 20-24 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 605 Adeline Maunder 3/110 Calgary Alberta 0:20:07.2 (1) 0:01:19.5 (1) 0:36:45.1 (1) 0:01:21.5 (1) 0:10:50.7 (1) 1:10:24.2  
2 608 Brynlee Thomas 14/110 Edmonton Alberta 0:21:37.1 (4) 0:01:44.1 (2) 0:40:31.6 (2) 0:01:47.5 (2) 0:11:32.2 (2) 1:17:12.6 +6:48.4
3 613 Jennessa Kemp 39/110 Calgary Alberta 0:21:11.5 (2) 0:02:32.0 (3) 0:44:07.7 (4) 0:01:59.7 (3) 0:11:40.9 (3) 1:21:31.9 +11:07.7
4 611 Michaela Quinn 57/110 Edmonton Alberta 0:21:25.9 (3) 0:03:16.8 (4) 0:41:56.6 (3) 0:02:34.1 (5) 0:16:20.0 (5) 1:25:33.5 +15:09.3
5 599 Janine Mills 94/110 Sherwood Park Alberta 0:28:36.5 (5) 0:03:17.9 (5) 0:51:09.8 (5) 0:02:33.5 (4) 0:15:25.1 (4) 1:41:03.0 +30:38.8
DNF 603 Jessica Williams * Yellowknife Northwest Terri *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 606 Corrie Effa * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 607 Elissa Perl * Sherwood Park Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 609 Marcie Dear * Calgary Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 612 Carli Paradis * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 614 Courtney Gogowich * St. Albert Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 610 Lindsay Blake * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
Jury Decisions
Bib: 610 Notes: Did not run 2 laps before T1

Female 25-29 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 628 Tiffany O'Connor 6/110 Vancouver British Columbi 0:20:27.6 (3) 0:01:21.3 (1) 0:38:32.1 (1) 0:01:28.9 (1) 0:11:06.7 (2) 1:12:56.9  
2 681 Teryn Harnack 8/110     0:19:59.6 (2) 0:01:30.0 (2) 0:41:18.2 (4) 0:01:46.8 (7) 0:10:58.4 (1) 1:15:33.2 +2:36.3
3 633 Maria Fletcher 22/110 Edmonton Alberta 0:23:22.0 (6) 0:01:45.9 (4) 0:39:49.5 (2) 0:01:55.2 (9) 0:12:26.0 (5) 1:19:18.7 +6:21.8
4 632 Jackie geiger 25/110 victoria British Columbi 0:21:42.7 (5) 0:02:21.0 (9) 0:41:37.8 (6) 0:01:52.1 (8) 0:12:22.9 (4) 1:19:56.7 +6:59.8
5 622 Melanie Shields 37/110 Burlington Ontario 0:23:28.1 (7) 0:01:41.1 (3) 0:41:29.6 (5) 0:01:46.1 (6) 0:13:03.6 (7) 1:21:28.8 +8:31.9
6 631 Michelle Spadafora 40/110 Edmonton Alberta 0:23:46.4 (8) 0:02:01.3 (7) 0:41:45.1 (7) 0:01:36.8 (3) 0:12:30.8 (6) 1:21:40.6 +8:43.7
7 624 Courtenay Smart 41/110 Edmonton Alberta 0:21:40.8 (4) 0:02:01.0 (6) 0:44:38.8 (9) 0:01:30.9 (2) 0:12:00.5 (3) 1:21:52.3 +8:55.4
8 620 Julie Mellon 43/110 Fort McMurray Alberta 0:23:51.7 (9) 0:02:27.1 (10) 0:41:13.2 (3) 0:01:38.9 (4) 0:13:37.5 (8) 1:22:48.6 +9:51.7
9 623 Patricia Ariss 53/110 Okotoks Alberta 0:19:07.8 (1) 0:02:39.4 (11) 0:46:19.0 (10) 0:02:50.7 (12) 0:13:45.6 (9) 1:24:42.7 +11:45.8
10 634 Marla Haring 78/110 Winnipeg Manitoba 0:27:46.6 (11) 0:01:47.3 (5) 0:44:08.8 (8) 0:01:39.6 (5) 0:15:54.8 (11) 1:31:17.4 +18:20.5
11 636 Amy Hooper 84/110 Sherwood Park Alberta 0:25:22.4 (10) 0:02:07.1 (8) 0:47:44.7 (11) 0:02:02.8 (10) 0:15:36.1 (10) 1:32:53.4 +19:56.5
12 630 Samantha Lacey-Avon 99/110 Edmonton Alberta 0:32:57.8 (12) 0:03:10.4 (12) 0:52:09.4 (12) 0:02:14.9 (11) 0:17:39.8 (12) 1:48:12.5 +35:15.6
13 627 Katie Mortenson 107/110 Edmonton Alberta 0:34:01.0 (13) 0:03:36.5 (14) 1:07:44.9 (13) 0:03:17.1 (13) 0:20:56.5 (13) 2:09:36.1 +56:39.2
14 626 Lindsay Howell 109/110 Edmonton Alberta 0:34:29.6 (14) 0:03:13.2 (13) 1:32:28.8 (14) 0:03:22.4 (14) 0:22:05.3 (14) 2:35:39.5 +1:22:42.6
DNF 621 Fanny Tremblay * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 625 Courtney Barrett * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 629 Meaghan Dinneen * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 635 Jennifer Button * Fort McMurray Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Female 30-34 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 517 Jennifer Souter 2/110 Saskatoon Saskatchewan 0:18:22.6 (1) 0:01:32.8 (4) 0:38:21.7 (2) 0:01:29.2 (4) 0:09:48.8 (1) 1:09:35.4  
2 518 Jackie Onyszko 4/110 Calgary Alberta 0:19:47.7 (2) 0:01:24.1 (1) 0:38:28.0 (3) 0:01:34.6 (7) 0:10:46.1 (2) 1:12:00.6 +2:25.2
3 600 Tamaryn Laubscher 5/110   Alberta 0:20:32.7 (3) 0:01:33.8 (5) 0:37:36.8 (1) 0:01:25.1 (2) 0:11:07.8 (3) 1:12:16.5 +2:41.1
4 505 Katherine Hunt 12/110 Calgary Alberta 0:21:53.4 (5) 0:01:45.3 (8) 0:40:09.1 (5) 0:01:36.3 (8) 0:11:33.1 (4) 1:16:57.4 +7:22.0
5 514 Erin Hibbitts 13/110 Fort McMurray Alberta 0:21:55.5 (6) 0:02:16.3 (14) 0:38:57.9 (4) 0:01:48.4 (13) 0:12:06.1 (8) 1:17:04.5 +7:29.1
6 513 Jen Panteluk 16/110   Alberta 0:20:34.1 (4) 0:01:34.0 (6) 0:41:58.0 (9) 0:01:34.1 (6) 0:11:52.2 (6) 1:17:32.6 +7:57.2
7 515 Alicia Slade 18/110 Calgary Alberta 0:22:11.2 (7) 0:01:32.7 (3) 0:41:25.3 (7) 0:01:26.6 (3) 0:11:34.5 (5) 1:18:10.6 +8:35.2
8 510 Kara Hobby 42/110 Victoria British Columbi 0:23:33.1 (11) 0:02:23.0 (16) 0:42:18.9 (10) 0:01:58.1 (14) 0:11:54.2 (7) 1:22:07.5 +12:32.1
9 519 Carolyn Dunn 44/110 Edmonton Alberta 0:23:48.2 (12) 0:02:38.9 (18) 0:41:51.8 (8) 0:01:59.5 (15) 0:12:42.2 (11) 1:23:00.9 +13:25.5
10 503 Teryn Warnke 47/110 Edmonton Alberta 0:23:48.7 (13) 0:01:30.6 (2) 0:43:24.6 (11) 0:01:43.0 (11) 0:13:13.9 (14) 1:23:41.0 +14:05.6
11 512 Nicole Williams 49/110 Edmonton Alberta 0:22:30.8 (8) 0:02:08.3 (13) 0:45:23.6 (14) 0:01:37.7 (9) 0:12:19.2 (9) 1:23:59.9 +14:24.5
12 504 Jessica Lacoursiere 52/110 Edmonton Alberta 0:22:56.6 (10) 0:02:21.0 (15) 0:44:33.4 (13) 0:02:14.4 (18) 0:12:31.5 (10) 1:24:37.0 +15:01.6
13 516 Jennifer Sauve 56/110 Edmonton Alberta 0:25:23.2 (15) 0:02:03.7 (12) 0:41:22.8 (6) 0:01:37.7 (9) 0:14:41.5 (17) 1:25:09.2 +15:33.8
14 509 Suzie Jones 65/110 Spruce Grove Alberta 0:25:48.7 (16) 0:02:34.7 (17) 0:43:42.5 (12) 0:01:59.8 (16) 0:13:47.8 (15) 1:27:53.7 +18:18.3
15 520 Nicole Newton 68/110 Calgary Alberta 0:24:33.6 (14) 0:01:56.1 (10) 0:46:31.9 (18) 0:01:46.9 (12) 0:13:08.0 (13) 1:27:56.6 +18:21.2
16 536 Elisabeth Hernandez 77/110 Edmonton Alberta 0:22:55.9 (9) 0:01:46.4 (9) 0:51:30.2 (19) 0:01:30.4 (5) 0:12:57.9 (12) 1:30:41.1 +21:05.7
17 502 Ali Lavallee 80/110 Edmonton Alberta 0:26:39.3 (17) 0:01:42.2 (7) 0:46:31.2 (17) 0:00:06.7 (1) 0:16:48.3 (19) 1:31:47.8 +22:12.4
18 507 Amy Siemens 83/110 Calgary Alberta 0:26:46.1 (18) 0:02:02.4 (11) 0:45:43.8 (15) 0:02:09.3 (17) 0:15:45.8 (18) 1:32:27.7 +22:52.3
19 508 Janet Therrien 85/110 Edmonton Alberta 0:27:36.3 (19) 0:02:40.3 (19) 0:46:18.8 (16) 0:02:50.8 (19) 0:13:51.5 (16) 1:33:17.9 +23:42.5
DNF 501 Laura Slipp * Calgary Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 506 Andrea Bowman * Spruce Grove Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 511 Kate Elliott * Calgary Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 535 Shannon Cleary * Saskatoon Saskatchewan *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Female 35-39 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 530 Sharon Styles 1/110 Carstairs Alberta 0:20:05.8 (1) 0:01:28.9 (1) 0:34:15.4 (1) 0:01:38.5 (3) 0:09:56.6 (1) 1:07:25.4  
2 531 Joanna Szymczyk 19/110 Laval Quebec 0:22:11.4 (3) 0:01:47.1 (5) 0:41:09.8 (2) 0:01:31.5 (1) 0:11:43.3 (3) 1:18:23.3 +10:57.9
3 591 Celine Gannon-Dean 27/110 Edmonton Alberta 0:22:18.9 (5) 0:02:16.1 (11) 0:41:15.5 (3) 0:01:57.7 (10) 0:12:24.0 (5) 1:20:12.4 +12:47.0
4 526 Linda Mittelstadt 31/110 Sherwood Park Alberta 0:22:50.4 (6) 0:01:40.2 (4) 0:41:50.0 (5) 0:01:54.3 (8) 0:12:41.8 (8) 1:20:56.8 +13:31.4
5 601 Jill Sorenson 33/110 Calgary Alberta 0:20:48.8 (2) 0:01:39.9 (3) 0:45:37.6 (11) 0:01:40.7 (4) 0:11:16.7 (2) 1:21:03.9 +13:38.5
6 589 Jay Smith 35/110 Edmonton Alberta 0:22:15.4 (4) 0:01:35.4 (2) 0:43:42.4 (6) 0:01:34.7 (2) 0:12:16.0 (4) 1:21:24.1 +13:58.7
7 528 Aimee Gabriel 48/110 Calgary Alberta 0:25:11.5 (11) 0:02:28.8 (13) 0:41:38.4 (4) 0:01:50.3 (6) 0:12:41.4 (7) 1:23:50.6 +16:25.2
8 521 Dayna Kucy 59/110 Fort McMurray Alberta 0:24:50.4 (10) 0:02:19.7 (12) 0:44:04.6 (7) 0:02:14.8 (13) 0:12:28.9 (6) 1:25:58.6 +18:33.2
9 533 Becky Mang 69/110 Saskatoon Saskatchewan 0:25:56.7 (13) 0:01:48.6 (6) 0:44:12.0 (8) 0:01:54.4 (9) 0:14:08.5 (12) 1:28:00.3 +20:34.9
10 534 Simone van Gelder 70/110 Edmonton Alberta 0:23:14.0 (8) 0:02:33.6 (14) 0:46:52.1 (13) 0:02:26.5 (15) 0:13:02.8 (9) 1:28:09.2 +20:43.8
11 524 Erin Linton 72/110 St.Albert Alberta 0:23:13.0 (7) 0:01:52.4 (7) 0:44:35.5 (9) 0:02:18.0 (14) 0:16:25.1 (15) 1:28:24.1 +20:58.7
12 532 Jennifer Elliott 73/110 Calgary Alberta 0:24:46.8 (9) 0:02:13.5 (10) 0:45:35.5 (10) 0:02:12.1 (12) 0:13:46.7 (11) 1:28:34.8 +21:09.4
13 525 Sherilee Frew 82/110 Calgary Alberta 0:26:33.3 (14) 0:01:56.7 (9) 0:46:43.2 (12) 0:02:03.4 (11) 0:15:04.8 (13) 1:32:21.6 +24:56.2
14 522 Nadine Dale 88/110 Edmonton Alberta 0:30:02.2 (15) 0:03:16.1 (16) 0:47:04.1 (14) 0:02:28.8 (16) 0:16:00.5 (14) 1:38:51.9 +31:26.5
15 523 Jessica Dajko 93/110 Edmonton Alberta 0:25:32.8 (12) 0:01:53.4 (8) 0:57:52.5 (16) 0:01:49.0 (5) 0:13:44.2 (10) 1:40:52.1 +33:26.7
16 529 Tracy Evans 97/110 Calgary Alberta 0:31:25.1 (16) 0:03:04.9 (15) 0:53:52.1 (15) 0:01:50.6 (7) 0:16:45.0 (16) 1:46:57.9 +39:32.5
DNF 527 Delani Tannas * Victoria British Columbi *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 564 Krystal Wynnyk * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
Jury Decisions
Bib: 564 Notes: Only 1 Bike Lap

Female 40-44 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 413 Leoni Kelly 15/110 Olds Alberta 0:23:39.6 (10) 0:01:37.1 (2) 0:37:26.3 (1) 0:01:54.7 (9) 0:12:46.2 (9) 1:17:24.1  
2 419 Shannon Winslade 21/110 Okotoks Alberta 0:22:36.6 (5) 0:02:01.3 (8) 0:40:42.4 (3) 0:01:51.8 (6) 0:12:04.5 (2) 1:19:16.9 +1:52.8
3 417 Rebecca Dunne 23/110 Calgary Alberta 0:21:05.5 (1) 0:01:54.5 (7) 0:42:19.4 (6) 0:01:52.0 (7) 0:12:07.3 (3) 1:19:18.9 +1:54.8
4 427 Kelly Stott 26/110 Edmonton Alberta 0:22:26.2 (3) 0:02:03.9 (10) 0:41:47.0 (5) 0:02:22.3 (16) 0:11:31.9 (1) 1:20:11.4 +2:47.3
5 415 Barb Petryshen-kozak 28/110 Spruce grove Alberta 0:23:35.4 (9) 0:01:54.2 (6) 0:40:11.8 (2) 0:01:44.7 (4) 0:12:57.1 (11) 1:20:23.5 +2:59.4
6 400 Claire Moller 30/110 Vancouver Alberta 0:21:41.1 (2) 0:01:49.9 (5) 0:42:55.9 (9) 0:01:42.4 (3) 0:12:44.8 (7) 1:20:54.3 +3:30.2
7 401 Teresa Tomchak 32/110 North Vancouver British Columbi 0:23:11.2 (8) 0:01:46.6 (4) 0:41:37.1 (4) 0:01:33.5 (1) 0:12:52.6 (10) 1:21:01.2 +3:37.1
8 399 Carmen Gill 38/110 Okotoks Alberta 0:22:47.2 (6) 0:01:43.6 (3) 0:42:48.6 (7) 0:01:48.5 (5) 0:12:23.1 (5) 1:21:31.2 +4:07.1
9 405 Tanya Durrant 45/110 Edmonton Alberta 0:22:59.7 (7) 0:02:27.3 (12) 0:42:51.6 (8) 0:02:06.9 (14) 0:12:40.8 (6) 1:23:06.6 +5:42.5
10 416 Lisa Guest 62/110 Canmore Alberta 0:23:44.9 (11) 0:03:06.0 (14) 0:44:49.4 (10) 0:02:06.7 (13) 0:13:27.6 (12) 1:27:14.8 +9:50.7
11 414 Roberta Kim 65/110 Edmonton Alberta 0:22:30.8 (4) 0:03:17.8 (15) 0:48:01.3 (14) 0:01:55.3 (10) 0:12:08.4 (4) 1:27:53.7 +10:29.6
12 402 Karen Zwiers 75/110 Calgary Alberta 0:25:39.0 (13) 0:02:03.0 (9) 0:45:16.6 (11) 0:01:54.0 (8) 0:14:05.1 (13) 1:28:57.8 +11:33.7
13 418 Siubhan Drinnan 76/110 Sherwood Park Alberta 0:24:31.0 (12) 0:03:23.4 (16) 0:47:05.5 (13) 0:02:00.3 (11) 0:12:46.1 (8) 1:29:46.5 +12:22.4
14 403 Carlene Townell 81/110 Edmonton Alberta 0:26:51.2 (14) 0:02:19.1 (11) 0:46:32.5 (12) 0:02:02.5 (12) 0:14:25.5 (14) 1:32:10.9 +14:46.8
15 406 Monica Doherty 96/110 Edmonton Alberta 0:28:27.0 (15) 0:01:31.2 (1) 0:55:09.5 (16) 0:01:35.5 (2) 0:16:16.5 (15) 1:42:59.8 +25:35.7
16 404 Lori Duke 101/110 Edmonton Alberta 0:36:27.5 (18) 0:02:51.4 (13) 0:48:48.6 (15) 0:02:19.8 (15) 0:20:28.6 (17) 1:50:56.1 +33:32.0
17 408 Heather Schmidt 105/110 Edmonton Alberta 0:36:23.1 (17) 0:03:58.9 (18) 0:57:53.1 (17) 0:03:07.2 (17) 0:21:58.8 (18) 2:03:21.3 +45:57.2
18 426 Debra Kasowski 106/110 Edmonton Alberta 0:33:38.1 (16) 0:03:51.8 (17) 1:03:37.9 (18) 0:04:32.9 (18) 0:19:29.3 (16) 2:05:10.2 +47:46.1
DNF 409 Shawna Hall * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 410 Ann Loparco * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 411 Melany Allen * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 412 Jinhee Schwartz * Edmonton Alberta 0:17:38.2 (*) 0:01:46.6 (*) 0:33:22.6 (*) 0:01:38.9 (*) 0:09:29.7 (*) *** ***

Female 45-49 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 437 Carolyn Hubbard 9/110 North Vancouver British Columbi 0:22:09.2 (4) 0:01:41.5 (4) 0:38:26.5 (2) 0:01:40.1 (2) 0:12:09.2 (3) 1:16:06.7  
2 446 Hillie Van't klooster 10/110 Olds Alberta 0:21:54.3 (2) 0:02:14.0 (9) 0:38:09.3 (1) 0:02:07.5 (8) 0:11:41.5 (1) 1:16:06.8 +0.1
3 435 Tari Kelly 11/110 Sturgeon County Alberta 0:21:55.6 (3) 0:01:40.0 (3) 0:39:23.1 (4) 0:01:30.4 (1) 0:12:02.2 (2) 1:16:31.5 +24.8
4 447 Christina MacKinnon 20/110 St Albert Alberta 0:23:00.1 (5) 0:01:59.1 (6) 0:39:21.6 (3) 0:01:56.6 (6) 0:12:28.7 (4) 1:18:46.3 +2:39.6
5 433 Michele Harvey-Blankenship 24/110 Edmonton Alberta 0:21:40.1 (1) 0:02:04.2 (7) 0:41:23.4 (5) 0:02:02.9 (7) 0:12:37.4 (5) 1:19:48.2 +3:41.5
6 444 Melanie MacDonald 50/110   Alberta 0:23:53.5 (7) 0:02:35.5 (10) 0:42:53.5 (6) 0:02:09.4 (9) 0:12:38.1 (6) 1:24:10.2 +8:03.5
7 445 Vikki Livingston 51/110 Niagara Falls Ontario 0:23:25.0 (6) 0:01:37.3 (2) 0:44:32.8 (9) 0:01:48.4 (3) 0:12:53.1 (7) 1:24:16.8 +8:10.1
8 434 Laura Carleton 61/110 Calgary Alberta 0:25:23.7 (8) 0:01:52.6 (5) 0:43:52.4 (7) 0:01:49.7 (4) 0:14:11.6 (9) 1:27:10.2 +11:03.5
9 439 Sandra Paetsch 63/110 Edmonton Alberta 0:26:18.6 (9) 0:01:31.3 (1) 0:43:54.2 (8) 0:01:53.0 (5) 0:14:00.3 (8) 1:27:37.6 +11:30.9
10 442 Erika Scheer 92/110 Lloydminster Alberta 0:29:46.3 (11) 0:03:06.5 (11) 0:48:08.8 (10) 0:03:31.3 (11) 0:16:01.6 (10) 1:40:34.7 +24:28.0
11 441 Adrienne Rafuse 102/110 Edmonton Alberta 0:29:09.3 (10) 0:02:09.0 (8) 1:02:10.6 (11) 0:02:13.2 (10) 0:16:48.6 (11) 1:52:30.9 +36:24.2
DNF 436 Sharon Chatenay * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 438 Dana Mauer * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 440 Kathy Calverley * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 443 Angela Topping * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Female 50-54 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 287 Nancy Carleton 29/110 Victoria British Columbi 0:23:51.0 (1) 0:01:40.1 (1) 0:40:59.5 (2) 0:01:43.0 (2) 0:12:29.0 (1) 1:20:42.9  
2 295 Elaine Lowry 34/110 Calgary Alberta 0:24:23.1 (2) 0:01:41.3 (2) 0:40:06.4 (1) 0:01:38.1 (1) 0:13:20.4 (2) 1:21:09.6 +26.7
3 290 Sharron Oakey 58/110 Drayton Valley Alberta 0:25:50.6 (5) 0:02:04.1 (5) 0:41:33.1 (3) 0:02:02.9 (5) 0:14:10.2 (4) 1:25:41.0 +4:58.1
4 293 Petrina Dolby 60/110 Toronto Ontario 0:25:12.9 (3) 0:02:06.7 (6) 0:43:06.4 (4) 0:02:17.8 (6) 0:13:54.6 (3) 1:26:38.5 +5:55.6
5 288 Guylaine Lefebvre -Maunder 71/110 Calgary Alberta 0:25:37.8 (4) 0:01:48.2 (3) 0:44:22.2 (6) 0:02:01.7 (4) 0:14:30.9 (5) 1:28:20.9 +7:38.0
6 286 Sharon Blackwell 74/110 Edminton Alberta 0:26:06.5 (6) 0:02:02.8 (4) 0:44:00.5 (5) 0:01:45.1 (3) 0:14:49.1 (7) 1:28:44.2 +8:01.3
7 292 Sandra Makaryshyn 86/110 Edmonton Alberta 0:26:51.4 (7) 0:04:02.0 (8) 0:47:22.3 (7) 0:03:27.9 (7) 0:15:11.6 (8) 1:36:55.4 +16:12.5
8 294 Tracie McDonald 100/110 Garson Manitoba 0:30:33.8 (8) 0:03:30.7 (7) 0:55:13.8 (9) 0:03:49.1 (8) 0:17:00.2 (9) 1:50:07.7 +29:24.8
9 291 Colleen Stasiuk 104/110 St. Albert Alberta 0:44:42.6 (9) 0:04:39.4 (9) 0:47:41.7 (8) 0:04:19.9 (9) 0:14:33.1 (6) 1:55:56.9 +35:14.0
DNF 289 Averil Finlay * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Female 55-59 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 309 Margie Ritchie 7/110 Edmonton Alberta 0:21:37.8 (1) 0:01:26.9 (1) 0:38:08.4 (1) 0:01:30.0 (1) 0:11:12.4 (1) 1:13:55.7  
2 308 Silvia Gonzalez Pinto 36/110   Alberta 0:22:41.3 (2) 0:02:05.6 (2) 0:42:21.3 (4) 0:01:51.3 (2) 0:12:27.9 (2) 1:21:27.6 +7:31.9
3 307 Kathy Stajkowski 46/110 Cornwall Ontario 0:23:28.2 (4) 0:02:20.1 (4) 0:42:20.5 (3) 0:02:14.0 (6) 0:13:04.0 (3) 1:23:27.0 +9:31.3
4 304 Chris Walsh 54/110 Calgary Alberta 0:24:21.4 (5) 0:02:27.4 (5) 0:42:37.2 (5) 0:02:04.3 (3) 0:13:22.2 (5) 1:24:52.7 +10:57.0
5 306 Helmi McHenry 55/110 ST. ALBERT Alberta 0:24:51.3 (6) 0:02:49.0 (8) 0:41:12.2 (2) 0:02:36.0 (9) 0:13:24.2 (6) 1:24:52.8 +10:57.1
6 312 Shirley Fisher 64/110 Kamloops British Columbi 0:23:27.7 (3) 0:03:03.8 (10) 0:45:55.4 (7) 0:02:06.6 (5) 0:13:07.7 (4) 1:27:41.5 +13:45.8
7 305 Joanne Shields 90/110 Burlington Ontario 0:29:21.3 (7) 0:02:14.3 (3) 0:48:53.1 (9) 0:02:15.5 (7) 0:16:26.8 (7) 1:39:11.1 +25:15.4
8 302 Jan Palsen 91/110 Calgary Alberta 0:32:40.4 (9) 0:02:39.3 (7) 0:45:39.6 (6) 0:02:24.2 (8) 0:17:03.2 (8) 1:40:26.8 +26:31.1
9 311 Anne Bradley 95/110 St. Albert Alberta 0:31:12.1 (8) 0:02:51.4 (9) 0:48:44.9 (8) 0:02:06.3 (4) 0:17:46.8 (9) 1:42:41.6 +28:45.9
10 310 Marilyn May 103/110 Saskatoon Saskatchewan 0:35:19.7 (10) 0:02:39.2 (6) 0:52:51.4 (10) 0:02:49.8 (10) 0:20:02.0 (10) 1:53:42.3 +39:46.6
11 303 Kim Wedgerfield 110/110 Calgary Alberta 0:52:05.9 (11) 0:06:35.6 (11) 1:04:49.9 (11) 0:03:59.5 (11) 0:28:23.4 (11) 2:35:54.5 +1:21:58.8

Female 60-64 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 317 Judy Bertie 87/110 Edmonton Alberta 0:28:21.5 (1) 0:02:25.7 (1) 0:49:12.3 (2) 0:02:16.2 (1) 0:15:56.4 (1) 1:38:12.4  
2 316 Lindy Fergusson 98/110 Calgary Alberta 0:35:19.6 (2) 0:03:47.2 (2) 0:45:25.8 (1) 0:04:20.2 (2) 0:18:39.4 (2) 1:47:32.5 +9:20.1

Female 65-69 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 318 Catherine Roberts 108/110 St Albert Alberta 0:57:55.7 (1) 0:03:26.8 (1) 0:57:41.3 (1) 0:03:56.7 (1) 0:22:35.5 (1) 2:25:36.1  

Female Team SPRINT 25.7 km. Mass Start    
PL Bib Name Overall City Prov Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 683 Teann Dhariwal 17/110 Edmonton Alberta 0:21:00.7 (1) 0:01:52.4 (1) 0:41:03.5 (1) 0:01:49.5 (1) 0:11:59.6 (1) 1:17:45.8  
DNF 421 Melissa Knox Tilburn * Edmonton Alberta *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Male 16-19 SPRINT 25.7 km. Mass Start    
