
2016 Teck Coast Cup 5 |
||
Date: Feb 14, 2016 | Location: Mt. Washington Nordic Trails Host Club: Strathcona Nordic Ski Club |
|
|
Atom Boys 1 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
1 | Lucas Obbagy-Fortier | Atom Boys AB3 | 2008 | Strathcona Nordic | 0:05:00.00 |
2 | Everett Wells | Atom Boys AB3 | 2008 | Strathcona Nordic | 0:05:00.00 |
3 | Seymour Luoma | Atom Boys AB1 | 2011 | Strathcona Nordic | 0:05:00.00 |
4 | West Toulmin | Atom Boys AB1 | 2010 | Strathcona Nordic | 0:05:00.00 |
5 | West Pollock | Atom Boys AB3 | 2008 | Hollyburn | 0:05:00.00 |
6 | Thomas Wainberg | Atom Boys AB1 | 2011 | Strathcona Nordic | 0:05:00.00 |
7 | Luke Mackie | Atom Boys AB3 | 2008 | Whistler Nordic | 0:05:00.00 |
8 | Owen Young | Atom Boys AB1 | 2010 | Strathcona Nordic | 0:05:00.00 |
Atom Girls 1 km. Classic Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
9 | Maia Obbagy-Fortier | Atom Girls AG1 | 2010 | Strathcona Nordic | 0:05:00.00 |
10 | Grace Hawesova | Atom Girls AG2 | 2009 | Strathcona Nordic | 0:05:00.00 |
11 | Talia MacPhail-McGrady | Atom Girls AG3 | 2008 | Strathcona Nordic | 0:05:00.00 |
12 | Mica Fravi-Errico | Atom Girls AG1 | 2010 | Strathcona Nordic | 0:05:00.00 |
13 | Della Silvester | Atom Girls AG1 | 2010 | Strathcona Nordic | 0:05:00.00 |
14 | Selina Nagle | Atom Girls AG2 | 2009 | Strathcona Nordic | 0:05:00.00 |
PeeWee Boys 2 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
15 | Luke Damery | Pee Wee Boys PB2 | 2006 | Strathcona Nordic | 0:10:00.00 |
16 | Gavin Chatterton | Pee Wee Boys PB1 | 2007 | Strathcona Nordic | 0:10:00.00 |
17 | Elliot Sidlick | Pee Wee Boys PB2 | 2006 | Strathcona Nordic | 0:10:00.00 |
18 | Cohen Caya | Pee Wee Boys PB1 | 2007 | Strathcona Nordic | 0:10:00.00 |
19 | Joaquim MacPhail-McGrady | Pee Wee Boys PB2 | 2006 | Strathcona Nordic | 0:10:00.00 |
20 | Nate Holyome | Pee Wee Boys PB1 | 2007 | Strathcona Nordic | 0:10:00.00 |
21 | Liam Bugslag | Pee Wee Boys PB1 | 2007 | Strathcona Nordic | 0:10:00.00 |
22 | Finn Luoma | Pee Wee Boys PB1 | 2007 | Strathcona Nordic | 0:10:00.00 |
23 | Sam Rogers | Pee Wee Boys PB1 | 2007 | Hollyburn | 0:10:00.00 |
97 | Oliver McLaren | Pee Wee Boys PB2 | 2006 | Strathcona Nordic | *** |
PeeWee Girls 2 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
24 | Beth Luchies | Pee Wee Girls PG2 | 2006 | Strathcona Nordic | 0:10:00.00 |
25 | Yana Doeschner-Fretts | Pee Wee Girls PG1 | 2007 | Strathcona Nordic | 0:10:00.00 |
26 | Nadia Sonnenburg | Pee Wee Girls PG1 | 2007 | Strathcona Nordic | 0:10:00.00 |
27 | Molly Mackie | Pee Wee Girls PG2 | 2006 | Whistler Nordic | 0:10:00.00 |
28 | Raleigh Fisher | Pee Wee Girls PG2 | 2006 | Strathcona Nordic | 0:10:00.00 |
29 | Carly Ram | Pee Wee Girls PG2 | 2006 | Strathcona Nordic | 0:10:00.00 |
30 | Hannah Palkiewicz | Pee Wee Girls PG2 | 2006 | Strathcona Nordic | 0:10:00.00 |
32 | Katie Hartig | Pee Wee Girls PG1 | 2007 | Strathcona Nordic | 0:10:00.00 |
33 | Claire Nagle | Pee Wee Girls PG2 | 2006 | Strathcona Nordic | 0:10:00.00 |
Bantam Boys 2.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
34 | Fynn Mann | Bantam Boys BB1 | 2005 | Strathcona Nordic | 0:15:00.00 |
35 | Aidan Hay | Bantam Boys BB2 | 2004 | Hollyburn | 0:15:00.00 |
36 | Dustin Hay | Bantam Boys BB1 | 2005 | Hollyburn | 0:15:00.00 |
37 | Noah Doeschner-Fretts | Bantam Boys BB1 | 2005 | Strathcona Nordic | 0:15:00.00 |
38 | Ben Rogers | Bantam Boys BB2 | 2004 | Hollyburn | 0:15:00.00 |
39 | Haydn Kuiper | Bantam Boys BB2 | 2004 | Spud Valley | 0:15:00.00 |
40 | Nalan Goosen | Bantam Boys BB2 | 2004 | Strathcona Nordic | 0:15:00.00 |
41 | Hugo Henckel | Bantam Boys BB2 | 2004 | Strathcona Nordic | 0:15:00.00 |
42 | Samuel Hartig | Bantam Boys BB2 | 2004 | Strathcona Nordic | 0:15:00.00 |
43 | Rory Bratrud | Bantam Boys BB1 | 2005 | Strathcona Nordic | 0:15:00.00 |
Bantam Girls 2.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
44 | Naomi Swift | Bantam Girls BG2 | 2004 | Strathcona Nordic | 0:15:00.00 |
45 | Ushwya Brennan | Bantam Girls BG1 | 2005 | Strathcona Nordic | 0:15:00.00 |
46 | Callie Nagle | Bantam Girls BG2 | 2004 | Strathcona Nordic | 0:15:00.00 |
47 | Anna Chatterton | Bantam Girls BG2 | 2004 | Strathcona Nordic | 0:15:00.00 |
48 | Madeleine Pollock | Bantam Girls BG1 | 2005 | Hollyburn | 0:15:00.00 |
49 | Vivianne Lemay | Bantam Girls BG1 | 2005 | Strathcona Nordic | 0:15:00.00 |
50 | Lorna Rasmussen | Bantam Girls BG1 | 2005 | Strathcona Nordic | 0:15:00.00 |
96 | Taren Blakely | Bantam Girls BG1 | Strathcona Nordic | *** |
Midget Boys 3.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
51 | Stephen Lamon | Midget Boys MB2 | 2002 | Strathcona Nordic | 0:20:00.00 |
52 | Gabe Gledhill | Midget Boys MB2 | 2002 | Strathcona Nordic | 0:20:00.00 |
53 | Theodore Lemay | Midget Boys MB1 | 2003 | Strathcona Nordic | 0:20:00.00 |
54 | Evan Luksay | Midget Boys MB2 | 2002 | Srathcona Nordic | 0:20:00.00 |
55 | Carson Damery | Midget Boys MB1 | 2003 | Strathcona Nordic | 0:20:00.00 |
56 | Calder Guimond | Midget Boys MB2 | 2002 | Strathcona Nordic | 0:20:00.00 |
57 | Aiden Noble | Midget Boys MB2 | 2002 | Strathcona Nordic | 0:20:00.00 |
58 | Taz Oldaker | Midget Boys MB2 | 2002 | Strathcona Nordic | 0:20:00.00 |
59 | Kai McGrady | Midget Boys MB1 | 2003 | Strathcona Nordic | 0:20:00.00 |
Midget Girls 3.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
60 | Annelies Henckel | Midget Girls MG2 | 2002 | Strathcona Nordic | 0:20:00.00 |
61 | Linnea Uunila | Midget Girls MG2 | 2002 | Hollyburn | 0:20:00.00 |
62 | Amelia Wells | Midget Girls MG2 | 2002 | Strathcona Nordic | 0:20:00.00 |
63 | Alexandra Apedaile | Midget Girls MG2 | 2002 | Strathcona Nordic | 0:20:00.00 |
64 | Emmy Stapff | Midget Girls MG2 | 2002 | Strathcona Nordic | 0:20:00.00 |
65 | Naomi Prohaska | Midget Girls MG2 | 2002 | Spud Valley | 0:20:00.00 |
66 | Arriya Kuiper | Midget Girls MG2 | 2002 | Spud Valley | 0:20:00.00 |
67 | Emma Wong | Midget Girls MG2 | 2002 | Strathcona Nordics | 0:20:00.00 |
Juvenile Girls 5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
68 | Eva Salmon | Juvenile Girls JVG2 | 2000 | Strathcona Nordic | 0:22:00.00 |
69 | Marilyn Mullan-Fraser | Juvenile Girls JVG1 | 2001 | Strathcona Nordic | 0:22:00.00 |
Juvenile Boys 7.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
70 | Matthew Salmon | Juvenile Boys JVB2 | 2000 | Strathcona Nordic | 0:27:00.00 |
71 | Ross Lamon | Juvenile Boys JVB2 | 2000 | Strathcona Nordic | 0:27:00.00 |
Junior Girls 7.5 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
72 | Madeleine Guimond | Junior Girls JG1 | 1999 | Strathcona Nordic | 0:27:00.00 |
73 | Maya Swift | Junior Girls JG1 | 1999 | Strathcona Nordic | 0:27:00.00 |
Open Women (1995-1986) 7.5 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
74 | Freya Wasteneys | 1991 | Strathcona Nordic | 0:27:00.00 |
Masters Women 1 (1985-1976) 7.5 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
75 | Lynette Rogers | 1976 | Hollyburn | 0:27:00.00 |
Masters Women 2 (1975-1966) 7.5 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
76 | Odette Lemay | 1972 | Strathcona Nordic | 0:27:00.00 |
77 | Lynn Swift | 1968 | Strathcona Nordic | 0:27:00.00 |
78 | Anne Mackie | 1973 | Whistler Nordic | 0:27:00.00 |
Masters Women 3 (1965-1956) 7.5 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
79 | Chris Bowlby | 1959 | Strathcona Nordic | 0:27:00.00 |
80 | Andrea Hay | 1965 | Hollyburn | 0:27:00.00 |
81 | Marilyn Atkinson | 1957 | Strathcona Nordic | 0:27:00.00 |
82 | Kelli McGrady | 1964 | Strathcona Nordic | 0:27:00.00 |
Junior Boys 10 km. Free Mass Start |
Bib | Name | SubCategory | DOB | Club | Start Time |
83 | Connor McGrady | Junior Boys JB1 | 1999 | Strathcona Nordic | 0:32:00.00 |
Masters Men 2 (1975-1966) 10 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
84 | Dan Mackie | 1973 | Whistler Nordic | 0:32:00.00 |
85 | Kai Sonnenburg | 1972 | Strathcona Nordic | 0:32:00.00 |
86 | Dave Damery | 1970 | Strathcona Nordic | 0:32:00.00 |
87 | Paul Rogers | 1967 | Hollyburn | 0:32:00.00 |
88 | Neil Holm | 1966 | Strathcona Nordic | 0:32:00.00 |
89 | Wade Luksay | 1971 | Strathcona Nordic | 0:32:00.00 |
90 | Paul Chatterton | 1973 | Strathcona Nordic | 0:32:00.00 |
Masters Men 3 (1965-1956) 10 km. Free Mass Start |
Bib | Name | DOB | Club | Start Time |
91 | Rupert Wong | 1963 | Strathcona Nordics | 0:32:00.00 |
92 | Geoffrey Wasteneys | 1960 | Nordic Racers | 0:32:00.00 |
93 | Tim McGrady | 1965 | Strathcona Nordic | 0:32:00.00 |
94 | Derek Wells | 1961 | Strathcona Nordic | 0:32:00.00 |
95 | Hardolph Wasteneys | 1956 | Strathcona Nordic | 0:32:00.00 |