
Chris Dahlie Open 2016 |
||
Date: Feb 14, 2016 | Location: BV Nordic Centre Host Club: Bulkley Valley |
|
|
Atom Boys u7 0.75 km. Free Mass Start |
Bib | Name | Start Time |
1 | Dorian Rath Jenne | 0:00:15.0 |
2 | Sebastian Audet | 0:00:15.0 |
3 | Hugo Forsyth | 0:00:15.0 |
4 | Alex Forsyth | 0:00:15.0 |
5 | Nicolas Gagnon | 0:00:15.0 |
6 | Oakley Bentley | 0:00:15.0 |
Atom Girls u7 0.75 km. Free Mass Start |
Bib | Name | Start Time |
10 | Sacha Fleury-Allen | 0:00:15.0 |
11 | Wren Williston | 0:00:15.0 |
Pee Wee Boys [8-9] 1.5 km. Free Mass Start |
Bib | Name | Start Time |
20 | Ari Rath Jenne | 0:10:00.0 |
21 | Finlay Reed | 0:10:00.0 |
Pee Wee Girls [8-9] 1.5 km. Free Mass Start |
Bib | Name | Start Time |
30 | Jade Gigleberger | 0:10:00.0 |
31 | Nadia Fenwick | 0:10:00.0 |
32 | Finley Gagnon | 0:10:00.0 |
33 | Claire Schley | 0:10:00.0 |
34 | Eden Dunbar | 0:10:00.0 |
Bantam Boys [10-11] 2.5 km. Free Mass Start |
Bib | Name | Start Time |
40 | James Baxter | 0:15:00.0 |
41 | Maxim Belanger | 0:15:00.0 |
42 | Nicholas Schley | 0:15:00.0 |
43 | Luke Knight | 0:15:00.0 |
Bantam Girls [10-11] 2.5 km. Free Mass Start |
Bib | Name | Start Time |
50 | Caitlyn Gillis | 0:15:00.0 |
51 | Darah Gillis | 0:15:00.0 |
52 | Chloe Williston | 0:15:00.0 |
53 | Faith Fehr | 0:15:00.0 |
Midget Boys [12-13] 2x2.5km 5 km. Free Mass Start |
Bib | Name | Start Time |
60 | Conor Murphy | 0:20:00.0 |
61 | Casey Lesawich | 0:20:00.0 |
62 | Matthias De Gisi | 0:20:00.0 |
63 | Gregory Baxter | 0:20:00.0 |
64 | Jacob De Groot | 0:20:00.0 |
Juvenile Boys [14-15] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
70 | Jesse Smids | 0:25:00.0 |
Junior Boys [16-17] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
71 | Travis Pete | 0:25:00.0 |
72 | Ryan Williams | 0:25:00.0 |
Junior Men [18-19] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
73 | Hamish Woods | 0:25:00.0 |
Juvenile Girls [14-15] 2x3.5km 7 km. Free Mass Start |
Bib | Name | Start Time |
80 | Zoe Hallman | 0:30:00.0 |
81 | Mia Recknell | 0:30:00.0 |
Master Women [30-39] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
90 | Lisa Perry | 0:45:00.0 |
Master Women [40-49] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
91 | Helene Fleury | 0:45:00.0 |
92 | Shannon Pearce | 0:45:00.0 |
94 | Laura Bakermans | 0:45:00.0 |
Recreational Women [20+] 5 km. Free Mass Start |
Bib | Name | Start Time |
100 | Leigh-Ann Fenwick | 0:45:00.0 |
101 | Andrea Dunbar | 0:45:00.0 |
102 | Anne-Marie Roberts | 0:45:00.0 |
103 | Tenley Dahlie | 0:45:00.0 |
104 | Sybille Haeussler | 0:45:00.0 |
105 | Tamara Gillis | 0:45:00.0 |
106 | Theresa De Groot | 0:45:00.0 |
Open Men [20-29] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
110 | Daniel Brown | 0:50:00.0 |
137 | Roger MacMillan | 0:50:00.0 |
139 | Shane Vandewater | 0:50:00.0 |
140 | Daniel Helm | 0:50:00.0 |
Master Men [30-39] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
111 | Michael Jordan | 0:50:00.0 |
135 | Robbie Dunbar | 0:50:00.0 |
138 | Ben Forsyth | 0:50:00.0 |
141 | Mark Huscroft | 0:50:00.0 |
Master Men [40-49] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
112 | Cam Bentley | 0:50:00.0 |
113 | Patrick Williston | 0:50:00.0 |
114 | Peter Krause | 0:50:00.0 |
142 | Kevin Knight | 0:50:00.0 |
143 | Greg Brown | 0:50:00.0 |
Master Men [50-59] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
115 | Richard Harrison | 0:50:00.0 |
116 | Alex Woods | 0:50:00.0 |
136 | Bryan Swansberg | 0:50:00.0 |
144 | Kate Woods | 0:50:00.0 |
Master Men [60+] 2x5km 10 km. Free Mass Start |
Bib | Name | Start Time |
117 | Jay Hallman | 0:50:00.0 |
118 | Steve Osborn | 0:50:00.0 |
119 | Jeff Burgess | 0:50:00.0 |
Recreational Men [20+] 5 km. Free Mass Start |
Bib | Name | Start Time |
125 | James Cuell | 0:50:00.0 |
126 | Alan Baxter | 0:50:00.0 |
127 | Adrian De Groot | 0:50:00.0 |