2016 SUN PEAKS HOLY COW LOPPET |
||
| Date: Feb 27, 2016 | Location: Sun Peaks, B.C. Host Club: Sun Peaks Nordic Club |
|
|
|
||||||||||||||||||||
| Male 24 Kms Overall 24 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 300 | Graham Swann | M 24 km (46-59) | 0:00:00.0 |
| 301 | Carl Flatman | M 24 km (46-59) | 0:00:00.0 |
| 302 | Geoff Styles | M 24 km (18-45) | 0:00:00.0 |
| 303 | Trent Smith | M 24 km (46-59) | 0:00:00.0 |
| 304 | James Baughan | M 24 km (18-45) | 0:00:00.0 |
| 305 | David DeBeck | M 24 km (60+) | 0:00:00.0 |
| 306 | Sean Monaghan | M 24 km (46-59) | 0:00:00.0 |
| 307 | Jeff Rains | M 24 km (46-59) | 0:00:00.0 |
| 308 | Charlie Bruce | M 24 km (60+) | 0:00:00.0 |
| 309 | Japheth Bucher | M 24 km (14 - 17) | 0:00:00.0 |
| 310 | Mario Caputo | M 24 km (60+) | 0:00:00.0 |
| 311 | Brian Vermey | M 24 km (46-59) | 0:00:00.0 |
| 312 | John Franklyne | M 24 km (60+) | 0:00:00.0 |
| 333 | Timothy Mundall | M 24 km (18-45) | 0:00:00.0 |
| Female 24Kms Overall 24 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 313 | Doris Brakop | F 24 km (46-59) | 0:00:00.0 |
| 314 | Jasmine Field | F 24 km (18-45) | 0:00:00.0 |
| 315 | Amy Thibeault | F 24 km (18-45) | 0:00:00.0 |
| 316 | Donna Flatman | F 24 km (46-59) | 0:00:00.0 |
| 317 | Chris Durnin | F 24 km (18-45) | 0:00:00.0 |
| 318 | Nancy Hudson | F 24 km (46-59) | 0:00:00.0 |
| 319 | Naomi Smith | F 24 km (18-45) | 0:00:00.0 |
| 320 | Monika Mackenzie | F 24 km (46-59) | 0:00:00.0 |
| 321 | Zara Bucher | F 24 km (9 - 13) | 0:00:00.0 |
| 322 | Annah Bucher | F 24 km (14 - 17) | 0:00:00.0 |
| 324 | Patti M Anderson | F 24 km (46-59) | 0:00:00.0 |
| Men 12 Kms Overall 12 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 326 | Greg Smith | Male 12 km (18-45) | 0:05:00.0 |
| 327 | James Cannon | Male 12 km (10 - 13) | 0:05:00.0 |
| 328 | Ryder Dobson | Male 12 km (7 - 9) | 0:05:00.0 |
| 329 | Xavier Wallace | Male 12 km (7 - 9) | 0:05:00.0 |
| 330 | Hudson Duhaime | Male 12 km (7 - 9) | 0:05:00.0 |
| 331 | Elia Ganderski | Male 12 km (60+) | 0:05:00.0 |
| 332 | Tighe Kramer | Male 12 km (7 - 9) | 0:05:00.0 |
| 334 | Marvin Kwiatkowski | Male 12 km (46-59) | 0:05:00.0 |
| 335 | Oliver Bourgeois | Male 12 km (10 - 13) | 0:05:00.0 |
| 336 | Scott Rains | Male 12 km (10 - 13) | 0:05:00.0 |
| 337 | Matthew Baughan | Male 12 km (10 - 13) | 0:05:00.0 |
| 338 | Chris Roylance | Male 12 km (46-59) | 0:05:00.0 |
| 339 | Theo Taylor | Male 12 km (7 - 9) | 0:05:00.0 |
| 340 | Kaden Kwiatkowski | Male 12 km (10 - 13) | 0:05:00.0 |
| 341 | Dana Manhard | Male 12 km (46-59) | 0:05:00.0 |
| Female 12Kms Overall 12 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 323 | Heather Vermey | Fem 12 km (14-17) | 0:00:00.0 |
| 325 | Naowarat Cheeptham | Fem 12 km (46-59) | 0:00:00.0 |
| 342 | Nancy Smith | Fem 12 km (46-59) | 0:05:00.0 |
| 343 | Linda Boyd | Fem 12 km (46-59) | 0:05:00.0 |
| 344 | Claire Nevin | Fem 12 km (10 - 13) | 0:05:00.0 |
| 345 | Halle Smith | Fem 12 km (10 - 13) | 0:05:00.0 |
| 346 | Lily Knight | Fem 12 km (10 - 13) | 0:05:00.0 |
| 347 | Sapphira Bucher | Fem 12 km (7 - 9) | 0:05:00.0 |
| 348 | Jeremia Bucher | Fem 12 km (7 - 9) | 0:05:00.0 |
| 349 | Molly Sladden | Fem 12 km (14-17) | 0:05:00.0 |
| 350 | Ella Sladden | Fem 12 km (10 - 13) | 0:05:00.0 |
| 351 | Peyton Major | Fem 12 km (7 - 9) | 0:05:00.0 |
| 352 | Alyssa Manhard | Fem 12 km (14-17) | 0:05:00.0 |
| 353 | Laura Kalina | Fem 12 km (46-59) | 0:05:00.0 |
| 354 | Tammy Ulmer | Fem 12 km (46-59) | 0:05:00.0 |
| 364 | Hannah Baughan | Fem 12 km (7 - 9) | 0:05:00.0 |
| 365 | Meaghan Bourgeois | Fem 12 km (7 - 9) | 0:05:00.0 |
| 371 | Feron Wallace | Fem 12 km (7 - 9) | 0:05:00.0 |
| Male 5 Kms Overall 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 355 | Tristian Hughes | Male 5 km (10-13) | 0:05:00.0 |
| 356 | Wren Grunling | Male 5 km (6-9) | 0:05:00.0 |
| 357 | Mattias Grunling | Male 5 km (10-13) | 0:05:00.0 |
| 358 | Max Prelypchan | Male 5 km (6-9) | 0:05:00.0 |
| 359 | Finn Prelypchan | Male 5 km (6-9) | 0:05:00.0 |
| Female 5 Kms Overall 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 360 | Lynn Thompson | Fem 5 km (18+) | 0:05:00.0 |
| 361 | Donna Kelleran | Fem 5 km (18+) | 0:05:00.0 |
| 362 | Greta Taylor | Fem 5 km (6-9) | 0:05:00.0 |
| 363 | Rachel Blakeney | Fem 5 km (10-13) | 0:05:00.0 |
| 366 | Sienna Foster-Henderson | Fem 5 km (6-9) | 0:05:00.0 |
| 367 | Suzanne Foster | Fem 5 km (18+) | 0:05:00.0 |
| 368 | Chloe Smith | Fem 5 km (6-9) | 0:05:00.0 |
| 369 | Reese Major | Fem 5 km (6-9) | 0:05:00.0 |
| 370 | Sadie Grunling | Fem 5 km (6-9) | 0:05:00.0 |
| 378 | Georgia Bourgeois | Fem 5 km (6-9) | 0:05:00.0 |
| Male 2 Kms Overall 2 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 372 | Cicado Caron | Male 2 km (5 and und | 0:05:00.0 |
| 373 | Cohen Campbell | Male 2 km (5 and und | 0:05:00.0 |
| 374 | Jonas Roberts | Male 2 km (6-9) | 0:05:00.0 |
| 375 | Corvin Lott | Male 2 km (5 and und | 0:05:00.0 |
| Female 2 Kms Overall 2 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 376 | Ava Kwiatkowski | Fem 2 km (6-9) | 0:05:00.0 |
| 377 | Tamsin MacKinnon | Fem 2 km (6-9) | 0:05:00.0 |
| 379 | Finn Knight | Fem 2 km (6-9) | 0:05:00.0 |
| 380 | Macy Duhaime | Fem 2 km (5 and unde | 0:05:00.0 |
| 381 | Maya Roberts | Fem 2 km (5 and unde | 0:05:00.0 |
| 382 | Soneva Lott | Fem 2 km (5 and unde | 0:05:00.0 |